|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | North Dakota | 322 | 324 | 646 | +70 | |
| 2 | St. Ben's | 334 | 339 | 673 | +97 | |
| 3 | University of Manitoba | 348 | 332 | 680 | +104 | |
| 4 | South Dakota | 354 | 336 | 690 | +114 | |
| 5 | Bemidji State | 359 | 358 | 717 | +141 | |
| 6 | Concordia-Moorhead | 372 | 364 | 736 | +160 | |
| 7 | Augsburg College | 378 | 367 | 745 | +169 | |
| 8 | UM-Morris | 439 | 425 | 864 | +288 | |
| 9 | UM-Crookston | 434 | 451 | 885 | +309 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lucken,Kristi | North Dakota | 75 | 76 | 151 | +7 | |
| 2 | Hupperts,Sarah | St. Ben's | 79 | 81 | 160 | +16 | |
| 3 | Job,Lauryn | North Dakota | 82 | 79 | 161 | +17 | |
| t | 4 | Lictman,Mindy | University of Manitoba | 84 | 78 | 162 | +18 |
| t | 4 | Stewart,Lindsay | University of Manitoba | 83 | 79 | 162 | +18 |
| 6 | Doorn,Abby | South Dakota | 86 | 79 | 165 | +21 | |
| 7 | Montgomery,Shantel | North Dakota | 83 | 83 | 166 | +22 | |
| 8 | Martin,Molly | North Dakota | 82 | 86 | 168 | +24 | |
| 9 | Vokovan,Hilary | Concordia-Moorhead | 87 | 82 | 169 | +25 | |
| t | 10 | Bunkers,Nina | South Dakota | 87 | 83 | 170 | +26 |
| t | 10 | Dammann,April | St. Ben's | 84 | 86 | 170 | +26 |
| 12 | Hauff,Kathryn | St. Ben's | 85 | 86 | 171 | +27 | |
| 13 | Zappa,Stefani | Augsburg College | 85 | 87 | 172 | +28 | |
| 14 | Knutson,Molly | St. Ben's | 89 | 86 | 175 | +31 | |
| t | 15 | Grozdanich,Megan | North Dakota | 86 | 90 | 176 | +32 |
| t | 15 | Hummelt,Chlesea | University of Manitoba | 89 | 87 | 176 | +32 |
| t | 15 | Mackedanz,Marissa | Bemidji State | 90 | 86 | 176 | +32 |
| t | 18 | Frykmark,Johanna | Augsburg College | 92 | 85 | 177 | +33 |
| t | 18 | Zavilla,Steph | South Dakota | 89 | 88 | 177 | +33 |
| t | 20 | Christensen,Nadia | St. Ben's | 86 | 92 | 178 | +34 |
| t | 20 | Funck,Nicole | South Dakota | 92 | 86 | 178 | +34 |
| t | 20 | Hutchinson,Robin | North Dakota | 83 | 95 | 178 | +34 |
| 23 | Morgan,Lindsay | Bemidji State | 91 | 89 | 180 | +36 | |
| 24 | Thorimbert,Anne | University of Manitoba | 92 | 89 | 181 | +37 | |
| 25 | Trosen,Gretchen | Bemidji State | 89 | 93 | 182 | +38 | |
| 26 | Rousseau,Lauren | University of Manitoba | 95 | 88 | 183 | +39 | |
| 27 | Kratzke,Jeanna | Concordia-Moorhead | 92 | 92 | 184 | +40 | |
| t | 28 | Reuter,Abby | North Dakota | 93 | 94 | 187 | +43 |
| t | 28 | Stoffels,Kathryn | Bemidji State | 89 | 98 | 187 | +43 |
| t | 28 | Sturtevant,Karlyn | St. Ben's | 93 | 94 | 187 | +43 |
| 31 | Knodel,Courtney | South Dakota | 98 | 90 | 188 | +44 | |
| 32 | Hansen,Caitlin | UM-Morris | 100 | 89 | 189 | +45 | |
| t | 33 | Hintzen,Amy | Concordia-Moorhead | 97 | 94 | 191 | +47 |
| t | 33 | Watson,Ashley | UM-Morris | 91 | 100 | 191 | +47 |
| 35 | Paulson,Ciarra | Bemidji State | 102 | 90 | 192 | +48 | |
| 36 | Knutson,Abby | UM-Crookston | 93 | 100 | 193 | +49 | |
| 37 | Leisinger,Laura | South Dakota | 98 | 96 | 194 | +50 | |
| t | 38 | Maanum,Suzi | Concordia-Moorhead | 96 | 100 | 196 | +52 |
| t | 38 | Ravelette,Tara | South Dakota | 97 | 99 | 196 | +52 |
| t | 40 | Ayers,Laura | Concordia-Moorhead | 104 | 96 | 200 | +56 |
| t | 40 | Ferguson,Jill | Augsburg College | 102 | 98 | 200 | +56 |
| 42 | Maxwell,Miranda | Augsburg College | 104 | 97 | 201 | +57 | |
| 43 | Paulson,Stephanie | Concordia-Moorhead | 100 | 103 | 203 | +59 | |
| 44 | Dale,Megan | Augsburg College | 99 | 108 | 207 | +63 | |
| 45 | Harrington,Kym | South Dakota | 105 | 104 | 209 | +65 | |
| 46 | Althoff,Julie | UM-Morris | 105 | 107 | 212 | +68 | |
| 47 | Maroney,Sarah | Concordia-Moorhead | 112 | 108 | 220 | +76 | |
| 48 | Wroblewski,Tammy | UM-Crookston | 113 | 113 | 226 | +82 | |
| 49 | Hamel,Theresa | UM-Crookston | 107 | 120 | 227 | +83 | |
| 50 | Phillips,Kiki | Bemidji State | 111 | 118 | 229 | +85 | |
| 51 | Schein,Jessica | UM-Crookston | 121 | 118 | 239 | +95 | |
| 52 | Turnquist,Allison | Concordia-Moorhead | 123 | 121 | 244 | +100 | |
| 53 | Sanders,Lianna | UM-Morris | 143 | 129 | 272 | +128 | |
| 54 | Philion,Adrianne | Concordia-Moorhead | 1102 | 104 | 1206 | +1062 | |
|
Team-by-Team Results |
Sept. 12-13. 2009 -- Cobber Open
Wildflower Golf Course -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 9 teams, 54 players
| Augsburg College | 378 | 367 | 745 | +169 | 7th |
| Zappa,Stefani | 85 | 87 | 172 | +28 | 13th |
| Frykmark,Johanna | 92 | 85 | 177 | +33 | t-18th |
| Ferguson,Jill | 102 | 98 | 200 | +56 | t-40th |
| Maxwell,Miranda | 104 | 97 | 201 | +57 | 42nd |
| Dale,Megan | 99 | 108 | 207 | +63 | 44th |
| Bemidji State | 359 | 358 | 717 | +141 | 5th |
| Mackedanz,Marissa | 90 | 86 | 176 | +32 | t-15th |
| Morgan,Lindsay | 91 | 89 | 180 | +36 | 23rd |
| Trosen,Gretchen | 89 | 93 | 182 | +38 | 25th |
| Stoffels,Kathryn | 89 | 98 | 187 | +43 | t-28th |
| Paulson,Ciarra | 102 | 90 | 192 | +48 | 35th |
| Phillips,Kiki# | 111 | 118 | 229 | +85 | 50th |
| Concordia-Moorhead | 372 | 364 | 736 | +160 | 6th |
| Vokovan,Hilary | 87 | 82 | 169 | +25 | 9th |
| Kratzke,Jeanna | 92 | 92 | 184 | +40 | 27th |
| Hintzen,Amy | 97 | 94 | 191 | +47 | t-33rd |
| Maanum,Suzi | 96 | 100 | 196 | +52 | t-38th |
| Ayers,Laura | 104 | 96 | 200 | +56 | t-40th |
| Paulson,Stephanie# | 100 | 103 | 203 | +59 | 43rd |
| Maroney,Sarah# | 112 | 108 | 220 | +76 | 47th |
| Turnquist,Allison# | 123 | 121 | 244 | +100 | 52nd |
| Philion,Adrianne# | 1102 | 104 | 1206 | +1062 | 54th |
| North Dakota | 322 | 324 | 646 | +70 | 1st |
| Lucken,Kristi | 75 | 76 | 151 | +7 | 1st |
| Job,Lauryn | 82 | 79 | 161 | +17 | 3rd |
| Montgomery,Shantel | 83 | 83 | 166 | +22 | 7th |
| Martin,Molly | 82 | 86 | 168 | +24 | 8th |
| Grozdanich,Megan | 86 | 90 | 176 | +32 | t-15th |
| Hutchinson,Robin# | 83 | 95 | 178 | +34 | t-20th |
| Reuter,Abby# | 93 | 94 | 187 | +43 | t-28th |
| South Dakota | 354 | 336 | 690 | +114 | 4th |
| Doorn,Abby | 86 | 79 | 165 | +21 | 6th |
| Bunkers,Nina | 87 | 83 | 170 | +26 | t-10th |
| Zavilla,Steph | 89 | 88 | 177 | +33 | t-18th |
| Funck,Nicole | 92 | 86 | 178 | +34 | t-20th |
| Knodel,Courtney | 98 | 90 | 188 | +44 | 31st |
| Leisinger,Laura# | 98 | 96 | 194 | +50 | 37th |
| Ravelette,Tara# | 97 | 99 | 196 | +52 | t-38th |
| Harrington,Kym# | 105 | 104 | 209 | +65 | 45th |
| St. Ben's | 334 | 339 | 673 | +97 | 2nd |
| Hupperts,Sarah | 79 | 81 | 160 | +16 | 2nd |
| Dammann,April | 84 | 86 | 170 | +26 | t-10th |
| Hauff,Kathryn | 85 | 86 | 171 | +27 | 12th |
| Knutson,Molly | 89 | 86 | 175 | +31 | 14th |
| Christensen,Nadia | 86 | 92 | 178 | +34 | t-20th |
| Sturtevant,Karlyn# | 93 | 94 | 187 | +43 | t-28th |
| UM-Crookston | 434 | 451 | 885 | +309 | 9th |
| Knutson,Abby | 93 | 100 | 193 | +49 | 36th |
| Wroblewski,Tammy | 113 | 113 | 226 | +82 | 48th |
| Hamel,Theresa | 107 | 120 | 227 | +83 | 49th |
| Schein,Jessica | 121 | 118 | 239 | +95 | 51st |
| UM-Morris | 439 | 425 | 864 | +288 | 8th |
| Hansen,Caitlin | 100 | 89 | 189 | +45 | 32nd |
| Watson,Ashley | 91 | 100 | 191 | +47 | t-33rd |
| Althoff,Julie | 105 | 107 | 212 | +68 | 46th |
| Sanders,Lianna | 143 | 129 | 272 | +128 | 53rd |
| University of Manitoba | 348 | 332 | 680 | +104 | 3rd |
| Lictman,Mindy | 84 | 78 | 162 | +18 | t-4th |
| Stewart,Lindsay | 83 | 79 | 162 | +18 | t-4th |
| Hummelt,Chlesea | 89 | 87 | 176 | +32 | t-15th |
| Thorimbert,Anne | 92 | 89 | 181 | +37 | 24th |
| Rousseau,Lauren | 95 | 88 | 183 | +39 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
Cobber Open Wildflower Golf Course Detroit Lakes, Minn. Dates: Sept. 12-13. 2009 Par 72, 5824 yards Fin. Top 20 teams Scores Total Par 1 North Dakota................... 322 324 646 +70 2 St. Ben's...................... 334 339 673 +97 3 University of Manitoba......... 348 332 680 +104 4 South Dakota................... 354 336 690 +114 5 Bemidji State.................. 359 358 717 +141 6 Concordia-Moorhead............. 372 364 736 +160 7 Augsburg College............... 378 367 745 +169 8 UM-Morris...................... 439 425 864 +288 9 UM-Crookston................... 434 451 885 +309 Fin. Top 20 Players Team Scores Total Par 1 Lucken,Kristi........ North Dakota................... 75 76 151 +7 2 Hupperts,Sarah....... St. Ben's...................... 79 81 160 +16 3 Job,Lauryn........... North Dakota................... 82 79 161 +17 t 4 Lictman,Mindy........ University of Manitoba......... 84 78 162 +18 t 4 Stewart,Lindsay...... University of Manitoba......... 83 79 162 +18 6 Doorn,Abby........... South Dakota................... 86 79 165 +21 7 Montgomery,Shantel... North Dakota................... 83 83 166 +22 8 Martin,Molly......... North Dakota................... 82 86 168 +24 9 Vokovan,Hilary....... Concordia-Moorhead............. 87 82 169 +25 t 10 Bunkers,Nina......... South Dakota................... 87 83 170 +26 t 10 Dammann,April........ St. Ben's...................... 84 86 170 +26 12 Hauff,Kathryn........ St. Ben's...................... 85 86 171 +27 13 Zappa,Stefani........ Augsburg College............... 85 87 172 +28 14 Knutson,Molly........ St. Ben's...................... 89 86 175 +31 t 15 Grozdanich,Megan..... North Dakota................... 86 90 176 +32 t 15 Hummelt,Chlesea...... University of Manitoba......... 89 87 176 +32 t 15 Mackedanz,Marissa.... Bemidji State.................. 90 86 176 +32 t 18 Frykmark,Johanna..... Augsburg College............... 92 85 177 +33 t 18 Zavilla,Steph........ South Dakota................... 89 88 177 +33 t 20 Christensen,Nadia.... St. Ben's...................... 86 92 178 +34 t 20 Funck,Nicole......... South Dakota................... 92 86 178 +34 t 20 Hutchinson,Robin..... North Dakota................... 83 95 178 +34