South Dakota Women's Golf
April 12-13, 2010 -- Creighton Golf Classic

Oak Hills CC
Omaha, Neb.
Dates: April 12-13, 2010
Par 71, 5950 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Iowa   323  321  644   +76
2  Creighton University   324  332  656   +88
3  South Dakota State   329  333  662   +94
4  North Dakota State   323  346  669   +101
5  North Dakota   355  353  708   +140
6  Rockhurst University   365  363  728   +160
7  South Dakota   381  381  762   +194



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anderson,Amy  North Dakota State   74  75  149   +7
2  Sharpee,Erin  Nebraska   78  77  155   +13
3  Bonner,Blair  Northern Iowa   80  80  160   +18
4  Hanten,Brittany  South Dakota State   81  80  161   +19
t 5  Arnason,Ann  Northern Iowa   82  80  162   +20
t 5  Bermel,Abby  Northern Iowa   82  80  162   +20
t 5  Kersenbrock,Maggie  Creighton University   85  77  162   +20
t 8  Atterbury,Brittany  Northern Iowa   82  81  163   +21
t 8  Conry,Elizabeth  Creighton University   79  84  163   +21
10  Roller,Rachel  North Dakota State   81  83  164   +22
t 11  Norris,Ashley  Creighton University   79  86  165   +23
t 11  Tabbert,Katie  Northern Iowa   79  86  165   +23
13  Sturdevant,Sydney  South Dakota State   83  83  166   +24
14  Fitts,Morgan  South Dakota State   82  85  167   +25
15  Swords,Rebecca  South Dakota State   83  85  168   +26
t 16  Gassman,Celeste  Creighton University   84  87  171   +29
t 16  Hejlek,Maggy  Creighton University   81  90  171   +29
18  Job,Lauryn  North Dakota   88  84  172   +30
19  Schorgle,Carolyn  Nebraska   84  90  174   +32
t 20  Monroe,Emily  Northern Iowa   89  86  175   +33
t 20  White,Maureen  Creighton University   90  85  175   +33
t 22  Andrews,Allison  Rockhurst University   89  87  176   +34
t 22  Hasselberg,Cydney  North Dakota State   83  93  176   +34
t 22  Hutchinson,Robin  North Dakota   82  94  176   +34
t 22  Schrader,Whitney  South Dakota State   87  89  176   +34
26  Gonderinger,Emily  Rockhurst University   89  88  177   +35
t 27  Hanigan,Rachel  South Dakota State   91  87  178   +36
t 27  Zenor,Alex  Northern Iowa   90  88  178   +36
t 29  Martin,Molly  North Dakota   91  90  181   +39
t 29  Novak,Sarah  Northern Iowa   93  88  181   +39
31  Montgomery,Shantel  North Dakota   96  87  183   +41
32  Shulte,Jenna  North Dakota State   85  99  184   +42
t 33  Grozdanich,Megan  North Dakota   94  92  186   +44
t 33  Shatkus,Wynne  Rockhurst University   94  92  186   +44
35  Stuckenschneider,J.  Creighton University   101  87  188   +46
t 36  Crumby,Lauren  North Dakota State   94  95  189   +47
t 36  Emerson,Chloe  Rockhurst University   93  96  189   +47
t 36  Ravelette,Tara  South Dakota   96  93  189   +47
39  Funck,Nicole  South Dakota   94  96  190   +48
40  Doorn,Abby  South Dakota   94  97  191   +49
41  Zavilla,Steph  South Dakota   97  95  192   +50
42  Reuter,Abby  North Dakota   97  98  195   +53
43  Titus,Jacque  Rockhurst University   97  103  200   +58
44  Benedict,Katie  South Dakota   101  104  205   +63
45  Thode,Jaci  Creighton University   107  100  207   +65
46  Troske,Kate  Rockhurst University   103  105  208   +66
47  Byrnes,Arielle  Rockhurst University   106  111  217   +75
48  Bates,Megan  Rockhurst University   116  125  241   +99



 Team-by-Team Results
 

April 12-13, 2010 -- Creighton Golf Classic
Oak Hills CC -- Omaha, Neb.
Par 71, 5950 yards -- 8 teams, 48 players

 
Creighton University   324 332   656    +88   2nd
Kersenbrock,Maggie   85 77   162    +20   t-5th
Conry,Elizabeth   79 84   163    +21   t-8th
Norris,Ashley   79 86   165    +23   t-11th
Gassman,Celeste#   84 87   171    +29   t-16th
Hejlek,Maggy   81 90   171    +29   t-16th
White,Maureen   90 85   175    +33   t-20th
Stuckenschneider,J.#   101 87   188    +46   35th
Thode,Jaci#   107 100   207    +65   45th

 
Nebraska  
Sharpee,Erin#   78 77   155    +13   2nd
Schorgle,Carolyn#   84 90   174    +32   19th

 
North Dakota   355 353   708    +140   5th
Job,Lauryn   88 84   172    +30   18th
Hutchinson,Robin   82 94   176    +34   t-22nd
Martin,Molly   91 90   181    +39   t-29th
Montgomery,Shantel   96 87   183    +41   31st
Grozdanich,Megan   94 92   186    +44   t-33rd
Reuter,Abby#   97 98   195    +53   42nd

 
North Dakota State   323 346   669    +101   4th
Anderson,Amy   74 75   149    +7   1st
Roller,Rachel   81 83   164    +22   10th
Hasselberg,Cydney   83 93   176    +34   t-22nd
Shulte,Jenna   85 99   184    +42   32nd
Crumby,Lauren   94 95   189    +47   t-36th

 
Northern Iowa   323 321   644    +76   1st
Bonner,Blair   80 80   160    +18   3rd
Arnason,Ann   82 80   162    +20   t-5th
Bermel,Abby   82 80   162    +20   t-5th
Atterbury,Brittany   82 81   163    +21   t-8th
Tabbert,Katie   79 86   165    +23   t-11th
Monroe,Emily#   89 86   175    +33   t-20th
Zenor,Alex#   90 88   178    +36   t-27th
Novak,Sarah#   93 88   181    +39   t-29th

 
Rockhurst University   365 363   728    +160   6th
Andrews,Allison   89 87   176    +34   t-22nd
Gonderinger,Emily   89 88   177    +35   26th
Shatkus,Wynne   94 92   186    +44   t-33rd
Emerson,Chloe   93 96   189    +47   t-36th
Titus,Jacque#   97 103   200    +58   43rd
Troske,Kate   103 105   208    +66   46th
Byrnes,Arielle#   106 111   217    +75   47th
Bates,Megan#   116 125   241    +99   48th

 
South Dakota   381 381   762    +194   7th
Ravelette,Tara   96 93   189    +47   t-36th
Funck,Nicole   94 96   190    +48   39th
Doorn,Abby   94 97   191    +49   40th
Zavilla,Steph   97 95   192    +50   41st
Benedict,Katie   101 104   205    +63   44th

 
South Dakota State   329 333   662    +94   3rd
Hanten,Brittany   81 80   161    +19   4th
Sturdevant,Sydney   83 83   166    +24   13th
Fitts,Morgan   82 85   167    +25   14th
Swords,Rebecca   83 85   168    +26   15th
Schrader,Whitney#   87 89   176    +34   t-22nd
Hanigan,Rachel   91 87   178    +36   t-27th

# Indicates individual player



 AP-Style Tournament Results
 

Creighton Golf Classic
Oak Hills CC
Omaha, Neb.
Dates: April 12-13, 2010
Par 71, 5950 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northern Iowa..................  323  321    644    +76
   2  Creighton University...........  324  332    656    +88
   3  South Dakota State.............  329  333    662    +94
   4  North Dakota State.............  323  346    669   +101
   5  North Dakota...................  355  353    708   +140
   6  Rockhurst University...........  365  363    728   +160
   7  South Dakota...................  381  381    762   +194


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anderson,Amy......... North Dakota State.............   74   75    149     +7
   2  Sharpee,Erin......... Nebraska.......................   78   77    155    +13
   3  Bonner,Blair......... Northern Iowa..................   80   80    160    +18
   4  Hanten,Brittany...... South Dakota State.............   81   80    161    +19
t  5  Arnason,Ann.......... Northern Iowa..................   82   80    162    +20
t  5  Bermel,Abby.......... Northern Iowa..................   82   80    162    +20
t  5  Kersenbrock,Maggie... Creighton University...........   85   77    162    +20
t  8  Atterbury,Brittany... Northern Iowa..................   82   81    163    +21
t  8  Conry,Elizabeth...... Creighton University...........   79   84    163    +21
  10  Roller,Rachel........ North Dakota State.............   81   83    164    +22
t 11  Norris,Ashley........ Creighton University...........   79   86    165    +23
t 11  Tabbert,Katie........ Northern Iowa..................   79   86    165    +23
  13  Sturdevant,Sydney.... South Dakota State.............   83   83    166    +24
  14  Fitts,Morgan......... South Dakota State.............   82   85    167    +25
  15  Swords,Rebecca....... South Dakota State.............   83   85    168    +26
t 16  Gassman,Celeste...... Creighton University...........   84   87    171    +29
t 16  Hejlek,Maggy......... Creighton University...........   81   90    171    +29
  18  Job,Lauryn........... North Dakota...................   88   84    172    +30
  19  Schorgle,Carolyn..... Nebraska.......................   84   90    174    +32
t 20  Monroe,Emily......... Northern Iowa..................   89   86    175    +33
t 20  White,Maureen........ Creighton University...........   90   85    175    +33