|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bradley | 324 | 313 | 637 | +61 | |
| 2 | Drake | 323 | 317 | 640 | +64 | |
| 3 | Wichita State | 327 | 321 | 648 | +72 | |
| 4 | Missouri State | 323 | 326 | 649 | +73 | |
| 5 | Northern Iowa | 330 | 329 | 659 | +83 | |
| 6 | Creighton University | 336 | 325 | 661 | +85 | |
| 7 | Southern Illinois | 342 | 327 | 669 | +93 | |
| 8 | South Dakota State | 346 | 328 | 674 | +98 | |
| 9 | South Dakota | 367 | 347 | 714 | +138 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lansing,Olivia | Drake | 76 | 75 | 151 | +7 | |
| 2 | Phalaljivin,Amy | Missouri State | 73 | 79 | 152 | +8 | |
| t | 3 | Deeken,Caitlin | Bradley | 79 | 79 | 158 | +14 |
| t | 3 | Gerster,Hillary | South Dakota State | 81 | 77 | 158 | +14 |
| t | 3 | Hood,Braidy | Southern Illinois | 79 | 79 | 158 | +14 |
| t | 6 | Bartlett,Megan | Wichita State | 79 | 80 | 159 | +15 |
| t | 6 | Erais,Bari | Bradley | 81 | 78 | 159 | +15 |
| t | 6 | Matthews,Alisha | Southern Illinois | 83 | 76 | 159 | +15 |
| t | 6 | Neufeld,Breanne | Bradley | 82 | 77 | 159 | +15 |
| t | 10 | Conry,Elizabeth | Creighton University | 84 | 76 | 160 | +16 |
| t | 10 | Godwin,Kelly | Drake | 81 | 79 | 160 | +16 |
| t | 10 | Hrdlicka,Krista | Wichita State | 83 | 77 | 160 | +16 |
| 13 | Amundrud,Kelly | Bradley | 82 | 79 | 161 | +17 | |
| 14 | Kersenbrock,Maggie | Creighton University | 86 | 76 | 162 | +18 | |
| 15 | Christianson,Armana | Creighton University | 77 | 86 | 163 | +19 | |
| 16 | Arnason,Ann | Northern Iowa | 77 | 87 | 164 | +20 | |
| t | 17 | May,Lauren | Southern Illinois | 83 | 82 | 165 | +21 |
| t | 17 | Weber,Kim | Northern Iowa | 85 | 80 | 165 | +21 |
| t | 17 | Welber,Kelsey | Missouri State | 83 | 82 | 165 | +21 |
| t | 20 | Dolan,Catherine | Missouri State | 85 | 81 | 166 | +22 |
| t | 20 | Hassell,Lauren | Wichita State | 85 | 81 | 166 | +22 |
| t | 20 | Mathwick,Michelle | Drake | 84 | 82 | 166 | +22 |
| t | 23 | Frye,Heather | Northern Iowa | 83 | 84 | 167 | +23 |
| t | 23 | Mahon,Mallory | Missouri State | 83 | 84 | 167 | +23 |
| t | 23 | Mauk,Kaitlyn | Drake | 82 | 85 | 167 | +23 |
| t | 26 | Bonner,Blair | Northern Iowa | 85 | 83 | 168 | +24 |
| t | 26 | Danielson,Sabrina | Northern Iowa | 86 | 82 | 168 | +24 |
| t | 26 | Potts,Emily | Missouri State | 84 | 84 | 168 | +24 |
| 29 | Vukmir,Elena | Drake | 88 | 81 | 169 | +25 | |
| 30 | Kosch,Kristen | Wichita State | 80 | 90 | 170 | +26 | |
| t | 31 | Benedict,Katie | South Dakota | 90 | 81 | 171 | +27 |
| t | 31 | Menze,Paige | Drake | 84 | 87 | 171 | +27 |
| t | 31 | Rosol,Amanda | South Dakota State | 90 | 81 | 171 | +27 |
| t | 31 | Sturdevant,Sydney | South Dakota State | 87 | 84 | 171 | +27 |
| t | 35 | Anderson,Alexandria | Southern Illinois | 89 | 83 | 172 | +28 |
| t | 35 | Doorn,Abby | South Dakota | 90 | 82 | 172 | +28 |
| t | 35 | Opatz,Holly | South Dakota State | 88 | 84 | 172 | +28 |
| t | 38 | Laegeler,Kate | Southern Illinois | 87 | 86 | 173 | +29 |
| t | 38 | Monroe,Emily | Northern Iowa | 87 | 86 | 173 | +29 |
| t | 38 | Parker,Ashley | Wichita State | 88 | 85 | 173 | +29 |
| t | 38 | Schrader,Whitney | South Dakota State | 90 | 83 | 173 | +29 |
| t | 38 | Wellenstein,Lindsey | Missouri State | 94 | 79 | 173 | +29 |
| 43 | Vogt,Amanda | Drake | 91 | 83 | 174 | +30 | |
| 44 | Norris,Ashley | Creighton University | 89 | 87 | 176 | +32 | |
| 45 | Hanten,Brittany | South Dakota State | 90 | 87 | 177 | +33 | |
| 46 | Gorman,Erin | Bradley | 88 | 90 | 178 | +34 | |
| t | 47 | Feehan,Abby | South Dakota State | 90 | 89 | 179 | +35 |
| t | 47 | Ryan,Keegan | Bradley | 94 | 85 | 179 | +35 |
| t | 49 | Gilley,Margaret | Southern Illinois | 90 | 90 | 180 | +36 |
| t | 49 | White,Maureen | Creighton University | 89 | 91 | 180 | +36 |
| 51 | Hejlek,Maggy | Creighton University | 92 | 89 | 181 | +37 | |
| 52 | Bartlett,Abby | Wichita State | 100 | 83 | 183 | +39 | |
| 53 | Gannon,Chelsey | Drake | 92 | 94 | 186 | +42 | |
| 54 | Bunkers,Nina | South Dakota | 94 | 93 | 187 | +43 | |
| 55 | Downing,Lauren | Bradley | 95 | 94 | 189 | +45 | |
| 56 | Bergstrom,Erin | South Dakota State | 95 | 96 | 191 | +47 | |
| 57 | Zavilla,Steph | South Dakota | 93 | 102 | 195 | +51 | |
| 58 | Knodel,Courtney | South Dakota | 109 | 91 | 200 | +56 | |
|
Team-by-Team Results |
Oct. 20-21, 2008 -- MVC Preview
Lake Panorama Golf Course -- Panora, Iowa
Par 72, 6107 yards -- 9 teams, 58 players
| Bradley | 324 | 313 | 637 | +61 | 1st |
| Deeken,Caitlin | 79 | 79 | 158 | +14 | t-3rd |
| Erais,Bari | 81 | 78 | 159 | +15 | t-6th |
| Neufeld,Breanne | 82 | 77 | 159 | +15 | t-6th |
| Amundrud,Kelly | 82 | 79 | 161 | +17 | 13th |
| Gorman,Erin# | 88 | 90 | 178 | +34 | 46th |
| Ryan,Keegan | 94 | 85 | 179 | +35 | t-47th |
| Downing,Lauren# | 95 | 94 | 189 | +45 | 55th |
| Creighton University | 336 | 325 | 661 | +85 | 6th |
| Conry,Elizabeth | 84 | 76 | 160 | +16 | t-10th |
| Kersenbrock,Maggie | 86 | 76 | 162 | +18 | 14th |
| Christianson,Armana | 77 | 86 | 163 | +19 | 15th |
| Norris,Ashley | 89 | 87 | 176 | +32 | 44th |
| White,Maureen | 89 | 91 | 180 | +36 | t-49th |
| Hejlek,Maggy# | 92 | 89 | 181 | +37 | 51st |
| Drake | 323 | 317 | 640 | +64 | 2nd |
| Lansing,Olivia | 76 | 75 | 151 | +7 | 1st |
| Godwin,Kelly | 81 | 79 | 160 | +16 | t-10th |
| Mathwick,Michelle | 84 | 82 | 166 | +22 | t-20th |
| Mauk,Kaitlyn | 82 | 85 | 167 | +23 | t-23rd |
| Vukmir,Elena | 88 | 81 | 169 | +25 | 29th |
| Menze,Paige# | 84 | 87 | 171 | +27 | t-31st |
| Vogt,Amanda# | 91 | 83 | 174 | +30 | 43rd |
| Gannon,Chelsey# | 92 | 94 | 186 | +42 | 53rd |
| Missouri State | 323 | 326 | 649 | +73 | 4th |
| Phalaljivin,Amy | 73 | 79 | 152 | +8 | 2nd |
| Welber,Kelsey | 83 | 82 | 165 | +21 | t-17th |
| Dolan,Catherine | 85 | 81 | 166 | +22 | t-20th |
| Mahon,Mallory | 83 | 84 | 167 | +23 | t-23rd |
| Potts,Emily | 84 | 84 | 168 | +24 | t-26th |
| Wellenstein,Lindsey# | 94 | 79 | 173 | +29 | t-38th |
| Northern Iowa | 330 | 329 | 659 | +83 | 5th |
| Arnason,Ann | 77 | 87 | 164 | +20 | 16th |
| Weber,Kim | 85 | 80 | 165 | +21 | t-17th |
| Frye,Heather | 83 | 84 | 167 | +23 | t-23rd |
| Bonner,Blair | 85 | 83 | 168 | +24 | t-26th |
| Danielson,Sabrina | 86 | 82 | 168 | +24 | t-26th |
| Monroe,Emily# | 87 | 86 | 173 | +29 | t-38th |
| South Dakota | 367 | 347 | 714 | +138 | 9th |
| Benedict,Katie | 90 | 81 | 171 | +27 | t-31st |
| Doorn,Abby | 90 | 82 | 172 | +28 | t-35th |
| Bunkers,Nina | 94 | 93 | 187 | +43 | 54th |
| Zavilla,Steph | 93 | 102 | 195 | +51 | 57th |
| Knodel,Courtney | 109 | 91 | 200 | +56 | 58th |
| South Dakota State | 346 | 328 | 674 | +98 | 8th |
| Gerster,Hillary | 81 | 77 | 158 | +14 | t-3rd |
| Rosol,Amanda# | 90 | 81 | 171 | +27 | t-31st |
| Sturdevant,Sydney | 87 | 84 | 171 | +27 | t-31st |
| Opatz,Holly | 88 | 84 | 172 | +28 | t-35th |
| Schrader,Whitney | 90 | 83 | 173 | +29 | t-38th |
| Hanten,Brittany | 90 | 87 | 177 | +33 | 45th |
| Feehan,Abby# | 90 | 89 | 179 | +35 | t-47th |
| Bergstrom,Erin# | 95 | 96 | 191 | +47 | 56th |
| Southern Illinois | 342 | 327 | 669 | +93 | 7th |
| Hood,Braidy# | 79 | 79 | 158 | +14 | t-3rd |
| Matthews,Alisha | 83 | 76 | 159 | +15 | t-6th |
| May,Lauren | 83 | 82 | 165 | +21 | t-17th |
| Anderson,Alexandria | 89 | 83 | 172 | +28 | t-35th |
| Laegeler,Kate | 87 | 86 | 173 | +29 | t-38th |
| Gilley,Margaret | 90 | 90 | 180 | +36 | t-49th |
| Wichita State | 327 | 321 | 648 | +72 | 3rd |
| Bartlett,Megan | 79 | 80 | 159 | +15 | t-6th |
| Hrdlicka,Krista | 83 | 77 | 160 | +16 | t-10th |
| Hassell,Lauren | 85 | 81 | 166 | +22 | t-20th |
| Kosch,Kristen | 80 | 90 | 170 | +26 | 30th |
| Parker,Ashley# | 88 | 85 | 173 | +29 | t-38th |
| Bartlett,Abby | 100 | 83 | 183 | +39 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
MVC Preview Lake Panorama Golf Course Panora, Iowa Dates: Oct. 20-21, 2008 Par 72, 6107 yards Fin. Top 20 teams Scores Total Par 1 Bradley........................ 324 313 637 +61 2 Drake.......................... 323 317 640 +64 3 Wichita State.................. 327 321 648 +72 4 Missouri State................. 323 326 649 +73 5 Northern Iowa.................. 330 329 659 +83 6 Creighton University........... 336 325 661 +85 7 Southern Illinois.............. 342 327 669 +93 8 South Dakota State............. 346 328 674 +98 9 South Dakota................... 367 347 714 +138 Fin. Top 20 Players Team Scores Total Par 1 Lansing,Olivia....... Drake.......................... 76 75 151 +7 2 Phalaljivin,Amy...... Missouri State................. 73 79 152 +8 t 3 Deeken,Caitlin....... Bradley........................ 79 79 158 +14 t 3 Gerster,Hillary...... South Dakota State............. 81 77 158 +14 t 3 Hood,Braidy.......... Southern Illinois.............. 79 79 158 +14 t 6 Bartlett,Megan....... Wichita State.................. 79 80 159 +15 t 6 Erais,Bari........... Bradley........................ 81 78 159 +15 t 6 Matthews,Alisha...... Southern Illinois.............. 83 76 159 +15 t 6 Neufeld,Breanne...... Bradley........................ 82 77 159 +15 t 10 Conry,Elizabeth...... Creighton University........... 84 76 160 +16 t 10 Godwin,Kelly......... Drake.......................... 81 79 160 +16 t 10 Hrdlicka,Krista...... Wichita State.................. 83 77 160 +16 13 Amundrud,Kelly....... Bradley........................ 82 79 161 +17 14 Kersenbrock,Maggie... Creighton University........... 86 76 162 +18 15 Christianson,Armana.. Creighton University........... 77 86 163 +19 16 Arnason,Ann.......... Northern Iowa.................. 77 87 164 +20 t 17 May,Lauren........... Southern Illinois.............. 83 82 165 +21 t 17 Weber,Kim............ Northern Iowa.................. 85 80 165 +21 t 17 Welber,Kelsey........ Missouri State................. 83 82 165 +21 t 20 Dolan,Catherine...... Missouri State................. 85 81 166 +22 t 20 Hassell,Lauren....... Wichita State.................. 85 81 166 +22 t 20 Mathwick,Michelle.... Drake.......................... 84 82 166 +22