South Dakota Women's Golf
Sept. 15-16, 2008 -- MSU/Payne Stewart Memorial

Rivercut Golf Course
Spri2ngfield, MO
Dates: Sept. 15-16, 2008
Par 72, 6007 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oral Roberts   307  302  609   +33
2  McNeese State   304  310  614   +38
3  Missouri State   311  304  615   +39
4  Bradley   309  307  616   +40
5  Southern Illinois   310  312  622   +46
6  Arkansas State   316  314  630   +54
7  Wichita State   323  309  632   +56
8  Northern Iowa   335  322  657   +81
9  Drury   335  334  669   +93
10  Southern Illinois Edwardsville   346  331  677   +101
11  South Dakota   350  360  710   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Erais,Bari  Bradley   75  71  146   +2
t 1  Welch,Maggie  McNeese State   73  73  146   +2
3  Dolan,Catherine  Missouri State   73  74  147   +3
t 4  Carter,Christy  Oral Roberts   75  73  148   +4
t 4  Santillan,Eve  Oral Roberts   75  73  148   +4
t 6  Huffer,Cassie  Arkansas State   75  77  152   +8
t 6  Matthews,Alisha  Southern Illinois   78  74  152   +8
8  Amundrud,Kelly  Bradley   76  77  153   +9
t 9  Hrdlicka,Krista  Wichita State   78  76  154   +10
t 9  Sportsman,Adrian  Arkansas State   75  79  154   +10
11  Bollenbach,Kyle  Oral Roberts   77  78  155   +11
t 12  Fischer,Randi  McNeese State   78  78  156   +12
t 12  May,Lauren  Southern Illinois   77  79  156   +12
t 12  McKinley,Lacy  McNeese State   78  78  156   +12
t 12  Neufeld,Breanne  Bradley   78  78  156   +12
t 12  Reynolds,Jacy  McNeese State   75  81  156   +12
t 17  Hensley,Amber  Oral Roberts   80  78  158   +14
t 17  Herrmann,Jennifer  McNeese State   79  79  158   +14
t 17  Kosch,Kristen  Wichita State   80  78  158   +14
t 17  Laegeler,Kate  Southern Illinois   82  76  158   +14
t 17  Nixon,Jordan  McNeese State   76  82  158   +14
t 17  Phalaljivin,Amy  Missouri State   81  77  158   +14
t 17  Welber,Kelsey  Missouri State   84  74  158   +14
t 17  Wellenstein,Lindsey  Missouri State   79  79  158   +14
t 25  Bartlett,Megan  Wichita State   83  77  160   +16
t 25  Blevins,Courtney  Arkansas State   82  78  160   +16
t 25  Hood,Braidy  Southern Illinois   77  83  160   +16
t 25  Rodger,Stacey  Missouri State   78  82  160   +16
t 29  Bartlett,Abby  Wichita State   83  78  161   +17
t 29  Deeken,Caitlin  Bradley   80  81  161   +17
t 29  Frye,Heather  Northern Iowa   79  82  161   +17
t 29  Romack,Rachel  Oral Roberts   78  83  161   +17
t 33  Gilley,Margaret  Southern Illinois   78  84  162   +18
t 33  Ryan,Keegan  Bradley   86  76  162   +18
t 33  Vaughan,Aubree  Drury   81  81  162   +18
t 36  Mahon,Mallory  Missouri State   85  78  163   +19
t 36  O'Connell,Megan  Oral Roberts   83  80  163   +19
t 36  Potts,Emily  Missouri State   85  78  163   +19
t 39  Danielson,Sabrina  Northern Iowa   87  77  164   +20
t 39  Hassell,Lauren  Wichita State   82  82  164   +20
t 39  Hood,Megan  Southern Illinois Edwardsville   84  80  164   +20
t 39  Stuessy,Amanda  Arkansas State   84  80  164   +20
t 39  Weber,Kim  Northern Iowa   83  81  164   +20
t 44  Arnason,Ann  Northern Iowa   81  84  165   +21
t 44  Bonner,Blair  Northern Iowa   85  80  165   +21
t 46  Rasnick,Allison  Drury   82  84  166   +22
t 46  Wilburn,Katie  Drury   85  81  166   +22
t 48  Allen,Susan  Drury   84  83  167   +23
t 48  Robbins,Tiffany  Oral Roberts   84  83  167   +23
50  Gereaux,Sarah  Southern Illinois Edwardsville   88  80  168   +24
t 51  Doorn,Abby  South Dakota   88  81  169   +25
t 51  Reynolds,Megan  McNeese State   78  91  169   +25
t 53  Lounis,Raine  Drury   84  86  170   +26
t 53  Ray,Maggie  McNeese State   85  85  170   +26
t 55  Choate,Katrina  Drury   87  84  171   +27
t 55  Collins,Sheena  Southern Illinois Edwardsville   86  85  171   +27
57  Latinovic,Jelena  Arkansas State   90  82  172   +28
t 58  Chamberlin,Courtney  Wichita State   91  83  174   +30
t 58  Matthews,Emily  Missouri State   89  85  174   +30
t 60  Downing,Lauren  Bradley   85  91  176   +32
t 60  Lovegreen,Courtney  Southern Illinois Edwardsville   88  88  176   +32
t 62  Bermel,Abby  Northern Iowa   86  91  177   +33
t 62  Hill,Marissa  Drury   90  87  177   +33
t 64  Fischer,Kirstin  Southern Illinois Edwardsville   92  86  178   +34
t 64  Knodel,Courtney  South Dakota   84  94  178   +34
t 66  Benedict,Katie  South Dakota   87  93  180   +36
t 66  Cleland,Alaina  McNeese State   89  91  180   +36
t 66  Fowler,Kandace  McNeese State   91  89  180   +36
69  Zavilla,Steph  South Dakota   91  92  183   +39
70  Anderson,Alexandria  Southern Illinois   93  91  184   +40
71  Agey,Megan  Missouri State   95  93  188   +44
72  Reynolds,Kari  Drury   96  94  190   +46
73  Richardon,Kelley  Drury   108  98  206   +62
74  Wibben,Erin  South Dakota   114  108  222   +78
 Cain,Mabrie  Drury   88  wd DNF



 Team-by-Team Results
 

Sept. 15-16, 2008 -- MSU/Payne Stewart Memorial
Rivercut Golf Course -- Spri2ngfield, MO
Par 72, 6007 yards -- 11 teams, 75 players

 
Arkansas State   316 314   630    +54   6th
Huffer,Cassie   75 77   152    +8   t-6th
Sportsman,Adrian   75 79   154    +10   t-9th
Blevins,Courtney   82 78   160    +16   t-25th
Stuessy,Amanda   84 80   164    +20   t-39th
Latinovic,Jelena   90 82   172    +28   57th

 
Bradley   309 307   616    +40   4th
Erais,Bari   75 71   146    +2   t-1st
Amundrud,Kelly   76 77   153    +9   8th
Neufeld,Breanne   78 78   156    +12   t-12th
Deeken,Caitlin   80 81   161    +17   t-29th
Ryan,Keegan#   86 76   162    +18   t-33rd
Downing,Lauren   85 91   176    +32   t-60th

 
Drury   335 334   669    +93   9th
Vaughan,Aubree#   81 81   162    +18   t-33rd
Rasnick,Allison   82 84   166    +22   t-46th
Wilburn,Katie   85 81   166    +22   t-46th
Allen,Susan   84 83   167    +23   t-48th
Lounis,Raine   84 86   170    +26   t-53rd
Choate,Katrina#   87 84   171    +27   t-55th
Hill,Marissa   90 87   177    +33   t-62nd
Reynolds,Kari#   96 94   190    +46   72nd
Richardon,Kelley#   108 98   206    +62   73rd
Cain,Mabrie#   88 wd   88

 
McNeese State   304 310   614    +38   2nd
Welch,Maggie   73 73   146    +2   t-1st
Fischer,Randi   78 78   156    +12   t-12th
McKinley,Lacy   78 78   156    +12   t-12th
Reynolds,Jacy   75 81   156    +12   t-12th
Herrmann,Jennifer#   79 79   158    +14   t-17th
Nixon,Jordan#   76 82   158    +14   t-17th
Reynolds,Megan#   78 91   169    +25   t-51st
Ray,Maggie   85 85   170    +26   t-53rd
Cleland,Alaina#   89 91   180    +36   t-66th
Fowler,Kandace#   91 89   180    +36   t-66th

 
Missouri State   311 304   615    +39   3rd
Dolan,Catherine   73 74   147    +3   3rd
Phalaljivin,Amy   81 77   158    +14   t-17th
Welber,Kelsey   84 74   158    +14   t-17th
Wellenstein,Lindsey   79 79   158    +14   t-17th
Rodger,Stacey   78 82   160    +16   t-25th
Mahon,Mallory#   85 78   163    +19   t-36th
Potts,Emily#   85 78   163    +19   t-36th
Matthews,Emily#   89 85   174    +30   t-58th
Agey,Megan#   95 93   188    +44   71st

 
Northern Iowa   335 322   657    +81   8th
Frye,Heather#   79 82   161    +17   t-29th
Danielson,Sabrina   87 77   164    +20   t-39th
Weber,Kim   83 81   164    +20   t-39th
Arnason,Ann   81 84   165    +21   t-44th
Bonner,Blair   85 80   165    +21   t-44th
Bermel,Abby   86 91   177    +33   t-62nd

 
Oral Roberts   307 302   609    +33   1st
Carter,Christy   75 73   148    +4   t-4th
Santillan,Eve   75 73   148    +4   t-4th
Bollenbach,Kyle   77 78   155    +11   11th
Hensley,Amber   80 78   158    +14   t-17th
Romack,Rachel#   78 83   161    +17   t-29th
O'Connell,Megan   83 80   163    +19   t-36th
Robbins,Tiffany#   84 83   167    +23   t-48th

 
South Dakota   350 360   710    +134   11th
Doorn,Abby   88 81   169    +25   t-51st
Knodel,Courtney   84 94   178    +34   t-64th
Benedict,Katie   87 93   180    +36   t-66th
Zavilla,Steph   91 92   183    +39   69th
Wibben,Erin   114 108   222    +78   74th

 
Southern Illinois   310 312   622    +46   5th
Matthews,Alisha   78 74   152    +8   t-6th
May,Lauren   77 79   156    +12   t-12th
Laegeler,Kate   82 76   158    +14   t-17th
Hood,Braidy   77 83   160    +16   t-25th
Gilley,Margaret   78 84   162    +18   t-33rd
Anderson,Alexandria#   93 91   184    +40   70th

 
Southern Illinois Edwardsville   346 331   677    +101   10th
Hood,Megan   84 80   164    +20   t-39th
Gereaux,Sarah   88 80   168    +24   50th
Collins,Sheena   86 85   171    +27   t-55th
Lovegreen,Courtney   88 88   176    +32   t-60th
Fischer,Kirstin   92 86   178    +34   t-64th

 
Wichita State   323 309   632    +56   7th
Hrdlicka,Krista   78 76   154    +10   t-9th
Kosch,Kristen   80 78   158    +14   t-17th
Bartlett,Megan   83 77   160    +16   t-25th
Bartlett,Abby   83 78   161    +17   t-29th
Hassell,Lauren   82 82   164    +20   t-39th
Chamberlin,Courtney#   91 83   174    +30   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

MSU/Payne Stewart Memorial
Rivercut Golf Course
Spri2ngfield, MO
Dates: Sept. 15-16, 2008
Par 72, 6007 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oral Roberts...................  307  302    609    +33
   2  McNeese State..................  304  310    614    +38
   3  Missouri State.................  311  304    615    +39
   4  Bradley........................  309  307    616    +40
   5  Southern Illinois..............  310  312    622    +46
   6  Arkansas State.................  316  314    630    +54
   7  Wichita State..................  323  309    632    +56
   8  Northern Iowa..................  335  322    657    +81
   9  Drury..........................  335  334    669    +93
  10  Southern Illinois Edwardsville.  346  331    677   +101
  11  South Dakota...................  350  360    710   +134


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Erais,Bari........... Bradley........................   75   71    146     +2
t  1  Welch,Maggie......... McNeese State..................   73   73    146     +2
   3  Dolan,Catherine...... Missouri State.................   73   74    147     +3
t  4  Carter,Christy....... Oral Roberts...................   75   73    148     +4
t  4  Santillan,Eve........ Oral Roberts...................   75   73    148     +4
t  6  Huffer,Cassie........ Arkansas State.................   75   77    152     +8
t  6  Matthews,Alisha...... Southern Illinois..............   78   74    152     +8
   8  Amundrud,Kelly....... Bradley........................   76   77    153     +9
t  9  Hrdlicka,Krista...... Wichita State..................   78   76    154    +10
t  9  Sportsman,Adrian..... Arkansas State.................   75   79    154    +10
  11  Bollenbach,Kyle...... Oral Roberts...................   77   78    155    +11
t 12  Fischer,Randi........ McNeese State..................   78   78    156    +12
t 12  May,Lauren........... Southern Illinois..............   77   79    156    +12
t 12  McKinley,Lacy........ McNeese State..................   78   78    156    +12
t 12  Neufeld,Breanne...... Bradley........................   78   78    156    +12
t 12  Reynolds,Jacy........ McNeese State..................   75   81    156    +12
t 17  Hensley,Amber........ Oral Roberts...................   80   78    158    +14
t 17  Herrmann,Jennifer.... McNeese State..................   79   79    158    +14
t 17  Kosch,Kristen........ Wichita State..................   80   78    158    +14
t 17  Laegeler,Kate........ Southern Illinois..............   82   76    158    +14
t 17  Nixon,Jordan......... McNeese State..................   76   82    158    +14
t 17  Phalaljivin,Amy...... Missouri State.................   81   77    158    +14
t 17  Welber,Kelsey........ Missouri State.................   84   74    158    +14
t 17  Wellenstein,Lindsey.. Missouri State.................   79   79    158    +14