#05 Angelina Robles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NE)  11/03/25  *  15  2-8  .250  0-1  .000  3-3  1.000  0  2  2  2.0  1  0  2  1  0  2  7  7.0 
AIR FORCE  11/07/25  *  36  10-14  .714  1-1  1.000  1-1  1.000  0  1  1  1.5  3  0  1  2  1  3  22  14.5 
BUENA VISTA  11/10/25  *  20  6-12  .500  5-8  .625  0-0  .000  1  2  3  2.0  3  0  3  1  0  0  17  15.3 
at Kansas St.  11/13/25  *  22  5-15  .333  0-2  .000  1-1  1.000  0  3  3  2.3  5  1  1  1  0  0  11  14.3 
at Idaho St.  11/16/25  *  31  5-14  .357  4-6  .667  0-0  .000  0  0  0  1.8  2  0  1  1  0  0  14  14.2 
VALPARAISO  11/21/25  *  28  5-12  .417  0-2  .000  1-2  .500  1  4  5  2.3  2  0  5  2  0  0  11  13.7 
ARK.-PINE BLUFF  11/25/25  *  31  6-10  .600  1-2  .500  8-9  .889  0  6  6  2.9  1  0  5  3  0  0  21  14.7 
at Wyoming  11/29/25  *  33  7-19  .368  0-3  .000  6-7  .857  4  10  14  4.3  0  0  0  3  1  2  20  15.4 
at Portland St.  12/03/25  *  33  8-13  .615  2-4  .500  5-8  .625  1  4  5  4.3  1  0  2  0  0  1  23  16.2 
EASTERN WASH.  12/06/25  *  39  3-18  .167  1-4  .250  6-6  1.000  1  4  5  4.4  4  0  2  2  0  2  13  15.9 
at Bradley  12/10/25  *  31  2-6  .333  0-2  .000  3-4  .750  0  7  7  4.6  3  0  6  2  0  2  7  15.1 
at Pepperdine  12/17/25  *  39  5-11  .455  1-4  .250  2-2  1.000  0  3  3  4.5  2  0  2  3  0  3  13  14.9 
vs UTRGV  12/18/25  *  33  9-15  .600  4-8  .500  2-3  .667  1  2  3  4.4  2  0  2  2  0  3  24  15.6 
ST. MARY (NE)  12/30/25  *  17  2-7  .286  1-3  .333  0-0  .000  0  3  3  4.3  0  0  3  1  0  3  5  14.9 
at Kansas City  01/03/26  *  29  4-11  .364  2-6  .333  2-2  1.000  0  2  2  4.1  3  0  4  0  1  1  12  14.7 
ORAL ROBERTS  01/08/26  *  27  2-11  .182  0-1  .000  2-2  1.000  3  3  6  4.3  0  0  4  5  0  2  6  14.1 
at St. Thomas (MN)  01/10/26  *  36  6-16  .375  3-6  .500  6-8  .750  1  4  5  4.3  3  0  6  4  0  0  21  14.5 
NORTH DAKOTA  01/14/26  *  35  4-7  .571  0-0  .000  7-8  .875  0  3  3  4.2  0  0  4  5  0  0  15  14.6 
DENVER  01/17/26  *  40  1-10  .100  0-4  .000  7-9  .778  2  4  6  4.3  2  0  6  0  1  3  9  14.3 
at Omaha  01/22/26  *  33  6-12  .500  0-3  .000  3-3  1.000  1  3  4  4.3  3  0  3  1  0  2  15  14.3 
at North Dakota St.  01/24/26  *  32  4-12  .333  1-2  .500  3-5  .600  0  0  0  4.1  2  0  4  3  0  1  12  14.2 
ST. THOMAS (MN)  01/28/26  *  34  7-14  .500  3-6  .500  3-4  .750  0  2  2  4.0  3  0  3  5  0  0  20  14.5 
SOUTH DAKOTA ST.  01/31/26  *  39  7-10  .700  6-7  .857  5-5  1.000  0  4  4  4.0  1  0  3  3  0  1  25  14.9 
at Denver  02/05/26  *  33  4-14  .286  0-3  .000  6-7  .857  0  1  1  3.9  3  0  1  5  0  2  14  14.9 
at Oral Roberts  02/07/26  *  38  8-14  .571  1-3  .333  11-13  .846  0  6  6  4.0  0  0  4  2  0  1  28  15.4 
KANSAS CITY  02/12/26  *  43  4-17  .235  0-2  .000  6-7  .857  2  3  5  4.0  3  0  7  2  2  1  14  15.3 
OMAHA  02/19/26  *  38  6-9  .667  2-3  .667  7-7  1.000  0  4  4  4.0  2  0  2  4  1  1  21  15.6 
NORTH DAKOTA ST.  02/21/26  *  33  7-17  .412  0-1  .000  8-8  1.000  0  0  0  3.9  3  0  1  1  0  1  22  15.8 
at North Dakota  02/25/26  *  37  6-15  .400  2-5  .400  3-4  .750  1  6  7  4.0  4  0  5  1  0  1  17  15.8 
at South Dakota St.  02/28/26  *  32  4-14  .286  1-4  .250  2-3  .667  0  3  3  3.9  3  0  1  3  0  2  11  15.7 
vs Denver  03/06/26  *  38  7-19  .368  3-8  .375  4-4  1.000  0  1  1  3.8  3  0  2  3  0  3  21  15.8 
vs South Dakota St.  03/07/26  *  40  6-15  .400  2-8  .250  4-7  .571  0  2  2  3.8  2  0  3  2  0  1  18  15.9 
NORTHERN COLO.  03/22/26  *  37  5-8  .625  3-5  .600  8-8  1.000  0  4  4  3.8  4  0  5  1  1  3  21  16.1 
PEPPERDINE  03/26/26  *  39  7-11  .636  4-7  .571  2-2  1.000  0  6  6  3.9  2  0  2  4  0  3  20  16.2 
MONTANA ST.  03/29/26  *  39  2-10  .200  0-3  .000  0-0  .000  0  8  8  4.0  3  0  3  3  1  1  4  15.8 
ILLINOIS ST.  04/01/26  *  38  6-15  .400  1-5  .200  1-1  1.000  1  3  4  4.0  4  0  2  2  1  1  14  15.8 
Totals     36  1198  188-455  .413  54-142  .380  138-163  .847  20  123  143  4.0  82  1  110  83  10  52  568  15.8 
 
Games played: 36      Rebounds/game: 4.0 
Points/game: 15.8      Assists/game: 3.1 
FG Pct: 41.3      Turnovers/game: 2.3 
3FG Pct: 38.0      Assist/turnover ratio: 1.3 
FT Pct: 84.7      Steals/game: 1.4 
       Blocks/game: 0.3