#03 Coral Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NE)  11/03/25    12  1-4  .250  0-1  .000  0-0  .000  2  2  4  4.0  3  0  1  0  1  1  2  2.0 
AIR FORCE  11/07/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.0 
BUENA VISTA  11/10/25    5  1-2  .500  1-1  1.000  2-2  1.000  0  1  1  1.7  0  0  0  0  0  0  5  2.3 
at Idaho St.  11/16/25    6  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.8  1  0  1  1  0  0  0  1.8 
VALPARAISO  11/21/25    7  0-0  .000  0-0  .000  1-2  .500  0  3  3  2.0  0  0  0  0  1  0  1  1.6 
ARK.-PINE BLUFF  11/25/25    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.3 
at Portland St.  12/03/25    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.1 
at Pepperdine  12/17/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.0 
vs UTRGV  12/18/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
ST. MARY (NE)  12/30/25    12  2-4  .500  0-0  .000  2-2  1.000  1  7  8  2.0  0  0  1  0  0  0  6  1.4 
ORAL ROBERTS  01/08/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.3 
NORTH DAKOTA  01/14/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  1.2 
at Omaha  01/22/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  0  1.1 
at North Dakota St.  01/24/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.0 
ST. THOMAS (MN)  01/28/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
SOUTH DAKOTA ST.  01/31/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.9 
at South Dakota St.  02/28/26    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  0  0.8 
vs South Dakota St.  03/07/26    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.8 
NORTHERN COLO.  03/22/26    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  1  0  2  0.8 
PEPPERDINE  03/26/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.8 
Totals     0  66  5-13  .385  1-3  .333  5-6  .833  4  16  20  1.0  5  0  5  4  4  2  16  0.8 
 
Games played: 20      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.2