#00 Olivia Kieffer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
YORK (NE)  11/03/25    15  3-10  .300  2-7  .286  1-2  .500  1  4  5  5.0  0  0  2  1  3  0  9  9.0 
AIR FORCE  11/07/25    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  2  5.5 
BUENA VISTA  11/10/25    19  4-12  .333  4-12  .333  0-0  .000  0  2  2  2.3  1  0  2  0  0  2  12  7.7 
VALPARAISO  11/21/25    6  0-1  .000  0-0  .000  2-2  1.000  0  3  3  2.5  0  0  0  0  0  0  2  6.3 
ARK.-PINE BLUFF  11/25/25    3  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  1  0  0  0  5.0 
at Wyoming  11/29/25    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  4.2 
at Portland St.  12/03/25    8  1-4  .250  0-3  .000  0-0  .000  2  2  4  2.4  0  0  1  0  0  0  2  3.9 
EASTERN WASH.  12/06/25    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.4 
at Bradley  12/10/25    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  3.0 
at Pepperdine  12/17/25    17  1-3  .333  1-2  .500  0-0  .000  0  4  4  2.2  1  0  1  0  0  1  3  3.0 
vs UTRGV  12/18/25    9  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.1  0  0  0  3  0  2  0  2.7 
ST. MARY (NE)  12/30/25    14  1-8  .125  1-4  .250  2-4  .500  6  5  11  2.8  1  0  0  0  1  0  5  2.9 
at Kansas City  01/03/26    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  2.7 
ORAL ROBERTS  01/08/26    7  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  0  0  2.5 
NORTH DAKOTA  01/14/26    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  2.3 
at Omaha  01/22/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  2.2 
at North Dakota St.  01/24/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  2.1 
ST. THOMAS (MN)  01/28/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.9 
SOUTH DAKOTA ST.  01/31/26    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.8 
at North Dakota  02/25/26    7  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  6  2.1 
at South Dakota St.  02/28/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.0 
vs Denver  03/06/26    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.9 
vs South Dakota St.  03/07/26    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  0  1.8 
NORTHERN COLO.  03/22/26    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.6  0  0  0  0  0  0  1  1.8 
PEPPERDINE  03/26/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.7 
Totals     0  145  13-52  .250  10-37  .270  6-10  .600  9  30  39  1.6  7  0  6  6  4  5  42  1.7 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 27.0      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.2