#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ST.  11/06/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Creighton  11/10/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NORTHERN COLO.  11/14/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs DePaul  11/18/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Michigan  11/19/23    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Arizona  11/20/23    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
vs South Carolina St.  11/25/23    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
UNI  11/29/23    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at LMU (CA)  12/03/23    0-0  .000  0-0  .000  0-0  .000  10  14  5.8  0.0 
DICKINSON ST.  12/10/23    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
MT. MARTY  12/13/23    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at UT Martin  12/16/23    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
BRADLEY  12/20/23    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTH DAKOTA ST.  12/29/23    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Omaha  12/31/23    0-0  .000  0-0  .000  0-0  .000  11  5.5  0.0 
at Montana  01/03/24    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
IDAHO ST.  01/06/24    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
ORAL ROBERTS  01/11/24    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at St. Thomas (MN)  01/18/24    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at South Dakota St.  01/20/24    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
DENVER  01/25/24    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
KANSAS CITY  01/27/24    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at North Dakota  02/01/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SOUTH DAKOTA ST.  02/03/24    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Denver  02/08/24    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
OMAHA  02/15/24    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ST. THOMAS (MN)  02/17/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Kansas City  02/22/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Oral Roberts  02/24/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORTH DAKOTA  03/02/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs St. Thomas (MN)  03/10/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs South Dakota St.  03/11/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UC RIVERSIDE  03/22/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTHERN ARIZ.  03/26/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Wyoming  03/29/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at North Dakota St.  02/29/24    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  79  82  161  4.5  16  0.0 
 
Games played: 36      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0