#34 Avery Broughton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ST.  11/06/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Michigan  11/19/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs South Carolina St.  11/25/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNI  11/29/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
DICKINSON ST.  12/10/23    11  2-2  1.000  2-2  1.000  2-2  1.000  0.2  1.6 
MT. MARTY  12/13/23    11  2-3  .667  1-2  .500  2-2  1.000  0.8  2.5 
BRADLEY  12/20/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
NORTH DAKOTA ST.  12/29/23    0-0  .000  0-0  .000  1-2  .500  1.0  2.0 
IDAHO ST.  01/06/24    0-1  .000  0-0  .000  0-0  .000  0.9  1.8 
at Denver  02/08/24    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
vs St. Thomas (MN)  03/10/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
UC RIVERSIDE  03/22/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Wyoming  03/29/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
Totals     44  4-6  .667  3-4  .750  5-6  .833  10  0.8  16  1.2 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 66.7      Turnovers/game: 0.2 
3FG Pct: 75.0      Assist/turnover ratio: 1.3 
FT Pct: 83.3      Steals/game: 0.2 
       Blocks/game: 0.1