#21 Grace Larkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ST.  11/06/23  *  23  6-13  .462  1-2  .500  0-0  .000  0  3  3  3.0  1  0  5  1  0  4  13  13.0 
at Creighton  11/10/23  *  30  2-11  .182  0-2  .000  5-8  .625  3  10  13  8.0  2  0  2  3  0  1  9  11.0 
NORTHERN COLO.  11/14/23  *  39  5-10  .500  1-4  .250  6-6  1.000  2  5  7  7.7  3  0  5  6  0  1  17  13.0 
vs DePaul  11/18/23  *  37  9-14  .643  2-3  .667  3-3  1.000  1  5  6  7.3  3  0  8  8  0  0  23  15.5 
vs Michigan  11/19/23  *  24  1-4  .250  0-1  .000  2-2  1.000  0  5  5  6.8  5  1  4  7  0  1  4  13.2 
vs Arizona  11/20/23  *  35  5-15  .333  0-5  .000  3-4  .750  0  6  6  6.7  2  0  1  3  0  0  13  13.2 
vs South Carolina St.  11/25/23  *  29  5-5  1.000  2-2  1.000  4-5  .800  2  6  8  6.9  3  0  6  4  0  1  16  13.6 
UNI  11/29/23  *  31  9-12  .750  3-4  .750  7-8  .875  3  8  11  7.4  3  0  6  3  0  1  28  15.4 
at LMU (CA)  12/03/23  *  42  9-16  .563  1-4  .250  6-9  .667  2  3  5  7.1  4  0  3  4  0  5  25  16.4 
DICKINSON ST.  12/10/23  *  16  7-10  .700  2-4  .500  0-0  .000  2  5  7  7.1  2  0  4  0  0  1  16  16.4 
MT. MARTY  12/13/23  *  16  4-10  .400  2-5  .400  5-5  1.000  0  2  2  6.6  0  0  6  0  1  0  15  16.3 
at UT Martin  12/16/23  *  41  5-14  .357  3-7  .429  5-6  .833  2  3  5  6.5  5  1  8  5  1  5  18  16.4 
BRADLEY  12/20/23  *  34  7-14  .500  1-5  .200  5-6  .833  1  7  8  6.6  2  0  5  3  0  1  20  16.7 
NORTH DAKOTA ST.  12/29/23  *  30  7-15  .467  2-6  .333  1-4  .250  1  3  4  6.4  3  0  4  4  0  3  17  16.7 
at Omaha  12/31/23  *  45  9-14  .643  3-4  .750  1-2  .500  1  11  12  6.8  4  0  5  9  1  1  22  17.1 
at Montana  01/03/24  *  36  4-11  .364  1-4  .250  0-0  .000  4  10  14  7.3  3  0  9  7  0  1  9  16.6 
IDAHO ST.  01/06/24  *  29  5-8  .625  3-5  .600  6-7  .857  2  9  11  7.5  3  0  6  6  1  1  19  16.7 
ORAL ROBERTS  01/11/24  *  37  5-10  .500  0-3  .000  10-10  1.000  2  6  8  7.5  3  0  10  6  2  2  20  16.9 
at St. Thomas (MN)  01/18/24  *  33  3-6  .500  0-1  .000  4-4  1.000  2  4  6  7.4  1  0  4  6  0  3  10  16.5 
at South Dakota St.  01/20/24  *  29  6-17  .353  4-7  .571  2-2  1.000  2  3  5  7.3  4  0  1  1  0  2  18  16.6 
DENVER  01/25/24  *  22  3-5  .600  1-1  1.000  1-2  .500  0  4  4  7.1  4  0  4  3  0  2  8  16.2 
KANSAS CITY  01/27/24  *  36  8-10  .800  3-3  1.000  2-2  1.000  2  6  8  7.2  2  0  4  1  0  1  21  16.4 
at North Dakota  02/01/24  *  29  5-13  .385  0-3  .000  3-5  .600  2  4  6  7.1  3  0  6  3  0  0  13  16.3 
SOUTH DAKOTA ST.  02/03/24  *  33  3-8  .375  0-3  .000  7-7  1.000  0  7  7  7.1  0  0  6  1  0  0  13  16.1 
at Denver  02/08/24  *  28  6-8  .750  3-3  1.000  2-2  1.000  3  6  9  7.2  3  0  3  5  0  0  17  16.2 
OMAHA  02/15/24  *  34  3-11  .273  0-2  .000  3-5  .600  8  4  12  7.4  3  0  4  3  1  1  9  15.9 
ST. THOMAS (MN)  02/17/24  *  34  6-10  .600  0-1  .000  0-0  .000  4  2  6  7.3  1  0  8  1  0  2  12  15.7 
at Kansas City  02/22/24  *  34  7-10  .700  0-2  .000  5-5  1.000  1  3  4  7.2  2  0  5  3  0  3  19  15.9 
at Oral Roberts  02/24/24  *  38  3-10  .300  1-4  .250  2-2  1.000  2  7  9  7.3  1  0  5  5  0  0  9  15.6 
NORTH DAKOTA  03/02/24  *  35  5-14  .357  0-3  .000  10-10  1.000  4  7  11  7.4  3  0  7  3  0  1  20  15.8 
vs St. Thomas (MN)  03/10/24  *  37  9-22  .409  1-4  .250  10-10  1.000  3  5  8  7.4  3  0  4  6  0  1  29  16.2 
vs South Dakota St.  03/11/24  *  39  6-18  .333  0-2  .000  3-4  .750  2  2  4  7.3  2  0  3  3  0  1  15  16.2 
UC RIVERSIDE  03/22/24  *  37  3-8  .375  0-3  .000  2-2  1.000  1  10  11  7.4  2  0  7  5  0  2  8  15.9 
NORTHERN ARIZ.  03/26/24  *  38  10-24  .417  3-8  .375  11-11  1.000  3  9  12  7.6  1  0  2  3  1  4  34  16.4 
at Wyoming  03/29/24  *  32  4-14  .286  0-2  .000  4-6  .667  1  7  8  7.6  2  0  4  2  1  0  12  16.3 
at North Dakota St.  02/29/24  *  31  8-15  .533  1-4  .250  5-5  1.000  0  2  2  7.4  5  1  4  1  1  4  22  16.5 
Totals     36  1173  202-429  .471  44-126  .349  145-169  .858  68  199  267  7.4  93  3  178  134  10  56  593  16.5 
 
Games played: 36      Rebounds/game: 7.4 
Points/game: 16.5      Assists/game: 4.9 
FG Pct: 47.1      Turnovers/game: 3.7 
3FG Pct: 34.9      Assist/turnover ratio: 1.3 
FT Pct: 85.8      Steals/game: 1.6 
       Blocks/game: 0.3