#20 Carley Duffney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ST.  11/06/23  *  20  4-7  .571  0-0  .000  2-2  1.000  0  3  3  3.0  1  0  4  2  0  0  10  10.0 
at Creighton  11/10/23  *  20  1-7  .143  0-3  .000  4-6  .667  0  1  1  2.0  4  0  4  3  0  1  6  8.0 
NORTHERN COLO.  11/14/23  *  24  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.3  1  0  4  2  0  1  0  5.3 
vs DePaul  11/18/23  *  23  2-3  .667  1-2  .500  3-4  .750  0  4  4  2.8  2  0  3  2  0  0  8  6.0 
vs Michigan  11/19/23  *  15  3-6  .500  2-2  1.000  1-2  .500  2  0  2  2.6  3  0  1  3  0  0  9  6.6 
vs Arizona  11/20/23  *  18  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  2  0  0  2  5.8 
vs South Carolina St.  11/25/23  *  12  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.1  1  0  1  2  0  0  0  5.0 
UNI  11/29/23    19  2-6  .333  0-1  .000  0-0  .000  0  3  3  2.3  1  0  4  2  0  0  4  4.9 
at LMU (CA)  12/03/23    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  1  0  1  2  4.6 
DICKINSON ST.  12/10/23    16  7-9  .778  1-3  .333  2-2  1.000  1  3  4  2.3  0  0  4  0  0  1  17  5.8 
MT. MARTY  12/13/23    11  1-3  .333  0-1  .000  1-2  .500  0  4  4  2.5  2  0  0  0  1  1  3  5.5 
at UT Martin  12/16/23    13  1-2  .500  1-2  .500  0-0  .000  1  3  4  2.6  1  0  1  3  0  0  3  5.3 
BRADLEY  12/20/23    10  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.6  1  0  1  0  0  0  2  5.1 
NORTH DAKOTA ST.  12/29/23    21  0-2  .000  0-1  .000  2-2  1.000  0  2  2  2.6  0  0  2  1  1  0  2  4.9 
at Omaha  12/31/23    13  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  2.5  2  0  2  2  0  0  7  5.0 
at Montana  01/03/24    12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  4  3  0  0  2  4.8 
IDAHO ST.  01/06/24    12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  0  0  2  2  0  1  2  4.6 
ORAL ROBERTS  01/11/24    19  1-5  .200  0-1  .000  0-0  .000  1  0  1  2.3  4  0  2  3  0  0  2  4.5 
at St. Thomas (MN)  01/18/24    22  3-6  .500  1-3  .333  0-0  .000  1  0  1  2.2  5  1  5  2  0  1  7  4.6 
at South Dakota St.  01/20/24    29  2-5  .400  0-1  .000  4-5  .800  2  4  6  2.4  3  0  4  4  0  0  8  4.8 
DENVER  01/25/24    26  3-6  .500  0-0  .000  0-0  .000  0  3  3  2.4  3  0  6  1  0  2  6  4.9 
KANSAS CITY  01/27/24    16  0-4  .000  0-3  .000  7-8  .875  0  0  0  2.3  2  0  2  2  0  0  7  5.0 
at North Dakota  02/01/24    19  3-5  .600  0-0  .000  2-4  .500  1  1  2  2.3  2  0  0  1  0  1  8  5.1 
SOUTH DAKOTA ST.  02/03/24    26  4-10  .400  2-5  .400  2-2  1.000  0  4  4  2.4  3  0  2  3  0  1  12  5.4 
at Denver  02/08/24    21  5-8  .625  2-2  1.000  0-0  .000  0  2  2  2.4  3  0  4  0  0  1  12  5.6 
OMAHA  02/15/24    23  3-11  .273  1-5  .200  5-6  .833  3  5  8  2.6  3  0  2  3  0  0  12  5.9 
ST. THOMAS (MN)  02/17/24  *  27  5-13  .385  0-5  .000  1-1  1.000  3  1  4  2.6  2  0  0  1  0  0  11  6.1 
at Kansas City  02/22/24  *  36  4-9  .444  1-4  .250  5-6  .833  0  4  4  2.7  2  0  2  4  0  0  14  6.4 
at Oral Roberts  02/24/24  *  21  3-7  .429  0-2  .000  0-0  .000  0  2  2  2.7  0  0  4  2  0  0  6  6.3 
NORTH DAKOTA  03/02/24  *  29  4-12  .333  0-2  .000  1-2  .500  1  3  4  2.7  2  0  1  1  1  1  9  6.4 
vs St. Thomas (MN)  03/10/24  *  32  3-11  .273  1-4  .250  6-6  1.000  1  6  7  2.8  1  0  1  4  0  0  13  6.6 
vs South Dakota St.  03/11/24  *  32  4-9  .444  3-5  .600  1-1  1.000  1  2  3  2.8  3  0  3  3  0  1  12  6.8 
UC RIVERSIDE  03/22/24  *  25  5-7  .714  1-2  .500  4-4  1.000  1  2  3  2.8  4  0  4  2  0  0  15  7.1 
NORTHERN ARIZ.  03/26/24  *  27  4-8  .500  0-1  .000  3-3  1.000  1  2  3  2.9  3  0  2  4  0  0  11  7.2 
at Wyoming  03/29/24  *  33  4-10  .400  1-3  .333  11-14  .786  3  4  7  3.0  1  0  0  2  0  0  20  7.5 
at North Dakota St.  02/29/24  *  33  4-6  .667  3-4  .750  3-4  .750  1  1  2  2.9  2  0  1  2  0  0  14  7.7 
Totals     17  766  93-216  .431  22-71  .310  70-86  .814  27  79  106  2.9  68  1  83  74  3  14  278  7.7 
 
Games played: 36      Rebounds/game: 2.9 
Points/game: 7.7      Assists/game: 2.3 
FG Pct: 43.1      Turnovers/game: 2.1 
3FG Pct: 31.0      Assist/turnover ratio: 1.1 
FT Pct: 81.4      Steals/game: 0.4 
       Blocks/game: 0.1