#02 Avila-Ambrosi,Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDLAND  11/07/22    29  5-8  .625  4-5  .800  0-0  .000  3.0  14  14.0 
CREIGHTON  11/10/22    10  0-0  .000  0-0  .000  0-0  .000  2.5  7.0 
at Bradley  11/13/22    25  1-3  .333  1-2  .500  0-0  .000  4.0  5.7 
BELLEVUE  11/16/22    27  3-4  .750  2-3  .667  3-4  .750  4.0  11  7.0 
at Saint Louis  11/20/22    15  0-1  .000  0-0  .000  1-2  .500  3.2  5.8 
vs Santa Clara  11/25/22  31  0-4  .000  0-3  .000  2-2  1.000  2.8  5.2 
vs Fordham  11/26/22  14  1-2  .500  0-0  .000  0-0  .000  2.6  4.7 
at Northern Colo.  12/02/22    10  0-1  .000  0-1  .000  0-0  .000  2.4  4.1 
MONTANA  12/11/22    13  0-2  .000  0-1  .000  0-0  .000  2.1  3.7 
UT MARTIN  12/14/22    25  2-9  .222  1-6  .167  1-1  1.000  2.2  3.9 
KANSAS CITY  12/19/22    21  3-6  .500  1-1  1.000  1-2  .500  2.3  4.3 
ORAL ROBERTS  12/21/22    15  3-4  .750  2-3  .667  0-0  .000  2.2  4.6 
at St. Thomas (MN)  12/29/22    0-0  .000  0-0  .000  0-0  .000  2.0  4.2 
at Western Ill.  12/31/22    32  1-5  .200  1-4  .250  0-0  .000  2.1  4.1 
NORTH DAKOTA  01/05/23    32  4-6  .667  4-5  .800  0-0  .000  2.3  12  4.7 
NORTH DAKOTA ST.  01/07/23    33  2-6  .333  2-4  .500  0-0  .000  2.3  4.8 
at South Dakota St.  01/14/23    26  1-7  .143  0-2  .000  0-0  .000  2.1  4.6 
at Omaha  01/21/23    27  2-6  .333  0-2  .000  1-2  .500  2.3  4.6 
at Denver  01/23/23    19  0-3  .000  0-1  .000  0-0  .000  2.2  4.4 
WESTERN ILL.  01/26/23    16  1-3  .333  1-3  .333  0-0  .000  2.2  4.3 
ST. THOMAS (MN)  01/28/23    19  1-2  .500  1-1  1.000  0-0  .000  2.1  4.2 
at North Dakota St.  02/02/23    19  1-3  .333  1-1  1.000  4-4  1.000  2.1  4.4 
at North Dakota  02/04/23    24  2-3  .667  1-1  1.000  0-0  .000  2.1  4.4 
SOUTH DAKOTA ST.  02/11/23    17  0-1  .000  0-1  .000  0-0  .000  2.0  4.2 
OMAHA  02/16/23    27  3-4  .750  1-2  .500  3-4  .750  2.0  10  4.4 
DENVER  02/18/23    22  2-4  .500  1-2  .500  0-0  .000  2.0  4.5 
at Oral Roberts  02/23/23    19  1-2  .500  1-2  .500  0-0  .000  2.0  4.4 
at Kansas City  02/25/23    23  4-7  .571  2-5  .400  0-0  .000  1.9  10  4.6 
vs Oral Roberts  03/05/23    17  1-4  .250  0-1  .000  0-0  .000  1.9  4.5 
Totals     615  44-110  .400  27-62  .435  16-21  .762  20  35  55  1.9  45  30  21  14  30  131  4.5 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 40.0      Turnovers/game: 0.7 
3FG Pct: 43.5      Assist/turnover ratio: 1.4 
FT Pct: 76.2      Steals/game: 1.0 
       Blocks/game: 0.5