#24 Ciara Duffy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northeastern  11/05/19  32  7-12  .583  2-3  .667  6-7  .857  5.0  22  22.0 
at Green Bay  11/09/19  39  7-14  .500  3-6  .500  6-10  .600  10  7.5  23  22.5 
DRAKE  11/13/19  42  5-10  .500  3-5  .600  7-8  .875  7.3  20  21.7 
at Utah  11/16/19  42  6-13  .462  1-3  .333  3-4  .750  6.8  16  20.3 
MISSOURI  11/21/19  37  4-9  .444  3-5  .600  2-2  1.000  6.2  13  18.8 
MISSOURI ST.  11/25/19  39  5-16  .313  1-4  .250  1-2  .500  6.2  12  17.7 
vs Ohio St.  11/29/19  37  7-16  .438  4-8  .500  4-4  1.000  11  12  7.0  22  18.3 
vs Northern Ill.  11/30/19  17  5-9  .556  3-5  .600  0-0  .000  6.5  13  17.6 
CREIGHTON  12/04/19  38  5-9  .556  1-2  .500  2-3  .667  6.3  13  17.1 
COPPIN ST.  12/07/19  20  4-8  .500  1-2  .500  3-4  .750  6.1  12  16.6 
MT. MARTY  12/11/19  12  4-6  .667  0-1  .000  0-0  .000  5.6  15.8 
MONTANA  12/15/19  28  9-12  .750  5-6  .833  0-0  .000  5.5  23  16.4 
at #5/6 South Carolina  12/22/19  37  9-20  .450  1-5  .200  1-2  .500  5.5  20  16.7 
at Western Illinois  12/29/19  37  4-10  .400  0-1  .000  5-5  1.000  5.6  13  16.4 
at Purdue Fort Wayne  01/01/20  37  9-19  .474  0-2  .000  1-1  1.000  5.6  19  16.6 
DENVER  01/05/20  25  8-18  .444  2-3  .667  1-2  .500  11  5.9  19  16.8 
OMAHA  01/11/20  32  5-10  .500  1-2  .500  5-6  .833  5.9  10  16  16.7 
at North Dakota St.  01/16/20  27  7-11  .636  2-3  .667  4-6  .667  6.1  20  16.9 
SOUTH DAKOTA ST.  01/19/20  36  7-13  .538  3-4  .750  4-4  1.000  11  11  6.3  21  17.1 
PURDUE FORT WAYNE  01/24/20  25  4-9  .444  1-3  .333  4-4  1.000  6.3  13  16.9 
ORAL ROBERTS  01/26/20  38  7-10  .700  1-2  .500  3-4  .750  6.1  18  17.0 
at Omaha  01/29/20  32  6-12  .500  0-3  .000  2-3  .667  6.0  14  16.8 
at Denver  02/02/20  33  11-17  .647  5-8  .625  4-4  1.000  6.0  31  17.4 
at North Dakota  02/09/20  25  5-6  .833  0-0  .000  7-9  .778  5.9  17  17.4 
WESTERN ILL.  02/13/20  30  4-10  .400  0-3  .000  3-4  .750  5.9  11  17.2 
at Oral Roberts  02/15/20  35  2-8  .250  1-3  .333  5-5  1.000  5.8  10  16.9 
NORTH DAKOTA ST.  02/20/20  26  10-15  .667  1-3  .333  1-1  1.000  5.6  22  17.1 
at South Dakota St.  02/22/20  40  7-13  .538  1-6  .167  2-2  1.000  5.6  17  17.1 
NORTH DAKOTA  02/29/20  35  5-12  .417  1-3  .333  6-7  .857  5.6  17  17.1 
vs Omaha  03/07/20  22  6-11  .545  2-3  .667  3-4  .750  5.6  17  17.1 
vs Oral Roberts  03/09/20  25  5-14  .357  0-5  .000  0-0  .000  5.5  10  16.8 
vs South Dakota St.  03/10/20  40  2-10  .200  0-3  .000  6-8  .750  5.5  10  16.6 
Totals     32  1020  191-382  .500  49-115  .426  101-125  .808  28  147  175  5.5  42  160  77  40  532  16.6 
 
Games played: 32      Rebounds/game: 5.5 
Points/game: 16.6      Assists/game: 5.0 
FG Pct: 50.0      Turnovers/game: 2.4 
3FG Pct: 42.6      Assist/turnover ratio: 2.1 
FT Pct: 80.8      Steals/game: 1.3 
       Blocks/game: 0.3