#11 Monica Arens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Creighton  11/07/18    28  2-6  .333  2-5  .400  2-2  1.000  6.0  8.0 
INCARNATE WORD  11/11/18    17  4-7  .571  0-3  .000  0-0  .000  4.5  8.0 
at Drake  11/15/18    30  2-9  .222  1-6  .167  0-0  .000  5.0  7.0 
SAINT MARY  11/18/18    21  5-5  1.000  1-1  1.000  0-0  .000  4.5  11  8.0 
vs Wichita State  11/21/18    26  1-4  .250  0-1  .000  1-2  .500  4.6  7.0 
at Montana  11/24/18    15  3-7  .429  1-4  .250  0-0  .000  4.3  7.0 
IOWA STATE  11/28/18    18  0-2  .000  0-2  .000  0-0  .000  4.1  6.0 
GREEN BAY  12/01/18    23  2-4  .500  1-3  .333  0-0  .000  4.3  5.9 
at Missouri State  12/04/18    20  0-0  .000  0-0  .000  0-0  .000  4.1  5.2 
BELLEVUE  12/09/18    30  5-10  .500  0-2  .000  4-4  1.000  4.1  14  6.1 
at Missouri  12/15/18    18  4-7  .571  1-1  1.000  4-5  .800  4.0  13  6.7 
vs Grambling  12/19/18    25  3-6  .500  2-3  .667  2-2  1.000  11  4.6  10  7.0 
vs Loyola Marymount  12/20/18    28  4-10  .400  3-5  .600  0-0  .000  4.8  11  7.3 
vs Indiana  12/21/18    25  2-8  .250  1-3  .333  3-3  1.000  4.7  7.4 
at North Dakota State  12/30/18    25  3-7  .429  2-3  .667  0-0  .000  4.7  7.4 
at Denver  01/03/19    25  3-5  .600  2-3  .667  1-2  .500  4.5  7.5 
SOUTH DAKOTA STATE  01/06/19    23  4-7  .571  3-4  .750  2-2  1.000  4.4  13  7.8 
PURDUE FORT WAYNE  01/12/19    26  1-3  .333  0-1  .000  0-0  .000  4.4  7.5 
at Oral Roberts  01/18/19    32  1-5  .200  1-4  .250  0-0  .000  4.4  7.3 
at Omaha  01/20/19    21  1-4  .250  0-1  .000  0-0  .000  4.2  7.0 
at North Dakota  01/24/19    11  1-1  1.000  0-0  .000  0-0  .000  4.0  6.8 
WESTERN ILLINOIS  01/26/19    19  0-1  .000  0-0  .000  0-0  .000  4.0  6.5 
at Purdue Fort Wayne  02/02/19    23  2-6  .333  1-2  .500  0-0  .000  3.8  6.4 
OMAHA  02/06/19    27  3-9  .333  2-5  .400  0-0  .000  3.9  6.5 
ORAL ROBERTS  02/09/19    19  2-5  .400  0-2  .000  1-1  1.000  3.8  6.4 
at Western Illinois  02/16/19    21  3-7  .429  1-3  .333  0-0  .000  3.8  6.4 
DENVER  02/21/19    29  4-8  .500  4-6  .667  0-0  .000  3.8  12  6.6 
at South Dakota State  02/24/19    30  0-8  .000  0-5  .000  2-2  1.000  3.9  6.5 
NORTH DAKOTA STATE  02/28/19    27  3-7  .429  3-6  .500  0-0  .000  4.0  6.6 
NORTH DAKOTA  03/02/19    18  2-6  .333  0-3  .000  1-1  1.000  4.0  6.5 
vs North Dakota State  03/09/19    21  1-3  .333  0-2  .000  0-0  .000  3.9  6.4 
vs North Dakota  03/11/19    22  1-3  .333  0-2  .000  5-5  1.000  3.8  6.4 
vs South Dakota State  03/12/19    20  4-13  .308  1-6  .167  0-0  .000  3.8  6.5 
vs Clemson  03/22/19    21  3-8  .375  2-5  .400  1-2  .500  3.7  6.5 
Totals     784  79-201  .393  35-102  .343  29-33  .879  31  96  127  3.7  80  61  34  38  222  6.5 
 
Games played: 34      Rebounds/game: 3.7 
Points/game: 6.5      Assists/game: 1.8 
FG Pct: 39.3      Turnovers/game: 1.0 
3FG Pct: 34.3      Assist/turnover ratio: 1.8 
FT Pct: 87.9      Steals/game: 1.1 
       Blocks/game: 0.3