#10 Allison Arens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa State  11/10/17  *  26  3-4  .750  0-0  .000  3-4  .750  0  3  3  3.0  2  0  0  8  0  1  9  9.0 
CREIGHTON  11/14/17  *  30  4-9  .444  1-2  .500  10-11  .909  1  5  6  4.5  3  0  1  1  0  2  19  14.0 
at Wichita State  11/18/17  *  36  2-8  .250  0-2  .000  9-10  .900  4  5  9  6.0  2  0  1  3  0  2  13  13.7 
vs OKLAHOMA STATE  11/23/17  *  36  5-9  .556  0-1  .000  0-0  .000  1  6  7  6.3  3  0  1  4  0  1  10  12.8 
vs INDIANA STATE  11/24/17  *  25  6-12  .500  1-3  .333  0-0  .000  1  2  3  5.6  0  0  1  6  1  2  13  12.8 
vs TENNESSEE  11/25/17  *  19  3-11  .273  1-5  .200  0-0  .000  0  0  0  4.7  1  0  2  3  0  0  7  11.8 
BELLEVUE  11/29/17  *  13  3-3  1.000  2-2  1.000  1-2  .500  3  4  7  5.0  2  0  1  1  0  2  9  11.4 
at Stephen F. Austin  12/02/17  *  19  0-3  .000  0-1  .000  1-2  .500  1  1  2  4.6  5  1  3  4  1  0  1  10.1 
at Incarnate Word  12/04/17  *  32  6-9  .667  2-3  .667  7-7  1.000  0  5  5  4.7  2  0  6  1  0  2  21  11.3 
CSU BAKERSFIELD  12/09/17  *  27  5-7  .714  0-2  .000  3-4  .750  2  2  4  4.6  1  0  2  4  1  3  13  11.5 
TULSA  12/16/17  *  38  2-7  .286  0-1  .000  5-5  1.000  1  7  8  4.9  2  0  3  2  0  1  9  11.3 
UC RIVERSIDE  12/19/17  *  34  4-8  .500  0-0  .000  12-12  1.000  1  2  3  4.8  2  0  2  4  0  0  20  12.0 
NORTH DAKOTA  12/21/17  *  30  3-5  .600  0-0  .000  9-10  .900  0  2  2  4.5  4  0  2  0  1  4  15  12.2 
DENVER  12/30/17  *  16  1-4  .250  0-0  .000  2-2  1.000  2  0  2  4.4  4  0  4  1  0  2  4  11.6 
at North Dakota State  01/02/18  *  40  7-15  .467  2-5  .400  3-3  1.000  3  3  6  4.5  2  0  5  2  0  2  19  12.1 
at Western Illinois  01/04/18  *  38  4-10  .400  3-6  .500  0-0  .000  1  4  5  4.5  2  0  6  2  0  1  11  12.1 
MOUNT MARTY  01/10/18  *  15  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  4.3  0  0  4  2  1  1  5  11.6 
FORT WAYNE  01/13/18  *  23  4-5  .800  1-1  1.000  5-6  .833  0  1  1  4.1  0  0  2  2  0  0  14  11.8 
at Oral Roberts  01/17/18  *  38  6-9  .667  2-3  .667  4-4  1.000  2  2  4  4.1  4  0  1  4  0  2  18  12.1 
OMAHA  01/20/18  *  35  7-11  .636  3-5  .600  1-2  .500  4  4  8  4.3  3  0  1  1  1  3  18  12.4 
at South Dakota State  01/25/18  *  36  4-11  .364  1-4  .250  4-5  .800  2  6  8  4.5  3  0  5  2  0  3  13  12.4 
at Denver  01/27/18  *  27  6-13  .462  1-6  .167  4-5  .800  3  3  6  4.5  1  0  2  2  0  1  17  12.6 
WESTERN ILLINOIS  02/01/18  *  36  3-6  .500  2-2  1.000  0-0  .000  1  6  7  4.7  4  0  6  3  6  3  8  12.4 
NORTH DAKOTA STATE  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Wayne  02/07/18    23  4-5  .800  0-0  .000  4-4  1.000  0  1  1  4.5  1  0  3  2  1  2  12  12.4 
DOANE  02/10/18  *  13  2-3  .667  0-1  .000  0-0  .000  0  1  1  4.4  0  0  1  0  1  3  4  12.1 
at OMAHA  02/14/18  *  18  2-3  .667  1-2  .500  7-8  .875  0  0  0  4.2  3  0  3  0  0  0  12  12.1 
ORAL ROBERTS  02/17/18  *  30  5-9  .556  3-4  .750  2-2  1.000  2  7  9  4.4  4  0  2  4  0  3  15  12.2 
SOUTH DAKOTA STATE  02/21/18  *  34  3-8  .375  0-1  .000  3-3  1.000  1  5  6  4.4  2  0  1  2  1  2  9  12.1 
vs Fort Wayne  03/03/18  *  21  0-4  .000  0-3  .000  0-0  .000  1  7  8  4.6  1  0  3  0  0  0  0  11.7 
vs Oral Roberts  03/05/18  *  33  2-6  .333  0-1  .000  5-5  1.000  2  10  12  4.8  2  0  2  0  1  2  9  11.6 
vs South Dakota State  03/06/18  *  30  2-8  .250  0-4  .000  5-5  1.000  1  1  2  4.7  5  1  1  6  1  3  9  11.5 
HOUSTON  03/15/18  *  31  3-4  .750  0-0  .000  4-6  .667  2  7  9  4.8  1  0  2  5  0  0  10  11.4 
COLORADO STATE  03/18/18  *  34  4-11  .364  2-8  .250  0-0  .000  1  6  7  4.9  1  0  4  1  0  0  10  11.4 
MICHIGAN STATE  03/22/18  *  26  3-9  .333  1-2  .500  3-4  .750  2  1  3  4.9  0  0  1  4  0  3  10  11.4 
TCU  03/25/18  *  34  5-12  .417  1-4  .250  4-4  1.000  1  1  2  4.8  1  0  4  2  1  2  15  11.5 
Totals     34  996  125-263  .475  31-85  .365  120-135  .889  46  121  167  4.8  73  2  88  88  18  58  401  11.5 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 11.5      Assists/game: 2.5 
FG Pct: 47.5      Turnovers/game: 2.5 
3FG Pct: 36.5      Assist/turnover ratio: 1.0 
FT Pct: 88.9      Steals/game: 1.7 
       Blocks/game: 0.5