#34 Liveringhouse,Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SIU-Edwardsville  11/11/16    5  2-4  .500  0-1  .000  2-2  1.000  1  0  1  1.0  3  0  0  0  1  0  6  6.0 
STEPHEN F. AUSTIN  11/13/16    10  2-6  .333  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  0  0  4  5.0 
at ARKANSAS  11/17/16    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  2  4.0 
at Tulsa  11/20/16    15  3-8  .375  0-1  .000  0-0  .000  1  3  4  1.8  2  0  0  1  0  1  6  4.5 
at UC Riverside  11/25/16    12  1-5  .200  0-0  .000  0-0  .000  0  2  2  1.8  1  0  1  1  0  0  2  4.0 
at CSU Bakersfield  11/27/16    13  3-6  .500  2-3  .667  0-0  .000  1  1  2  1.8  3  0  1  1  0  1  8  4.7 
CONCORDIA-ST. PAUL  11/30/16    13  3-5  .600  0-2  .000  0-0  .000  0  1  1  1.7  2  0  0  2  0  1  6  4.9 
at Wyoming  12/4/16     9  1-3  .333  0-0  .000  1-2  .500  2  0  2  1.8  2  0  0  1  0  0  3  4.6 
ILLINOIS  12/07/16    4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  4.4 
SAN JOSE STATE  12/11/16    11  0-5  .000  0-0  .000  0-0  .000  0  2  2  1.6  3  0  0  1  0  0  0  4.0 
NORTHWESTERN COLLEGE  12/15/16    21  2-8  .250  0-1  .000  2-2  1.000  4  4  8  2.2  1  0  0  1  0  1  6  4.2 
vs Northern Illinois  12/19/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.8 
vs Southern Illinois  12/20/16    3  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  0  0  0  0  3.5 
DENVER  12/28/16    14  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.0  2  0  1  0  0  0  0  3.3 
SOUTH DAKOTA STATE  12/31/16    3  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  0  1  3  3.3 
at North Dakota State  01/04/17    16  3-5  .600  1-1  1.000  0-1  .000  1  6  7  2.2  1  0  0  0  0  1  7  3.5 
IUPUI  01/07/17    15  1-2  .500  1-1  1.000  1-2  .500  0  4  4  2.3  1  0  1  2  0  0  4  3.5 
at Oral Roberts  01/11/17    22  5-8  .625  1-2  .500  1-1  1.000  1  5  6  2.5  2  0  2  3  0  2  12  4.0 
at Omaha  01/14/17    10  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.6  4  0  1  0  0  0  0  3.8 
FORT WAYNE  01/18/17    20  2-5  .400  0-1  .000  1-1  1.000  0  3  3  2.6  3  0  0  0  0  0  5  3.9 
NORTH DAKOTA STATE  01/26/17    17  1-3  .333  0-2  .000  0-0  .000  1  3  4  2.7  1  0  1  1  0  1  2  3.8 
WESTERN ILLINOIS  01/28/17    10  4-5  .800  1-1  1.000  2-4  .500  1  3  4  2.7  3  0  0  1  0  0  11  4.1 
at Denver  2/1/17     21  2-6  .333  1-2  .500  0-0  .000  1  3  4  2.8  2  0  0  2  0  0  5  4.1 
at South Dakota State  2/4/17     17  4-10  .400  0-3  .000  1-2  .500  0  5  5  2.9  4  0  0  1  1  1  9  4.3 
at Fort Wayne  02/09/17    20  5-8  .625  1-2  .500  1-1  1.000  2  1  3  2.9  4  0  0  1  0  0  12  4.6 
ORAL ROBERTS  02/15/17    14  1-4  .250  0-2  .000  2-4  .500  0  2  2  2.8  3  0  1  0  0  0  4  4.6 
OMAHA  02/18/17    20  4-7  .571  0-2  .000  2-2  1.000  2  4  6  3.0  3  0  1  2  0  1  10  4.8 
at IUPUI  02/22/17    20  4-8  .500  0-1  .000  1-2  .500  3  5  8  3.1  3  0  0  3  0  0  9  5.0 
at Western Illinois  02/25/17    7  1-3  .333  0-1  .000  2-2  1.000  0  3  3  3.1  1  0  1  0  0  1  4  4.9 
vs Omaha  03/05/17    7  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.1  2  0  0  1  0  0  2  4.8 
NORTH DAKOTA  03/16/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  4.7 
at Iowa  3/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  382  58-138  .420  9-33  .273  20-30  .667  25  69  94  3.0  61  0  12  25  2  12  145  4.7 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 0.4 
FG Pct: 42.0      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1