#23 McKeever,Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SIU-Edwardsville  11/11/16    24  1-2  .500  0-1  .000  1-2  .500  1.0  3.0 
STEPHEN F. AUSTIN  11/13/16    31  2-6  .333  1-4  .250  4-4  1.000  2.0  6.0 
at ARKANSAS  11/17/16    17  2-2  1.000  1-1  1.000  0-0  .000  1.7  5.7 
at Tulsa  11/20/16    28  2-5  .400  1-2  .500  0-0  .000  2.0  5.5 
at UC Riverside  11/25/16    19  2-3  .667  1-2  .500  1-2  .500  1.6  5.6 
at CSU Bakersfield  11/27/16    30  1-5  .200  1-4  .250  0-2  .000  1.5  5.2 
CONCORDIA-ST. PAUL  11/30/16    34  3-7  .429  1-2  .500  5-7  .714  2.0  12  6.1 
at Wyoming  12/4/16     35  1-5  .200  1-3  .333  4-4  1.000  2.0  6.3 
ILLINOIS  12/07/16    25  3-6  .500  2-5  .400  5-5  1.000  2.1  13  7.0 
SAN JOSE STATE  12/11/16    27  4-8  .500  0-3  .000  2-2  1.000  2.1  10  7.3 
NORTHWESTERN COLLEGE  12/15/16    30  3-9  .333  2-7  .286  0-0  .000  2.0  7.4 
vs Northern Illinois  12/19/16    33  4-10  .400  3-6  .500  2-2  1.000  2.2  13  7.8 
vs Southern Illinois  12/20/16    23  2-8  .250  1-4  .250  2-2  1.000  2.2  7.8 
DENVER  12/28/16    30  2-7  .286  0-2  .000  3-4  .750  2.3  7.7 
SOUTH DAKOTA STATE  12/31/16    25  2-4  .500  0-1  .000  0-1  .000  2.2  7.5 
at North Dakota State  01/04/17    32  1-10  .100  1-8  .125  0-0  .000  2.1  7.2 
IUPUI  01/07/17    33  3-5  .600  0-0  .000  3-4  .750  2.2  7.3 
at Oral Roberts  01/11/17    24  3-3  1.000  1-1  1.000  1-1  1.000  2.2  7.3 
at Omaha  01/14/17    28  2-4  .500  1-2  .500  3-4  .750  2.3  7.4 
FORT WAYNE  01/18/17    29  6-11  .545  3-4  .750  4-4  1.000  2.4  19  8.0 
NORTH DAKOTA STATE  01/26/17    23  2-5  .400  1-2  .500  0-0  .000  2.3  7.8 
WESTERN ILLINOIS  01/28/17    27  3-9  .333  1-5  .200  0-0  .000  2.3  7.8 
at Denver  2/1/17     32  1-4  .250  0-2  .000  2-2  1.000  2.2  7.6 
at South Dakota State  2/4/17     29  1-3  .333  0-0  .000  3-4  .750  2.2  7.5 
at Fort Wayne  02/09/17    17  1-4  .250  0-1  .000  0-0  .000  2.2  7.3 
ORAL ROBERTS  02/15/17    27  6-7  .857  0-0  .000  2-2  1.000  2.3  14  7.5 
OMAHA  02/18/17    25  5-8  .625  4-6  .667  0-0  .000  2.2  14  7.8 
at IUPUI  02/22/17    28  2-9  .222  1-3  .333  0-0  .000  2.1  7.7 
at Western Illinois  02/25/17    28  4-8  .500  2-6  .333  2-2  1.000  2.1  12  7.8 
vs Omaha  03/05/17    26  2-8  .250  1-6  .167  2-2  1.000  2.1  7.8 
NORTH DAKOTA  03/16/17    23  2-5  .400  0-1  .000  0-0  .000  2.1  7.7 
at Iowa  3/18/17     24  1-5  .200  1-3  .333  1-2  .500  2.0  7.6 
Totals     866  79-195  .405  32-97  .330  52-64  .813  14  51  65  2.0  79  61  44  49  242  7.6 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 7.6      Assists/game: 1.9 
FG Pct: 40.5      Turnovers/game: 1.4 
3FG Pct: 33.0      Assist/turnover ratio: 1.4 
FT Pct: 81.3      Steals/game: 1.5 
       Blocks/game: 0.1