#22 Arens,Bridget

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SIU-Edwardsville  11/11/16  26  0-1  .000  0-0  .000  3-4  .750  7.0  3.0 
STEPHEN F. AUSTIN  11/13/16  23  2-2  1.000  0-0  .000  1-2  .500  4.5  4.0 
at ARKANSAS  11/17/16  22  0-2  .000  0-0  .000  0-0  .000  4.3  2.7 
at Tulsa  11/20/16  19  1-3  .333  0-1  .000  1-1  1.000  3.8  2.8 
at UC Riverside  11/25/16  35  1-3  .333  0-0  .000  2-2  1.000  10  5.0  3.0 
at CSU Bakersfield  11/27/16  21  3-4  .750  0-0  .000  0-0  .000  4.7  3.5 
CONCORDIA-ST. PAUL  11/30/16  21  4-6  .667  0-1  .000  0-0  .000  4.7  4.1 
at Wyoming  12/4/16   27  3-6  .500  0-0  .000  0-2  .000  4.8  4.4 
ILLINOIS  12/07/16  39  2-5  .400  0-1  .000  2-2  1.000  4.9  4.6 
SAN JOSE STATE  12/11/16  26  5-8  .625  0-0  .000  2-2  1.000  4.7  12  5.3 
NORTHWESTERN COLLEGE  12/15/16  19  3-4  .750  0-0  .000  4-4  1.000  4.5  10  5.7 
vs Northern Illinois  12/19/16  33  1-3  .333  0-0  .000  6-8  .750  4.8  5.9 
vs Southern Illinois  12/20/16  32  3-3  1.000  0-0  .000  0-0  .000  5.0  5.9 
DENVER  12/28/16  29  4-5  .800  0-0  .000  4-5  .800  5.0  12  6.4 
SOUTH DAKOTA STATE  12/31/16  34  2-6  .333  0-0  .000  0-0  .000  5.0  6.2 
at North Dakota State  01/04/17  25  5-9  .556  0-0  .000  0-0  .000  4.8  10  6.4 
IUPUI  01/07/17  31  1-3  .333  1-1  1.000  0-0  .000  4.8  6.2 
at Oral Roberts  01/11/17  35  2-3  .667  0-0  .000  4-5  .800  4.9  6.3 
at Omaha  01/14/17  25  0-3  .000  0-1  .000  0-0  .000  4.9  6.0 
FORT WAYNE  01/18/17  15  3-6  .500  0-0  .000  1-1  1.000  4.8  6.1 
NORTH DAKOTA STATE  01/26/17  26  3-5  .600  1-1  1.000  0-2  .000  4.7  6.1 
WESTERN ILLINOIS  01/28/17  13  0-2  .000  0-0  .000  0-0  .000  4.5  5.8 
at Denver  2/1/17   21  1-3  .333  0-2  .000  0-0  .000  4.6  5.7 
at South Dakota State  2/4/17   35  1-4  .250  0-1  .000  1-2  .500  4.6  5.5 
at Fort Wayne  02/09/17  23  2-6  .333  0-2  .000  0-0  .000  4.5  5.5 
ORAL ROBERTS  02/15/17  26  7-12  .583  3-4  .750  0-0  .000  4.3  17  5.9 
OMAHA  02/18/17  27  3-4  .750  0-1  .000  0-0  .000  4.4  5.9 
at IUPUI  02/22/17  19  0-0  .000  0-0  .000  0-0  .000  4.4  5.7 
at Western Illinois  02/25/17  13  0-0  .000  0-0  .000  0-0  .000  4.2  5.5 
vs Omaha  03/05/17  34  4-5  .800  0-0  .000  0-0  .000  4.2  5.6 
NORTH DAKOTA  03/16/17  30  2-6  .333  0-0  .000  0-0  .000  4.3  5.5 
at Iowa  3/18/17   27  3-4  .750  1-1  1.000  0-0  .000  4.4  5.6 
Totals     32  831  71-136  .522  6-17  .353  31-42  .738  39  101  140  4.4  101  59  46  18  179  5.6 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 1.8 
FG Pct: 52.2      Turnovers/game: 1.4 
3FG Pct: 35.3      Assist/turnover ratio: 1.3 
FT Pct: 73.8      Steals/game: 0.6 
       Blocks/game: 0.0