#20 Bonar,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SIU-Edwardsville  11/11/16    dnp 
STEPHEN F. AUSTIN  11/13/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at ARKANSAS  11/17/16    dnp 
at Tulsa  11/20/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at UC Riverside  11/25/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at CSU Bakersfield  11/27/16    0-2  .000  0-0  .000  0-0  .000  1.3  0.0 
CONCORDIA-ST. PAUL  11/30/16    10  1-1  1.000  0-0  .000  0-0  .000  1.2  0.4 
at Wyoming  12/4/16     10  0-0  .000  0-0  .000  2-2  1.000  1.2  0.7 
ILLINOIS  12/07/16    dnp 
SAN JOSE STATE  12/11/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
NORTHWESTERN COLLEGE  12/15/16    22  3-6  .500  0-0  .000  0-2  .000  1.0  1.3 
vs Northern Illinois  12/19/16    dnp 
vs Southern Illinois  12/20/16    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
DENVER  12/28/16    dnp 
SOUTH DAKOTA STATE  12/31/16    dnp 
at North Dakota State  01/04/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
IUPUI  01/07/17    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Oral Roberts  01/11/17    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Omaha  01/14/17    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
FORT WAYNE  01/18/17    14  0-2  .000  0-0  .000  0-0  .000  1.4  0.7 
NORTH DAKOTA STATE  01/26/17    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
WESTERN ILLINOIS  01/28/17    21  3-6  .500  0-0  .000  1-3  .333  1.6  1.1 
at Denver  2/1/17     0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
at South Dakota State  2/4/17     0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
at Fort Wayne  02/09/17    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
ORAL ROBERTS  02/15/17    dnp 
OMAHA  02/18/17    0-0  .000  0-0  .000  2-2  1.000  1.5  1.1 
at IUPUI  02/22/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Western Illinois  02/25/17    1-1  1.000  0-0  .000  0-0  .000  1.4  1.0 
vs Omaha  03/05/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
NORTH DAKOTA  03/16/17    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Iowa  3/18/17     dnp 
Totals     157  9-19  .474  0-0  .000  5-9  .556  13  17  30  1.3  23  1.0 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 47.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.3