South Dakota
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 USD Women's Basketball
South Dakota Team Game-by-Game (as of Mar 22, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Fullerto 11/08/13 66-57 W 22-48 .458 5-14 .357 17-25 .680 10 34 44 44.0 22 9 25 3 9 66 66.0
at UC Irvine 11/10/13 64-68 L 14-54 .259 3-18 .167 33-42 .786 19 33 52 48.0 25 8 26 1 8 64 65.0
at Iowa State 11/13/13 72-88 L 27-57 .474 10-19 .526 8-11 .727 9 23 32 42.7 23 16 16 1 3 72 67.3
at North Dakota 11/17/13 61-65 L 20-61 .328 10-21 .476 11-12 .917 11 21 32 40.0 16 15 19 0 9 61 65.8
vs Drake 11/21/13 81-89 Lot 27-74 .365 1-14 .071 26-35 .743 14 27 41 40.2 22 12 10 1 11 81 68.8
BOISE STATE 11/24/13 74-61 W 25-61 .410 8-20 .400 16-22 .727 17 33 50 41.8 18 17 21 4 5 74 69.7
at Creighton 11/26/13 48-63 L 19-54 .352 4-17 .235 6-14 .429 8 27 35 40.9 13 9 11 4 5 48 66.6
WYOMING 11/30/13 82-78 W 29-62 .468 6-18 .333 18-22 .818 15 30 45 41.4 20 19 13 6 5 82 68.5
UTAH STATE 12/05/13 81-71 W 25-58 .431 4-18 .222 27-44 .614 5 38 43 41.6 17 19 15 3 7 81 69.9
at South Dakota Mines 12/07/13 81-49 W 25-58 .431 7-20 .350 24-29 .828 15 30 45 41.9 18 12 10 2 8 81 71.0
NORTHERN IOWA 12/10/13 87-67 W 32-67 .478 7-17 .412 16-17 .941 14 30 44 42.1 17 13 12 7 8 87 72.5
COLLEGE OF ST. MARY 12/19/13 76-48 W 29-74 .392 5-25 .200 13-20 .650 11 39 50 42.8 10 17 14 3 14 76 72.8
at Nebraska 12/21/13 53-87 L 17-58 .293 4-25 .160 15-23 .652 8 25 33 42.0 21 8 16 1 6 53 71.2
at Valparaiso 12/31/13 81-70 W 32-55 .582 8-18 .444 9-13 .692 9 26 35 41.5 19 16 14 3 7 81 71.9
CLEVELAND STATE 01/04/14 74-70 W 28-63 .444 3-16 .188 15-27 .556 19 23 42 41.5 17 16 11 4 8 74 72.1
at Denver 01/12/14 84-91 L 23-62 .371 6-19 .316 32-37 .865 22 23 45 41.8 23 9 14 3 7 84 72.8
at IUPUI 01/16/14 59-80 L 21-49 .429 4-14 .286 13-18 .722 14 16 30 41.1 20 12 20 4 6 59 72.0
at Fort Wayne 01/18/14 78-96 L 26-58 .448 5-22 .227 21-32 .656 13 22 35 40.7 19 15 12 0 1 78 72.3
WESTERN ILLINOIS 01/23/14 71-81 L 24-67 .358 7-19 .368 16-20 .800 16 23 39 40.6 19 13 13 1 16 71 72.3
OMAHA 01/25/14 75-51 W 28-61 .459 5-13 .385 14-18 .778 18 28 46 40.9 19 17 23 2 10 75 72.4
at North Dakota State 01/30/14 83-70 W 30-62 .484 10-19 .526 13-18 .722 10 33 43 41.0 17 17 15 1 9 83 72.9
at South Dakota State 02/02/14 69-88 L 20-54 .370 3-12 .250 26-41 .634 16 19 35 40.7 26 11 17 0 2 69 72.7
DENVER 02/07/14 88-67 W 31-58 .534 8-18 .444 18-23 .783 12 29 41 40.7 22 17 15 3 6 88 73.4
FORT WAYNE 02/13/14 84-71 W 28-56 .500 7-17 .412 21-26 .808 12 30 42 40.8 29 17 14 7 3 84 73.8
IUPUI 02/15/14 74-56 W 23-61 .377 3-14 .214 25-28 .893 18 23 41 40.8 25 12 9 0 4 74 73.8
at Omaha 02/20/14 61-69 L 25-72 .347 6-20 .300 5-8 .625 20 22 42 40.8 16 15 10 3 6 61 73.3
at Western Illinois 02/22/14 79-76 W 27-62 .435 7-17 .412 18-21 .857 12 24 36 40.7 19 17 9 4 8 79 73.6
NORTH DAKOTA STATE 02/27/14 95-87 Wot 30-67 .448 3-12 .250 32-39 .821 14 36 50 41.0 20 14 15 3 2 95 74.3
SOUTH DAKOTA STATE 03/02/14 88-99 L 28-62 .452 7-17 .412 25-28 .893 6 19 25 40.4 31 15 11 4 9 88 74.8
vs Western Illinois 03/09/14 96-94 W 32-61 .525 12-22 .545 20-25 .800 11 25 36 40.3 25 16 16 4 8 96 75.5
vs South Dakota State 03/10/14 72-58 W 21-59 .356 1-13 .077 29-34 .853 16 26 42 40.4 22 8 11 1 12 72 75.4
vs Denver 03/11/14 82-71 W 29-60 .483 4-12 .333 20-27 .741 11 24 35 40.2 21 17 7 2 8 82 75.6
vs Stanford 03/22/14 62-81 L 24-55 .436 6-18 .333 8-11 .727 7 23 30 39.9 17 14 13 2 5 62 75.2
------------------------------------------------------------------------------------------------------------------------------------
South Dakota 2481 841-1990 .423 189-578 .327 610-810 .753 432 884 1316 39.9 668 462 477 87 235 2481 75.2
Opponents 2417 859-2045 .420 202-628 .322 497-681 .730 381 806 1187 36.0 655 422 436 141 214 2417 73.2
Games played: 33
Points/game: 75.2
FG Pct: 42.3
3FG Pct: 32.7
FT Pct: 75.3
Rebounds/game: 39.9
Assists/game: 14.0
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 2.6
Opponent Game-by-Game
2013-14 USD Women's Basketball
South Dakota Opponent Game-by-Game (as of Mar 22, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Fullerto 11/08/13 66-57 W 23-60 .383 2-10 .200 9-17 .529 9 22 31 31.0 23 7 17 1 12 57 57.0
at UC Irvine 11/10/13 64-68 L 21-64 .328 6-22 .273 20-28 .714 12 25 37 34.0 29 16 17 7 10 68 62.5
at Iowa State 11/13/13 72-88 L 27-62 .435 7-19 .368 27-31 .871 13 23 36 34.7 16 14 7 4 6 88 71.0
at North Dakota 11/17/13 61-65 L 25-58 .431 3-11 .273 12-17 .706 12 24 36 35.0 12 14 20 10 12 65 69.5
vs Drake 11/21/13 81-89 Lot 31-67 .463 8-16 .500 19-28 .679 15 36 51 38.2 24 11 17 2 7 89 73.4
BOISE STATE 11/24/13 74-61 W 22-72 .306 6-23 .261 11-16 .688 16 21 37 38.0 19 5 14 4 8 61 71.3
at Creighton 11/26/13 48-63 L 26-59 .441 4-17 .235 7-11 .636 8 31 39 38.1 15 12 8 6 4 63 70.1
WYOMING 11/30/13 82-78 W 31-62 .500 7-16 .438 9-17 .529 6 18 24 36.4 18 14 10 0 7 78 71.1
UTAH STATE 12/05/13 81-71 W 26-81 .321 4-19 .211 15-17 .882 12 36 48 37.7 31 8 13 1 8 71 71.1
at South Dakota Mines 12/07/13 81-49 W 16-51 .314 6-18 .333 11-20 .550 10 21 31 37.0 22 10 15 6 2 49 68.9
NORTHERN IOWA 12/10/13 87-67 W 25-63 .397 5-23 .217 12-16 .750 7 21 28 36.2 16 17 12 6 5 67 68.7
COLLEGE OF ST. MARY 12/19/13 76-48 W 20-66 .303 3-21 .143 5-9 .556 9 38 47 37.1 15 12 24 10 6 48 67.0
at Nebraska 12/21/13 53-87 L 29-63 .460 10-24 .417 19-24 .792 11 35 46 37.8 19 19 14 3 3 87 68.5
at Valparaiso 12/31/13 81-70 W 25-56 .446 10-25 .400 10-12 .833 8 17 25 36.9 19 12 13 2 6 70 68.6
CLEVELAND STATE 01/04/14 74-70 W 25-59 .424 8-27 .296 12-19 .632 15 18 33 36.6 20 11 14 3 9 70 68.7
at Denver 01/12/14 84-91 L 31-60 .517 8-19 .421 21-25 .840 9 20 29 36.1 28 20 10 9 3 91 70.1
at IUPUI 01/16/14 59-80 L 30-59 .508 6-14 .429 14-18 .778 13 16 29 35.7 15 15 12 4 11 80 70.7
at Fort Wayne 01/18/14 78-96 L 31-58 .534 13-29 .448 21-24 .875 7 25 32 35.5 22 15 6 3 6 96 72.1
WESTERN ILLINOIS 01/23/14 71-81 L 27-55 .491 13-29 .448 14-21 .667 10 30 40 35.7 13 16 18 4 7 81 72.6
OMAHA 01/25/14 75-51 W 21-59 .356 1-10 .100 8-14 .571 15 18 33 35.6 20 5 23 3 10 51 71.5
at North Dakota State 01/30/14 83-70 W 26-71 .366 7-23 .304 11-12 .917 11 26 37 35.7 16 20 11 2 6 70 71.4
at South Dakota State 02/02/14 69-88 L 27-56 .482 9-23 .391 25-31 .806 11 27 38 35.8 33 12 13 6 7 88 72.2
DENVER 02/07/14 88-67 W 23-64 .359 3-17 .176 18-22 .818 14 18 32 35.6 19 12 12 4 11 67 72.0
FORT WAYNE 02/13/14 84-71 W 24-68 .353 3-27 .111 20-24 .833 18 18 36 35.6 20 3 11 1 7 71 71.9
IUPUI 02/15/14 74-56 W 19-54 .352 2-10 .200 16-28 .571 14 19 33 35.5 24 8 13 7 3 56 71.3
at Omaha 02/20/14 61-69 L 28-55 .509 4-16 .250 9-13 .692 8 29 37 35.6 8 14 12 10 4 69 71.2
at Western Illinois 02/22/14 79-76 W 29-65 .446 5-17 .294 13-19 .684 15 24 39 35.7 17 19 9 4 5 76 71.4
NORTH DAKOTA STATE 02/27/14 95-87 Wot 34-83 .410 7-19 .368 12-18 .667 14 28 42 35.9 26 9 6 5 5 87 71.9
SOUTH DAKOTA STATE 03/02/14 88-99 L 28-54 .519 8-14 .571 35-44 .795 11 26 37 36.0 22 16 16 4 3 99 72.9
vs Western Illinois 03/09/14 96-94 W 35-64 .547 7-14 .500 17-26 .654 11 20 31 35.8 16 17 12 0 7 94 73.6
vs South Dakota State 03/10/14 72-58 W 17-54 .315 3-19 .158 21-28 .750 14 25 39 35.9 25 7 16 5 6 58 73.1
vs Denver 03/11/14 82-71 W 23-52 .442 4-8 .500 21-26 .808 7 26 33 35.8 18 7 13 1 4 71 73.0
vs Stanford 03/22/14 62-81 L 34-71 .479 10-29 .345 3-6 .500 16 25 41 36.0 15 25 8 4 4 81 73.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2417 859-2045 .420 202-628 .322 497-681 .730 381 806 1187 36.0 655 422 436 141 214 2417 73.2
South Dakota 2481 841-1990 .423 189-578 .327 610-810 .753 432 884 1316 39.9 668 462 477 87 235 2481 75.2
Games played: 33
Points/game: 73.2
FG Pct: 42.0
3FG Pct: 32.2
FT Pct: 73.0
Rebounds/game: 36.0
Assists/game: 12.8
Turnovers/game: 13.2
Assist/turnover ratio: 1.0
Steals/game: 6.5
Blocks/game: 4.3
Team Game-by-Game Comparison
2013-14 USD Women's Basketball
South Dakota Team Game-by-Game Comparison (as of Mar 22, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal State Fullerton........... 37/22 29/35 66-57 +9 22-48/23-60 .458/.383 5-14/ 2-10 .357/.200 17-25/ 9-17 .680/.529 44/31 +13 9/7 25/17 3/1 9/12 22/23
UC Irvine..................... 24/29 40/39 64-68 (4) 14-54/21-64 .259/.328 3-18/ 6-22 .167/.273 33-42/20-28 .786/.714 52/37 +15 8/16 26/17 1/7 8/10 25/29
Iowa State.................... 34/35 38/53 72-88 (16) 27-57/27-62 .474/.435 10-19/ 7-19 .526/.368 8-11/27-31 .727/.871 32/36 (4) 16/14 16/7 1/4 3/6 23/16
North Dakota.................. 31/22 30/43 61-65 (4) 20-61/25-58 .328/.431 10-21/ 3-11 .476/.273 11-12/12-17 .917/.706 32/36 (4) 15/14 19/20 0/10 9/12 16/12
Drake......................... 39/40 34/33 81-89 (8) 27-74/31-67 .365/.463 1-14/ 8-16 .071/.500 26-35/19-28 .743/.679 41/51 (10) 12/11 10/17 1/2 11/7 22/24
BOISE STATE................... 37/36 37/25 74-61 +13 25-61/22-72 .410/.306 8-20/ 6-23 .400/.261 16-22/11-16 .727/.688 50/37 +13 17/5 21/14 4/4 5/8 18/19
Creighton..................... 19/36 29/27 48-63 (15) 19-54/26-59 .352/.441 4-17/ 4-17 .235/.235 6-14/ 7-11 .429/.636 35/39 (4) 9/12 11/8 4/6 5/4 13/15
WYOMING....................... 34/32 48/46 82-78 +4 29-62/31-62 .468/.500 6-18/ 7-16 .333/.438 18-22/ 9-17 .818/.529 45/24 +21 19/14 13/10 6/0 5/7 20/18
UTAH STATE.................... 35/39 46/32 81-71 +10 25-58/26-81 .431/.321 4-18/ 4-19 .222/.211 27-44/15-17 .614/.882 43/48 (5) 19/8 15/13 3/1 7/8 17/31
South Dakota Mines............ 42/21 39/28 81-49 +32 25-58/16-51 .431/.314 7-20/ 6-18 .350/.333 24-29/11-20 .828/.550 45/31 +14 12/10 10/15 2/6 8/2 18/22
NORTHERN IOWA................. 35/22 52/45 87-67 +20 32-67/25-63 .478/.397 7-17/ 5-23 .412/.217 16-17/12-16 .941/.750 44/28 +16 13/17 12/12 7/6 8/5 17/16
COLLEGE OF ST. MARY........... 43/16 33/32 76-48 +28 29-74/20-66 .392/.303 5-25/ 3-21 .200/.143 13-20/ 5-9 .650/.556 50/47 +3 17/12 14/24 3/10 14/6 10/15
Nebraska...................... 20/40 33/47 53-87 (34) 17-58/29-63 .293/.460 4-25/10-24 .160/.417 15-23/19-24 .652/.792 33/46 (13) 8/19 16/14 1/3 6/3 21/19
Valparaiso.................... 43/36 38/34 81-70 +11 32-55/25-56 .582/.446 8-18/10-25 .444/.400 9-13/10-12 .692/.833 35/25 +10 16/12 14/13 3/2 7/6 19/19
CLEVELAND STATE............... 34/28 40/42 74-70 +4 28-63/25-59 .444/.424 3-16/ 8-27 .188/.296 15-27/12-19 .556/.632 42/33 +9 16/11 11/14 4/3 8/9 17/20
Denver........................ 38/42 46/49 84-91 (7) 23-62/31-60 .371/.517 6-19/ 8-19 .316/.421 32-37/21-25 .865/.840 45/29 +16 9/20 14/10 3/9 7/3 23/28
IUPUI......................... 31/41 28/39 59-80 (21) 21-49/30-59 .429/.508 4-14/ 6-14 .286/.429 13-18/14-18 .722/.778 30/29 +1 12/15 20/12 4/4 6/11 20/15
Fort Wayne.................... 43/44 35/52 78-96 (18) 26-58/31-58 .448/.534 5-22/13-29 .227/.448 21-32/21-24 .656/.875 35/32 +3 15/15 12/6 0/3 1/6 19/22
WESTERN ILLINOIS.............. 29/41 42/40 71-81 (10) 24-67/27-55 .358/.491 7-19/13-29 .368/.448 16-20/14-21 .800/.667 39/40 (1) 13/16 13/18 1/4 16/7 19/13
OMAHA......................... 42/16 33/35 75-51 +24 28-61/21-59 .459/.356 5-13/ 1-10 .385/.100 14-18/ 8-14 .778/.571 46/33 +13 17/5 23/23 2/3 10/10 19/20
North Dakota State............ 46/35 37/35 83-70 +13 30-62/26-71 .484/.366 10-19/ 7-23 .526/.304 13-18/11-12 .722/.917 43/37 +6 17/20 15/11 1/2 9/6 17/16
South Dakota State............ 35/53 34/35 69-88 (19) 20-54/27-56 .370/.482 3-12/ 9-23 .250/.391 26-41/25-31 .634/.806 35/38 (3) 11/12 17/13 0/6 2/7 26/33
DENVER........................ 33/30 55/37 88-67 +21 31-58/23-64 .534/.359 8-18/ 3-17 .444/.176 18-23/18-22 .783/.818 41/32 +9 17/12 15/12 3/4 6/11 22/19
FORT WAYNE.................... 40/33 44/38 84-71 +13 28-56/24-68 .500/.353 7-17/ 3-27 .412/.111 21-26/20-24 .808/.833 42/36 +6 17/3 14/11 7/1 3/7 29/20
IUPUI......................... 33/29 41/27 74-56 +18 23-61/19-54 .377/.352 3-14/ 2-10 .214/.200 25-28/16-28 .893/.571 41/33 +8 12/8 9/13 0/7 4/3 25/24
Omaha......................... 27/40 34/29 61-69 (8) 25-72/28-55 .347/.509 6-20/ 4-16 .300/.250 5-8 / 9-13 .625/.692 42/37 +5 15/14 10/12 3/10 6/4 16/8
Western Illinois.............. 32/32 47/44 79-76 +3 27-62/29-65 .435/.446 7-17/ 5-17 .412/.294 18-21/13-19 .857/.684 36/39 (3) 17/19 9/9 4/4 8/5 19/17
NORTH DAKOTA STATE............ 33/49 46/30 95-87 +8 30-67/34-83 .448/.410 3-12/ 7-19 .250/.368 32-39/12-18 .821/.667 50/42 +8 14/9 15/6 3/5 2/5 20/26
SOUTH DAKOTA STATE............ 42/47 46/52 88-99 (11) 28-62/28-54 .452/.519 7-17/ 8-14 .412/.571 25-28/35-44 .893/.795 25/37 (12) 15/16 11/16 4/4 9/3 31/22
Western Illinois.............. 49/54 47/40 96-94 +2 32-61/35-64 .525/.547 12-22/ 7-14 .545/.500 20-25/17-26 .800/.654 36/31 +5 16/17 16/12 4/0 8/7 25/16
South Dakota State............ 37/25 35/33 72-58 +14 21-59/17-54 .356/.315 1-13/ 3-19 .077/.158 29-34/21-28 .853/.750 42/39 +3 8/7 11/16 1/5 12/6 22/25
Denver........................ 33/32 49/39 82-71 +11 29-60/23-52 .483/.442 4-12/ 4-8 .333/.500 20-27/21-26 .741/.808 35/33 +2 17/7 7/13 2/1 8/4 21/18
Stanford...................... 27/42 35/39 62-81 (19) 24-55/34-71 .436/.479 6-18/10-29 .333/.345 8-11/ 3-6 .727/.500 30/41 (11) 14/25 13/8 2/4 5/4 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 USD Women's Basketball
South Dakota Points-Rebounds-Assists (as of Mar 22, 2014)
All games
02 03 04 05 15 20 22 23 24
Opponent Date Score WL MILNE,BAI GREAVES,T HEMILLER, WHITE,MAD STEWART,K MOORE,TAY ARENS,BRI CONTRERAS JACKSON,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Cal State Fullerton 11/08/13 66-57 W DNP 0- 0- 0 5- 7- 1 DNP DNP 0- 0- 0 0- 5- 1 17- 3- 2 2- 1- 0
at UC Irvine 11/10/13 64-68 L DNP 2- 4- 0 9- 8- 2 4- 2- 0 DNP 0- 0- 0 1- 6- 0 7- 0- 0 0- 0- 0
at Iowa State 11/13/13 72-88 L DNP 5- 3- 2 6- 5- 3 0- 0- 0 DNP 0- 0- 0 0- 5- 0 15- 1- 2 2- 0- 0
at North Dakota 11/17/13 61-65 L DNP 3- 1- 1 16- 6- 4 DNP DNP 4- 2- 1 0- 0- 0 7- 1- 1 DNP
vs Drake 11/21/13 81-89 OL DNP 0- 0- 2 11- 4- 2 DNP DNP 0- 0- 0 5- 1- 0 17- 2- 2 0- 0- 0
BOISE STATE 11/24/13 74-61 W DNP DNP 0- 4- 4 0- 0- 0 DNP 0- 1- 2 2- 6- 1 14- 5- 3 0- 0- 0
at Creighton 11/26/13 48-63 L DNP DNP 4- 8- 2 DNP DNP 0- 0- 0 1- 1- 0 7- 0- 1 0- 0- 0
WYOMING 11/30/13 82-78 W DNP DNP 8- 7- 3 DNP DNP 5- 0- 1 2- 4- 0 0- 0- 2 2- 0- 0
UTAH STATE 12/05/13 81-71 W DNP DNP 6- 5- 3 DNP DNP 0- 0- 2 6- 3- 1 3- 2- 0 3- 1- 1
at South Dakota Mines 12/07/13 81-49 W 0- 0- 0 DNP 10- 7- 3 6- 3- 1 DNP 0- 1- 0 11- 8- 2 19- 1- 0 0- 4- 1
NORTHERN IOWA 12/10/13 87-67 W 0- 0- 0 DNP 11- 2- 3 0- 0- 0 DNP 3- 0- 0 7- 8- 1 21- 2- 1 0- 0- 0
COLLEGE OF ST. MARY 12/19/13 76-48 W 0- 0- 0 DNP 15- 9- 2 8- 3- 0 DNP 5- 0- 2 3- 7- 2 12- 3- 3 3- 0- 0
at Nebraska 12/21/13 53-87 L DNP DNP 11- 6- 2 0- 0- 0 DNP 0- 0- 0 5- 3- 1 17- 3- 0 0- 1- 0
at Valparaiso 12/31/13 81-70 W DNP DNP 16- 4- 3 3- 4- 4 DNP 3- 1- 3 4- 3- 1 19- 4- 1 9- 0- 1
CLEVELAND STATE 01/04/14 74-70 W DNP DNP 13-10- 5 6- 3- 4 DNP 0- 1- 1 3- 6- 1 15- 5- 3 6- 1- 1
at Denver 01/12/14 84-91 L DNP DNP 11- 7- 3 0- 0- 1 DNP 2- 1- 1 2- 6- 2 21- 5- 1 6- 1- 0
at IUPUI 01/16/14 59-80 L DNP DNP 5- 3- 3 2- 1- 0 7- 0- 0 0- 0- 0 1- 2- 0 6- 2- 2 2- 0- 0
at Fort Wayne 01/18/14 78-96 L DNP DNP 13- 3- 2 2- 2- 5 0- 2- 1 0- 1- 0 6- 1- 1 17- 6- 2 2- 2- 0
WESTERN ILLINOIS 01/23/14 71-81 L DNP DNP 12- 6- 5 5- 2- 1 12- 5- 0 3- 2- 0 11- 5- 0 7- 3- 6 0- 0- 0
OMAHA 01/25/14 75-51 W 0- 1- 0 DNP 6-10- 5 0- 0- 1 7- 0- 3 0- 2- 1 6- 4- 1 10- 4- 3 7- 0- 0
at North Dakota State 01/30/14 83-70 W DNP DNP 15- 9- 6 0- 2- 2 2- 0- 0 0- 0- 0 2- 4- 1 28- 3- 0 0- 1- 0
at South Dakota State 02/02/14 69-88 L DNP DNP 6- 4- 3 0- 1- 1 8- 2- 0 DNP 12- 2- 0 8- 4- 1 3- 2- 0
DENVER 02/07/14 88-67 W DNP DNP 14- 5- 8 2- 1- 0 8- 2- 1 DNP 3- 4- 0 15- 4- 3 DNP
FORT WAYNE 02/13/14 84-71 W DNP DNP 11-11- 5 0- 0- 0 3- 2- 1 2- 0- 1 4- 1- 0 12- 4- 0 DNP
IUPUI 02/15/14 74-56 W DNP DNP 7- 9- 3 DNP 12- 3- 0 0- 0- 0 2- 3- 2 16- 2- 2 DNP
at Omaha 02/20/14 61-69 L DNP DNP 2- 6- 5 DNP 0- 1- 0 2- 0- 0 0- 2- 0 7- 4- 2 0- 0- 0
at Western Illinois 02/22/14 79-76 W DNP DNP 11-10- 7 2- 0- 3 0- 1- 0 0- 0- 0 11- 3- 2 15- 2- 0 DNP
NORTH DAKOTA STATE 02/27/14 95-87 WO DNP DNP 14-10- 2 0- 0- 1 8- 3- 0 0- 0- 0 2- 3- 2 9- 3- 2 DNP
SOUTH DAKOTA STATE 03/02/14 88-99 L DNP DNP 11- 1- 3 0- 0- 0 6- 5- 1 0- 0- 1 2- 1- 1 18- 2- 2 0- 0- 0
vs Western Illinois 03/09/14 96-94 W DNP DNP 9- 3- 1 0- 0- 0 14- 2- 0 DNP 0- 3- 1 22- 4- 4 DNP
vs South Dakota State 03/10/14 72-58 W DNP DNP 8- 9- 4 DNP 2- 3- 0 0- 0- 0 12- 3- 1 4- 3- 0 DNP
vs Denver 03/11/14 82-71 W 0- 0- 0 DNP 10- 8- 8 0- 0- 0 0- 1- 0 5- 0- 0 10- 2- 0 13- 2- 2 0- 0- 0
vs Stanford 03/22/14 62-81 L DNP DNP 8- 8- 3 0- 0- 0 8- 1- 0 0- 0- 0 3- 3- 0 4- 3- 4 0- 0- 0
30 33 35 42 44
Opponent Date Score WL MCCLOUD,M HARRINGTO SEEKAMP,N HOFF,HEID LOEFFLER,
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Cal State Fullerton 11/08/13 66-57 W 4- 1- 0 11- 5- 1 18- 7- 1 6- 5- 1 3- 2- 2
at UC Irvine 11/10/13 64-68 L 2- 3- 0 7- 6- 2 20- 5- 1 3- 6- 1 9- 2- 2
at Iowa State 11/13/13 72-88 L 10- 3- 0 3- 0- 0 21- 1- 7 3- 4- 1 7- 6- 1
at North Dakota 11/17/13 61-65 L 10-10- 0 7- 5- 1 2- 3- 5 8- 1- 0 4- 3- 2
vs Drake 11/21/13 81-89 OL 9-12- 1 13- 5- 1 12- 3- 1 4- 4- 2 10- 5- 1
BOISE STATE 11/24/13 74-61 W 5- 7- 1 14- 8- 2 26- 4- 2 4- 5- 1 9- 7- 1
at Creighton 11/26/13 48-63 L 5- 3- 1 7- 5- 0 17- 8- 2 5- 4- 1 2- 3- 2
WYOMING 11/30/13 82-78 W 6- 7- 1 11- 8- 1 18- 2- 6 6- 8- 3 24- 6- 2
UTAH STATE 12/05/13 81-71 W 18-10- 0 16- 6- 1 20- 7- 9 6- 3- 2 3- 3- 0
at South Dakota Mines 12/07/13 81-49 W DNP 14- 9- 1 13- 1- 1 6- 4- 1 2- 2- 2
NORTHERN IOWA 12/10/13 87-67 W 10- 6- 0 18- 5- 1 9- 7- 4 2- 4- 1 6- 8- 2
COLLEGE OF ST. MARY 12/19/13 76-48 W 8- 0- 2 7- 4- 0 11-10- 3 0- 3- 1 4- 6- 2
at Nebraska 12/21/13 53-87 L DNP 7- 5- 1 11- 5- 3 DNP 2- 4- 1
at Valparaiso 12/31/13 81-70 W 8- 4- 0 11- 6- 0 DNP DNP 8- 4- 3
CLEVELAND STATE 01/04/14 74-70 W 17- 7- 1 10- 3- 0 DNP DNP 4- 3- 0
at Denver 01/12/14 84-91 L 14- 7- 0 13- 5- 0 13- 1- 1 DNP 2- 6- 0
at IUPUI 01/16/14 59-80 L 9- 5- 2 18- 4- 1 0- 1- 3 DNP 9- 7- 1
at Fort Wayne 01/18/14 78-96 L 4- 4- 1 24- 5- 1 DNP DNP 10- 8- 2
WESTERN ILLINOIS 01/23/14 71-81 L 8- 5- 1 7- 3- 0 DNP DNP 6- 5- 0
OMAHA 01/25/14 75-51 W 9- 4- 0 13- 6- 1 DNP DNP 17-10- 2
at North Dakota State 01/30/14 83-70 W 6- 8- 0 11- 5- 3 13- 4- 5 DNP 6- 7- 0
at South Dakota State 02/02/14 69-88 L 9- 6- 1 8- 5- 0 13- 1- 5 DNP 2- 3- 0
DENVER 02/07/14 88-67 W 5- 5- 0 18- 9- 1 17- 3- 3 DNP 6- 6- 1
FORT WAYNE 02/13/14 84-71 W 14- 9- 1 10- 2- 1 19- 5- 7 DNP 9- 7- 1
IUPUI 02/15/14 74-56 W 6- 2- 1 9- 9- 0 16- 3- 3 DNP 6- 5- 1
at Omaha 02/20/14 61-69 L 2- 5- 0 15- 9- 0 18- 2- 6 DNP 15- 7- 2
at Western Illinois 02/22/14 79-76 W 10- 1- 1 12- 9- 1 18- 2- 1 DNP 0- 1- 2
NORTH DAKOTA STATE 02/27/14 95-87 WO 16-11- 0 23- 6- 0 16- 2- 3 DNP 7- 7- 4
SOUTH DAKOTA STATE 03/02/14 88-99 L 4- 1- 1 16- 6- 2 15- 3- 3 DNP 16- 2- 1
vs Western Illinois 03/09/14 96-94 W 10- 7- 0 13- 5- 0 26- 7- 9 DNP 2- 2- 1
vs South Dakota State 03/10/14 72-58 W 7- 6- 0 18- 9- 0 19- 3- 3 DNP 2- 3- 0
vs Denver 03/11/14 82-71 W 11- 4- 0 16- 5- 0 11- 8- 7 DNP 6- 2- 0
vs Stanford 03/22/14 62-81 L 2- 3- 2 9- 4- 3 22- 5- 1 DNP 6- 3- 1
Individual Game-by-Game
2013-14 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 22, 2014)
All games
- #02 Milne, Bailey
- #03 Greaves, Taneesha
- #04 Hemiller, Tia
- #05 White, Madeleine
- #15 Stewart, Kelly
- #20 Moore, Taylor
- #22 Arens, Bridget
- #23 Contreras, Raeshel
- #24 Jackson, Jaylah
- #30 McCloud, Margaret
- #33 Harrington, Polly
- #35 Seekamp, Nicole
- #42 Hoff, Heidi
- #44 Loeffler, Lisa
- #TM TEAM