#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Creighton  11-22-11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
VUWBB  11-27-11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TABOR  11-28-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at IPFW  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Oakland  12/3/11     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UNI  12/07/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NC  12-10-11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Utah Valley  12/19/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at ISU  12/21/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ORAL ROBERTS  12-29-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SOUTHERN UTAH  12-29-11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UMKC  1/7/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CORNELL  01-09-12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at North Dakota State  1/14/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at South Dakota State  1/16/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WESTERN ILLINOIS  1-21-12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
IUPUI  1-23-12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Southern Utah  1/28/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Oral Roberts  01/30/12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UMKC  2-4-12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UNO  2-7-12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTH DAKOTA STATE  2-11-12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTH DAKOTA STATE  2-13-12     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at IUPUI  2/18/12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Western Illinois  2/20/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
OAKLAND  2-25-12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
IPFW  2-27-12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SIUE  3-1-12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
DRAKE  3-15-12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
COLORADO  3-19-12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  30  90  120  3.9  0.0 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0