#32 KNUDSON, McKayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Creighton  11-22-11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VUWBB  11-27-11    12  1-3  .333  0-0  .000  0-2  .000  3  1  4  4.0  0  0  1  3  2  1  2  2.0 
TABOR  11-28-11    15  5-6  .833  0-0  .000  0-1  .000  0  1  1  2.5  1  0  2  0  0  0  10  6.0 
at IPFW  12/01/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oakland  12/3/11     15  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  4.0 
at UNI  12/07/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  3.0 
NC  12-10-11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.4 
at Utah Valley  12/19/11    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  4  2.7 
at ISU  12/21/11    16  5-6  .833  0-0  .000  3-3  1.000  2  3  5  1.7  1  0  0  3  0  1  13  4.1 
ORAL ROBERTS  12-29-11    16  0-1  .000  0-0  .000  3-5  .600  2  3  5  2.1  3  0  0  1  0  0  3  4.0 
SOUTHERN UTAH  12-29-11    5  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.9  0  0  0  0  0  1  2  3.8 
at UMKC  1/7/12     7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  2  0  0  0  3.4 
CORNELL  01-09-12    15  5-6  .833  0-0  .000  1-2  .500  1  2  3  1.9  2  0  0  1  2  0  11  4.1 
at North Dakota State  1/14/12     9  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.9  3  0  0  0  1  0  2  3.9 
at South Dakota State  1/16/12     5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  3.6 
WESTERN ILLINOIS  1-21-12     7  1-2  .500  0-0  .000  2-2  1.000  1  2  3  2.0  0  0  1  1  0  0  4  3.6 
IUPUI  1-23-12     4  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.9  0  0  0  0  0  0  2  3.5 
at Southern Utah  1/28/12     9  2-4  .500  0-0  .000  1-2  .500  1  0  1  1.8  0  0  0  1  1  1  5  3.6 
at Oral Roberts  01/30/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  1  0  0  3.4 
UMKC  2-4-12     9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  3.2 
UNO  2-7-12     4  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.7  0  0  0  2  0  0  2  3.2 
NORTH DAKOTA STATE  2-11-12     6  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  0  0  0  1  3.1 
SOUTH DAKOTA STATE  2-13-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IUPUI  2/18/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  2.9 
at Western Illinois  2/20/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OAKLAND  2-25-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IPFW  2-27-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIUE  3-1-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DRAKE  3-15-12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.8 
COLORADO  3-19-12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.7 
Totals     0  169  24-42  .571  0-0  .000  13-22  .591  13  20  33  1.4  13  0  4  17  7  4  61  2.7 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 57.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 59.1      Steals/game: 0.2 
       Blocks/game: 0.3