#22 HEGGE, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11  *  32  11-17  .647  3-4  .750  5-8  .625  2  6  8  8.0  3  0  4  2  2  2  30  30.0 
at Creighton  11-22-11  *  34  5-11  .455  0-0  .000  0-0  .000  3  3  6  7.0  5  1  5  6  1  2  10  20.0 
VUWBB  11-27-11  *  16  7-11  .636  0-1  .000  3-4  .750  3  3  6  6.7  0  0  1  1  2  1  17  19.0 
TABOR  11-28-11  *  15  7-9  .778  0-0  .000  2-2  1.000  2  3  5  6.3  0  0  3  0  0  4  16  18.3 
at IPFW  12/01/11  *  37  8-19  .421  0-1  .000  5-6  .833  4  7  11  7.2  4  0  3  3  0  0  21  18.8 
at Oakland  12/3/11   *  37  8-16  .500  1-2  .500  7-10  .700  4  10  14  8.3  4  0  3  3  1  1  24  19.7 
at UNI  12/07/11  *  33  5-10  .500  0-0  .000  2-2  1.000  2  6  8  8.3  4  0  1  5  4  3  12  18.6 
NC  12-10-11  *  25  8-11  .727  1-1  1.000  4-4  1.000  0  7  7  8.1  4  0  3  1  4  2  21  18.9 
at Utah Valley  12/19/11  *  31  6-7  .857  2-3  .667  5-7  .714  2  9  11  8.4  3  0  7  1  4  4  19  18.9 
at ISU  12/21/11  *  24  5-9  .556  0-1  .000  4-4  1.000  1  7  8  8.4  1  0  3  3  1  2  14  18.4 
ORAL ROBERTS  12-29-11  *  33  3-7  .429  0-1  .000  5-10  .500  2  5  7  8.3  1  0  5  2  4  1  11  17.7 
SOUTHERN UTAH  12-29-11  *  29  9-21  .429  0-2  .000  10-12  .833  2  7  9  8.3  5  1  5  3  3  3  28  18.6 
at UMKC  1/7/12   *  26  3-10  .300  0-2  .000  3-4  .750  2  2  4  8.0  4  0  5  3  1  0  9  17.8 
CORNELL  01-09-12  *  31  9-15  .600  1-3  .333  3-4  .750  1  5  6  7.9  3  0  6  1  3  2  22  18.1 
at North Dakota State  1/14/12   *  35  6-22  .273  0-3  .000  4-7  .571  3  9  12  8.1  4  0  1  3  3  2  16  18.0 
at South Dakota State  1/16/12   *  39  8-15  .533  0-2  .000  4-7  .571  5  8  13  8.4  4  0  4  6  1  0  20  18.1 
WESTERN ILLINOIS  1-21-12   *  25  3-8  .375  1-3  .333  3-3  1.000  3  7  10  8.5  4  0  6  1  2  1  10  17.6 
IUPUI  1-23-12   *  35  8-11  .727  1-2  .500  13-15  .867  4  8  12  8.7  5  1  2  5  1  3  30  18.3 
at Southern Utah  1/28/12   *  22  4-8  .500  0-0  .000  0-0  .000  3  4  7  8.6  2  0  4  2  3  1  8  17.8 
at Oral Roberts  01/30/12  *  39  10-13  .769  0-0  .000  4-6  .667  4  3  7  8.6  2  0  1  4  1  1  24  18.1 
UMKC  2-4-12   *  36  8-13  .615  0-0  .000  11-15  .733  4  7  11  8.7  3  0  4  3  3  0  27  18.5 
UNO  2-7-12   *  30  5-10  .500  1-1  1.000  3-4  .750  1  6  7  8.6  1  0  4  0  3  1  14  18.3 
NORTH DAKOTA STATE  2-11-12   *  30  11-19  .579  2-4  .500  4-4  1.000  2  10  12  8.7  1  0  2  2  0  2  28  18.7 
SOUTH DAKOTA STATE  2-13-12   *  43  10-23  .435  4-6  .667  4-7  .571  1  2  3  8.5  2  0  5  0  2  1  28  19.1 
at IUPUI  2/18/12   *  35  2-8  .250  1-2  .500  0-0  .000  1  9  10  8.6  4  0  5  7  5  0  5  18.6 
at Western Illinois  2/20/12   *  38  7-16  .438  3-5  .600  9-10  .900  3  6  9  8.6  4  0  1  5  3  0  26  18.8 
OAKLAND  2-25-12   *  35  5-9  .556  0-1  .000  4-4  1.000  1  5  6  8.5  3  0  3  2  3  2  14  18.7 
IPFW  2-27-12   *  35  8-15  .533  2-3  .667  10-11  .909  2  8  10  8.5  3  0  4  2  0  0  28  19.0 
SIUE  3-1-12   *  38  9-18  .500  3-4  .750  3-3  1.000  5  5  10  8.6  2  0  3  2  3  0  24  19.2 
DRAKE  3-15-12   *  39  9-15  .600  0-0  .000  2-4  .500  1  4  5  8.5  1  0  3  4  3  0  20  19.2 
COLORADO  3-19-12   *  40  6-16  .375  1-1  1.000  7-8  .875  1  6  7  8.4  4  0  3  1  3  1  20  19.2 
Totals     31  997  213-412  .517  27-58  .466  143-185  .773  74  187  261  8.4  90  3  109  83  69  42  596  19.2 
 
Games played: 31      Rebounds/game: 8.4 
Points/game: 19.2      Assists/game: 3.5 
FG Pct: 51.7      Turnovers/game: 2.7 
3FG Pct: 46.6      Assist/turnover ratio: 1.3 
FT Pct: 77.3      Steals/game: 1.4 
       Blocks/game: 2.2