#15 STEWART, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11    8  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  0  0  0.0 
at Creighton  11-22-11    7  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  1.0 
VUWBB  11-27-11    21  6-7  .857  0-0  .000  3-3  1.000  1  3  4  2.3  2  0  1  2  0  5  15  5.7 
TABOR  11-28-11    17  2-6  .333  0-1  .000  4-5  .800  2  3  5  3.0  2  0  5  0  0  0  8  6.3 
at IPFW  12/01/11    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  0  1  0  0  5.0 
at Oakland  12/3/11     12  0-3  .000  0-2  .000  2-2  1.000  0  2  2  2.5  0  0  0  2  0  1  2  4.5 
at UNI  12/07/11    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  3.9 
NC  12-10-11    6  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  1  0  3.4 
at Utah Valley  12/19/11    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  3.0 
at ISU  12/21/11    4  0-2  .000  0-0  .000  0-2  .000  1  0  1  2.1  0  0  0  0  0  0  0  2.7 
ORAL ROBERTS  12-29-11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  1  0  0  2.5 
SOUTHERN UTAH  12-29-11    14  1-2  .500  1-1  1.000  6-6  1.000  1  2  3  2.0  0  0  0  0  0  0  9  3.0 
at UMKC  1/7/12     14  1-6  .167  1-2  .500  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  3  3.0 
CORNELL  01-09-12    14  2-4  .500  0-0  .000  0-0  .000  2  2  4  2.1  1  0  0  1  0  0  4  3.1 
at North Dakota State  1/14/12     6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.9  0  0  0  0  0  0  1  2.9 
at South Dakota State  1/16/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.8 
WESTERN ILLINOIS  1-21-12     18  1-7  .143  1-3  .333  0-0  .000  0  2  2  1.8  1  0  1  1  0  0  3  2.8 
IUPUI  1-23-12     25  4-7  .571  2-4  .500  0-0  .000  2  3  5  2.0  4  0  1  2  0  0  10  3.2 
at Southern Utah  1/28/12   *  19  2-7  .286  1-5  .200  0-0  .000  0  2  2  2.0  0  0  2  1  3  0  5  3.3 
at Oral Roberts  01/30/12    6  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  0  0  0  0  2  3.2 
UMKC  2-4-12     15  1-6  .167  0-3  .000  2-2  1.000  2  1  3  2.0  1  0  1  1  0  0  4  3.2 
UNO  2-7-12     14  1-7  .143  1-3  .333  2-2  1.000  4  1  5  2.1  1  0  0  1  0  0  5  3.3 
NORTH DAKOTA STATE  2-11-12     18  5-6  .833  2-3  .667  0-0  .000  2  3  5  2.3  5  1  2  3  0  0  12  3.7 
SOUTH DAKOTA STATE  2-13-12     23  2-8  .250  1-2  .500  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  5  3.8 
at IUPUI  2/18/12     24  3-5  .600  1-2  .500  3-3  1.000  2  2  4  2.3  3  0  0  2  1  0  10  4.0 
at Western Illinois  2/20/12     13  2-4  .500  0-2  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  2  4  4.0 
OAKLAND  2-25-12     18  2-9  .222  1-5  .200  2-2  1.000  1  1  2  2.2  4  0  0  0  0  1  7  4.1 
IPFW  2-27-12     21  1-6  .167  0-4  .000  4-4  1.000  1  4  5  2.3  2  0  1  1  0  1  6  4.2 
SIUE  3-1-12     19  2-6  .333  2-5  .400  2-2  1.000  0  4  4  2.4  0  0  2  1  0  1  8  4.3 
DRAKE  3-15-12     6  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  1  0  0  0  4.2 
COLORADO  3-19-12     14  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  0  1  0  2  4.1 
Totals     1  389  40-131  .305  14-51  .275  33-37  .892  25  45  70  2.3  36  1  16  21  7  13  127  4.1 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.5 
FG Pct: 30.5      Turnovers/game: 0.7 
3FG Pct: 27.5      Assist/turnover ratio: 0.8 
FT Pct: 89.2      Steals/game: 0.4 
       Blocks/game: 0.2