#13 JANUARY, Pam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11    12  1-3  .333  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  2  2.0 
at Creighton  11-22-11    13  2-3  .667  1-2  .500  0-0  .000  0  3  3  3.5  1  0  2  1  0  0  5  3.5 
VUWBB  11-27-11    18  0-4  .000  0-1  .000  0-0  .000  1  2  3  3.3  3  0  3  0  0  2  0  2.3 
TABOR  11-28-11    14  3-6  .500  0-0  .000  1-1  1.000  1  3  4  3.5  0  0  3  1  0  0  7  3.5 
at IPFW  12/01/11    20  0-2  .000  0-1  .000  2-2  1.000  0  1  1  3.0  1  0  0  0  0  0  2  3.2 
at Oakland  12/3/11     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  1  0  0  0  2.7 
at UNI  12/07/11    14  1-3  .333  0-1  .000  1-1  1.000  0  0  0  2.3  0  0  1  0  0  1  3  2.7 
NC  12-10-11    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  3  0  1  1  0  1  2  2.6 
at Utah Valley  12/19/11    7  1-4  .250  0-2  .000  0-0  .000  1  2  3  2.1  0  0  0  1  1  0  2  2.6 
at ISU  12/21/11    12  3-4  .750  1-1  1.000  2-2  1.000  0  0  0  1.9  2  0  1  1  0  1  9  3.2 
ORAL ROBERTS  12-29-11    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.9 
SOUTHERN UTAH  12-29-11    3  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.8  2  0  1  0  0  0  1  2.8 
at UMKC  1/7/12     8  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  1  2  2.7 
CORNELL  01-09-12    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  1  2  2.6 
at North Dakota State  1/14/12     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  2.5 
at South Dakota State  1/16/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN ILLINOIS  1-21-12     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  2  0  0  0  2.3 
IUPUI  1-23-12     9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  1  1  0  0  0  2.2 
at Southern Utah  1/28/12     15  2-3  .667  0-0  .000  1-1  1.000  1  0  1  1.6  2  0  1  1  1  2  5  2.3 
at Oral Roberts  01/30/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.2 
UMKC  2-4-12     11  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  1  4  2.3 
UNO  2-7-12     10  0-5  .000  0-0  .000  0-0  .000  1  2  3  1.5  1  0  0  1  0  0  0  2.2 
NORTH DAKOTA STATE  2-11-12     4  1-2  .500  0-0  .000  0-1  .000  0  1  1  1.5  0  0  0  0  0  1  2  2.2 
SOUTH DAKOTA STATE  2-13-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IUPUI  2/18/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.1 
at Western Illinois  2/20/12     5  0-4  .000  0-1  .000  0-0  .000  3  0  3  1.5  1  0  0  1  0  0  0  2.0 
OAKLAND  2-25-12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IPFW  2-27-12     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  2.0 
SIUE  3-1-12     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  0  1.9 
DRAKE  3-15-12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.9 
COLORADO  3-19-12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.8 
Totals     0  215  20-57  .351  2-9  .222  8-10  .800  10  28  38  1.4  22  0  15  13  2  12  50  1.8 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 35.1      Turnovers/game: 0.5 
3FG Pct: 22.2      Assist/turnover ratio: 1.2 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1