#05 YACKLEY, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NAU  11/18/11  33  2-6  .333  1-4  .250  1-4  .250  4.0  12  6.0 
at Creighton  11-22-11  40  5-8  .625  2-3  .667  2-3  .667  3.5  14  10.0 
VUWBB  11-27-11  17  3-7  .429  0-1  .000  0-0  .000  3.3  8.7 
TABOR  11-28-11  13  3-5  .600  0-1  .000  0-0  .000  2.8  8.0 
at IPFW  12/01/11  38  3-8  .375  1-5  .200  0-0  .000  2.6  7.8 
at Oakland  12/3/11   37  2-9  .222  1-5  .200  0-0  .000  2.8  7.3 
at UNI  12/07/11  38  2-9  .222  1-5  .200  0-0  .000  3.4  7.0 
NC  12-10-11  34  4-7  .571  3-4  .750  0-0  .000  3.9  11  11  7.5 
at Utah Valley  12/19/11  35  3-9  .333  2-4  .500  2-4  .500  3.9  10  7.8 
at ISU  12/21/11  37  0-7  .000  0-3  .000  0-0  .000  3.9  7.0 
ORAL ROBERTS  12-29-11  40  6-13  .462  4-9  .444  0-0  .000  4.1  16  7.8 
SOUTHERN UTAH  12-29-11  39  4-8  .500  2-5  .400  5-7  .714  4.2  15  8.4 
at UMKC  1/7/12   35  0-10  .000  0-5  .000  4-4  1.000  4.4  8.1 
CORNELL  01-09-12  30  3-5  .600  2-4  .500  0-0  .000  4.4  8.1 
at North Dakota State  1/14/12   28  3-7  .429  1-3  .333  1-1  1.000  4.2  8.1 
at South Dakota State  1/16/12   37  0-7  .000  0-7  .000  2-4  .500  4.1  7.7 
WESTERN ILLINOIS  1-21-12   32  3-5  .600  2-2  1.000  4-6  .667  3.9  12  7.9 
IUPUI  1-23-12   0-1  .000  0-1  .000  0-0  .000  3.7  7.5 
at Southern Utah  1/28/12     24  3-6  .500  3-5  .600  0-0  .000  3.7  7.6 
at Oral Roberts  01/30/12  40  2-7  .286  2-7  .286  0-0  .000  3.8  7.5 
UMKC  2-4-12   37  1-4  .250  0-2  .000  0-0  .000  3.8  7.2 
UNO  2-7-12   26  1-8  .125  0-6  .000  0-0  .000  3.8  7.0 
NORTH DAKOTA STATE  2-11-12   30  0-3  .000  0-0  .000  0-0  .000  3.7  6.7 
SOUTH DAKOTA STATE  2-13-12   41  2-5  .400  0-2  .000  2-4  .500  3.7  6.7 
at IUPUI  2/18/12   32  3-12  .250  1-6  .167  4-4  1.000  3.9  11  6.8 
at Western Illinois  2/20/12   40  2-5  .400  0-2  .000  4-4  1.000  4.0  6.9 
OAKLAND  2-25-12   40  2-9  .222  2-4  .500  3-4  .750  4.0  7.0 
IPFW  2-27-12   38  2-4  .500  1-3  .333  0-2  .000  3.9  6.9 
SIUE  3-1-12   35  0-4  .000  0-3  .000  2-3  .667  3.8  6.7 
DRAKE  3-15-12   37  3-4  .750  0-1  .000  2-4  .500  3.8  6.8 
COLORADO  3-19-12   37  2-7  .286  1-3  .333  0-0  .000  3.8  6.7 
Totals     30  1025  69-209  .330  32-115  .278  38-58  .655  23  96  119  3.8  45  148  63  10  58  208  6.7 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 6.7      Assists/game: 4.8 
FG Pct: 33.0      Turnovers/game: 2.0 
3FG Pct: 27.8      Assist/turnover ratio: 2.3 
FT Pct: 65.5      Steals/game: 1.9 
       Blocks/game: 0.3