South Dakota
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 USD Women's Basketball
South Dakota Season Schedule/Results & Leaders (as of Mar 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-1) (7-8) (0-3)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (10-10) (7-1) (3-6) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 5:05 p.m. at Northern Colorado Wot 62-57 2069 (17)HEGGE,Amber (11)BOSS,Jodie
11/14/10 2:05 p.m. at Kansas 40-73 L 2158 (13)HEGGE,Amber (7)BOSS,Jodie
11/17/10 6 p.m. JAMESTOWN COLLEGE W 76-37 902 (18)WILSON,Tempestt (10)BOSS,Jodie
11/20/10 3:30 PM vs Dayton 56-78 L 4128 (11)YACKLEY,Alexis (3)JANUARY,Pam
(11)WILSON,Tempestt (3)BOSS,Jodie
11/21/10 1:00 PM vs Milwaukee 53-58 L (14)WILSON,Tempestt (9)ROBERTSON,Stacia
11/23/10 7 p.m. N UPPER IOWA W 71-47 769 (11)ROBERTSON,Stacia (7)BOSS,Jodie
(11)YACKLEY,Alexis
11/30/10 7 p.m. SANTA CLARA W 70-53 747 (20)HEGGE,Amber (10)BOSS,Jodie
12/02/10 7 p.m. CREIGHTON 70-79 L 1269 (21)HEGGE,Amber (8)BOSS,Jodie
12/05/10 2 p.m. WICHITA STATE W 57-47 709 (16)HEGGE,Amber (7)HEGGE,Amber
12/7/10 7:05 p.m. at UNI 64-73 L 433 (32)HEGGE,Amber (8)HEGGE,Amber
12/9/10 6:35 p.m. at Northern Arizona W 69-57 208 (19)YACKLEY,Alexis (10)BOSS,Jodie
12/13/10 6 p.m. TABOR COLLEGE W 87-43 526 (13)ROCHE,Annie (11)BOSS,Jodie
(13)HIEBERT,Jackie
12/18/10 7 p.m. CSUN W 71-62 471 (26)HEGGE,Amber (13)BOSS,Jodie
12/20/10 2 p.m. MT at Colorado State 53-68 L 1144 (19)HEGGE,Amber (8)HEGGE,Amber
12/28/10 7 p.m. at Green Bay 53-70 L 2576 (16)HEGGE,Amber (7)HEGGE,Amber
01/06/11 7:00 p.m. at Cornell W 60-45 212 (15)WILSON,Tempestt (13)HEGGE,Amber
01/09/11 1 pm at SIUE 53-57 L 473 (18)HEGGE,Amber (9)HEGGE,Amber
1/15/11 1:00pm * at North Dakota 53-63 L 2778 (18)WILSON,Tempestt (8)BOSS,Jodie
01/22/11 6 pm. * UTAH VALLEY W 72-44 1107 (21)HEGGE,Amber (12)HEGGE,Amber
01/27/11 6 p.m. * HOUSTON BAPTIST W 62-33 842 (14)HEGGE,Amber (11)HEGGE,Amber
01/29/11 6 p.m. * TEXAS-PAN AMERICAN W 57-42 896 (19)HEGGE,Amber (11)BOSS,Jodie
02/05/11 6 p.m. * NORTH DAKOTA W 69-53 2169 (24)HEGGE,Amber (11)HEGGE,Amber
2/10/11 5 p.m. * at Chicago State 54-72 L 359 (14)ROBERTSON,Stacia (5)HEGGE,Amber
2/12/11 2:00pm * at NJIT W 76-40 400 (18)YACKLEY,Alexis (12)ROBERTSON,Stacia
02/17/11 4:30 pm * at Utah Valley W 53-42 226 (14)HEGGE,Amber (13)HEGGE,Amber
02/24/11 6 p.m. * NJIT W 72-28 989 (23)HEGGE,Amber (10)HEGGE,Amber
02/26/11 6 p.m. * CHICAGO STATE W 66-56 1471 (25)HEGGE,Amber (7)BOSS,Jodie
(7)HEGGE,Amber
3/3/11 5:30 PM * at Texas-Pan American W 64-57 639 (21)HEGGE,Amber (9)HEGGE,Amber
3/5/2011 5:15 pm * at Houston Baptist W 66-48 493 (20)ROBERTSON,Stacia (14)ROBERTSON,Stacia
03/09/11 2:30 pm vs Houston Baptist 64-73 L 210 (17)HEGGE,Amber (15)HEGGE,Amber
03/17/11 6 p.m. IDAHO W 62-47 909 (16)HEGGE,Amber (10)BOSS,Jodie
03/20/11 6 p.m. & at CSU Bakersfield 64-90 L 525 (23)ROCHE,Annie (8)HEGGE,Amber
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13776 984
AWAY.................... 15 14693 980
NEUTRAL................. 3 4338 1446
TOTAL................... 32 32807 1025
Season Box Score
2010-11 USD Women's Basketball
South Dakota Season Box Score (as of Mar 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-1) (7-8) (0-3)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (10-10) (7-1) (3-6) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 HEGGE,Amber........ 28-28 819 29.3 159-320 .497 15-48 .313 141-187 .754 69 155 224 8.0 83 2 87 97 19 32 474 16.9
10 ROCHE,Annie........ 32-32 1021 31.9 103-256 .402 54-136 .397 45-58 .776 18 78 96 3.0 66 2 69 57 10 22 305 9.5
24 WILSON,Tempestt.... 32-30 844 26.4 90-248 .363 48-135 .356 42-60 .700 24 60 84 2.6 36 0 41 68 2 18 270 8.4
04 ROBERTSON,Stacia... 32-2 622 19.4 99-204 .485 5-14 .357 50-99 .505 67 83 150 4.7 64 1 28 46 28 23 253 7.9
05 YACKLEY,Alexis..... 32-29 849 26.5 74-221 .335 48-143 .336 26-41 .634 18 86 104 3.3 51 0 110 70 4 28 222 6.9
23 BOSS,Jodie......... 32-32 763 23.8 77-181 .425 0-0 .000 52-64 .813 41 179 220 6.9 54 0 31 42 106 26 206 6.4
11 EDWARDS,Katelyn.... 30-0 408 13.6 27-112 .241 13-49 .265 17-33 .515 33 50 83 2.8 29 0 18 24 2 15 84 2.8
33 CASE,Teresa........ 32-3 458 14.3 23-71 .324 11-42 .262 19-32 .594 4 29 33 1.0 15 0 46 20 0 16 76 2.4
21 HIEBERT,Jackie..... 17-4 189 11.1 21-41 .512 2-3 .667 2-8 .250 7 26 33 1.9 39 2 7 6 3 7 46 2.7
14 MEHR,Sam........... 29-0 273 9.4 13-53 .245 10-42 .238 2-2 1.000 7 24 31 1.1 18 0 13 12 3 12 38 1.3
31 JANUARY,Pam........ 20-0 155 7.8 16-46 .348 1-9 .111 1-2 .500 10 24 34 1.7 13 0 5 14 1 2 34 1.7
32 KNUDSON,Mckayla.... 4-0 27 6.8 5-10 .500 0-0 .000 1-2 .500 3 2 5 1.3 2 0 0 2 2 0 11 2.8
12 TRONICK,Nadia...... 3-0 3 1.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 72 83 155 4.8 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6431 707-1765 .401 207-623 .332 398-588 .677 373 879 1252 39.1 470 7 455 468 180 201 2019 63.1
Opponents.......... 32 6427 643-1822 .353 163-545 .299 343-482 .712 382 802 1184 37.0 524 - 369 460 105 226 1792 56.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Dakota.................. 955 1057 7 - 2019
Opponents..................... 838 952 2 - 1792
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Dakota.................. 69 2 71
Opponents..................... 55 4 59
Overall/Conference Statistics
2010-11 USD Women's Basketball
South Dakota Overall/Conference Statistics (as of Mar 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HEGGE,Amber......... 28-28 29.3 .497 .313 .754 8.0 3.1 32 19 16.9 12-12 30.7 .503 .286 .761 9.1 3.9 17 8 17.0
ROCHE,Annie......... 32-32 31.9 .402 .397 .776 3.0 2.2 22 10 9.5 12-12 32.1 .386 .426 .750 3.3 2.2 9 1 8.5
WILSON,Tempestt..... 32-30 26.4 .363 .356 .700 2.6 1.3 18 2 8.4 12-12 26.9 .326 .381 .632 2.9 1.5 5 1 8.2
ROBERTSON,Stacia.... 32-2 19.4 .485 .357 .505 4.7 0.9 23 28 7.9 12-0 21.1 .542 .400 .588 5.8 0.8 11 13 9.3
YACKLEY,Alexis...... 32-29 26.5 .335 .336 .634 3.3 3.4 28 4 6.9 12-11 29.0 .405 .435 .571 3.1 3.8 8 3 8.6
BOSS,Jodie.......... 32-32 23.8 .425 .000 .813 6.9 1.0 26 106 6.4 12-12 23.8 .422 .000 .667 6.2 1.3 10 41 5.2
EDWARDS,Katelyn..... 30-0 13.6 .241 .265 .515 2.8 0.6 15 2 2.8 12-0 14.3 .321 .455 .750 2.4 0.3 7 1 3.9
CASE,Teresa......... 32-3 14.3 .324 .262 .594 1.0 1.4 16 0 2.4 12-1 11.5 .273 .235 .667 0.8 1.1 5 0 1.7
HIEBERT,Jackie...... 17-4 11.1 .512 .667 .250 1.9 0.4 7 3 2.7 1-0 4.0 .000 .000 .250 1.0 1.0 0 0 1.0
MEHR,Sam............ 29-0 9.4 .245 .238 1.000 1.1 0.4 12 3 1.3 11-0 8.5 .200 .158 .000 0.7 0.5 3 1 1.2
JANUARY,Pam......... 20-0 7.8 .348 .111 .500 1.7 0.3 2 1 1.7 7-0 4.7 .250 .000 .000 1.6 0.4 1 1 0.3
KNUDSON,Mckayla..... 4-0 6.8 .500 .000 .500 1.3 0.0 0 2 2.8
TRONICK,Nadia....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .401 .332 .677 39.1 14.2 201 180 63.1 12 .412 .375 .679 39.2 15.7 76 70 63.7
Opponents........... 32 .353 .299 .712 37.0 11.5 226 105 56.0 12 .334 .258 .664 34.8 8.9 74 37 48.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HEGGE,Amber......... 159-320 .497 15-48 .313 141-187 .754 474 16.9 72-143 .503 6-21 .286 54-71 .761 204 17.0
ROCHE,Annie......... 103-256 .402 54-136 .397 45-58 .776 305 9.5 32-83 .386 23-54 .426 15-20 .750 102 8.5
WILSON,Tempestt..... 90-248 .363 48-135 .356 42-60 .700 270 8.4 31-95 .326 24-63 .381 12-19 .632 98 8.2
ROBERTSON,Stacia.... 99-204 .485 5-14 .357 50-99 .505 253 7.9 45-83 .542 2-5 .400 20-34 .588 112 9.3
YACKLEY,Alexis...... 74-221 .335 48-143 .336 26-41 .634 222 6.9 34-84 .405 27-62 .435 8-14 .571 103 8.6
BOSS,Jodie.......... 77-181 .425 0-0 .000 52-64 .813 206 6.4 27-64 .422 0-0 .000 8-12 .667 62 5.2
EDWARDS,Katelyn..... 27-112 .241 13-49 .265 17-33 .515 84 2.8 17-53 .321 10-22 .455 3-4 .750 47 3.9
CASE,Teresa......... 23-71 .324 11-42 .262 19-32 .594 76 2.4 6-22 .273 4-17 .235 4-6 .667 20 1.7
HIEBERT,Jackie...... 21-41 .512 2-3 .667 2-8 .250 46 2.7 0-0 .000 0-0 .000 1-4 .250 1 1.0
MEHR,Sam............ 13-53 .245 10-42 .238 2-2 1.000 38 1.3 5-25 .200 3-19 .158 0-0 .000 13 1.2
JANUARY,Pam......... 16-46 .348 1-9 .111 1-2 .500 34 1.7 1-4 .250 0-1 .000 0-0 .000 2 0.3
KNUDSON,Mckayla..... 5-10 .500 0-0 .000 1-2 .500 11 2.8
TRONICK,Nadia....... 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 707-1765 .401 207-623 .332 398-588 .677 2019 63.1 270-656 .412 99-264 .375 125-184 .679 764 63.7
Opponents........... 643-1822 .353 163-545 .299 343-482 .712 1792 56.0 218-653 .334 49-190 .258 93-140 .664 578 48.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HEGGE,Amber......... 69 155 224 83 2 87 97 0.9 32 37 72 109 34 1 47 41 1.1 25
ROCHE,Annie......... 18 78 96 66 2 69 57 1.2 23 6 34 40 23 1 26 15 1.7 18
WILSON,Tempestt..... 24 60 84 36 0 41 68 0.6 18 10 25 35 15 0 18 19 0.9 18
ROBERTSON,Stacia.... 67 83 150 64 1 28 46 0.6 20 30 39 69 28 1 9 16 0.6 20
YACKLEY,Alexis...... 18 86 104 51 0 110 70 1.6 19 4 33 37 14 0 45 25 1.8 18
BOSS,Jodie.......... 41 179 220 54 0 31 42 0.7 16 19 55 74 21 0 16 18 0.9 12
EDWARDS,Katelyn..... 33 50 83 29 0 18 24 0.8 11 17 12 29 13 0 4 11 0.4 11
CASE,Teresa......... 4 29 33 15 0 46 20 2.3 8 0 9 9 1 0 13 4 3.3 4
HIEBERT,Jackie...... 7 26 33 39 2 7 6 1.2 13 1 0 1 2 0 1 0 0.0 1
MEHR,Sam............ 7 24 31 18 0 13 12 1.1 6 2 6 8 4 0 6 3 2.0 3
JANUARY,Pam......... 10 24 34 13 0 5 14 0.4 10 3 8 11 3 0 3 4 0.8 2
KNUDSON,Mckayla..... 3 2 5 2 0 0 2 0.0 8
TRONICK,Nadia....... 0 0 0 0 0 0 0 0.0 0
Total............... 373 879 1252 470 7 455 468 1.0 87 152 318 470 158 3 188 162 1.2 76
Opponents........... 382 802 1184 524 - 369 460 0.8 90 148 269 417 173 3 107 184 0.6 72
Combined Team Statistics
2010-11 USD Women's Basketball
South Dakota Combined Team Statistics (as of Mar 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (13-1) (7-8) (0-3)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (10-10) (7-1) (3-6) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Northern Colorado W OT 62-57 2069
11/14/10 at Kansas L 40-73 2158
11/17/10 JAMESTOWN COLLEGE W 76-37 902
11/20/10 vs Dayton L 56-78 4128
11/21/10 vs Milwaukee L 53-58 -
N11/23/10 UPPER IOWA W 71-47 769
11/30/10 SANTA CLARA W 70-53 747
12/02/10 CREIGHTON L 70-79 1269
12/05/10 WICHITA STATE W 57-47 709
12/7/10 at UNI L 64-73 433
12/9/10 at Northern Arizona W 69-57 208
12/13/10 TABOR COLLEGE W 87-43 526
12/18/10 CSUN W 71-62 471
12/20/10 at Colorado State L 53-68 1144
12/28/10 at Green Bay L 53-70 2576
01/06/11 at Cornell W 60-45 212
01/09/11 at SIUE L 53-57 473
*1/15/11 at North Dakota L 53-63 2778
*01/22/11 UTAH VALLEY W 72-44 1107
*01/27/11 HOUSTON BAPTIST W 62-33 842
*01/29/11 TEXAS-PAN AMERICAN W 57-42 896
*02/05/11 NORTH DAKOTA W 69-53 2169
*2/10/11 at Chicago State L 54-72 359
*2/12/11 at NJIT W 76-40 400
*02/17/11 at Utah Valley W 53-42 226
*02/24/11 NJIT W 72-28 989
*02/26/11 CHICAGO STATE W 66-56 1471
*3/3/11 at Texas-Pan American W 64-57 639
*3/5/2011 at Houston Baptist W 66-48 493
03/09/11 vs Houston Baptist L 64-73 210
03/17/11 IDAHO W 62-47 909
&03/20/11 at CSU Bakersfield L 64-90 525
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 HEGGE,Amber......... 28-28 29.3 .497 .313 .754 8.0 3.1 32 19 16.9
10 ROCHE,Annie......... 32-32 31.9 .402 .397 .776 3.0 2.2 22 10 9.5
24 WILSON,Tempestt..... 32-30 26.4 .363 .356 .700 2.6 1.3 18 2 8.4
04 ROBERTSON,Stacia.... 32-2 19.4 .485 .357 .505 4.7 0.9 23 28 7.9
05 YACKLEY,Alexis...... 32-29 26.5 .335 .336 .634 3.3 3.4 28 4 6.9
23 BOSS,Jodie.......... 32-32 23.8 .425 .000 .813 6.9 1.0 26 106 6.4
11 EDWARDS,Katelyn..... 30-0 13.6 .241 .265 .515 2.8 0.6 15 2 2.8
33 CASE,Teresa......... 32-3 14.3 .324 .262 .594 1.0 1.4 16 0 2.4
21 HIEBERT,Jackie...... 17-4 11.1 .512 .667 .250 1.9 0.4 7 3 2.7
14 MEHR,Sam............ 29-0 9.4 .245 .238 1.000 1.1 0.4 12 3 1.3
31 JANUARY,Pam......... 20-0 7.8 .348 .111 .500 1.7 0.3 2 1 1.7
32 KNUDSON,Mckayla..... 4-0 6.8 .500 .000 .500 1.3 0.0 0 2 2.8
12 TRONICK,Nadia....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 32 .401 .332 .677 39.1 14.2 201 180 63.1
Opponents........... 32 .353 .299 .712 37.0 11.5 226 105 56.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HEGGE,Amber......... 28 159-320 .497 15-48 .313 141-187 .754 474 16.9
ROCHE,Annie......... 32 103-256 .402 54-136 .397 45-58 .776 305 9.5
WILSON,Tempestt..... 32 90-248 .363 48-135 .356 42-60 .700 270 8.4
ROBERTSON,Stacia.... 32 99-204 .485 5-14 .357 50-99 .505 253 7.9
YACKLEY,Alexis...... 32 74-221 .335 48-143 .336 26-41 .634 222 6.9
BOSS,Jodie.......... 32 77-181 .425 0-0 .000 52-64 .813 206 6.4
EDWARDS,Katelyn..... 30 27-112 .241 13-49 .265 17-33 .515 84 2.8
CASE,Teresa......... 32 23-71 .324 11-42 .262 19-32 .594 76 2.4
HIEBERT,Jackie...... 17 21-41 .512 2-3 .667 2-8 .250 46 2.7
MEHR,Sam............ 29 13-53 .245 10-42 .238 2-2 1.000 38 1.3
JANUARY,Pam......... 20 16-46 .348 1-9 .111 1-2 .500 34 1.7
KNUDSON,Mckayla..... 4 5-10 .500 0-0 .000 1-2 .500 11 2.8
TRONICK,Nadia....... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 32 707-1765 .401 207-623 .332 398-588 .677 2019 63.1
Opponents........... 32 643-1822 .353 163-545 .299 343-482 .712 1792 56.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HEGGE,Amber......... 28 819 69 155 224 83 2 87 97 0.9 32
ROCHE,Annie......... 32 1021 18 78 96 66 2 69 57 1.2 23
WILSON,Tempestt..... 32 844 24 60 84 36 0 41 68 0.6 18
ROBERTSON,Stacia.... 32 622 67 83 150 64 1 28 46 0.6 20
YACKLEY,Alexis...... 32 849 18 86 104 51 0 110 70 1.6 19
BOSS,Jodie.......... 32 763 41 179 220 54 0 31 42 0.7 16
EDWARDS,Katelyn..... 30 408 33 50 83 29 0 18 24 0.8 11
CASE,Teresa......... 32 458 4 29 33 15 0 46 20 2.3 8
HIEBERT,Jackie...... 17 189 7 26 33 39 2 7 6 1.2 13
MEHR,Sam............ 29 273 7 24 31 18 0 13 12 1.1 6
JANUARY,Pam......... 20 155 10 24 34 13 0 5 14 0.4 10
KNUDSON,Mckayla..... 4 27 3 2 5 2 0 0 2 0.0 8
TRONICK,Nadia....... 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 32 6431 373 879 1252 470 7 455 468 1.0 87
Opponents........... 32 6427 382 802 1184 524 - 369 460 0.8 90
TEAM STATISTICS USD OPP
--------------------------------------------------
SCORING................. 2019 1792
Points per game....... 63.1 56.0
Scoring margin........ +7.1 -
FIELD GOALS-ATT......... 707-1765 643-1822
Field goal pct........ .401 .353
3 POINT FG-ATT.......... 207-623 163-545
3-point FG pct........ .332 .299
3-pt FG made per game. 6.5 5.1
FREE THROWS-ATT......... 398-588 343-482
Free throw pct........ .677 .712
F-Throws made per game 12.4 10.7
REBOUNDS................ 1252 1184
Rebounds per game..... 39.1 37.0
Rebounding margin..... +2.1 -
ASSISTS................. 455 369
Assists per game...... 14.2 11.5
TURNOVERS............... 468 460
Turnovers per game.... 14.6 14.4
Turnover margin....... -0.2 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 201 226
Steals per game....... 6.3 7.1
BLOCKS.................. 180 105
Blocks per game....... 5.6 3.3
ATTENDANCE.............. 13776 19031
Home games-Avg/Game... 14-984 15-980
Neutral site-Avg/Game. - 3-1446
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
South Dakota............. 955 1057 7 - 2019
Opponents................ 838 952 2 - 1792
Overall Team Statistics
2010-11 USD Women's Basketball
South Dakota Overall Team Statistics (as of Mar 29, 2016)
All games
TEAM STATISTICS USD OPP
---------------------------------------------------
SCORING.................. 2019 1792
Points per game........ 63.1 56.0
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 707-1765 643-1822
Field goal pct......... .401 .353
3 POINT FG-ATT........... 207-623 163-545
3-point FG pct......... .332 .299
3-pt FG made per game.. 6.5 5.1
FREE THROWS-ATT.......... 398-588 343-482
Free throw pct......... .677 .712
F-Throws made per game. 12.4 10.7
REBOUNDS................. 1252 1184
Rebounds per game...... 39.1 37.0
Rebounding margin...... +2.1 -
ASSISTS.................. 455 369
Assists per game....... 14.2 11.5
TURNOVERS................ 468 460
Turnovers per game..... 14.6 14.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 201 226
Steals per game........ 6.3 7.1
BLOCKS................... 180 105
Blocks per game........ 5.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 13776 19031
Home games-Avg/Game.... 14-984 15-980
Neutral site-Avg/Game.. - 3-1446
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Dakota.................. 955 1057 7 - 2019
Opponents..................... 838 952 2 - 1792
Category Leaders
2010-11 USD Women's Basketball
South Dakota Category Leaders (as of Mar 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HEGGE,Amber......... 28 474 16.9 HEGGE,Amber......... 28 474 16.9
ROCHE,Annie......... 32 305 9.5 ROCHE,Annie......... 32 305 9.5
WILSON,Tempestt..... 32 270 8.4 WILSON,Tempestt..... 32 270 8.4
ROBERTSON,Stacia.... 32 253 7.9 ROBERTSON,Stacia.... 32 253 7.9
YACKLEY,Alexis...... 32 222 6.9 YACKLEY,Alexis...... 32 222 6.9
BOSS,Jodie.......... 32 206 6.4 BOSS,Jodie.......... 32 206 6.4
EDWARDS,Katelyn..... 30 84 2.8 EDWARDS,Katelyn..... 30 84 2.8
CASE,Teresa......... 32 76 2.4 KNUDSON,Mckayla..... 4 11 2.8
HIEBERT,Jackie...... 17 46 2.7 HIEBERT,Jackie...... 17 46 2.7
MEHR,Sam............ 29 38 1.3 CASE,Teresa......... 32 76 2.4
JANUARY,Pam......... 20 34 1.7 JANUARY,Pam......... 20 34 1.7
KNUDSON,Mckayla..... 4 11 2.8 MEHR,Sam............ 29 38 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIEBERT,Jackie...... 21 41 .512 HEGGE,Amber......... 28 320 11.4
KNUDSON,Mckayla..... 5 10 .500 ROCHE,Annie......... 32 256 8.0
HEGGE,Amber......... 159 320 .497 WILSON,Tempestt..... 32 248 7.8
ROBERTSON,Stacia.... 99 204 .485 YACKLEY,Alexis...... 32 221 6.9
BOSS,Jodie.......... 77 181 .425 ROBERTSON,Stacia.... 32 204 6.4
ROCHE,Annie......... 103 256 .402
WILSON,Tempestt..... 90 248 .363 FIELD GOALS MADE G Made Made/G
JANUARY,Pam......... 16 46 .348 -----------------------------------
YACKLEY,Alexis...... 74 221 .335 HEGGE,Amber......... 28 159 5.7
CASE,Teresa......... 23 71 .324 ROCHE,Annie......... 32 103 3.2
MEHR,Sam............ 13 53 .245 ROBERTSON,Stacia.... 32 99 3.1
EDWARDS,Katelyn..... 27 112 .241 WILSON,Tempestt..... 32 90 2.8
BOSS,Jodie.......... 32 77 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIEBERT,Jackie...... 2 3 .667 YACKLEY,Alexis...... 32 143 4.5
ROCHE,Annie......... 54 136 .397 ROCHE,Annie......... 32 136 4.3
ROBERTSON,Stacia.... 5 14 .357 WILSON,Tempestt..... 32 135 4.2
WILSON,Tempestt..... 48 135 .356 EDWARDS,Katelyn..... 30 49 1.6
YACKLEY,Alexis...... 48 143 .336 HEGGE,Amber......... 28 48 1.7
HEGGE,Amber......... 15 48 .313
EDWARDS,Katelyn..... 13 49 .265 3-POINT FGS MADE G Made Made/G
CASE,Teresa......... 11 42 .262 -----------------------------------
MEHR,Sam............ 10 42 .238 ROCHE,Annie......... 32 54 1.7
JANUARY,Pam......... 1 9 .111 WILSON,Tempestt..... 32 48 1.5
TRONICK,Nadia....... 0 2 .000 YACKLEY,Alexis...... 32 48 1.5
HEGGE,Amber......... 28 15 0.5
EDWARDS,Katelyn..... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEHR,Sam............ 2 2 1.000 HEGGE,Amber......... 28 187 6.7
BOSS,Jodie.......... 52 64 .813 ROBERTSON,Stacia.... 32 99 3.1
ROCHE,Annie......... 45 58 .776 BOSS,Jodie.......... 32 64 2.0
HEGGE,Amber......... 141 187 .754 WILSON,Tempestt..... 32 60 1.9
WILSON,Tempestt..... 42 60 .700 ROCHE,Annie......... 32 58 1.8
YACKLEY,Alexis...... 26 41 .634
CASE,Teresa......... 19 32 .594 FREE THROWS MADE G Made Made/G
EDWARDS,Katelyn..... 17 33 .515 -----------------------------------
ROBERTSON,Stacia.... 50 99 .505 HEGGE,Amber......... 28 141 5.0
JANUARY,Pam......... 1 2 .500 BOSS,Jodie.......... 32 52 1.6
KNUDSON,Mckayla..... 1 2 .500 ROBERTSON,Stacia.... 32 50 1.6
HIEBERT,Jackie...... 2 8 .250 ROCHE,Annie......... 32 45 1.4
WILSON,Tempestt..... 32 42 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HEGGE,Amber......... 28 224 8.0 YACKLEY,Alexis...... 32 110 3.4
BOSS,Jodie.......... 32 220 6.9 HEGGE,Amber......... 28 87 3.1
ROBERTSON,Stacia.... 32 150 4.7 ROCHE,Annie......... 32 69 2.2
YACKLEY,Alexis...... 32 104 3.3 CASE,Teresa......... 32 46 1.4
ROCHE,Annie......... 32 96 3.0 WILSON,Tempestt..... 32 41 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HEGGE,Amber......... 28 224 8.0 HEGGE,Amber......... 28 32 1.1
BOSS,Jodie.......... 32 220 6.9 YACKLEY,Alexis...... 32 28 0.9
ROBERTSON,Stacia.... 32 150 4.7 BOSS,Jodie.......... 32 26 0.8
YACKLEY,Alexis...... 32 104 3.3 ROBERTSON,Stacia.... 32 23 0.7
ROCHE,Annie......... 32 96 3.0 ROCHE,Annie......... 32 22 0.7
