Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROCHE, Annie | * | 2-4 | 1-2 | 4-4 | 0-4 | 4 | 3 | 9 | 3 | 4 | 0 | 1 | 37 |
20 | KINDER, Abby | * | 5-12 | 5-8 | 0-1 | 1-4 | 5 | 4 | 15 | 1 | 4 | 0 | 0 | 29 |
22 | HEGGE, Amber | * | 6-13 | 0-1 | 7-8 | 4-5 | 9 | 3 | 19 | 3 | 3 | 1 | 2 | 32 |
24 | IVERSON, Kara | * | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 29 |
44 | MOSLEY, Jasmine | * | 3-4 | 0-0 | 4-4 | 1-3 | 4 | 2 | 10 | 2 | 3 | 0 | 0 | 32 |
14 | MEHR, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | HIEBERT, Jackie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
31 | JANUARY, Pam | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
32 | YOUNG, Jamie | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
33 | CASE, Teresa | - | 3-5 | 3-4 | 1-2 | 0-2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 10-19 | 20-25 | 9-27 | 36 | 18 | 72 | 12 | 17 | 1 | 3 | 200 | |
47.7% | 52.6% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 7-12 | 6-6 | |||||||||||
42.9% | 58.3% | 100 % | ||||||||||||
2nd Half: | 9-16 | 3-7 | 14-19 | |||||||||||
56.3% | 42.9% | 73.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | BERGAN,Jossy | * | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 28 |
03 | LEDGER,Whitney | * | 3-7 | 0-0 | 1-2 | 3-5 | 8 | 5 | 7 | 2 | 2 | 0 | 1 | 34 |
14 | YOUNGBLUT,Mallory | * | 7-13 | 4-7 | 4-4 | 2-4 | 6 | 5 | 22 | 1 | 3 | 0 | 3 | 37 |
21 | LOF,Corey | * | 1-6 | 1-1 | 1-2 | 1-3 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 29 |
31 | BAGAASON,Kayla | * | 3-10 | 2-6 | 2-2 | 2-3 | 5 | 2 | 10 | 3 | 0 | 1 | 0 | 31 |
02 | SEAY,Alys | - | 4-7 | 0-0 | 3-8 | 2-0 | 2 | 3 | 11 | 0 | 2 | 0 | 3 | 22 |
11 | SMART,Nicole | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
12 | ROTHFUSZ,Carly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-54 | 8-22 | 11-18 | 12-18 | 30 | 23 | 57 | 10 | 12 | 3 | 9 | 200 | |
35.2% | 36.4% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 5-11 | 2-4 | |||||||||||
38.5% | 45.5% | 50.0% | ||||||||||||
2nd Half: | 9-28 | 3-11 | 9-14 | |||||||||||
32.1% | 27.3% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 37 | 35 | 72 | Record: (8-8, 2-1) |
North Dakota | 27 | 30 | 57 | Record: (6-13, 2-1) |
Officials: Kent Otte, Tom Knoblauch, Jeff Sylliaasen
Technical fouls: South Dakota-None. North Dakota-None. Attendance: 4189 Meltdown at the Ralph, 2010 Pack the House |
Play-by-Play |
19:40 | USDW | MISSED JUMPER by HEGGE, Amber | ||
REBOUND (OFF) by MOSLEY, Jasmine | ||||
19:35 | USDW | GOOD! LAYUP by MOSLEY, Jasmine | USDW 2 - UND 0 | (USDW by 2) |
19:09 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by HEGGE, Amber | ||||
19:06 | UND | FOUL by LEDGER,Whitney (1) | ||
18:48 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 5 - UND 0 | (USDW by 5) |
ASSIST by ROCHE, Annie | ||||
18:29 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by KINDER, Abby | ||||
18:19 | USDW | TURNOVR by HEGGE, Amber | ||
18:19 | UND | STEAL by YOUNGBLUT,Mallory | ||
18:07 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
18:07 | USDW | BLOCK by HEGGE, Amber | ||
REBOUND (DEF) by ROCHE, Annie | ||||
17:48 | USDW | MISSED JUMPER by HEGGE, Amber | ||
17:48 | UND | BLOCK by LOF,Corey | ||
REBOUND (OFF) by HEGGE, Amber | ||||
17:44 | USDW | MISSED JUMPER by HEGGE, Amber | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
17:30 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by IVERSON, Kara | ||||
17:11 | USDW | TURNOVR by KINDER, Abby | ||
17:09 | UND | STEAL by BERGAN,Jossy | ||
16:55 | UND | GOOD! 3 PTR by LOF,Corey | USDW 5 - UND 3 | (USDW by 2) |
ASSIST by LEDGER,Whitney | ||||
16:31 | UND | FOUL by YOUNGBLUT,Mallory (1) | ||
16:23 | USDW | MISSED 3 PTR by KINDER, Abby | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
16:16 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by KINDER, Abby | ||||
15:50 | USDW | MISSED 3 PTR by CASE, Teresa | ||
REBOUND (DEF) by (TEAM) | ||||
15:49 | UND | TIMEOUT MEDIA | ||
15:35 | UND | GOOD! JUMPER by BAGAASON,Kayla | UND 5 - USDW 5 | Tied |
15:14 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 8 - UND 5 | (USDW by 3) |
ASSIST by MOSLEY, Jasmine | ||||
14:58 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
14:57 | USDW | STEAL by ROCHE, Annie | ||
14:54 | USDW | MISSED LAYUP by ROCHE, Annie | ||
14:54 | UND | BLOCK by BAGAASON,Kayla | ||
REBOUND (DEF) by LOF,Corey | ||||
14:39 | USDW | FOUL by IVERSON, Kara (1) | ||
14:39 | UND | TURNOVR by (TEAM) | ||
14:25 | USDW | GOOD! 3 PTR by IVERSON, Kara | USDW 11 - UND 5 | (USDW by 6) |
ASSIST by ROCHE, Annie | ||||
13:53 | UND | GOOD! 3 PTR by BERGAN,Jossy | USDW 11 - UND 8 | (USDW by 3) |
13:31 | USDW | GOOD! JUMPER by MOSLEY, Jasmine | USDW 13 - UND 8 | (USDW by 5) |
ASSIST by HEGGE, Amber | ||||
13:24 | UND | TURNOVR by SEAY,Alys | ||
13:10 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 16 - UND 8 | (USDW by 8) |
ASSIST by HEGGE, Amber | ||||
13:09 | UND | TIMEOUT 30sec | ||
12:51 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by (TEAM) | ||||
12:31 | UND | FOUL by BERGAN,Jossy (1) | ||
12:25 | USDW | MISSED 3 PTR by KINDER, Abby | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
12:06 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (DEF) by KINDER, Abby | ||||
12:04 | USDW | FOUL by HIEBERT, Jackie (1) | ||
11:35 | USDW | TURNOVR by KINDER, Abby | ||
11:34 | UND | STEAL by SEAY,Alys | ||
11:30 | UND | TURNOVR by BERGAN,Jossy | ||
11:28 | USDW | TIMEOUT TEAM | ||
11:23 | USDW | MISSED JUMPER by MOSLEY, Jasmine | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
11:01 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | USDW 16 - UND 11 | (USDW by 5) |
10:43 | USDW | MISSED JUMPER by HEGGE, Amber | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
10:31 | UND | MISSED JUMPER by SEAY,Alys | ||
REBOUND (OFF) by SEAY,Alys | ||||
10:26 | UND | MISSED 3 PTR by SMART,Nicole | ||
REBOUND (DEF) by ROCHE, Annie | ||||
09:58 | USDW | TURNOVR by MOSLEY, Jasmine | ||
09:32 | UND | TURNOVR by SEAY,Alys | ||
09:17 | USDW | TURNOVR by ROCHE, Annie | ||
09:16 | UND | STEAL by SMART,Nicole | ||
09:14 | UND | GOOD! LAYUP by SEAY,Alys (fastbreak) | USDW 16 - UND 13 | (USDW by 3) |
ASSIST by SMART,Nicole | ||||
08:57 | UND | FOUL by LEDGER,Whitney (2) | ||
08:57 | USDW | GOOD! FT SHOT by MOSLEY, Jasmine | USDW 17 - UND 13 | (USDW by 4) |
08:57 | USDW | GOOD! FT SHOT by MOSLEY, Jasmine | USDW 18 - UND 13 | (USDW by 5) |
08:35 | USDW | FOUL by MOSLEY, Jasmine (1) | ||
08:19 | UND | MISSED JUMPER by SMART,Nicole | ||
REBOUND (OFF) by BAGAASON,Kayla | ||||
08:15 | UND | GOOD! JUMPER by SEAY,Alys (in the paint) | USDW 18 - UND 15 | (USDW by 3) |
ASSIST by BAGAASON,Kayla | ||||
07:59 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 21 - UND 15 | (USDW by 6) |
ASSIST by IVERSON, Kara | ||||
07:44 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | USDW 21 - UND 18 | (USDW by 3) |
ASSIST by LOF,Corey | ||||
07:18 | USDW | GOOD! JUMPER by HEGGE, Amber | USDW 23 - UND 18 | (USDW by 5) |
07:03 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by IVERSON, Kara | ||||
07:01 | UND | FOUL by SEAY,Alys (1) | ||
07:01 | UND | TIMEOUT media | ||
06:40 | USDW | GOOD! 3 PTR by CASE, Teresa | USDW 26 - UND 18 | (USDW by 8) |
ASSIST by ROCHE, Annie | ||||
06:20 | UND | MISSED JUMPER by LOF,Corey | ||
REBOUND (DEF) by KINDER, Abby | ||||
06:11 | USDW | MISSED JUMPER by KINDER, Abby | ||
06:11 | UND | BLOCK by LOF,Corey | ||
REBOUND (OFF) by KINDER, Abby | ||||
06:07 | USDW | MISSED JUMPER by KINDER, Abby | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
05:33 | UND | TURNOVR by (TEAM) | ||
05:20 | USDW | MISSED 3 PTR by IVERSON, Kara | ||
REBOUND (DEF) by LOF,Corey | ||||
05:01 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
04:40 | USDW | GOOD! 3 PTR by CASE, Teresa | USDW 29 - UND 18 | (USDW by 11) |
ASSIST by MOSLEY, Jasmine | ||||
04:31 | USDW | FOUL by MOSLEY, Jasmine (2) | ||
04:29 | UND | GOOD! JUMPER by YOUNGBLUT,Mallory | USDW 29 - UND 20 | (USDW by 9) |
ASSIST by BAGAASON,Kayla | ||||
03:59 | USDW | MISSED LAYUP by KINDER, Abby | ||
REBOUND (OFF) by YOUNG, Jamie | ||||
03:58 | UND | FOUL by YOUNGBLUT,Mallory (2) | ||
03:58 | USDW | TIMEOUT MEDIA | ||
03:58 | USDW | GOOD! FT SHOT by YOUNG, Jamie | USDW 30 - UND 20 | (USDW by 10) |
03:58 | USDW | GOOD! FT SHOT by YOUNG, Jamie | USDW 31 - UND 20 | (USDW by 11) |
03:33 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (DEF) by IVERSON, Kara | ||||
03:14 | USDW | GOOD! LAYUP by ROCHE, Annie | USDW 33 - UND 20 | (USDW by 13) |
02:57 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (DEF) by ROCHE, Annie | ||||
02:52 | USDW | TURNOVR by HEGGE, Amber | ||
02:35 | USDW | FOUL by IVERSON, Kara (2) | ||
02:35 | UND | GOOD! FT SHOT by LOF,Corey | USDW 33 - UND 21 | (USDW by 12) |
02:35 | UND | MISSED FT SHOT by LOF,Corey | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
02:30 | USDW | FOUL by HIEBERT, Jackie (2) | ||
02:30 | UND | GOOD! FT SHOT by LEDGER,Whitney | USDW 33 - UND 22 | (USDW by 11) |
02:30 | UND | MISSED FT SHOT by LEDGER,Whitney | ||
REBOUND (DEF) by YOUNG, Jamie | ||||
02:12 | USDW | TURNOVR by YOUNG, Jamie | ||
02:12 | USDW | FOUL by YOUNG, Jamie (1) | ||
02:11 | UND | TURNOVR by BERGAN,Jossy | ||
01:51 | USDW | MISSED 3 PTR by YOUNG, Jamie | ||
REBOUND (OFF) by HIEBERT, Jackie | ||||
01:48 | USDW | MISSED JUMPER by HIEBERT, Jackie | ||
REBOUND (OFF) by (TEAM) | ||||
01:28 | USDW | GOOD! JUMPER by HIEBERT, Jackie | USDW 35 - UND 22 | (USDW by 13) |
ASSIST by YOUNG, Jamie | ||||
01:19 | UND | GOOD! 3 PTR by BAGAASON,Kayla | USDW 35 - UND 25 | (USDW by 10) |
ASSIST by BERGAN,Jossy | ||||
01:04 | USDW | TIMEOUT 30sec | ||
00:54 | USDW | TURNOVR by ROCHE, Annie | ||
00:52 | UND | STEAL by YOUNGBLUT,Mallory | ||
00:37 | UND | MISSED JUMPER by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by CASE, Teresa | ||||
00:19 | UND | FOUL by YOUNGBLUT,Mallory (3) | ||
00:19 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 36 - UND 25 | (USDW by 11) |
00:19 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 37 - UND 25 | (USDW by 12) |
00:09 | UND | GOOD! JUMPER by LEDGER,Whitney | USDW 37 - UND 27 | (USDW by 10) |
00:01 | USDW | MISSED JUMPER by HEGGE, Amber | ||
REBOUND (DEF) by (TEAM) |
19:42 | UND | GOOD! JUMPER by LEDGER,Whitney | USDW 37 - UND 29 | (USDW by 8) |
19:25 | UND | FOUL by BAGAASON,Kayla (1) | ||
19:11 | USDW | GOOD! JUMPER by HEGGE, Amber | USDW 39 - UND 29 | (USDW by 10) |
18:41 | USDW | FOUL by HEGGE, Amber (1) | ||
18:41 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | USDW 39 - UND 30 | (USDW by 9) |
18:41 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | USDW 39 - UND 31 | (USDW by 8) |
18:21 | USDW | MISSED 3 PTR by HEGGE, Amber | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
18:13 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
18:10 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
17:53 | USDW | GOOD! LAYUP by HEGGE, Amber | USDW 41 - UND 31 | (USDW by 10) |
17:53 | UND | FOUL by BAGAASON,Kayla (2) | ||
17:53 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 42 - UND 31 | (USDW by 11) |
17:46 | USDW | FOUL by KINDER, Abby (1) | ||
17:35 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by HEGGE, Amber | ||||
17:30 | USDW | TURNOVR by (TEAM) | ||
16:26 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
16:25 | USDW | STEAL by HEGGE, Amber | ||
16:18 | UND | FOUL by LOF,Corey (1) | ||
16:18 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 43 - UND 31 | (USDW by 12) |
16:18 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 44 - UND 31 | (USDW by 13) |
16:09 | UND | TURNOVR by YOUNGBLUT,Mallory | ||
16:02 | USDW | TURNOVR by MOSLEY, Jasmine | ||
16:00 | UND | STEAL by SEAY,Alys | ||
15:56 | USDW | FOUL by KINDER, Abby (2) | ||
15:56 | UND | TIMEOUT MEDIA | ||
15:48 | UND | GOOD! JUMPER by YOUNGBLUT,Mallory | USDW 44 - UND 33 | (USDW by 11) |
15:34 | USDW | TURNOVR by KINDER, Abby | ||
15:05 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (OFF) by SEAY,Alys | ||||
15:03 | UND | GOOD! JUMPER by SEAY,Alys | USDW 44 - UND 35 | (USDW by 9) |
14:36 | USDW | MISSED JUMPER by KINDER, Abby | ||
REBOUND (OFF) by HEGGE, Amber | ||||
14:33 | USDW | GOOD! JUMPER by HEGGE, Amber | USDW 46 - UND 35 | (USDW by 11) |
14:33 | UND | FOUL by BERGAN,Jossy (2) | ||
14:33 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 47 - UND 35 | (USDW by 12) |
14:17 | UND | TURNOVR by LEDGER,Whitney | ||
14:17 | USDW | STEAL by HEGGE, Amber | ||
14:17 | UND | FOUL by LEDGER,Whitney (3) | ||
14:01 | UND | FOUL by SEAY,Alys (2) | ||
13:43 | USDW | MISSED 3 PTR by KINDER, Abby | ||
REBOUND (DEF) by LEDGER,Whitney | ||||
13:35 | USDW | FOUL by KINDER, Abby (3) | ||
13:35 | UND | MISSED FT SHOT by SEAY,Alys | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:35 | UND | MISSED FT SHOT by SEAY,Alys | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
13:20 | UND | FOUL by LOF,Corey (2) | ||
13:06 | USDW | TURNOVR by ROCHE, Annie | ||
13:05 | UND | STEAL by LEDGER,Whitney | ||
12:51 | USDW | FOUL by IVERSON, Kara (3) | ||
12:48 | USDW | FOUL by HEGGE, Amber (2) | ||
12:48 | UND | GOOD! FT SHOT by SEAY,Alys | USDW 47 - UND 36 | (USDW by 11) |
12:48 | UND | GOOD! FT SHOT by SEAY,Alys | USDW 47 - UND 37 | (USDW by 10) |
12:21 | USDW | TURNOVR by ROCHE, Annie | ||
12:21 | USDW | FOUL by ROCHE, Annie (1) | ||
12:07 | UND | MISSED JUMPER by SMART,Nicole | ||
REBOUND (DEF) by (TEAM) | ||||
11:41 | USDW | TURNOVR by CASE, Teresa | ||
11:40 | UND | STEAL by SEAY,Alys | ||
11:39 | UND | TIMEOUT MEDIA | ||
11:39 | UND | MISSED FT SHOT by SEAY,Alys | ||
11:34 | USDW | FOUL by ROCHE, Annie (2) | ||
11:26 | UND | MISSED FT SHOT by SEAY,Alys | ||
REBOUND (DEF) by HEGGE, Amber | ||||
11:17 | USDW | MISSED 3 PTR by ROCHE, Annie | ||
REBOUND (OFF) by HEGGE, Amber | ||||
11:14 | USDW | GOOD! JUMPER by HEGGE, Amber | USDW 49 - UND 37 | (USDW by 12) |
10:58 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | USDW 49 - UND 40 | (USDW by 9) |
ASSIST by BERGAN,Jossy | ||||
10:35 | USDW | MISSED LAYUP by HEGGE, Amber | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
10:22 | USDW | FOUL by ROCHE, Annie (3) | ||
10:22 | UND | MISSED FT SHOT by SEAY,Alys | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:22 | UND | GOOD! FT SHOT by SEAY,Alys | USDW 49 - UND 41 | (USDW by 8) |
10:02 | USDW | MISSED JUMPER by CASE, Teresa | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
09:52 | UND | MISSED JUMPER by BAGAASON,Kayla | ||
REBOUND (OFF) by (TEAM) | ||||
09:42 | UND | MISSED LAYUP by LOF,Corey | ||
REBOUND (OFF) by YOUNGBLUT,Mallory | ||||
09:34 | UND | GOOD! JUMPER by YOUNGBLUT,Mallory | USDW 49 - UND 43 | (USDW by 6) |
09:16 | USDW | GOOD! 3 PTR by CASE, Teresa | USDW 52 - UND 43 | (USDW by 9) |
ASSIST by KINDER, Abby | ||||
08:49 | UND | MISSED LAYUP by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by IVERSON, Kara | ||||
08:26 | UND | FOUL by LOF,Corey (3) | ||
08:26 | USDW | MISSED FT SHOT by KINDER, Abby | ||
REBOUND (DEF) by LOF,Corey | ||||
08:15 | UND | MISSED JUMPER by LEDGER,Whitney | ||
REBOUND (DEF) by CASE, Teresa | ||||
07:59 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 55 - UND 43 | (USDW by 12) |
ASSIST by CASE, Teresa | ||||
07:40 | UND | TURNOVR by LOF,Corey | ||
07:40 | UND | FOUL by LOF,Corey (4) | ||
07:40 | USDW | TIMEOUT MEDIA | ||
07:18 | USDW | GOOD! JUMPER by HEGGE, Amber | USDW 57 - UND 43 | (USDW by 14) |
07:03 | UND | MISSED 3 PTR by ROTHFUSZ,Carly | ||
REBOUND (DEF) by ROCHE, Annie | ||||
06:39 | USDW | TURNOVR by KINDER, Abby | ||
06:39 | UND | STEAL by YOUNGBLUT,Mallory | ||
06:39 | USDW | FOUL by KINDER, Abby (4) | ||
06:39 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | USDW 57 - UND 44 | (USDW by 13) |
06:39 | UND | GOOD! FT SHOT by YOUNGBLUT,Mallory | USDW 57 - UND 45 | (USDW by 12) |
06:12 | USDW | TURNOVR by HEGGE, Amber | ||
05:58 | UND | GOOD! JUMPER by SEAY,Alys | USDW 57 - UND 47 | (USDW by 10) |
ASSIST by LEDGER,Whitney | ||||
05:44 | UND | FOUL by LEDGER,Whitney (4) | ||
05:44 | USDW | GOOD! FT SHOT by ROCHE, Annie | USDW 58 - UND 47 | (USDW by 11) |
05:44 | USDW | GOOD! FT SHOT by ROCHE, Annie | USDW 59 - UND 47 | (USDW by 12) |
05:23 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (OFF) by BAGAASON,Kayla | ||||
05:22 | USDW | FOUL by HEGGE, Amber (3) | ||
05:22 | UND | GOOD! FT SHOT by BAGAASON,Kayla | USDW 59 - UND 48 | (USDW by 11) |
05:22 | UND | GOOD! FT SHOT by BAGAASON,Kayla | USDW 59 - UND 49 | (USDW by 10) |
04:58 | USDW | GOOD! JUMPER by MOSLEY, Jasmine | USDW 61 - UND 49 | (USDW by 12) |
04:43 | UND | TURNOVR by LEDGER,Whitney | ||
04:24 | UND | FOUL by SEAY,Alys (3) | ||
04:24 | USDW | GOOD! FT SHOT by ROCHE, Annie | USDW 62 - UND 49 | (USDW by 13) |
04:24 | USDW | GOOD! FT SHOT by ROCHE, Annie | USDW 63 - UND 49 | (USDW by 14) |
04:11 | UND | MISSED 3 PTR by BAGAASON,Kayla | ||
REBOUND (DEF) by HEGGE, Amber | ||||
03:52 | USDW | TURNOVR by MOSLEY, Jasmine | ||
03:52 | UND | TIMEOUT MEDIA | ||
03:41 | UND | MISSED 3 PTR by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
03:21 | USDW | TIMEOUT TEAM | ||
03:09 | USDW | MISSED 3 PTR by IVERSON, Kara | ||
REBOUND (OFF) by HEGGE, Amber | ||||
02:42 | USDW | GOOD! 3 PTR by ROCHE, Annie | USDW 66 - UND 49 | (USDW by 17) |
ASSIST by HEGGE, Amber | ||||
02:22 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (OFF) by LOF,Corey | ||||
02:14 | UND | GOOD! 3 PTR by BAGAASON,Kayla | USDW 66 - UND 52 | (USDW by 14) |
ASSIST by YOUNGBLUT,Mallory | ||||
01:57 | UND | FOUL by LOF,Corey (5) | ||
01:57 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 67 - UND 52 | (USDW by 15) |
01:57 | USDW | MISSED FT SHOT by HEGGE, Amber | ||
REBOUND (DEF) by YOUNGBLUT,Mallory | ||||
01:45 | UND | MISSED JUMPER by SEAY,Alys | ||
REBOUND (OFF) by LEDGER,Whitney | ||||
01:41 | UND | GOOD! JUMPER by LEDGER,Whitney | USDW 67 - UND 54 | (USDW by 13) |
01:19 | UND | TIMEOUT 30sec | ||
01:13 | UND | FOUL by LEDGER,Whitney (5) | ||
01:19 | USDW | GOOD! FT SHOT by MOSLEY, Jasmine | USDW 68 - UND 54 | (USDW by 14) |
01:19 | USDW | GOOD! FT SHOT by MOSLEY, Jasmine | USDW 69 - UND 54 | (USDW by 15) |
01:02 | UND | MISSED JUMPER by SEAY,Alys | ||
REBOUND (OFF) by YOUNGBLUT,Mallory | ||||
00:58 | UND | MISSED JUMPER by YOUNGBLUT,Mallory | ||
REBOUND (DEF) by HEGGE, Amber | ||||
00:32 | UND | FOUL by YOUNGBLUT,Mallory (4) | ||
00:32 | USDW | GOOD! FT SHOT by CASE, Teresa | USDW 70 - UND 54 | (USDW by 16) |
00:32 | USDW | MISSED FT SHOT by CASE, Teresa | ||
REBOUND (DEF) by BAGAASON,Kayla | ||||
00:28 | UND | GOOD! 3 PTR by YOUNGBLUT,Mallory | USDW 70 - UND 57 | (USDW by 13) |
ASSIST by BAGAASON,Kayla | ||||
00:19 | UND | FOUL by BERGAN,Jossy (3) | ||
00:19 | USDW | GOOD! FT SHOT by JANUARY, Pam | USDW 71 - UND 57 | (USDW by 14) |
00:19 | USDW | GOOD! FT SHOT by JANUARY, Pam | USDW 72 - UND 57 | (USDW by 15) |
00:12 | UND | MISSED JUMPER by SMART,Nicole | ||
REBOUND (DEF) by JANUARY, Pam | ||||
00:08 | UND | FOUL by YOUNGBLUT,Mallory (5) | ||
00:08 | USDW | MISSED FT SHOT by JANUARY, Pam | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:08 | USDW | MISSED FT SHOT by JANUARY, Pam | ||
REBOUND (DEF) by SMART,Nicole | ||||
00:03 | UND | MISSED 3 PTR by BERGAN,Jossy | ||
REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROCHE, Annie | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 18 |
20 | KINDER, Abby | * | 4-9 | 4-6 | 0-0 | 1-4 | 5 | 0 | 12 | 0 | 2 | 0 | 0 | 18 |
22 | HEGGE, Amber | * | 1-6 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 15 |
24 | IVERSON, Kara | * | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
44 | MOSLEY, Jasmine | * | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 14 |
14 | MEHR, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | HIEBERT, Jackie | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
31 | JANUARY, Pam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
