Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | SCHRIBER, Janna | * | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 19 |
14 | FUHRMAN, Brittany | * | 0-6 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
24 | LAMB, Katelynn | * | 1-4 | 0-0 | 5-6 | 0-3 | 3 | 1 | 7 | 2 | 3 | 0 | 1 | 24 |
34 | BOLSTAD, Jenna | * | 3-7 | 0-0 | 0-2 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 27 |
40 | DYKHOUSE, Alana | * | 1-3 | 0-0 | 0-1 | 2-1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 23 |
03 | RYAN, Kristi | - | 1-2 | 1-2 | 0-1 | 0-2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 11 |
10 | MINES, Morgan | - | 2-6 | 0-1 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 15 |
11 | KROLIKOWSKI, Keely | - | 3-7 | 1-2 | 2-2 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 23 |
20 | THOMAS, Tiffany | - | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 2 | 14 |
22 | BECHTEL, Calli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | CONNELLY, Jordan | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
30 | BRUMFIELD, Mandy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
42 | JOHNSON, Courtney | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-49 | 2-10 | 9-17 | 6-14 | 20 | 17 | 49 | 5 | 15 | 0 | 8 | 200 | |
38.8% | 20.0% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 1-5 | 2-3 | |||||||||||
47.8% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 8-26 | 1-5 | 7-14 | |||||||||||
30.8% | 20.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROCHE, Annie | * | 5-9 | 2-5 | 0-0 | 1-2 | 3 | 2 | 12 | 3 | 4 | 0 | 2 | 30 |
21 | HIEBERT, Jackie | * | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
22 | HEGGE, Amber | * | 6-9 | 1-2 | 3-6 | 0-8 | 8 | 2 | 16 | 3 | 3 | 1 | 1 | 31 |
33 | CASE, Teresa | * | 3-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 5 | 7 | 0 | 3 | 30 |
44 | MOSLEY, Jasmine | * | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 28 |
12 | GUENTHER, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | MEHR, Samantha | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | KINDER, Abby | - | 6-8 | 2-2 | 1-1 | 2-4 | 6 | 1 | 15 | 2 | 2 | 1 | 1 | 28 |
24 | IVERSON, Kara | - | 1-5 | 0-3 | 3-4 | 1-3 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 17 |
31 | JANUARY, Pam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | YOUNG, Jamie | - | 2-3 | 0-1 | 1-3 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-46 | 7-18 | 8-14 | 9-29 | 38 | 15 | 67 | 17 | 24 | 3 | 8 | 200 | |
56.5% | 38.9% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-13 | 6-9 | |||||||||||
53.6% | 30.8% | 66.7% | ||||||||||||
2nd Half: | 11-18 | 3-5 | 2-5 | |||||||||||
61.1% | 60.0% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Black Hills State | 25 | 24 | 49 | Record: (8-3) |
South Dakota | 40 | 27 | 67 | Record: (3-3) |
Officials: Jon Garrow, Darin Berg, Royce Ranninger
Technical fouls: Black Hills State-None. South Dakota-None. Attendance: 845 |
Play-by-Play |
19:53 | BHSU | FOUL by SCHRIBER, Janna (1) | ||
19:44 | USDW | GOOD! 3 PTR by HEGGE, Amber | USDW 3 - BHSU 0 | (USDW by 3) |
ASSIST by CASE, Teresa | ||||
19:09 | BHSU | MISSED JUMPER by LAMB, Katelynn | ||
REBOUND (DEF) by HEGGE, Amber | ||||
18:54 | USDW | MISSED 3 PTR by ROCHE, Annie | ||
REBOUND (OFF) by MOSLEY, Jasmine | ||||
18:47 | USDW | MISSED 3 PTR by HEGGE, Amber | ||
REBOUND (DEF) by DYKHOUSE, Alana | ||||
18:19 | BHSU | GOOD! LAYUP by SCHRIBER, Janna | USDW 3 - BHSU 2 | (USDW by 1) |
18:02 | USDW | TURNOVR by HIEBERT, Jackie | ||
17:49 | BHSU | GOOD! JUMPER by SCHRIBER, Janna | BHSU 4 - USDW 3 | (BHSU by 1) |
ASSIST by LAMB, Katelynn | ||||
17:33 | USDW | TURNOVR by HEGGE, Amber | ||
17:19 | BHSU | GOOD! LAYUP by BOLSTAD, Jenna | BHSU 6 - USDW 3 | (BHSU by 3) |
ASSIST by DYKHOUSE, Alana | ||||
17:00 | USDW | GOOD! 3 PTR by ROCHE, Annie | USDW 6 - BHSU 6 | Tied |
ASSIST by CASE, Teresa | ||||
16:35 | BHSU | TURNOVR by LAMB, Katelynn | ||
16:25 | BHSU | FOUL by SCHRIBER, Janna (2) | ||
16:10 | USDW | MISSED JUMPER by MOSLEY, Jasmine | ||
REBOUND (DEF) by THOMAS, Tiffany | ||||
15:57 | BHSU | TURNOVR by THOMAS, Tiffany | ||
15:57 | USDW | TIMEOUT MEDIA | ||
15:38 | USDW | GOOD! LAYUP by MOSLEY, Jasmine | USDW 8 - BHSU 6 | (USDW by 2) |
15:12 | BHSU | MISSED JUMPER by MINES, Morgan | ||
REBOUND (DEF) by HEGGE, Amber | ||||
15:03 | USDW | GOOD! LAYUP by HEGGE, Amber | USDW 10 - BHSU 6 | (USDW by 4) |
14:36 | BHSU | MISSED JUMPER by BOLSTAD, Jenna | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
14:29 | USDW | TURNOVR by MOSLEY, Jasmine | ||
14:19 | BHSU | MISSED LAYUP by KROLIKOWSKI, Keely | ||
REBOUND (DEF) by CASE, Teresa | ||||
13:58 | USDW | GOOD! JUMPER by MOSLEY, Jasmine | USDW 12 - BHSU 6 | (USDW by 6) |
ASSIST by YOUNG, Jamie | ||||
13:31 | BHSU | TURNOVR by DYKHOUSE, Alana | ||
13:29 | USDW | STEAL by ROCHE, Annie | ||
13:15 | USDW | GOOD! LAYUP by KINDER, Abby | USDW 14 - BHSU 6 | (USDW by 8) |
ASSIST by ROCHE, Annie | ||||
13:01 | BHSU | TIMEOUT 30sec | ||
12:47 | BHSU | MISSED JUMPER by DYKHOUSE, Alana | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
12:40 | USDW | MISSED 3 PTR by IVERSON, Kara | ||
REBOUND (OFF) by KINDER, Abby | ||||
12:37 | USDW | GOOD! LAYUP by KINDER, Abby | USDW 16 - BHSU 6 | (USDW by 10) |
12:37 | BHSU | FOUL by DYKHOUSE, Alana (1) | ||
12:37 | USDW | GOOD! FT SHOT by KINDER, Abby | USDW 17 - BHSU 6 | (USDW by 11) |
12:12 | BHSU | TURNOVR by SCHRIBER, Janna | ||
12:11 | USDW | STEAL by HEGGE, Amber | ||
12:08 | USDW | GOOD! LAYUP by HEGGE, Amber (fastbreak) | USDW 19 - BHSU 6 | (USDW by 13) |
11:57 | BHSU | TURNOVR by FUHRMAN, Brittany | ||
11:56 | USDW | STEAL by CASE, Teresa | ||
11:53 | USDW | GOOD! LAYUP by CASE, Teresa (fastbreak) | USDW 21 - BHSU 6 | (USDW by 15) |
11:52 | BHSU | TIMEOUT 30sec | ||
11:26 | BHSU | MISSED 3 PTR by RYAN, Kristi | ||
REBOUND (DEF) by HIEBERT, Jackie | ||||
11:17 | USDW | GOOD! 3 PTR by CASE, Teresa | USDW 24 - BHSU 6 | (USDW by 18) |
ASSIST by HEGGE, Amber | ||||
10:50 | BHSU | MISSED JUMPER by JOHNSON, Courtney | ||
REBOUND (DEF) by KINDER, Abby | ||||
10:37 | BHSU | FOUL by THOMAS, Tiffany (1) | ||
10:37 | USDW | TIMEOUT MEDIA | ||
10:19 | USDW | MISSED LAYUP by KINDER, Abby | ||
REBOUND (OFF) by KINDER, Abby | ||||
10:13 | USDW | MISSED 3 PTR by CASE, Teresa | ||
REBOUND (OFF) by HIEBERT, Jackie | ||||
09:58 | USDW | MISSED JUMPER by KINDER, Abby | ||
REBOUND (DEF) by LAMB, Katelynn | ||||
09:47 | USDW | FOUL by HIEBERT, Jackie (1) | ||
09:47 | BHSU | GOOD! FT SHOT by LAMB, Katelynn | USDW 24 - BHSU 7 | (USDW by 17) |
09:46 | BHSU | GOOD! FT SHOT by LAMB, Katelynn | USDW 24 - BHSU 8 | (USDW by 16) |
09:33 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 27 - BHSU 8 | (USDW by 19) |
ASSIST by IVERSON, Kara | ||||
09:15 | BHSU | MISSED JUMPER by MINES, Morgan | ||
REBOUND (DEF) by KINDER, Abby | ||||
08:59 | USDW | MISSED JUMPER by MOSLEY, Jasmine | ||
REBOUND (DEF) by MINES, Morgan | ||||
08:50 | BHSU | MISSED 3 PTR by MINES, Morgan | ||
REBOUND (DEF) by (TEAM) | ||||
08:30 | USDW | TURNOVR by CASE, Teresa | ||
08:29 | BHSU | STEAL by MINES, Morgan | ||
08:20 | BHSU | MISSED 3 PTR by KROLIKOWSKI, Keely | ||
REBOUND (DEF) by CASE, Teresa | ||||
08:02 | USDW | TURNOVR by IVERSON, Kara | ||
07:51 | BHSU | MISSED JUMPER by KROLIKOWSKI, Keely | ||
REBOUND (OFF) by CONNELLY, Jordan | ||||
07:45 | BHSU | GOOD! LAYUP by CONNELLY, Jordan | USDW 27 - BHSU 10 | (USDW by 17) |
07:30 | USDW | TIMEOUT MEDIA | ||
07:15 | USDW | TURNOVR by (TEAM) | ||
07:07 | BHSU | TURNOVR by LAMB, Katelynn | ||
06:44 | USDW | GOOD! LAYUP by HEGGE, Amber | USDW 29 - BHSU 10 | (USDW by 19) |
ASSIST by CASE, Teresa | ||||
06:33 | BHSU | GOOD! 3 PTR by KROLIKOWSKI, Keely | USDW 29 - BHSU 13 | (USDW by 16) |
ASSIST by LAMB, Katelynn | ||||
06:19 | USDW | MISSED 3 PTR by CASE, Teresa | ||
REBOUND (DEF) by LAMB, Katelynn | ||||
06:09 | BHSU | GOOD! JUMPER by DYKHOUSE, Alana | USDW 29 - BHSU 15 | (USDW by 14) |
05:52 | BHSU | FOUL by BOLSTAD, Jenna (1) | ||
05:52 | USDW | MISSED FT SHOT by YOUNG, Jamie | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:52 | USDW | GOOD! FT SHOT by YOUNG, Jamie | USDW 30 - BHSU 15 | (USDW by 15) |
05:33 | BHSU | GOOD! JUMPER by KROLIKOWSKI, Keely | USDW 30 - BHSU 17 | (USDW by 13) |
05:20 | USDW | TURNOVR by ROCHE, Annie | ||
05:05 | USDW | FOUL by MEHR, Samantha (1) | ||
05:04 | BHSU | TURNOVR by RYAN, Kristi | ||
04:53 | USDW | MISSED 3 PTR by IVERSON, Kara | ||
REBOUND (DEF) by KROLIKOWSKI, Keely | ||||
04:43 | BHSU | MISSED 3 PTR by FUHRMAN, Brittany | ||
REBOUND (DEF) by KINDER, Abby | ||||
04:34 | USDW | GOOD! LAYUP by ROCHE, Annie (fastbreak) | USDW 32 - BHSU 17 | (USDW by 15) |
04:14 | USDW | FOUL by IVERSON, Kara (1) | ||
03:57 | BHSU | TURNOVR by FUHRMAN, Brittany | ||
03:57 | USDW | STEAL by ROCHE, Annie | ||
03:57 | USDW | TIMEOUT 30sec | ||
03:38 | USDW | MISSED 3 PTR by ROCHE, Annie | ||
REBOUND (OFF) by MEHR, Samantha | ||||
03:32 | USDW | MISSED 3 PTR by IVERSON, Kara | ||
REBOUND (DEF) by RYAN, Kristi | ||||
03:13 | BHSU | GOOD! LAYUP by KROLIKOWSKI, Keely | USDW 32 - BHSU 19 | (USDW by 13) |
02:53 | USDW | MISSED 3 PTR by MEHR, Samantha | ||
REBOUND (OFF) by ROCHE, Annie | ||||
02:45 | BHSU | FOUL by THOMAS, Tiffany (2) | ||
02:45 | USDW | TIMEOUT MEDIA | ||
02:45 | USDW | MISSED FT SHOT by HEGGE, Amber | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:45 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 33 - BHSU 19 | (USDW by 14) |
02:26 | BHSU | GOOD! JUMPER by THOMAS, Tiffany | USDW 33 - BHSU 21 | (USDW by 12) |
02:26 | USDW | FOUL by MEHR, Samantha (2) | ||
02:26 | BHSU | MISSED FT SHOT by THOMAS, Tiffany | ||
REBOUND (DEF) by IVERSON, Kara | ||||
02:26 | USDW | GOOD! FT SHOT by IVERSON, Kara | USDW 34 - BHSU 21 | (USDW by 13) |
02:25 | USDW | GOOD! FT SHOT by IVERSON, Kara | USDW 35 - BHSU 21 | (USDW by 14) |
02:08 | BHSU | TURNOVR by RYAN, Kristi | ||
02:06 | USDW | STEAL by CASE, Teresa | ||
02:04 | USDW | TURNOVR by ROCHE, Annie | ||
02:02 | BHSU | STEAL by BRUMFIELD, Mandy | ||
01:58 | BHSU | GOOD! LAYUP by BOLSTAD, Jenna (fastbreak) | USDW 35 - BHSU 23 | (USDW by 12) |
01:45 | BHSU | FOUL by RYAN, Kristi (1) | ||
01:44 | USDW | MISSED FT SHOT by IVERSON, Kara | ||
01:44 | BHSU | FOUL by RYAN, Kristi (2) | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:44 | USDW | GOOD! FT SHOT by IVERSON, Kara | USDW 36 - BHSU 23 | (USDW by 13) |
01:37 | USDW | FOUL by KINDER, Abby (1) | ||
01:33 | BHSU | GOOD! JUMPER by LAMB, Katelynn | USDW 36 - BHSU 25 | (USDW by 11) |
01:00 | USDW | TURNOVR by CASE, Teresa | ||
00:47 | BHSU | TURNOVR by LAMB, Katelynn | ||
00:46 | USDW | STEAL by KINDER, Abby | ||
00:38 | USDW | GOOD! LAYUP by KINDER, Abby | USDW 38 - BHSU 25 | (USDW by 13) |
ASSIST by CASE, Teresa | ||||
00:25 | BHSU | TURNOVR by MINES, Morgan | ||
00:22 | USDW | STEAL by CASE, Teresa | ||
00:01 | USDW | GOOD! LAYUP by ROCHE, Annie | USDW 40 - BHSU 25 | (USDW by 15) |
ASSIST by MOSLEY, Jasmine |
19:39 | BHSU | MISSED 3 PTR by FUHRMAN, Brittany | USDW 40 - BHSU 25 | (USDW by 15) |
REBOUND (DEF) by HEGGE, Amber | ||||
19:35 | BHSU | FOUL by LAMB, Katelynn (1) | ||
19:22 | USDW | TURNOVR by HEGGE, Amber | ||
19:20 | BHSU | STEAL by DYKHOUSE, Alana | ||
18:59 | BHSU | MISSED JUMPER by BOLSTAD, Jenna | ||
REBOUND (DEF) by ROCHE, Annie | ||||
18:35 | USDW | TURNOVR by CASE, Teresa | ||
18:17 | BHSU | MISSED JUMPER by DYKHOUSE, Alana | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
18:02 | USDW | MISSED LAYUP by HIEBERT, Jackie | ||
REBOUND (OFF) by HIEBERT, Jackie | ||||
18:01 | BHSU | FOUL by BOLSTAD, Jenna (2) | ||
17:51 | USDW | GOOD! JUMPER by ROCHE, Annie | USDW 42 - BHSU 25 | (USDW by 17) |
17:28 | BHSU | MISSED 3 PTR by FUHRMAN, Brittany | ||
REBOUND (DEF) by HEGGE, Amber | ||||
17:19 | USDW | TURNOVR by HEGGE, Amber | ||
17:05 | BHSU | MISSED JUMPER by BOLSTAD, Jenna | ||
17:05 | USDW | BLOCK by HEGGE, Amber | ||
REBOUND (DEF) by HIEBERT, Jackie | ||||
16:57 | USDW | TURNOVR by ROCHE, Annie | ||
16:56 | BHSU | STEAL by LAMB, Katelynn | ||
16:55 | USDW | FOUL by HIEBERT, Jackie (2) | ||
16:55 | BHSU | GOOD! FT SHOT by LAMB, Katelynn | USDW 42 - BHSU 26 | (USDW by 16) |
16:55 | BHSU | MISSED FT SHOT by LAMB, Katelynn | ||
REBOUND (DEF) by HEGGE, Amber | ||||
16:31 | USDW | MISSED LAYUP by HEGGE, Amber | ||
REBOUND (DEF) by BOLSTAD, Jenna | ||||
15:58 | BHSU | MISSED LAYUP by FUHRMAN, Brittany | ||
REBOUND (OFF) by FUHRMAN, Brittany | ||||
15:42 | BHSU | GOOD! LAYUP by SCHRIBER, Janna | USDW 42 - BHSU 28 | (USDW by 14) |
15:33 | USDW | TIMEOUT 30sec | ||
15:16 | USDW | TURNOVR by MOSLEY, Jasmine | ||
15:16 | BHSU | TIMEOUT MEDIA | ||
15:06 | BHSU | TURNOVR by DYKHOUSE, Alana | ||
14:42 | USDW | MISSED 3 PTR by ROCHE, Annie | ||
REBOUND (DEF) by LAMB, Katelynn | ||||
14:39 | USDW | FOUL by HIEBERT, Jackie (3) | ||
14:21 | BHSU | GOOD! JUMPER by JOHNSON, Courtney | USDW 42 - BHSU 30 | (USDW by 12) |
13:57 | USDW | TURNOVR by CASE, Teresa | ||
13:55 | BHSU | STEAL by SCHRIBER, Janna | ||
13:49 | USDW | FOUL by ROCHE, Annie (1) | ||
13:49 | BHSU | GOOD! FT SHOT by KROLIKOWSKI, Keely | USDW 42 - BHSU 31 | (USDW by 11) |
13:49 | BHSU | GOOD! FT SHOT by KROLIKOWSKI, Keely | USDW 42 - BHSU 32 | (USDW by 10) |
13:35 | USDW | GOOD! LAYUP by KINDER, Abby | USDW 44 - BHSU 32 | (USDW by 12) |
ASSIST by CASE, Teresa | ||||
13:23 | BHSU | MISSED JUMPER by LAMB, Katelynn | ||
REBOUND (DEF) by HEGGE, Amber | ||||
13:15 | BHSU | FOUL by THOMAS, Tiffany (3) | ||
13:05 | USDW | GOOD! 3 PTR by CASE, Teresa | USDW 47 - BHSU 32 | (USDW by 15) |
ASSIST by KINDER, Abby | ||||
12:36 | USDW | FOUL by YOUNG, Jamie (1) | ||
12:36 | BHSU | GOOD! FT SHOT by LAMB, Katelynn | USDW 47 - BHSU 33 | (USDW by 14) |
12:36 | BHSU | GOOD! FT SHOT by LAMB, Katelynn | USDW 47 - BHSU 34 | (USDW by 13) |
12:08 | USDW | MISSED LAYUP by ROCHE, Annie | ||
REBOUND (OFF) by YOUNG, Jamie | ||||
12:05 | USDW | GOOD! LAYUP by YOUNG, Jamie | USDW 49 - BHSU 34 | (USDW by 15) |
12:05 | BHSU | FOUL by JOHNSON, Courtney (1) | ||
12:05 | USDW | MISSED FT SHOT by YOUNG, Jamie | ||
REBOUND (DEF) by BOLSTAD, Jenna | ||||
11:47 | BHSU | GOOD! JUMPER by BOLSTAD, Jenna | USDW 49 - BHSU 36 | (USDW by 13) |
11:17 | USDW | MISSED LAYUP by HEGGE, Amber | ||
REBOUND (DEF) by BOLSTAD, Jenna | ||||
11:06 | BHSU | TURNOVR by THOMAS, Tiffany | ||
11:06 | USDW | TIMEOUT MEDIA | ||
10:57 | USDW | GOOD! LAYUP by YOUNG, Jamie | USDW 51 - BHSU 36 | (USDW by 15) |
ASSIST by ROCHE, Annie | ||||
10:45 | BHSU | MISSED JUMPER by KROLIKOWSKI, Keely | ||
REBOUND (DEF) by ROCHE, Annie | ||||
10:35 | USDW | FOUL by ROCHE, Annie (2) | ||
10:35 | USDW | TURNOVR by ROCHE, Annie | ||
10:08 | USDW | FOUL by HEGGE, Amber (1) | ||
10:08 | BHSU | MISSED FT SHOT by BOLSTAD, Jenna | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:08 | BHSU | MISSED FT SHOT by BOLSTAD, Jenna | ||
REBOUND (DEF) by IVERSON, Kara | ||||
09:49 | USDW | GOOD! JUMPER by HEGGE, Amber (in the paint) | USDW 53 - BHSU 36 | (USDW by 17) |
ASSIST by KINDER, Abby | ||||
09:20 | BHSU | TURNOVR by SCHRIBER, Janna | ||
09:19 | USDW | STEAL by YOUNG, Jamie | ||
09:12 | USDW | GOOD! 3 PTR by KINDER, Abby | USDW 56 - BHSU 36 | (USDW by 20) |
ASSIST by HEGGE, Amber | ||||
08:46 | USDW | FOUL by CASE, Teresa (1) | ||
08:46 | BHSU | MISSED FT SHOT by RYAN, Kristi | ||
REBOUND (DEF) by HEGGE, Amber | ||||
08:28 | USDW | MISSED 3 PTR by YOUNG, Jamie | ||
REBOUND (DEF) by CONNELLY, Jordan | ||||
08:15 | BHSU | GOOD! JUMPER by MINES, Morgan | USDW 56 - BHSU 38 | (USDW by 18) |
ASSIST by KROLIKOWSKI, Keely | ||||
07:56 | USDW | TIMEOUT MEDIA | ||
07:53 | BHSU | FOUL by KROLIKOWSKI, Keely (1) | ||
07:49 | BHSU | FOUL by RYAN, Kristi (3) | ||
07:42 | BHSU | FOUL by MINES, Morgan (1) | ||
07:42 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 57 - BHSU 38 | (USDW by 19) |
07:42 | USDW | GOOD! FT SHOT by HEGGE, Amber | USDW 58 - BHSU 38 | (USDW by 20) |
07:26 | BHSU | MISSED JUMPER by THOMAS, Tiffany | ||
REBOUND (DEF) by YOUNG, Jamie | ||||
07:10 | BHSU | FOUL by CONNELLY, Jordan (1) | ||
07:10 | USDW | MISSED FT SHOT by HEGGE, Amber | ||
REBOUND (DEF) by RYAN, Kristi | ||||
06:46 | BHSU | GOOD! 3 PTR by RYAN, Kristi | USDW 58 - BHSU 41 | (USDW by 17) |
ASSIST by THOMAS, Tiffany | ||||
06:35 | USDW | TURNOVR by CASE, Teresa | ||
06:34 | BHSU | STEAL by THOMAS, Tiffany | ||
06:32 | BHSU | GOOD! LAYUP by THOMAS, Tiffany (fastbreak) | USDW 58 - BHSU 43 | (USDW by 15) |
06:21 | USDW | TURNOVR by CASE, Teresa | ||
06:20 | BHSU | STEAL by THOMAS, Tiffany | ||
06:17 | BHSU | GOOD! LAYUP by THOMAS, Tiffany (fastbreak) | USDW 58 - BHSU 45 | (USDW by 13) |
05:55 | USDW | TURNOVR by YOUNG, Jamie | ||
05:36 | USDW | FOUL by YOUNG, Jamie (2) | ||
05:36 | BHSU | MISSED FT SHOT by MINES, Morgan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:36 | BHSU | GOOD! FT SHOT by MINES, Morgan | USDW 58 - BHSU 46 | (USDW by 12) |
05:27 | USDW | GOOD! 3 PTR by ROCHE, Annie | USDW 61 - BHSU 46 | (USDW by 15) |
ASSIST by HEGGE, Amber | ||||
04:59 | BHSU | MISSED JUMPER by LAMB, Katelynn | ||
REBOUND (DEF) by HEGGE, Amber | ||||
04:46 | USDW | TURNOVR by KINDER, Abby | ||
04:27 | BHSU | MISSED LAYUP by BOLSTAD, Jenna | ||
REBOUND (OFF) by DYKHOUSE, Alana | ||||
04:23 | USDW | FOUL by HEGGE, Amber (2) | ||
04:23 | BHSU | MISSED FT SHOT by DYKHOUSE, Alana | ||
REBOUND (DEF) by IVERSON, Kara | ||||
04:05 | USDW | TURNOVR by CASE, Teresa | ||
03:46 | USDW | FOUL by MOSLEY, Jasmine (1) | ||
03:46 | BHSU | TIMEOUT MEDIA | ||
03:46 | BHSU | MISSED FT SHOT by SCHRIBER, Janna | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:46 | BHSU | GOOD! FT SHOT by SCHRIBER, Janna | USDW 61 - BHSU 47 | (USDW by 14) |
03:18 | USDW | GOOD! LAYUP by MOSLEY, Jasmine | USDW 63 - BHSU 47 | (USDW by 16) |
ASSIST by IVERSON, Kara | ||||
02:55 | BHSU | MISSED 3 PTR by FUHRMAN, Brittany | ||
REBOUND (OFF) by DYKHOUSE, Alana | ||||
02:48 | BHSU | MISSED LAYUP by FUHRMAN, Brittany | ||
REBOUND (DEF) by MOSLEY, Jasmine | ||||
02:26 | USDW | GOOD! LAYUP by HEGGE, Amber | USDW 65 - BHSU 47 | (USDW by 18) |
ASSIST by ROCHE, Annie | ||||
02:26 | BHSU | FOUL by DYKHOUSE, Alana (2) | ||
02:26 | USDW | MISSED FT SHOT by HEGGE, Amber | ||
REBOUND (OFF) by IVERSON, Kara | ||||
02:23 | USDW | MISSED LAYUP by IVERSON, Kara | ||
REBOUND (DEF) by (TEAM) | ||||
02:06 | BHSU | MISSED JUMPER by MINES, Morgan | ||
REBOUND (OFF) by CONNELLY, Jordan | ||||
02:00 | BHSU | MISSED JUMPER by CONNELLY, Jordan | ||
02:00 | USDW | BLOCK by KINDER, Abby | ||
REBOUND (DEF) by KINDER, Abby | ||||
01:40 | USDW | TURNOVR by KINDER, Abby | ||
01:18 | BHSU | MISSED LAYUP by CONNELLY, Jordan | ||
REBOUND (OFF) by MINES, Morgan | ||||
01:14 | BHSU | GOOD! LAYUP by MINES, Morgan | USDW 65 - BHSU 49 | (USDW by 16) |
01:03 | USDW | GOOD! JUMPER by IVERSON, Kara | USDW 67 - BHSU 49 | (USDW by 18) |
00:42 | BHSU | MISSED 3 PTR by JOHNSON, Courtney | ||
REBOUND (DEF) by (TEAM) | ||||
00:29 | USDW | TURNOVR by IVERSON, Kara | ||
00:27 | BHSU | STEAL by BRUMFIELD, Mandy | ||
00:25 | BHSU | TURNOVR by BRUMFIELD, Mandy | ||
00:09 | USDW | TURNOVR by JANUARY, Pam | ||
00:02 | BHSU | MISSED JUMPER by CONNELLY, Jordan | ||
00:01 | USDW | BLOCK by GUENTHER, Emily | ||
REBOUND (DEF) by JANUARY, Pam |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | SCHRIBER, Janna | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
14 | FUHRMAN, Brittany | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
24 | LAMB, Katelynn | * | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 13 |
34 | BOLSTAD, Jenna | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
