The University of South Dakota
South Dakota Individual Game-by-Game
(as of Mar 12, 2010)
All games

 

#14 MEHR, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-GREEN BAY  11/15/09    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
IOWA WESLEYAN  11/24/09    18  6-8  .750  5-6  .833  0-0  .000  2.0  17  8.5 
at Wichita St.  11/29/09    17  3-6  .500  2-5  .400  0-0  .000  2.3  8.3 
at Nebraska  12/3/09     10  0-2  .000  0-2  .000  0-0  .000  2.0  6.3 
BLACK HILLS STATE  12/10/09    0-1  .000  0-1  .000  0-0  .000  1.8  5.0 
at UNI  12-13-09    10  0-1  .000  0-1  .000  0-0  .000  1.5  4.2 
MOUNT MARTY  12/20/09    13  1-4  .250  0-2  .000  0-0  .000  1.7  3.9 
at Cal State Northridge  12/29/09    0-3  .000  0-0  .000  0-0  .000  1.5  3.4 
at Colorado State  01/02/10    0-2  .000  0-1  .000  0-0  .000  1.4  3.0 
at Iowa State  01/05/10    24  2-4  .500  1-3  .333  0-0  .000  1.4  3.2 
SEATTLE  01/10/10    0-2  .000  0-2  .000  0-0  .000  1.4  2.9 
NORTH DAKOTA  01/16/10    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
at SIU Edwardsville  01/18/10    2-3  .667  1-2  .500  0-0  .000  1.2  2.8 
at Utah Valley  1/21/10     0-1  .000  0-0  .000  0-0  .000  1.1  2.6 
at North Dakota  01/23/10    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
at Houston Baptist  01/28/10    0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
at Texas-Pan American  1/30/10     1-2  .500  0-1  .000  0-0  .000  0.9  2.3 
at Seattle  02/06/10    0-1  .000  0-1  .000  0-0  .000  0.9  2.2 
SIOUX FALLS  02/08/10    18  1-2  .500  1-1  1.000  0-0  .000  0.9  2.2 
CHICAGO STATE  02/11/10    2-2  1.000  1-1  1.000  0-0  .000  0.9  2.4 
at South Dakota St.  2/15/10     0-0  .000  0-0  .000  0-0  .000  0.9  2.2 
UTAH VALLEY  02/18/10    18  1-4  .250  1-3  .333  0-0  .000  1.0  2.3 
SIU EDWARDSVILLE  02/21/10    0-1  .000  0-1  .000  0-0  .000  1.0  2.2 
at NJIT  2/25/10     0-1  .000  0-1  .000  0-0  .000  1.0  2.1 
at Chicago State  2/27/10     0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
TEXAS-PAN AMERICAN  03/04/10    0-1  .000  0-1  .000  0-0  .000  1.0  1.9 
HOUSTON BAPTIST  03/06/10    14  0-3  .000  0-3  .000  0-0  .000  1.0  1.9 
NJIT  03/07/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
vs NJIT  3/11/10     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
vs North Dakota  03/12/10    0-2  .000  0-2  .000  0-0  .000  0.9  1.7 
Totals     240  19-58  .328  12-42  .286  0-0  .000  19  27  0.9  23  11  50  1.7 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 32.8      Turnovers/game: 0.3 
3FG Pct: 28.6      Assist/turnover ratio: 1.2 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1