Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Yoerger, Bridget | f | 6-13 | 0-0 | 5-9 | 4-8 | 12 | 5 | 17 | 1 | 4 | 2 | 1 | 35 |
44 | Mosley, Jasmine | f | 4-8 | 0-0 | 5-6 | 2-7 | 9 | 4 | 13 | 5 | 3 | 0 | 0 | 36 |
10 | Roche, Annie | g | 1-6 | 0-2 | 2-2 | 0-4 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 37 |
22 | Wiemann, Ashley | g | 4-10 | 4-9 | 0-0 | 0-4 | 4 | 4 | 12 | 0 | 5 | 0 | 1 | 36 |
33 | Youngberg, Maggie | g | 2-11 | 1-10 | 1-2 | 0-2 | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 38 |
14 | Schomer, Kendra | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
20 | Fargen, Kelli | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-52 | 6-22 | 13-19 | 7-29 | 36 | 17 | 55 | 11 | 17 | 2 | 5 | 200 | |
34.6% | 27.3% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-30 | 4-14 | 2-5 | |||||||||||
30.0% | 28.6% | 40.0% | ||||||||||||
2nd Half: | 9-22 | 2-8 | 11-14 | |||||||||||
40.9% | 25.0% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SIMPSON, JELELA | f | 6-17 | 0-0 | 4-4 | 2-8 | 10 | 4 | 16 | 1 | 1 | 0 | 5 | 28 |
20 | JONES, RAQUEL | g | 3-7 | 2-6 | 0-0 | 1-5 | 6 | 1 | 8 | 1 | 2 | 0 | 2 | 32 |
21 | THOMAS, FALLON | g | 4-7 | 1-4 | 4-7 | 1-4 | 5 | 3 | 13 | 5 | 1 | 2 | 2 | 33 |
23 | WRIGHT, CINDEE | g | 2-5 | 0-0 | 0-2 | 3-3 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 25 |
24 | GREEN, MEGAN | g | 2-8 | 2-8 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 29 |
11 | LITTLE, SHARDE | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12 |
13 | MORRIS, MEGAN | - | 4-11 | 0-0 | 1-3 | 3-4 | 7 | 3 | 9 | 3 | 4 | 1 | 1 | 23 |
33 | SPRIGGS, JAMIE | - | 4-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 16 |
41 | LISSOUCK, NADINE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | GREENLEAF, SIMONE | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 5-20 | 10-18 | 13-31 | 44 | 19 | 65 | 17 | 12 | 3 | 11 | 200 | |
40.3% | 25.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 3-12 | 0-1 | |||||||||||
48.5% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 9-29 | 2-8 | 10-17 | |||||||||||
31.0% | 25.0% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 24 | 31 | 55 | Record: (12-4) |
Houston Baptist University | 35 | 30 | 65 | Record: (6-12) |
Officials:
Technical fouls: South Dakota-None. Houston Baptist University-None. Attendance: 270 |
Play-by-Play |
19:41 | USD | TURNOVR by Youngberg, Maggie | ||
19:40 | HBU | STEAL by JONES, RAQUEL | ||
19:39 | HBU | GOOD! LAYUP by THOMAS, FALLON (fastbreak) | HBU 2 - USD 0 | (HBU by 2) |
19:38 | USD | FOUL by Youngberg, Maggie (1) | ||
19:38 | HBU | MISSED FT SHOT by THOMAS, FALLON | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
19:15 | USD | MISSED JUMPER by Wiemann, Ashley | ||
19:15 | HBU | BLOCK by THOMAS, FALLON | ||
REBOUND (DEF) by THOMAS, FALLON | ||||
18:54 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (OFF) by WRIGHT, CINDEE | ||||
18:49 | HBU | GOOD! LAYUP by WRIGHT, CINDEE | HBU 4 - USD 0 | (HBU by 4) |
18:31 | HBU | FOUL by SIMPSON, JELELA (1) | ||
18:25 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by WRIGHT, CINDEE | ||||
18:14 | HBU | GOOD! 3 PTR by THOMAS, FALLON | HBU 7 - USD 0 | (HBU by 7) |
ASSIST by JONES, RAQUEL | ||||
17:52 | USD | TURNOVR by Yoerger, Bridget | ||
17:35 | HBU | MISSED 3 PTR by THOMAS, FALLON | ||
REBOUND (DEF) by Roche, Annie | ||||
17:20 | USD | MISSED LAYUP by Roche, Annie | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
17:16 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by JONES, RAQUEL | ||||
16:56 | HBU | TURNOVR by JONES, RAQUEL | ||
16:47 | USD | TURNOVR by Yoerger, Bridget | ||
16:45 | HBU | STEAL by SIMPSON, JELELA | ||
16:30 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (DEF) by Wiemann, Ashley | ||||
16:13 | USD | TURNOVR by Wiemann, Ashley | ||
16:11 | HBU | STEAL by SIMPSON, JELELA | ||
16:10 | HBU | TURNOVR by SIMPSON, JELELA | ||
15:58 | USD | MISSED JUMPER by Mosley, Jasmine | ||
REBOUND (DEF) by GREEN, MEGAN | ||||
15:55 | USD | FOUL by Yoerger, Bridget (1) | ||
15:55 | HBU | TIMEOUT MEDIA | ||
15:45 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
15:22 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by JONES, RAQUEL | ||||
15:09 | HBU | GOOD! JUMPER by SIMPSON, JELELA (in the paint) | HBU 9 - USD 0 | (HBU by 9) |
ASSIST by MORRIS, MEGAN | ||||
14:53 | USD | MISSED 3 PTR by Roche, Annie | ||
REBOUND (OFF) by Mosley, Jasmine | ||||
14:43 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
14:13 | HBU | MISSED 3 PTR by JONES, RAQUEL | ||
REBOUND (DEF) by Wiemann, Ashley | ||||
14:09 | HBU | FOUL by WRIGHT, CINDEE (1) | ||
14:07 | USD | TURNOVR by Yoerger, Bridget | ||
14:06 | HBU | STEAL by THOMAS, FALLON | ||
14:04 | HBU | GOOD! LAYUP by THOMAS, FALLON (fastbreak) | HBU 11 - USD 0 | (HBU by 11) |
13:46 | USD | MISSED LAYUP by Yoerger, Bridget | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
13:43 | HBU | FOUL by MORRIS, MEGAN (1) | ||
13:43 | USD | MISSED FT SHOT by Yoerger, Bridget | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:43 | USD | MISSED FT SHOT by Yoerger, Bridget | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
13:30 | HBU | GOOD! JUMPER by MORRIS, MEGAN | HBU 13 - USD 0 | (HBU by 13) |
ASSIST by THOMAS, FALLON | ||||
13:18 | USD | TURNOVR by Wiemann, Ashley | ||
13:16 | HBU | STEAL by JONES, RAQUEL | ||
13:13 | HBU | GOOD! JUMPER by JONES, RAQUEL | HBU 15 - USD 0 | (HBU by 15) |
ASSIST by THOMAS, FALLON | ||||
12:59 | HBU | FOUL by JONES, RAQUEL (1) | ||
12:54 | USD | MISSED LAYUP by Mosley, Jasmine | ||
REBOUND (DEF) by (TEAM) | ||||
12:36 | HBU | TURNOVR by MORRIS, MEGAN | ||
12:11 | USD | GOOD! JUMPER by Mosley, Jasmine | HBU 15 - USD 2 | (HBU by 13) |
11:54 | HBU | MISSED 3 PTR by LITTLE, SHARDE | ||
REBOUND (DEF) by (TEAM) | ||||
11:52 | HBU | FOUL by WRIGHT, CINDEE (2) | ||
11:51 | USD | TIMEOUT MEDIA | ||
11:43 | USD | GOOD! 3 PTR by Schomer, Kendra | HBU 15 - USD 5 | (HBU by 10) |
ASSIST by Roche, Annie | ||||
11:17 | HBU | TURNOVR by MORRIS, MEGAN | ||
11:16 | USD | STEAL by Schomer, Kendra | ||
11:04 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by MORRIS, MEGAN | ||||
10:53 | HBU | TURNOVR by MORRIS, MEGAN | ||
10:41 | USD | MISSED JUMPER by Mosley, Jasmine | ||
REBOUND (DEF) by JONES, RAQUEL | ||||
10:37 | HBU | TIMEOUT 30sec | ||
10:26 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (OFF) by SPRIGGS, JAMIE | ||||
10:25 | USD | FOUL by Mosley, Jasmine (1) | ||
10:17 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (DEF) by Roche, Annie | ||||
10:03 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by GREEN, MEGAN | ||||
09:47 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
09:18 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (OFF) by Schomer, Kendra | ||||
09:14 | USD | MISSED JUMPER by Schomer, Kendra | ||
09:14 | HBU | BLOCK by MORRIS, MEGAN | ||
REBOUND (DEF) by MORRIS, MEGAN | ||||
09:01 | HBU | GOOD! 3 PTR by GREEN, MEGAN | HBU 18 - USD 5 | (HBU by 13) |
ASSIST by LITTLE, SHARDE | ||||
08:43 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by SPRIGGS, JAMIE | ||||
08:28 | HBU | GOOD! JUMPER by SPRIGGS, JAMIE | HBU 20 - USD 5 | (HBU by 15) |
ASSIST by LITTLE, SHARDE | ||||
08:13 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by GREEN, MEGAN | ||||
08:00 | HBU | GOOD! LAYUP by SPRIGGS, JAMIE | HBU 22 - USD 5 | (HBU by 17) |
ASSIST by LITTLE, SHARDE | ||||
07:56 | USD | TIMEOUT 30sec | ||
07:42 | USD | TURNOVR by Mosley, Jasmine | ||
07:41 | HBU | STEAL by SIMPSON, JELELA | ||
07:29 | HBU | GOOD! LAYUP by SIMPSON, JELELA | HBU 24 - USD 5 | (HBU by 19) |
ASSIST by LITTLE, SHARDE | ||||
07:18 | USD | GOOD! 3 PTR by Wiemann, Ashley | HBU 24 - USD 8 | (HBU by 16) |
ASSIST by Mosley, Jasmine | ||||
06:59 | HBU | GOOD! JUMPER by SIMPSON, JELELA | HBU 26 - USD 8 | (HBU by 18) |
ASSIST by SPRIGGS, JAMIE | ||||
06:35 | USD | GOOD! 3 PTR by Wiemann, Ashley | HBU 26 - USD 11 | (HBU by 15) |
ASSIST by Mosley, Jasmine | ||||
06:12 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (DEF) by Youngberg, Maggie | ||||
06:00 | HBU | FOUL by SPRIGGS, JAMIE (1) | ||
06:00 | USD | TIMEOUT MEDIA | ||
05:58 | USD | MISSED LAYUP by Yoerger, Bridget | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
05:56 | USD | GOOD! LAYUP by Yoerger, Bridget | HBU 26 - USD 13 | (HBU by 13) |
05:36 | HBU | MISSED 3 PTR by JONES, RAQUEL | ||
REBOUND (DEF) by Fargen, Kelli | ||||
05:08 | USD | MISSED 3 PTR by Roche, Annie | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
05:02 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
04:48 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by THOMAS, FALLON | ||||
04:37 | HBU | MISSED JUMPER by GREENLEAF, SIMONE | ||
REBOUND (DEF) by Youngberg, Maggie | ||||
04:16 | USD | GOOD! JUMPER by Yoerger, Bridget (in the paint) | HBU 26 - USD 15 | (HBU by 11) |
ASSIST by Youngberg, Maggie | ||||
03:59 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (DEF) by Wiemann, Ashley | ||||
03:47 | HBU | FOUL by GREENLEAF, SIMONE (1) | ||
03:47 | USD | TIMEOUT MEDIA | ||
03:47 | USD | GOOD! FT SHOT by Yoerger, Bridget | HBU 26 - USD 16 | (HBU by 10) |
03:47 | USD | GOOD! FT SHOT by Yoerger, Bridget | HBU 26 - USD 17 | (HBU by 9) |
03:23 | HBU | GOOD! JUMPER by SIMPSON, JELELA | HBU 28 - USD 17 | (HBU by 11) |
ASSIST by THOMAS, FALLON | ||||
03:00 | USD | GOOD! JUMPER by Youngberg, Maggie | HBU 28 - USD 19 | (HBU by 9) |
02:34 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
02:34 | USD | BLOCK by Yoerger, Bridget | ||
REBOUND (OFF) by THOMAS, FALLON | ||||
02:29 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
02:22 | USD | GOOD! 3 PTR by Wiemann, Ashley | HBU 28 - USD 22 | (HBU by 6) |
ASSIST by Mosley, Jasmine | ||||
01:53 | HBU | GOOD! 3 PTR by JONES, RAQUEL | HBU 31 - USD 22 | (HBU by 9) |
ASSIST by GREEN, MEGAN | ||||
01:38 | USD | TURNOVR by Wiemann, Ashley | ||
01:37 | HBU | STEAL by MORRIS, MEGAN | ||
01:24 | HBU | GOOD! JUMPER by SIMPSON, JELELA | HBU 33 - USD 22 | (HBU by 11) |
01:03 | USD | GOOD! LAYUP by Mosley, Jasmine | HBU 33 - USD 24 | (HBU by 9) |
ASSIST by Yoerger, Bridget | ||||
01:02 | HBU | FOUL by THOMAS, FALLON (1) | ||
01:02 | USD | MISSED FT SHOT by Mosley, Jasmine | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
00:51 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
00:42 | USD | MISSED LAYUP by Yoerger, Bridget | ||
REBOUND (DEF) by JONES, RAQUEL | ||||
00:24 | HBU | GOOD! JUMPER by MORRIS, MEGAN | HBU 35 - USD 24 | (HBU by 11) |
ASSIST by SIMPSON, JELELA |
19:51 | HBU | TURNOVR by WRIGHT, CINDEE | HBU 35 - USD 24 | (HBU by 11) |
19:39 | USD | TURNOVR by Roche, Annie | ||
19:38 | HBU | STEAL by GREEN, MEGAN | ||
19:13 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
18:44 | USD | MISSED JUMPER by Mosley, Jasmine | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
18:40 | USD | GOOD! LAYUP by Yoerger, Bridget | HBU 35 - USD 26 | (HBU by 9) |
18:40 | HBU | FOUL by SIMPSON, JELELA (2) | ||
18:40 | USD | MISSED FT SHOT by Yoerger, Bridget | ||
REBOUND (DEF) by JONES, RAQUEL | ||||
18:27 | HBU | MISSED LAYUP by SIMPSON, JELELA | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
18:01 | USD | GOOD! LAYUP by Mosley, Jasmine | HBU 35 - USD 28 | (HBU by 7) |
ASSIST by Youngberg, Maggie | ||||
18:00 | HBU | FOUL by GREEN, MEGAN (1) | ||
18:00 | USD | GOOD! FT SHOT by Mosley, Jasmine | HBU 35 - USD 29 | (HBU by 6) |
17:52 | HBU | TIMEOUT 30sec | ||
17:40 | HBU | GOOD! 3 PTR by GREEN, MEGAN | HBU 38 - USD 29 | (HBU by 9) |
ASSIST by THOMAS, FALLON | ||||
17:24 | USD | GOOD! 3 PTR by Wiemann, Ashley | HBU 38 - USD 32 | (HBU by 6) |
ASSIST by Roche, Annie | ||||
17:09 | HBU | TURNOVR by GREEN, MEGAN | ||
16:52 | USD | TURNOVR by Youngberg, Maggie | ||
16:36 | HBU | MISSED 3 PTR by THOMAS, FALLON | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
16:25 | USD | TURNOVR by Yoerger, Bridget | ||
16:24 | HBU | STEAL by SIMPSON, JELELA | ||
16:21 | USD | FOUL by Roche, Annie (1) | ||
16:21 | HBU | GOOD! FT SHOT by SIMPSON, JELELA | HBU 39 - USD 32 | (HBU by 7) |
16:21 | HBU | GOOD! FT SHOT by SIMPSON, JELELA | HBU 40 - USD 32 | (HBU by 8) |
16:08 | HBU | FOUL by THOMAS, FALLON (2) | ||
16:02 | USD | GOOD! 3 PTR by Youngberg, Maggie | HBU 40 - USD 35 | (HBU by 5) |
ASSIST by Mosley, Jasmine | ||||
15:42 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
15:13 | HBU | FOUL by SIMPSON, JELELA (3) | ||
15:13 | USD | TIMEOUT MEDIA | ||
15:13 | USD | GOOD! FT SHOT by Yoerger, Bridget | HBU 40 - USD 36 | (HBU by 4) |
15:13 | USD | MISSED FT SHOT by Yoerger, Bridget | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
15:01 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (OFF) by SIMPSON, JELELA | ||||
14:58 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
14:58 | USD | BLOCK by Yoerger, Bridget | ||
REBOUND (OFF) by (TEAM) | ||||
14:52 | HBU | TURNOVR by GREEN, MEGAN | ||
14:50 | USD | STEAL by Roche, Annie | ||
14:36 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by GREEN, MEGAN | ||||
14:33 | USD | FOUL by Yoerger, Bridget (2) | ||
14:13 | HBU | MISSED 3 PTR by GREEN, MEGAN | ||
REBOUND (DEF) by Wiemann, Ashley | ||||
13:52 | HBU | FOUL by WRIGHT, CINDEE (3) | ||
13:28 | USD | TURNOVR by Wiemann, Ashley | ||
13:27 | HBU | STEAL by SIMPSON, JELELA | ||
13:24 | HBU | MISSED LAYUP by WRIGHT, CINDEE | ||
REBOUND (DEF) by Roche, Annie | ||||
13:08 | USD | TURNOVR by Mosley, Jasmine | ||
13:08 | USD | FOUL by Mosley, Jasmine (2) | ||
12:50 | HBU | TURNOVR by WRIGHT, CINDEE | ||
12:48 | USD | STEAL by Wiemann, Ashley | ||
12:31 | USD | TURNOVR by Mosley, Jasmine | ||
12:15 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
11:58 | USD | GOOD! LAYUP by Yoerger, Bridget | HBU 40 - USD 38 | (HBU by 2) |
ASSIST by Mosley, Jasmine | ||||
11:58 | HBU | FOUL by GREEN, MEGAN (2) | ||
11:58 | USD | TIMEOUT MEDIA | ||
11:58 | USD | GOOD! FT SHOT by Yoerger, Bridget | HBU 40 - USD 39 | (HBU by 1) |
11:47 | HBU | TURNOVR by MORRIS, MEGAN | ||
11:46 | USD | STEAL by Roche, Annie | ||
11:19 | USD | GOOD! LAYUP by Yoerger, Bridget | USD 41 - HBU 40 | (USD by 1) |
ASSIST by Youngberg, Maggie | ||||
11:04 | HBU | TURNOVR by THOMAS, FALLON | ||
11:03 | USD | STEAL by Yoerger, Bridget | ||
10:49 | USD | GOOD! JUMPER by Yoerger, Bridget (in the paint) | USD 43 - HBU 40 | (USD by 3) |
10:48 | HBU | FOUL by MORRIS, MEGAN (2) | ||
10:48 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 44 - HBU 40 | (USD by 4) |
10:33 | HBU | MISSED 3 PTR by THOMAS, FALLON | ||
REBOUND (OFF) by JONES, RAQUEL | ||||
10:25 | HBU | MISSED LAYUP by WRIGHT, CINDEE | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
10:07 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by WRIGHT, CINDEE | ||||
09:56 | USD | FOUL by Wiemann, Ashley (1) | ||
09:45 | USD | FOUL by Yoerger, Bridget (3) | ||
09:45 | HBU | TIMEOUT 30sec | ||
09:41 | HBU | GOOD! 3 PTR by JONES, RAQUEL | USD 44 - HBU 43 | (USD by 1) |
ASSIST by MORRIS, MEGAN | ||||
09:25 | USD | MISSED JUMPER by Roche, Annie | ||
09:25 | HBU | BLOCK by THOMAS, FALLON | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
09:14 | HBU | MISSED 3 PTR by JONES, RAQUEL | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
08:49 | USD | TURNOVR by Youngberg, Maggie | ||
08:28 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (OFF) by (TEAM) | ||||
08:25 | USD | FOUL by Mosley, Jasmine (3) | ||
08:20 | HBU | MISSED JUMPER by SIMPSON, JELELA | ||
REBOUND (OFF) by MORRIS, MEGAN | ||||
08:17 | HBU | GOOD! LAYUP by MORRIS, MEGAN | HBU 45 - USD 44 | (HBU by 1) |
08:04 | HBU | FOUL by SIMPSON, JELELA (4) | ||
08:04 | USD | GOOD! FT SHOT by Mosley, Jasmine | HBU 45 - USD 45 | Tied |
08:04 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 46 - HBU 45 | (USD by 1) |
07:35 | HBU | TIMEOUT MEDIA | ||
07:34 | HBU | TURNOVR by JONES, RAQUEL | ||
07:13 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by MORRIS, MEGAN | ||||
06:54 | HBU | MISSED JUMPER by WRIGHT, CINDEE | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
06:35 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by (TEAM) | ||||
06:20 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (DEF) by Roche, Annie | ||||
06:03 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (OFF) by Mosley, Jasmine | ||||
06:00 | USD | GOOD! LAYUP by Mosley, Jasmine | USD 48 - HBU 45 | (USD by 3) |
05:37 | USD | FOUL by Yoerger, Bridget (4) | ||
05:37 | HBU | GOOD! FT SHOT by SPRIGGS, JAMIE | USD 48 - HBU 46 | (USD by 2) |
05:37 | HBU | MISSED FT SHOT by SPRIGGS, JAMIE | ||
REBOUND (DEF) by Fargen, Kelli | ||||
05:23 | HBU | FOUL by THOMAS, FALLON (3) | ||
05:23 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 49 - HBU 46 | (USD by 3) |
05:23 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 50 - HBU 46 | (USD by 4) |
05:12 | HBU | GOOD! LAYUP by MORRIS, MEGAN | USD 50 - HBU 48 | (USD by 2) |
05:11 | USD | FOUL by Wiemann, Ashley (2) | ||
05:11 | HBU | MISSED FT SHOT by MORRIS, MEGAN | ||
REBOUND (OFF) by MORRIS, MEGAN | ||||
05:06 | HBU | MISSED 3 PTR by JONES, RAQUEL | ||
REBOUND (DEF) by (TEAM) | ||||
04:50 | USD | MISSED JUMPER by Fargen, Kelli | ||
REBOUND (DEF) by THOMAS, FALLON | ||||
04:37 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (OFF) by MORRIS, MEGAN | ||||
04:32 | USD | FOUL by Mosley, Jasmine (4) | ||
04:32 | HBU | MISSED FT SHOT by MORRIS, MEGAN | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:32 | HBU | GOOD! FT SHOT by MORRIS, MEGAN | USD 50 - HBU 49 | (USD by 1) |
04:16 | USD | MISSED LAYUP by Schomer, Kendra | ||
REBOUND (DEF) by THOMAS, FALLON | ||||
04:05 | HBU | GOOD! LAYUP by SPRIGGS, JAMIE | HBU 51 - USD 50 | (HBU by 1) |
ASSIST by WRIGHT, CINDEE | ||||
03:48 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by WRIGHT, CINDEE | ||||
03:40 | HBU | GOOD! LAYUP by SPRIGGS, JAMIE | HBU 53 - USD 50 | (HBU by 3) |
ASSIST by THOMAS, FALLON | ||||
03:35 | USD | TIMEOUT 30sec | ||
03:32 | USD | TURNOVR by Wiemann, Ashley | ||
03:32 | HBU | TIMEOUT MEDIA | ||
03:16 | HBU | MISSED 3 PTR by LITTLE, SHARDE | ||
REBOUND (OFF) by WRIGHT, CINDEE | ||||
03:13 | HBU | GOOD! JUMPER by WRIGHT, CINDEE | HBU 55 - USD 50 | (HBU by 5) |
02:42 | USD | TIMEOUT 30sec | ||
02:42 | USD | TURNOVR by Youngberg, Maggie | ||
02:40 | HBU | STEAL by THOMAS, FALLON | ||
02:39 | HBU | GOOD! LAYUP by THOMAS, FALLON (fastbreak) | HBU 57 - USD 50 | (HBU by 7) |
02:22 | HBU | FOUL by MORRIS, MEGAN (3) | ||
02:22 | USD | MISSED FT SHOT by Youngberg, Maggie | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:22 | USD | GOOD! FT SHOT by Youngberg, Maggie | HBU 57 - USD 51 | (HBU by 6) |
01:59 | HBU | MISSED JUMPER by MORRIS, MEGAN | ||
REBOUND (OFF) by WRIGHT, CINDEE | ||||
01:39 | USD | FOUL by Youngberg, Maggie (2) | ||
01:39 | HBU | MISSED FT SHOT by WRIGHT, CINDEE | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:39 | HBU | MISSED FT SHOT by WRIGHT, CINDEE | ||
REBOUND (OFF) by SIMPSON, JELELA | ||||
01:30 | USD | FOUL by Wiemann, Ashley (3) | ||
01:30 | HBU | GOOD! FT SHOT by THOMAS, FALLON | HBU 58 - USD 51 | (HBU by 7) |
01:30 | HBU | GOOD! FT SHOT by THOMAS, FALLON | HBU 59 - USD 51 | (HBU by 8) |
01:24 | HBU | FOUL by LITTLE, SHARDE (1) | ||
01:24 | USD | GOOD! FT SHOT by Roche, Annie | HBU 59 - USD 52 | (HBU by 7) |
01:24 | USD | GOOD! FT SHOT by Roche, Annie | HBU 59 - USD 53 | (HBU by 6) |
01:20 | USD | FOUL by Wiemann, Ashley (4) | ||
01:20 | HBU | MISSED FT SHOT by THOMAS, FALLON | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:20 | HBU | MISSED FT SHOT by THOMAS, FALLON | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
01:06 | USD | MISSED 3 PTR by Youngberg, Maggie | ||
REBOUND (DEF) by SIMPSON, JELELA | ||||
01:03 | USD | FOUL by Yoerger, Bridget (5) | ||
01:03 | HBU | GOOD! FT SHOT by SIMPSON, JELELA | HBU 60 - USD 53 | (HBU by 7) |
01:03 | HBU | GOOD! FT SHOT by SIMPSON, JELELA | HBU 61 - USD 53 | (HBU by 8) |
