Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Vandevender,Amber | * | 2-5 | 0-0 | 4-4 | 1-0 | 1 | 2 | 8 | 6 | 3 | 0 | 0 | 32 |
21 | Brue,Meghan | * | 2-9 | 1-6 | 2-4 | 1-6 | 7 | 4 | 7 | 2 | 1 | 0 | 2 | 33 |
24 | Uriell,Micaela | * | 2-8 | 1-3 | 1-1 | 1-5 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 24 |
30 | Burton,Jessica | * | 2-8 | 1-4 | 3-4 | 3-7 | 10 | 5 | 8 | 3 | 1 | 1 | 0 | 27 |
34 | Roach,Tara | * | 1-11 | 0-1 | 0-1 | 3-6 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 17 |
05 | Henry,Abby | - | 0-1 | 0-1 | 2-2 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
15 | Nyquist,Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Martin,Shelly | - | 5-6 | 4-5 | 3-4 | 0-1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 20 |
23 | McElroy,Rickeya | - | 2-6 | 0-0 | 7-11 | 1-3 | 4 | 3 | 11 | 0 | 1 | 0 | 1 | 17 |
33 | Dekker,Kate | - | 3-7 | 2-5 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-61 | 9-25 | 22-31 | 11-36 | 47 | 24 | 69 | 13 | 10 | 1 | 7 | 200 | |
31.1% | 36.0% | 71.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 4-14 | 5-6 | |||||||||||
28.6% | 28.6% | 83.3% | ||||||||||||
2nd Half: | 11-33 | 5-11 | 17-25 | |||||||||||
33.3% | 45.5% | 68.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Roche, Annie | * | 3-11 | 1-4 | 1-2 | 0-3 | 3 | 3 | 8 | 3 | 4 | 0 | 1 | 39 |
20 | Fargen, Kelli | * | 1-7 | 0-2 | 3-3 | 0-6 | 6 | 4 | 5 | 2 | 3 | 0 | 1 | 22 |
22 | Wiemann, Ashley | * | 4-13 | 4-11 | 0-0 | 1-1 | 2 | 3 | 12 | 0 | 3 | 0 | 0 | 35 |
32 | Yoerger, Bridget | * | 8-17 | 0-1 | 9-10 | 8-7 | 15 | 3 | 25 | 0 | 0 | 1 | 1 | 38 |
44 | Mosley, Jasmine | * | 1-6 | 0-0 | 4-5 | 0-12 | 12 | 3 | 6 | 4 | 2 | 0 | 0 | 34 |
14 | Schomer, Kendra | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
25 | Carda, Natalie | - | 0-5 | 0-3 | 0-0 | 0-3 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 23 |
33 | Youngberg, Maggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-60 | 5-21 | 19-22 | 9-36 | 45 | 24 | 60 | 10 | 14 | 4 | 5 | 200 | |
30.0% | 23.8% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 1-11 | 13-15 | |||||||||||
28.6% | 9.1% | 86.7% | ||||||||||||
2nd Half: | 10-32 | 4-10 | 6-7 | |||||||||||
31.3% | 40.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
NW Missouri State | 25 | 44 | 69 | Record: (1-0) |
South Dakota | 30 | 30 | 60 | Record: (0-1) |
Officials: Brian Ryken, Ben Franson, Mitch Parkder
Technical fouls: NW Missouri State-None. South Dakota-None. Attendance: 814 |
Play-by-Play |
19:46 | NWMSU | FOUL by Burton,Jessica (1) | ||
19:37 | USD | TURNOVR by Wiemann, Ashley | ||
19:28 | USD | FOUL by Wiemann, Ashley (1) | ||
19:26 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (OFF) by Burton,Jessica | ||||
19:13 | NWMSU | FOUL by Vandevender,Amber (1) | ||
19:13 | NWMSU | TURNOVR by Vandevender,Amber | ||
18:56 | USD | MISSED 3 PTR by Roche, Annie | ||
REBOUND (DEF) by Burton,Jessica | ||||
18:46 | NWMSU | MISSED 3 PTR by Uriell,Micaela | ||
REBOUND (DEF) by Wiemann, Ashley | ||||
18:35 | USD | GOOD! JUMPER by Yoerger, Bridget (in the paint) | USD 2 - NWMSU 0 | (USD by 2) |
ASSIST by Fargen, Kelli | ||||
18:26 | NWMSU | TURNOVR by Uriell,Micaela | ||
18:16 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by (TEAM) | ||||
18:00 | NWMSU | MISSED LAYUP by Roach,Tara | ||
REBOUND (OFF) by Brue,Meghan | ||||
17:53 | NWMSU | GOOD! 3 PTR by Brue,Meghan | NWMSU 3 - USD 2 | (NWMSU by 1) |
ASSIST by Burton,Jessica | ||||
17:24 | USD | GOOD! JUMPER by Yoerger, Bridget | USD 4 - NWMSU 3 | (USD by 1) |
ASSIST by Roche, Annie | ||||
17:17 | USD | FOUL by Fargen, Kelli (1) | ||
17:08 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
REBOUND (DEF) by Fargen, Kelli | ||||
16:58 | USD | MISSED JUMPER by Wiemann, Ashley | ||
REBOUND (DEF) by Uriell,Micaela | ||||
16:48 | NWMSU | GOOD! 3 PTR by Burton,Jessica | NWMSU 6 - USD 4 | (NWMSU by 2) |
ASSIST by Brue,Meghan | ||||
16:45 | USD | TIMEOUT 30sec | ||
16:33 | USD | GOOD! JUMPER by Fargen, Kelli | USD 6 - NWMSU 6 | Tied |
ASSIST by Roche, Annie | ||||
16:19 | NWMSU | TURNOVR by Vandevender,Amber | ||
15:51 | NWMSU | FOUL by Uriell,Micaela (1) | ||
15:49 | NWMSU | FOUL by Burton,Jessica (2) | ||
15:45 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by Brue,Meghan | ||||
15:34 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
15:24 | USD | TURNOVR by Mosley, Jasmine | ||
15:24 | USD | FOUL by Mosley, Jasmine (1) | ||
15:11 | NWMSU | TURNOVR by McElroy,Rickeya | ||
15:08 | USD | STEAL by Yoerger, Bridget | ||
14:51 | NWMSU | FOUL by Uriell,Micaela (2) | ||
14:51 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 7 - NWMSU 6 | (USD by 1) |
14:51 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 8 - NWMSU 6 | (USD by 2) |
14:46 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (OFF) by Wiemann, Ashley | ||||
14:34 | USD | MISSED JUMPER by Carda, Natalie | ||
REBOUND (DEF) by Henry,Abby | ||||
14:13 | NWMSU | MISSED JUMPER by McElroy,Rickeya | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
13:45 | USD | GOOD! JUMPER by Yoerger, Bridget | USD 10 - NWMSU 6 | (USD by 4) |
ASSIST by Roche, Annie | ||||
13:29 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
REBOUND (DEF) by Fargen, Kelli | ||||
13:03 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by Henry,Abby | ||||
12:43 | NWMSU | TURNOVR by Brue,Meghan | ||
12:40 | USD | MISSED 3 PTR by Roche, Annie | ||
REBOUND (DEF) by Henry,Abby | ||||
12:16 | NWMSU | GOOD! 3 PTR by Martin,Shelly | USD 10 - NWMSU 9 | (USD by 1) |
11:53 | USD | TURNOVR by Fargen, Kelli | ||
11:49 | NWMSU | STEAL by Martin,Shelly | ||
11:43 | NWMSU | GOOD! 3 PTR by Dekker,Kate | NWMSU 12 - USD 10 | (NWMSU by 2) |
11:20 | USD | GOOD! LAYUP by Yoerger, Bridget | USD 12 - NWMSU 12 | Tied |
ASSIST by Fargen, Kelli | ||||
11:10 | NWMSU | MISSED 3 PTR by Roach,Tara | ||
REBOUND (DEF) by Fargen, Kelli | ||||
10:49 | USD | MISSED 3 PTR by Fargen, Kelli | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
10:42 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by Roach,Tara | ||||
10:08 | NWMSU | FOUL by Brue,Meghan (1) | ||
10:07 | USD | GOOD! FT SHOT by Roche, Annie | USD 13 - NWMSU 12 | (USD by 1) |
10:07 | USD | MISSED FT SHOT by Roche, Annie | ||
REBOUND (DEF) by Roach,Tara | ||||
09:54 | NWMSU | MISSED JUMPER by Vandevender,Amber | ||
REBOUND (DEF) by Schomer, Kendra | ||||
09:38 | USD | MISSED LAYUP by Roche, Annie | ||
REBOUND (DEF) by Dekker,Kate | ||||
09:26 | NWMSU | TIMEOUT media | ||
09:26 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
08:44 | NWMSU | FOUL by Roach,Tara (1) | ||
08:44 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 14 - NWMSU 12 | (USD by 2) |
08:44 | USD | MISSED FT SHOT by Yoerger, Bridget | ||
REBOUND (DEF) by Roach,Tara | ||||
08:37 | NWMSU | TURNOVR by Roach,Tara | ||
08:35 | USD | STEAL by Carda, Natalie | ||
08:25 | USD | MISSED JUMPER by Carda, Natalie | ||
REBOUND (DEF) by (TEAM) | ||||
08:13 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
08:13 | USD | BLOCK by Carda, Natalie | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
07:58 | USD | GOOD! JUMPER by Schomer, Kendra | USD 16 - NWMSU 12 | (USD by 4) |
ASSIST by Mosley, Jasmine | ||||
07:34 | NWMSU | MISSED JUMPER by Uriell,Micaela | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
07:24 | NWMSU | FOUL by Roach,Tara (2) | ||
07:24 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 17 - NWMSU 12 | (USD by 5) |
07:24 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 18 - NWMSU 12 | (USD by 6) |
07:13 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
06:51 | USD | MISSED LAYUP by Mosley, Jasmine | ||
REBOUND (DEF) by McElroy,Rickeya | ||||
06:47 | USD | FOUL by Yoerger, Bridget (1) | ||
06:35 | NWMSU | GOOD! LAYUP by McElroy,Rickeya | USD 18 - NWMSU 14 | (USD by 4) |
ASSIST by Vandevender,Amber | ||||
06:35 | USD | FOUL by Schomer, Kendra (1) | ||
06:35 | NWMSU | GOOD! FT SHOT by McElroy,Rickeya | USD 18 - NWMSU 15 | (USD by 3) |
06:21 | USD | MISSED 3 PTR by Carda, Natalie | ||
REBOUND (DEF) by Uriell,Micaela | ||||
06:10 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
REBOUND (DEF) by Schomer, Kendra | ||||
05:54 | USD | MISSED JUMPER by Mosley, Jasmine | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
05:30 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by Uriell,Micaela | ||||
05:18 | USD | FOUL by Carda, Natalie (1) | ||
05:18 | NWMSU | GOOD! FT SHOT by McElroy,Rickeya | USD 18 - NWMSU 16 | (USD by 2) |
05:18 | NWMSU | GOOD! FT SHOT by McElroy,Rickeya | USD 18 - NWMSU 17 | (USD by 1) |
05:05 | USD | GOOD! 3 PTR by Wiemann, Ashley | USD 21 - NWMSU 17 | (USD by 4) |
ASSIST by Vandevender,Amber | ||||
04:48 | NWMSU | MISSED JUMPER by McElroy,Rickeya | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
04:36 | USD | MISSED LAYUP by Roche, Annie | ||
REBOUND (DEF) by Brue,Meghan | ||||
04:27 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
04:10 | USD | TURNOVR by Mosley, Jasmine | ||
04:02 | NWMSU | MISSED JUMPER by McElroy,Rickeya | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
03:44 | USD | MISSED 3 PTR by Yoerger, Bridget | ||
REBOUND (DEF) by Burton,Jessica | ||||
03:31 | NWMSU | GOOD! JUMPER by Dekker,Kate | USD 21 - NWMSU 19 | (USD by 2) |
ASSIST by Vandevender,Amber | ||||
03:08 | USD | TURNOVR by Roche, Annie | ||
02:59 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
REBOUND (OFF) by Vandevender,Amber | ||||
02:54 | NWMSU | GOOD! JUMPER by Vandevender,Amber (in the paint) | USD 21 - NWMSU 21 | Tied |
02:31 | NWMSU | FOUL by McElroy,Rickeya (1) | ||
02:31 | USD | GOOD! FT SHOT by Fargen, Kelli | USD 22 - NWMSU 21 | (USD by 1) |
02:31 | USD | GOOD! FT SHOT by Fargen, Kelli | USD 23 - NWMSU 21 | (USD by 2) |
02:27 | NWMSU | GOOD! JUMPER by Martin,Shelly | USD 23 - NWMSU 23 | Tied |
ASSIST by Vandevender,Amber | ||||
02:02 | USD | MISSED LAYUP by Yoerger, Bridget | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
01:59 | USD | GOOD! LAYUP by Yoerger, Bridget | USD 25 - NWMSU 23 | (USD by 2) |
01:59 | NWMSU | FOUL by Dekker,Kate (1) | ||
01:59 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 26 - NWMSU 23 | (USD by 3) |
01:59 | NWMSU | TIMEOUT 30sec | ||
01:33 | USD | FOUL by Wiemann, Ashley (2) | ||
01:33 | NWMSU | MISSED FT SHOT by Brue,Meghan | ||
REBOUND (DEF) by Fargen, Kelli | ||||
01:08 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
01:04 | NWMSU | FOUL by Nyquist,Melissa (1) | ||
01:04 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 27 - NWMSU 23 | (USD by 4) |
01:04 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 28 - NWMSU 23 | (USD by 5) |
00:59 | USD | FOUL by Fargen, Kelli (2) | ||
00:59 | NWMSU | GOOD! FT SHOT by Vandevender,Amber | USD 28 - NWMSU 24 | (USD by 4) |
00:59 | NWMSU | GOOD! FT SHOT by Vandevender,Amber | USD 28 - NWMSU 25 | (USD by 3) |
00:43 | NWMSU | FOUL by Nyquist,Melissa (2) | ||
00:43 | USD | GOOD! FT SHOT by Schomer, Kendra | USD 29 - NWMSU 25 | (USD by 4) |
00:43 | USD | GOOD! FT SHOT by Schomer, Kendra | USD 30 - NWMSU 25 | (USD by 5) |
00:38 | NWMSU | MISSED 3 PTR by Dekker,Kate | ||
REBOUND (DEF) by Roche, Annie | ||||
00:20 | USD | TURNOVR by Schomer, Kendra | ||
00:18 | NWMSU | STEAL by Dekker,Kate | ||
00:03 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
REBOUND (DEF) by Schomer, Kendra | ||||
00:00 | NWMSU | FOUL by McElroy,Rickeya (2) |
19:48 | NWMSU | MISSED 3 PTR by Uriell,Micaela | USD 30 - NWMSU 25 | (USD by 5) |
REBOUND (DEF) by Mosley, Jasmine | ||||
19:40 | USD | MISSED JUMPER by Fargen, Kelli | ||
REBOUND (DEF) by Roach,Tara | ||||
19:32 | NWMSU | TURNOVR by Roach,Tara | ||
19:30 | USD | STEAL by Fargen, Kelli | ||
19:27 | USD | MISSED JUMPER by Roche, Annie | ||
REBOUND (DEF) by Burton,Jessica | ||||
19:19 | USD | FOUL by Mosley, Jasmine (2) | ||
19:16 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
REBOUND (OFF) by Uriell,Micaela | ||||
19:10 | NWMSU | MISSED JUMPER by Uriell,Micaela | ||
19:10 | USD | BLOCK by Yoerger, Bridget | ||
REBOUND (DEF) by Fargen, Kelli | ||||
18:49 | USD | TURNOVR by Roche, Annie | ||
18:47 | NWMSU | STEAL by Brue,Meghan | ||
18:39 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (DEF) by Roche, Annie | ||||
18:24 | USD | MISSED JUMPER by Fargen, Kelli | ||
REBOUND (DEF) by Brue,Meghan | ||||
18:07 | NWMSU | MISSED JUMPER by Uriell,Micaela | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
17:42 | USD | MISSED 3 PTR by Fargen, Kelli | ||
REBOUND (DEF) by Roach,Tara | ||||
17:32 | NWMSU | TURNOVR by Roach,Tara | ||
17:30 | USD | STEAL by Roche, Annie | ||
17:24 | NWMSU | FOUL by Brue,Meghan (2) | ||
17:23 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 31 - NWMSU 25 | (USD by 6) |
17:23 | USD | GOOD! FT SHOT by Mosley, Jasmine | USD 32 - NWMSU 25 | (USD by 7) |
17:23 | NWMSU | MISSED 3 PTR by Dekker,Kate | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
17:23 | USD | TURNOVR by Roche, Annie | ||
17:23 | NWMSU | STEAL by Brue,Meghan | ||
17:23 | NWMSU | GOOD! LAYUP by Brue,Meghan | USD 32 - NWMSU 27 | (USD by 5) |
17:23 | NWMSU | GOOD! FT SHOT by Brue,Meghan | USD 32 - NWMSU 28 | (USD by 4) |
17:22 | NWMSU | GOOD! 3 PTR by Dekker,Kate | USD 32 - NWMSU 31 | (USD by 1) |
ASSIST by Brue,Meghan | ||||
16:30 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by Dekker,Kate | ||||
16:25 | USD | FOUL by Yoerger, Bridget (2) | ||
16:11 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
15:53 | USD | MISSED LAYUP by Roche, Annie | ||
REBOUND (DEF) by Brue,Meghan | ||||
15:46 | NWMSU | MISSED LAYUP by Dekker,Kate | ||
15:46 | USD | BLOCK by Carda, Natalie | ||
REBOUND (OFF) by Dekker,Kate | ||||
15:41 | USD | FOUL by Roche, Annie (1) | ||
15:36 | NWMSU | MISSED JUMPER by McElroy,Rickeya | ||
REBOUND (DEF) by Carda, Natalie | ||||
15:31 | NWMSU | FOUL by McElroy,Rickeya (3) | ||
15:23 | NWMSU | FOUL by Vandevender,Amber (2) | ||
15:14 | NWMSU | FOUL by Dekker,Kate (2) | ||
15:11 | USD | GOOD! 3 PTR by Wiemann, Ashley | USD 35 - NWMSU 31 | (USD by 4) |
ASSIST by Mosley, Jasmine | ||||
14:57 | NWMSU | GOOD! LAYUP by Vandevender,Amber | USD 35 - NWMSU 33 | (USD by 2) |
14:29 | NWMSU | FOUL by Brue,Meghan (3) | ||
14:11 | USD | GOOD! LAYUP by Mosley, Jasmine | USD 37 - NWMSU 33 | (USD by 4) |
13:51 | NWMSU | MISSED 3 PTR by Dekker,Kate | ||
REBOUND (DEF) by Carda, Natalie | ||||
13:33 | USD | GOOD! 3 PTR by Roche, Annie | USD 40 - NWMSU 33 | (USD by 7) |
ASSIST by Carda, Natalie | ||||
13:13 | NWMSU | TURNOVR by Vandevender,Amber | ||
13:13 | USD | STEAL by Carda, Natalie | ||
12:53 | USD | MISSED JUMPER by Wiemann, Ashley | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
12:48 | NWMSU | FOUL by Dekker,Kate (3) | ||
12:37 | USD | TURNOVR by Roche, Annie | ||
12:35 | NWMSU | STEAL by Henry,Abby | ||
12:32 | NWMSU | GOOD! LAYUP by Uriell,Micaela (fastbreak) | USD 40 - NWMSU 35 | (USD by 5) |
ASSIST by Henry,Abby | ||||
12:32 | USD | FOUL by Carda, Natalie (2) | ||
12:32 | NWMSU | GOOD! FT SHOT by Uriell,Micaela | USD 40 - NWMSU 36 | (USD by 4) |
12:29 | USD | TIMEOUT 30sec | ||
12:23 | USD | TURNOVR by Wiemann, Ashley | ||
12:13 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (OFF) by Roach,Tara | ||||
12:10 | NWMSU | MISSED JUMPER by Roach,Tara | ||
12:10 | USD | BLOCK by Carda, Natalie | ||
REBOUND (DEF) by Yoerger, Bridget | ||||
11:58 | USD | MISSED JUMPER by Yoerger, Bridget | ||
11:58 | NWMSU | BLOCK by Burton,Jessica | ||
REBOUND (DEF) by Brue,Meghan | ||||
11:49 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
11:37 | USD | MISSED LAYUP by Mosley, Jasmine | ||
REBOUND (DEF) by Henry,Abby | ||||
11:25 | NWMSU | GOOD! 3 PTR by Uriell,Micaela | USD 40 - NWMSU 39 | (USD by 1) |
ASSIST by Burton,Jessica | ||||
10:57 | USD | MISSED 3 PTR by Carda, Natalie | ||
REBOUND (DEF) by Burton,Jessica | ||||
10:48 | NWMSU | MISSED 3 PTR by Henry,Abby | ||
REBOUND (OFF) by Roach,Tara | ||||
10:40 | NWMSU | GOOD! LAYUP by Roach,Tara | NWMSU 41 - USD 40 | (NWMSU by 1) |
10:34 | USD | FOUL by Carda, Natalie (3) | ||
10:34 | NWMSU | MISSED FT SHOT by Roach,Tara | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
10:34 | NWMSU | FOUL by Brue,Meghan (4) | ||
10:34 | USD | MISSED FT SHOT by Mosley, Jasmine | ||
REBOUND (DEF) by Burton,Jessica | ||||
10:24 | USD | FOUL by Roche, Annie (2) | ||
09:51 | NWMSU | TIMEOUT media | ||
09:51 | NWMSU | GOOD! FT SHOT by Vandevender,Amber | NWMSU 42 - USD 40 | (NWMSU by 2) |
09:51 | NWMSU | GOOD! FT SHOT by Vandevender,Amber | NWMSU 43 - USD 40 | (NWMSU by 3) |
09:37 | USD | MISSED LAYUP by Fargen, Kelli | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
09:31 | USD | GOOD! LAYUP by Yoerger, Bridget | NWMSU 43 - USD 42 | (NWMSU by 1) |
09:17 | NWMSU | MISSED JUMPER by Vandevender,Amber | ||
REBOUND (DEF) by Fargen, Kelli | ||||
09:03 | USD | GOOD! 3 PTR by Wiemann, Ashley | USD 45 - NWMSU 43 | (USD by 2) |
ASSIST by Mosley, Jasmine | ||||
08:53 | USD | FOUL by Mosley, Jasmine (3) | ||
08:53 | NWMSU | GOOD! FT SHOT by Henry,Abby | USD 45 - NWMSU 44 | (USD by 1) |
08:53 | NWMSU | GOOD! FT SHOT by Henry,Abby | USD 45 - NWMSU 45 | Tied |
08:42 | USD | TURNOVR by Fargen, Kelli | ||
08:34 | NWMSU | MISSED JUMPER by Vandevender,Amber | ||
REBOUND (DEF) by Roche, Annie | ||||
08:23 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
08:19 | USD | GOOD! LAYUP by Yoerger, Bridget | USD 47 - NWMSU 45 | (USD by 2) |
08:17 | NWMSU | FOUL by Dekker,Kate (4) | ||
08:17 | USD | GOOD! FT SHOT by Yoerger, Bridget | USD 48 - NWMSU 45 | (USD by 3) |
07:54 | NWMSU | TURNOVR by Burton,Jessica | ||
07:54 | NWMSU | FOUL by Burton,Jessica (3) | ||
07:25 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by Roach,Tara | ||||
07:19 | NWMSU | MISSED JUMPER by Uriell,Micaela | ||
REBOUND (OFF) by Roach,Tara | ||||
07:12 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
06:52 | USD | TURNOVR by Wiemann, Ashley | ||
06:49 | NWMSU | STEAL by Uriell,Micaela | ||
06:45 | NWMSU | MISSED JUMPER by Roach,Tara | ||
REBOUND (OFF) by Burton,Jessica | ||||
06:36 | USD | FOUL by Wiemann, Ashley (3) | ||
06:36 | NWMSU | GOOD! FT SHOT by Burton,Jessica | USD 48 - NWMSU 46 | (USD by 2) |
06:36 | NWMSU | MISSED FT SHOT by Burton,Jessica | ||
REBOUND (DEF) by Carda, Natalie | ||||
06:10 | USD | MISSED 3 PTR by Roche, Annie | ||
REBOUND (DEF) by Burton,Jessica | ||||
06:01 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 49 - USD 48 | (NWMSU by 1) |
ASSIST by Burton,Jessica | ||||
05:54 | USD | TIMEOUT TEAM | ||
05:36 | USD | MISSED JUMPER by Fargen, Kelli | ||
REBOUND (OFF) by Yoerger, Bridget | ||||
05:30 | USD | MISSED JUMPER by Yoerger, Bridget | ||
REBOUND (DEF) by Uriell,Micaela | ||||
05:12 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 52 - USD 48 | (NWMSU by 4) |
ASSIST by Vandevender,Amber | ||||
05:00 | USD | MISSED JUMPER by Mosley, Jasmine | ||
REBOUND (DEF) by McElroy,Rickeya | ||||
04:57 | USD | FOUL by Fargen, Kelli (3) | ||
04:57 | NWMSU | MISSED FT SHOT by McElroy,Rickeya | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:57 | NWMSU | MISSED FT SHOT by McElroy,Rickeya | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
04:47 | USD | TURNOVR by Carda, Natalie | ||
04:37 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 55 - USD 48 | (NWMSU by 7) |
ASSIST by Vandevender,Amber | ||||
04:17 | NWMSU | FOUL by Burton,Jessica (4) | ||
04:17 | USD | GOOD! FT SHOT by Yoerger, Bridget | NWMSU 55 - USD 49 | (NWMSU by 6) |
04:17 | USD | GOOD! FT SHOT by Yoerger, Bridget | NWMSU 55 - USD 50 | (NWMSU by 5) |
04:08 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
REBOUND (DEF) by (TEAM) | ||||
03:51 | USD | MISSED 3 PTR by Carda, Natalie | ||
REBOUND (DEF) by McElroy,Rickeya | ||||
03:33 | USD | FOUL by Carda, Natalie (4) | ||
03:33 | NWMSU | MISSED FT SHOT by McElroy,Rickeya | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:33 | NWMSU | GOOD! FT SHOT by McElroy,Rickeya | NWMSU 56 - USD 50 | (NWMSU by 6) |
03:23 | USD | MISSED 3 PTR by Wiemann, Ashley | ||
REBOUND (DEF) by Brue,Meghan | ||||
03:11 | USD | FOUL by Carda, Natalie (5) | ||
03:11 | NWMSU | GOOD! FT SHOT by McElroy,Rickeya | NWMSU 57 - USD 50 | (NWMSU by 7) |
03:11 | NWMSU | MISSED FT SHOT by McElroy,Rickeya | ||
REBOUND (DEF) by Mosley, Jasmine | ||||
03:02 | USD | GOOD! 3 PTR by Wiemann, Ashley | NWMSU 57 - USD 53 | (NWMSU by 4) |
