Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NW MISSOURI STATE | 25-Yoerger, Brid | 15-Yoerger, Brid | 4-Mosley, Jasmi | 2-Carda, Natali | 3-Carda, Natali |
11/15/08 | |||||
L 60-69 | |||||
BEMIDJI STATE | 23-Yoerger, Brid | 13-Yoerger, Brid | 6-Roche, Annie | 4-Mosley, Jasmi | 3-Yoerger, Brid |
11/16/08 | |||||
W 83-47 | |||||
at Northwestern College | 21-Yoerger, Brid | 10-Yoerger, Brid | 4-Wiemann, Ashl | 2-Mosley, Jasmi | 2-Yoerger, Brid |
11/19/08 | Wiemann, Ashl | ||||
W 69-61 | |||||
MINNESOTA-DULUTH | 25-Yoerger, Brid | 6-Mosley, Jasmi | 8-Mosley, Jasmi | 3-Yoerger, Brid | 2-Yoerger, Brid |
11/22/08 | |||||
W 76-52 | |||||
MOUNT MARTY | 26-Yoerger, Brid | 8-Carda, Natali | 5-Roche, Annie | 2-Yoerger, Brid | None |
11/24/08 | |||||
W 78-49 | |||||
at Buena Vista | 20-Yoerger, Brid | 9-Yoerger, Brid | 5-Roche, Annie | 2-Mosley, Jasmi | 2-Yoerger, Brid |
11/25/08 | Yoerger, Brid | ||||
W 75-66 | |||||
DIXIE STATE | 21-Wiemann, Ashl | 11-Yoerger, Brid | 4-Roche, Annie | 4-Mosley, Jasmi | 1-Mosley, Jasmi |
11/29/08 | Mosley, Jasmi | ||||
W 80-62 | |||||
SIOUX FALLS | 16-Wiemann, Ashl | 7-Mosley, Jasmi | 4-Youngberg, Ma | 1-Fargen, Kelli | 4-Carda, Natali |
12/7/098 | Yoerger, Brid | Roche, Annie | |||
W 68-45 | Mosley, Jasmi | Youngberg, Ma | |||
Roche, Annie | Mosley, Jasmi | ||||
Schomer, Kend | |||||
Yoerger, Brid | |||||
MAYVILLE STATE | 15-Wiemann, Ashl | 13-Yoerger, Brid | 4-Roche, Annie | 4-Wiemann, Ashl | 4-Yoerger, Brid |
12/11/08 | Yoerger, Brid | ||||
W 63-24 | |||||
COLLEGE OF ST. MARY | 21-Wiemann, Ashl | 8-Mosley, Jasmi | 6-Roche, Annie | 3-Juhnke, Haley | 1-Yoerger, Brid |
12/13/08 | Yoerger, Brid | ||||
W 87-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CONCORDIA ST. PAUL | 14-Mosley, Jasmi | 5-Yoerger, Brid | 2-Roche, Annie | 3-Yoerger, Brid | 1-Yoerger, Brid |
12/29/08 | |||||
L 59-79 | |||||
NEBRASKA-KEARNEY | 19-Yoerger, Brid | 8-Yoerger, Brid | 6-Mosley, Jasmi | 4-Yoerger, Brid | 1-Mosley, Jasmi |
12/30/08 | Wiemann, Ashl | ||||
W 71-61 | Youngberg, Ma | ||||
Yoerger, Brid | |||||
at Colorado School of Mines | 15-Wiemann, Ashl | 12-Yoerger, Brid | 3-Mosley, Jasmi | 3-Yoerger, Brid | 1-Mosley, Jasmi |
01/02/09 | |||||
W 52-48 | |||||
at Colorado State | 18-Yoerger, Brid | 16-Yoerger, Brid | 3-Mosley, Jasmi | 1-Yoerger, Brid | 2-Yoerger, Brid |
01/03/09 | Schomer, Kend | ||||
L 55-56 | Roche, Annie | ||||
at UC-Colorado Springs | 17-Roche, Annie | 10-Yoerger, Brid | 5-Roche, Annie | 1-Wiemann, Ashl | 1-Wiemann, Ashl |
01/05/09 | Yoerger, Brid | Yoerger, Brid | |||
W 66-58 | Fargen, Kelli | Mosley, Jasmi | |||
Youngberg, Ma | |||||
at Houston Baptist University | 17-Yoerger, Brid | 12-Yoerger, Brid | 5-Mosley, Jasmi | 2-Roche, Annie | 2-Yoerger, Brid |
01/16/09 | |||||
L 55-65 | |||||
at North Dakota | 16-Wiemann, Ashl | 5-Yoerger, Brid | 4-Yoerger, Brid | 1-Mosley, Jasmi | None |
01/24/09 | Youngberg, Ma | Youngberg, Ma | Youngberg, Ma | ||
L 59-75 | Roche, Annie | Yoerger, Brid | |||
Mosley, Jasmi | |||||
NORTH DAKOTA | 19-Yoerger, Brid | 15-Yoerger, Brid | 5-Yoerger, Brid | 4-Yoerger, Brid | 3-Yoerger, Brid |
1/31/09 | Youngberg, Ma | ||||
L 55-68 | |||||
MOUNT MERCY | 24-Wiemann, Ashl | 11-Yoerger, Brid | 6-Mosley, Jasmi | 1-Roche, Annie | 4-Yoerger, Brid |
2/1/09 | Roche, Annie | Robinette, Am | |||
W 79-51 | Schomer, Kend | ||||
Youngberg, Ma | |||||
Yoerger, Brid | |||||
Fargen, Kelli | |||||
WISCONSIN EAU-CLAIRE | 16-Yoerger, Brid | 9-Yoerger, Brid | 3-Mosley, Jasmi | 1-Roche, Annie | None |
2/7/09 | Youngberg, Ma | ||||
L 50-62 | Iverson, Kara | ||||
Wiemann, Ashl | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHERN IOWA | 27-Yoerger, Brid | 11-Yoerger, Brid | 7-Yoerger, Brid | 2-Iverson, Kara | 1-Iverson, Kara |
2/10/09 | Yoerger, Brid | ||||
W 76-67 | |||||
at Seattle University | 16-Yoerger, Brid | 14-Yoerger, Brid | 3-Yoerger, Brid | 3-Yoerger, Brid | 1-Iverson, Kara |
02/14/09 | Mosley, Jasmi | ||||
OL 53-57 | |||||
HOUSTON BAPTIST UNIVERSITY | 15-Yoerger, Brid | 11-Yoerger, Brid | 3-Yoerger, Brid | 2-Wiemann, Ashl | 1-Yoerger, Brid |
2/16/09 | Roche, Annie | Mosley, Jasmi | |||
W 62-46 | Iverson, Kara | ||||
SIU-EDWARDSVILLE | 20-Yoerger, Brid | 9-Yoerger, Brid | 4-Mosley, Jasmi | 5-Yoerger, Brid | None |
2/21/09 | Yoerger, Brid | ||||
W 94-61 | |||||
SEATTLE UNIVERSITY | 17-Mosley, Jasmi | 6-Yoerger, Brid | 3-Mosley, Jasmi | 3-Wiemann, Ashl | 1-Yoerger, Brid |
02/28/09 | Wiemann, Ashl | Yoerger, Brid | |||
L 53-62 | |||||
at SIU-Edwardsville | 18-Mosley, Jasmi | 8-Wiemann, Ashl | 3-Roche, Annie | 3-Iverson, Kara | 2-Yoerger, Brid |
03/03/09 | |||||
W 57-52 | |||||
vs Seattle University | 15-Yoerger, Brid | 6-Yoerger, Brid | 8-Mosley, Jasmi | 2-Iverson, Kara | 1-Iverson, Kara |
03/07/09 | Mosley, Jasmi | ||||
L 61-66 | |||||
vs Houston Baptist Univ | 18-Yoerger, Brid | 12-Yoerger, Brid | 5-Roche, Annie | 3-Wiemann, Ashl | 2-Yoerger, Brid |
03/08/09 | |||||
W 63-50 | |||||
at North Carolina | 23-Wiemann, Ashl | 10-Yoerger, Brid | 6-Roche, Annie | 2-Yoerger, Brid | 1-Yoerger, Brid |
03/15/09 | Mosley, Jasmi | ||||
L 69-75 | |||||
Team High/Low Analysis |
POINTS | 94 | SIU-EDWARDSVILLE (2/21/09) | |
87 | COLLEGE OF ST. MARY (12/13/08) | ||
83 | BEMIDJI STATE (11/16/08) | ||
80 | DIXIE STATE (11/29/08) | ||
79 | MOUNT MERCY (2/1/09) | ||
FIELD GOALS MADE | 33 | BEMIDJI STATE (11/16/08) | |
31 | COLLEGE OF ST. MARY (12/13/08) | ||
FIELD GOAL ATTEMPTS | 67 | COLLEGE OF ST. MARY (12/13/08) | |
67 | BEMIDJI STATE (11/16/08) | ||
FIELD GOAL PERCENTAGE | .549 | 28-51 | NORTHERN IOWA (2/10/09) |
.537 | 29-54 | SIU-EDWARDSVILLE (2/21/09) | |
3 PT FIELD GOALS MADE | 14 | at North Carolina (03/15/09) | |
13 | BEMIDJI STATE (11/16/08) | ||
3 PT FG ATTEMPTS | 28 | at North Carolina (03/15/09) | |
28 | BEMIDJI STATE (11/16/08) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | NORTHERN IOWA (2/10/09) |
.571 | 12-21 | MOUNT MERCY (2/1/09) | |
FREE THROWS MADE | 24 | SIU-EDWARDSVILLE (2/21/09) | |
20 | at Colorado School of Mines (01/02/09) | ||
20 | NEBRASKA-KEARNEY (12/30/08) | ||
FREE THROW ATTEMPTS | 34 | SIU-EDWARDSVILLE (2/21/09) | |
29 | at Colorado School of Mines (01/02/09) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | MINNESOTA-DULUTH (11/22/08) |
1.000 | 4-4 | BEMIDJI STATE (11/16/08) | |
REBOUNDS | 45 | NW MISSOURI STATE (11/15/08) | |
42 | at Seattle University (02/14/09) | ||
ASSISTS | 23 | BEMIDJI STATE (11/16/08) | |
21 | MOUNT MERCY (2/1/09) | ||
STEALS | 13 | NEBRASKA-KEARNEY (12/30/08) | |
13 | COLLEGE OF ST. MARY (12/13/08) | ||
BLOCKED SHOTS | 7 | MAYVILLE STATE (12/11/08) | |
7 | SIOUX FALLS (12/7/098) | ||
TURNOVERS | 26 | at SIU-Edwardsville (03/03/09) | |
23 | at Northwestern College (11/19/08) | ||
FOULS | 24 | NW MISSOURI STATE (11/15/08) | |
22 | SIU-EDWARDSVILLE (2/21/09) | ||
22 | at North Dakota (01/24/09) |
POINTS | 79 | CONCORDIA ST. PAUL (12/29/08) | |
75 | at North Carolina (03/15/09) | ||
75 | at North Dakota (01/24/09) | ||
69 | NW MISSOURI STATE (11/15/08) | ||
68 | NORTH DAKOTA (1/31/09) | ||
FIELD GOALS MADE | 31 | at North Carolina (03/15/09) | |
30 | CONCORDIA ST. PAUL (12/29/08) | ||
FIELD GOAL ATTEMPTS | 69 | at UC-Colorado Springs (01/05/09) | |
66 | at North Carolina (03/15/09) | ||
FIELD GOAL PERCENTAGE | .500 | 30-60 | CONCORDIA ST. PAUL (12/29/08) |
.500 | 24-48 | NORTHERN IOWA (2/10/09) | |
3 PT FIELD GOALS MADE | 10 | at North Dakota (01/24/09) | |
9 | NORTH DAKOTA (1/31/09) | ||
9 | NW MISSOURI STATE (11/15/08) | ||
3 PT FG ATTEMPTS | 29 | DIXIE STATE (11/29/08) | |
27 | vs Seattle University (03/07/09) | ||
3 PT FG PERCENTAGE | .474 | 9-19 | NORTH DAKOTA (1/31/09) |
.455 | 10-22 | at North Dakota (01/24/09) | |
FREE THROWS MADE | 22 | NW MISSOURI STATE (11/15/08) | |
18 | SIU-EDWARDSVILLE (2/21/09) | ||
FREE THROW ATTEMPTS | 31 | NW MISSOURI STATE (11/15/08) | |
28 | SIU-EDWARDSVILLE (2/21/09) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | MAYVILLE STATE (12/11/08) |
.917 | 11-12 | at North Carolina (03/15/09) | |
REBOUNDS | 50 | at UC-Colorado Springs (01/05/09) | |
48 | SEATTLE UNIVERSITY (02/28/09) | ||
ASSISTS | 20 | at North Dakota (01/24/09) | |
18 | at North Carolina (03/15/09) | ||
18 | NORTH DAKOTA (1/31/09) | ||
18 | at Northwestern College (11/19/08) | ||
STEALS | 12 | at Seattle University (02/14/09) | |
11 | MOUNT MERCY (2/1/09) | ||
11 | at Houston Baptist University (01/16/09) | ||
BLOCKED SHOTS | 6 | at North Carolina (03/15/09) | |
5 | CONCORDIA ST. PAUL (12/29/08) | ||
TURNOVERS | 30 | MAYVILLE STATE (12/11/08) | |
25 | COLLEGE OF ST. MARY (12/13/08) | ||
FOULS | 26 | NEBRASKA-KEARNEY (12/30/08) | |
24 | NW MISSOURI STATE (11/15/08) |
POINTS | 50 | WISCONSIN EAU-CLAIRE (2/7/09) | |
52 | at Colorado School of Mines (01/02/09) | ||
53 | at Seattle University (02/14/09) | ||
53 | SEATTLE UNIVERSITY (02/28/09) | ||
55 | at Colorado State (01/03/09) | ||
55 | at Houston Baptist University (01/16/09) | ||
55 | NORTH DAKOTA (1/31/09) | ||
FIELD GOALS MADE | 13 | at Colorado School of Mines (01/02/09) | |
16 | WISCONSIN EAU-CLAIRE (2/7/09) | ||
FIELD GOAL ATTEMPTS | 39 | at SIU-Edwardsville (03/03/09) | |
43 | at North Dakota (01/24/09) | ||
FIELD GOAL PERCENTAGE | .295 | 13-44 | at Colorado School of Mines (01/02/09) |
.300 | 18-60 | NW MISSOURI STATE (11/15/08) | |
3 PT FIELD GOALS MADE | 3 | CONCORDIA ST. PAUL (12/29/08) | |
3 | SEATTLE UNIVERSITY (02/28/09) | ||
3 PT FG ATTEMPTS | 12 | CONCORDIA ST. PAUL (12/29/08) | |
14 | at SIU-Edwardsville (03/03/09) | ||
3 PT FG PERCENTAGE | .160 | 4-25 | WISCONSIN EAU-CLAIRE (2/7/09) |
.176 | 3-17 | SEATTLE UNIVERSITY (02/28/09) | |
FREE THROWS MADE | 3 | at Seattle University (02/14/09) | |
4 | BEMIDJI STATE (11/16/08) | ||
4 | NORTH DAKOTA (1/31/09) | ||
FREE THROW ATTEMPTS | 4 | BEMIDJI STATE (11/16/08) | |
5 | MINNESOTA-DULUTH (11/22/08) | ||
FREE THROW PERCENTAGE | .400 | 4-10 | NORTH DAKOTA (1/31/09) |
.500 | 3-6 | at Seattle University (02/14/09) | |
.500 | 6-12 | SIOUX FALLS (12/7/098) | |
REBOUNDS | 24 | NORTHERN IOWA (2/10/09) | |
24 | SEATTLE UNIVERSITY (02/28/09) | ||
ASSISTS | 5 | CONCORDIA ST. PAUL (12/29/08) | |
7 | at Colorado State (01/03/09) | ||
STEALS | 3 | at Colorado State (01/03/09) | |
3 | at UC-Colorado Springs (01/05/09) | ||
3 | at North Dakota (01/24/09) | ||
BLOCKED SHOTS | 0 | MOUNT MARTY (11/24/08) | |
0 | at North Dakota (01/24/09) | ||
0 | WISCONSIN EAU-CLAIRE (2/7/09) | ||
0 | SIU-EDWARDSVILLE (2/21/09) | ||
TURNOVERS | 7 | BEMIDJI STATE (11/16/08) | |
8 | NORTH DAKOTA (1/31/09) | ||
8 | vs Seattle University (03/07/09) | ||
FOULS | 7 | MAYVILLE STATE (12/11/08) | |
9 | at Colorado State (01/03/09) |
POINTS | 24 | MAYVILLE STATE (12/11/08) | |
45 | SIOUX FALLS (12/7/098) | ||
46 | HOUSTON BAPTIST UNIVERSITY (2/16/09) | ||
47 | BEMIDJI STATE (11/16/08) | ||
48 | at Colorado School of Mines (01/02/09) | ||
FIELD GOALS MADE | 9 | MAYVILLE STATE (12/11/08) | |
16 | MOUNT MARTY (11/24/08) | ||
16 | MOUNT MERCY (2/1/09) | ||
FIELD GOAL ATTEMPTS | 42 | MAYVILLE STATE (12/11/08) | |
48 | COLLEGE OF ST. MARY (12/13/08) | ||
48 | NORTHERN IOWA (2/10/09) | ||
FIELD GOAL PERCENTAGE | .214 | 9-42 | MAYVILLE STATE (12/11/08) |
.292 | 19-65 | at Seattle University (02/14/09) | |
3 PT FIELD GOALS MADE | 0 | MINNESOTA-DULUTH (11/22/08) | |
2 | NORTHERN IOWA (2/10/09) | ||
2 | HOUSTON BAPTIST UNIVERSITY (2/16/09) | ||
2 | at North Carolina (03/15/09) | ||
3 PT FG ATTEMPTS | 6 | MINNESOTA-DULUTH (11/22/08) | |
8 | NORTHERN IOWA (2/10/09) | ||
3 PT FG PERCENTAGE | .000 | 0-6 | MINNESOTA-DULUTH (11/22/08) |
.133 | 2-15 | at North Carolina (03/15/09) | |
FREE THROWS MADE | 2 | MAYVILLE STATE (12/11/08) | |
3 | SIOUX FALLS (12/7/098) | ||
FREE THROW ATTEMPTS | 2 | MAYVILLE STATE (12/11/08) | |
7 | MINNESOTA-DULUTH (11/22/08) | ||
7 | SIOUX FALLS (12/7/098) | ||
7 | at Colorado State (01/03/09) | ||
FREE THROW PERCENTAGE | .429 | 3-7 | SIOUX FALLS (12/7/098) |
.533 | 8-15 | at Buena Vista (11/25/08) | |
REBOUNDS | 26 | MOUNT MARTY (11/24/08) | |
27 | MINNESOTA-DULUTH (11/22/08) | ||
ASSISTS | 3 | MAYVILLE STATE (12/11/08) | |
3 | at Colorado School of Mines (01/02/09) | ||
STEALS | 2 | NEBRASKA-KEARNEY (12/30/08) | |
2 | SEATTLE UNIVERSITY (02/28/09) | ||
BLOCKED SHOTS | 0 | MOUNT MARTY (11/24/08) | |
0 | at Buena Vista (11/25/08) | ||
0 | COLLEGE OF ST. MARY (12/13/08) | ||
0 | MOUNT MERCY (2/1/09) | ||
TURNOVERS | 8 | WISCONSIN EAU-CLAIRE (2/7/09) | |
9 | at Seattle University (02/14/09) | ||
9 | vs Seattle University (03/07/09) | ||
FOULS | 6 | BEMIDJI STATE (11/16/08) | |
6 | vs Seattle University (03/07/09) |
Player High/Low Analysis |
Points....................... | 27 | Yoerger, Bridget vs Northern Iowa (2/10/09) | |
26 | Yoerger, Bridget vs Mount Marty (11/24/08) | ||
25 | Yoerger, Bridget vs Minnesota-Duluth (11/22/08) | ||
25 | Yoerger, Bridget vs NW Missouri State (11/15/08) | ||
24 | Wiemann, Ashley vs Mount Mercy (2/1/09) | ||
Field Goals Made............. | 12 | Yoerger, Bridget vs Northern Iowa (2/10/09) | |
11 | Yoerger, Bridget vs Minnesota-Duluth (11/22/08) | ||
Field Goal Att............... | 19 | Yoerger, Bridget vs Northern Iowa (2/10/09) | |
19 | Yoerger, Bridget vs North Dakota (1/31/09) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Mosley, Jasmine vs Sioux Falls (12/7/098) |
.833 | 5-6 | Mosley, Jasmine vs SIU-Edwardsville (2/21/09) | |
.833 | 5-6 | Roche, Annie vs Houston Baptist University (2/16/09) | |
.833 | 5-6 | Youngberg, Maggie at Northwestern College (11/19/08) | |
3-Point FG Made.............. | 7 | Wiemann, Ashley at North Carolina (03/15/09) | |
7 | Wiemann, Ashley vs Mount Mercy (2/1/09) | ||
7 | Wiemann, Ashley vs College of St. Mary (12/13/08) | ||
7 | Wiemann, Ashley vs Dixie State (11/29/08) | ||
3-Point FG Att............... | 14 | Wiemann, Ashley vs Dixie State (11/29/08) | |
11 | Youngberg, Maggie vs Bemidji State (11/16/08) | ||
11 | Wiemann, Ashley vs NW Missouri State (11/15/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Roche, Annie vs Seattle University (03/07/09) |
1.000 | 2-2 | Roche, Annie vs Northern Iowa (2/10/09) | |
1.000 | 2-2 | Roche, Annie at UC-Colorado Springs (01/05/09) | |
1.000 | 2-2 | Youngberg, Maggie vs Mount Marty (11/24/08) | |
Free Throws Made............. | 10 | Yoerger, Bridget vs SIU-Edwardsville (2/21/09) | |
9 | Yoerger, Bridget at Northwestern College (11/19/08) | ||
9 | Yoerger, Bridget vs NW Missouri State (11/15/08) | ||
Free Throw Att............... | 14 | Yoerger, Bridget vs SIU-Edwardsville (2/21/09) | |
10 | Yoerger, Bridget at Colorado State (01/03/09) | ||
10 | Yoerger, Bridget vs Mount Marty (11/24/08) | ||
10 | Yoerger, Bridget at Northwestern College (11/19/08) | ||
10 | Yoerger, Bridget vs NW Missouri State (11/15/08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Mosley, Jasmine at SIU-Edwardsville (03/03/09) |
1.000 | 6-6 | Mosley, Jasmine vs Houston Baptist University (2/16/09) | |
1.000 | 6-6 | Yoerger, Bridget at Buena Vista (11/25/08) | |
1.000 | 5-5 | Mosley, Jasmine vs SIU-Edwardsville (2/21/09) | |
1.000 | 5-5 | Roche, Annie vs Wisconsin Eau-Claire (2/7/09) | |
1.000 | 5-5 | Mosley, Jasmine vs Mount Mercy (2/1/09) | |
1.000 | 4-4 | Carda, Natalie vs SIU-Edwardsville (2/21/09) | |
1.000 | 4-4 | Mosley, Jasmine at UC-Colorado Springs (01/05/09) | |
1.000 | 4-4 | Roche, Annie at Colorado School of Mines (01/02/09) | |
1.000 | 4-4 | Yoerger, Bridget vs Bemidji State (11/16/08) | |
1.000 | 3-3 | Roche, Annie at UC-Colorado Springs (01/05/09) | |
1.000 | 3-3 | Roche, Annie at Buena Vista (11/25/08) | |
1.000 | 3-3 | Yoerger, Bridget vs Minnesota-Duluth (11/22/08) | |
1.000 | 3-3 | Fargen, Kelli vs NW Missouri State (11/15/08) | |
Rebounds..................... | 16 | Yoerger, Bridget at Colorado State (01/03/09) | |
15 | Yoerger, Bridget vs North Dakota (1/31/09) | ||
15 | Yoerger, Bridget vs NW Missouri State (11/15/08) | ||
Assists...................... | 8 | Mosley, Jasmine vs Seattle University (03/07/09) | |
8 | Mosley, Jasmine vs Minnesota-Duluth (11/22/08) | ||
Steals....................... | 5 | Yoerger, Bridget vs SIU-Edwardsville (2/21/09) | |
4 | Yoerger, Bridget vs North Dakota (1/31/09) | ||
4 | Yoerger, Bridget vs Nebraska-Kearney (12/30/08) | ||
4 | Wiemann, Ashley vs Mayville State (12/11/08) | ||
4 | Mosley, Jasmine vs Dixie State (11/29/08) | ||
4 | Mosley, Jasmine vs Bemidji State (11/16/08) | ||
Blocked Shots................ | 4 | Yoerger, Bridget vs Mount Mercy (2/1/09) | |
4 | Yoerger, Bridget vs Mayville State (12/11/08) | ||
4 | Carda, Natalie vs Sioux Falls (12/7/098) | ||
Turnovers.................... | 8 | Mosley, Jasmine at SIU-Edwardsville (03/03/09) | |
7 | Yoerger, Bridget at North Carolina (03/15/09) | ||
7 | Yoerger, Bridget at Northwestern College (11/19/08) | ||
Fouls........................ | 5 | Yoerger, Bridget at SIU-Edwardsville (03/03/09) | |
5 | Roche, Annie vs Wisconsin Eau-Claire (2/7/09) | ||
5 | Mosley, Jasmine at North Dakota (01/24/09) | ||
5 | Yoerger, Bridget at Houston Baptist University (01/16/09) | ||
5 | Carda, Natalie vs NW Missouri State (11/15/08) | ||
Minutes...................... | 42 | Wiemann, Ashley at Seattle University (02/14/09) | |
42 | Yoerger, Bridget at Seattle University (02/14/09) | ||
41 | Iverson, Kara at Seattle University (02/14/09) | ||
40 | Yoerger, Bridget at North Carolina (03/15/09) | ||
40 | Wiemann, Ashley at SIU-Edwardsville (03/03/09) | ||
40 | Yoerger, Bridget vs North Dakota (1/31/09) |
Points....................... | 28 | Quoie, Zoraa vs Concordia St. Paul (12/29/08) | |
26 | Jonni Mildenberger vs Nebraska-Kearney (12/30/08) | ||
22 | STAPLETON, Jessie vs SIU-Edwardsville (2/21/09) | ||
21 | Breanna Salley vs Seattle University (02/28/09) | ||
20 | SPRIGGS, JAMIE vs Houston Baptist University (2/16/09) | ||
20 | Boeck, Lizzie vs Northern Iowa (2/10/09) | ||
20 | Mallory Youngblut vs North Dakota (1/31/09) | ||
Field Goals Made............. | 10 | Jonni Mildenberger vs Nebraska-Kearney (12/30/08) | |
10 | Quoie, Zoraa vs Concordia St. Paul (12/29/08) | ||
Field Goal Att............... | 20 | Jonni Mildenberger vs Nebraska-Kearney (12/30/08) | |
17 | SPRIGGS, JAMIE vs Houston Baptist University (2/16/09) | ||
17 | SIMPSON, JELELA at Houston Baptist University (01/16/09) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Martin,Shelly vs NW Missouri State (11/15/08) |
.667 | 8-12 | Boeck, Lizzie vs Northern Iowa (2/10/09) | |
.667 | 6-9 | Mercedes Alexander vs Seattle University (03/07/09) | |
.667 | 6-9 | Wypiszynski, Kim vs Northern Iowa (2/10/09) | |
3-Point FG Made.............. | 5 | Elle Kerfoot at Seattle University (02/14/09) | |
5 | Mallory Youngblut vs North Dakota (1/31/09) | ||
5 | Jossy Bergan at North Dakota (01/24/09) | ||
3-Point FG Att............... | 10 | Elle Kerfoot at Seattle University (02/14/09) | |
10 | Jossy Bergan at North Dakota (01/24/09) | ||
10 | Kleinjan, Val at Northwestern College (11/19/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kuhlmann, Kami at Northwestern College (11/19/08) |
1.000 | 2-2 | STAPLETON, Jessie vs SIU-Edwardsville (2/21/09) | |
Free Throws Made............. | 9 | Arciszewski, Heidi vs Wisconsin Eau-Claire (2/7/09) | |
8 | Clausen, Nicole vs Northern Iowa (2/10/09) | ||
Free Throw Att............... | 11 | McElroy,Rickeya vs NW Missouri State (11/15/08) | |
10 | Arciszewski, Heidi vs Wisconsin Eau-Claire (2/7/09) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Clausen, Nicole vs Northern Iowa (2/10/09) |
1.000 | 6-6 | DeGraffenreid, Ceter at North Carolina (03/15/09) | |
1.000 | 6-6 | MINOR, Britney at Colorado State (01/03/09) | |
1.000 | 5-5 | Kierah Kimbrough at North Dakota (01/24/09) | |
1.000 | 4-4 | Chelsie Morrison vs Seattle University (02/28/09) | |
1.000 | 4-4 | SIMPSON, JELELA at Houston Baptist University (01/16/09) | |
1.000 | 4-4 | Carlson, Laurie vs College of St. Mary (12/13/08) | |
1.000 | 4-4 | Phommabout, Deney vs Dixie State (11/29/08) | |
1.000 | 4-4 | Marsden,Amber vs Mount Marty (11/24/08) | |
1.000 | 4-4 | Vandevender,Amber vs NW Missouri State (11/15/08) | |
1.000 | 3-3 | Cassidy Murillo at Seattle University (02/14/09) | |
1.000 | 3-3 | Savannah Afoa at Colorado School of Mines (01/02/09) | |
1.000 | 3-3 | EBEL, Katie at Buena Vista (11/25/08) | |
Rebounds..................... | 18 | Mercedes Alexander vs Seattle University (02/28/09) | |
14 | Nancy Hoist at UC-Colorado Springs (01/05/09) | ||
Assists...................... | 7 | Lucas, Italee at North Carolina (03/15/09) | |
7 | Kayla Bagaason at North Dakota (01/24/09) | ||
Steals....................... | 5 | THOMAS, FALLON vs Houston Baptist Univ (03/08/09) | |
5 | SIMPSON, JELELA at Houston Baptist University (01/16/09) | ||
Blocked Shots................ | 3 | Breland, Jessica at North Carolina (03/15/09) | |
2 | LISSOUCK, NADINE vs Houston Baptist Univ (03/08/09) | ||
2 | Breanna Salley vs Seattle University (02/28/09) | ||
2 | SPRIGGS, JAMIE vs Houston Baptist University (2/16/09) | ||
2 | Breanna Salley at Seattle University (02/14/09) | ||
2 | Plendl, Ellen vs Wisconsin Eau-Claire (2/7/09) | ||
2 | THOMAS, FALLON at Houston Baptist University (01/16/09) | ||
2 | Katie Carty at Colorado School of Mines (01/02/09) | ||
2 | Supernaw, Kelly vs Concordia St. Paul (12/29/08) | ||
2 | Sonstelie, Ali vs Mayville State (12/11/08) | ||
Turnovers.................... | 8 | Quintana, Catalina vs Mount Mercy (2/1/09) | |
7 | Breanna Salley vs Seattle University (02/28/09) | ||
7 | Brecca Gaffney at Colorado School of Mines (01/02/09) | ||
7 | Marsden,Amber vs Mount Marty (11/24/08) | ||
Fouls........................ | 5 | DUNCAN, Melia vs SIU-Edwardsville (2/21/09) | |
5 | Whitney Ledger at North Dakota (01/24/09) | ||
5 | Kassi Schuppe vs Nebraska-Kearney (12/30/08) | ||
5 | Kim Thissen vs Nebraska-Kearney (12/30/08) | ||
5 | Phommabout, Deney vs Dixie State (11/29/08) | ||
5 | Kuhlmann, Kami at Northwestern College (11/19/08) | ||
5 | Kallemeyn, Amy at Northwestern College (11/19/08) | ||
5 | Burton,Jessica vs NW Missouri State (11/15/08) |