#33 Youngberg, Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW MISSOURI STATE  11/15/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BEMIDJI STATE  11/16/08  25  6-11  .545  6-11  .545  0-0  .000  0.5  18  9.0 
at Northwestern College  11/19/08  37  5-6  .833  5-6  .833  0-0  .000  1.0  15  11.0 
MINNESOTA-DULUTH  11/22/08  36  5-9  .556  4-8  .500  0-0  .000  1.0  14  11.8 
MOUNT MARTY  11/24/08  26  2-2  1.000  2-2  1.000  0-0  .000  1.4  10.6 
at Buena Vista  11/25/08  28  2-6  .333  2-6  .333  3-4  .750  1.7  10.3 
DIXIE STATE  11/29/08  33  3-4  .750  3-4  .750  0-0  .000  2.1  10.1 
SIOUX FALLS  12/7/098  28  3-6  .500  3-6  .500  0-0  .000  2.4  10.0 
MAYVILLE STATE  12/11/08  22  4-9  .444  2-6  .333  0-0  .000  2.3  10  10.0 
COLLEGE OF ST. MARY  12/13/08  22  3-11  .273  1-7  .143  0-0  .000  2.4  9.7 
CONCORDIA ST. PAUL  12/29/08  27  0-5  .000  0-4  .000  0-0  .000  2.3  8.8 
NEBRASKA-KEARNEY  12/30/08  33  3-10  .300  2-8  .250  2-2  1.000  2.4  10  8.9 
at Colorado School of Mines  01/02/09  34  3-8  .375  2-5  .400  2-2  1.000  2.5  10  9.0 
at Colorado State  01/03/09  34  4-10  .400  3-8  .375  0-0  .000  2.6  11  9.1 
at UC-Colorado Springs  01/05/09  20  2-11  .182  1-7  .143  0-0  .000  2.4  8.9 
at Houston Baptist University  01/16/09  38  2-11  .182  1-10  .100  1-2  .500  2.4  8.7 
at North Dakota  01/24/09  35  1-3  .333  1-3  .333  0-0  .000  2.5  8.4 
NORTH DAKOTA  1/31/09   35  1-5  .200  1-4  .250  0-0  .000  2.6  8.1 
MOUNT MERCY  2/1/09   28  3-9  .333  3-6  .500  0-0  .000  2.7  8.1 
WISCONSIN EAU-CLAIRE  2/7/09   31  1-6  .167  1-6  .167  0-0  .000  2.7  7.9 
NORTHERN IOWA  2/10/09     28  2-4  .500  2-4  .500  1-2  .500  2.6  7.8 
at Seattle University  02/14/09    14  0-1  .000  0-1  .000  0-0  .000  2.6  7.5 
HOUSTON BAPTIST UNIVERSITY  2/16/09     20  2-6  .333  2-4  .500  0-0  .000  2.5  7.4 
SIU-EDWARDSVILLE  2/21/09     22  4-7  .571  3-6  .500  0-0  .000  2.5  11  7.5 
SEATTLE UNIVERSITY  02/28/09    32  1-6  .167  1-6  .167  0-0  .000  2.5  7.4 
at SIU-Edwardsville  03/03/09    20  2-3  .667  2-3  .667  0-0  .000  2.5  7.3 
vs Seattle University  03/07/09    24  5-7  .714  3-5  .600  0-0  .000  2.4  13  7.5 
vs Houston Baptist Univ  03/08/09    26  3-9  .333  3-8  .375  0-0  .000  2.4  7.6 
at North Carolina  03/15/09    24  3-7  .429  3-6  .500  0-0  .000  2.3  7.6 
Totals     19  785  75-192  .391  62-160  .388  9-12  .750  65  66  2.3  22  53  38  15  221  7.6 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 7.6      Assists/game: 1.8 
FG Pct: 39.1      Turnovers/game: 1.3 
3FG Pct: 38.8      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1