#22 Wiemann, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NW MISSOURI STATE  11/15/08  *  35  4-13  .308  4-11  .364  0-0  .000  1  1  2  2.0  3  0  0  3  0  0  12  12.0 
BEMIDJI STATE  11/16/08    22  1-7  .143  1-6  .167  0-0  .000  0  1  1  1.5  0  0  2  0  0  0  3  7.5 
at Northwestern College  11/19/08  *  33  0-5  .000  0-5  .000  0-0  .000  0  4  4  2.3  1  0  4  1  0  2  0  5.0 
MINNESOTA-DULUTH  11/22/08  *  32  5-11  .455  4-7  .571  0-0  .000  1  3  4  2.8  1  0  4  1  0  2  14  7.3 
MOUNT MARTY  11/24/08  *  31  4-9  .444  3-7  .429  0-0  .000  2  3  5  3.2  2  0  3  2  0  0  11  8.0 
at Buena Vista  11/25/08  *  33  6-11  .545  5-7  .714  1-1  1.000  1  3  4  3.3  4  0  1  4  0  1  18  9.7 
DIXIE STATE  11/29/08  *  31  7-14  .500  7-14  .500  0-0  .000  0  1  1  3.0  3  0  1  3  0  0  21  11.3 
SIOUX FALLS  12/7/098  *  32  5-12  .417  4-9  .444  2-2  1.000  1  5  6  3.4  1  0  1  2  0  0  16  11.9 
MAYVILLE STATE  12/11/08  *  25  5-11  .455  5-10  .500  0-0  .000  2  0  2  3.2  1  0  1  2  0  4  15  12.2 
COLLEGE OF ST. MARY  12/13/08  *  25  7-10  .700  7-8  .875  0-0  .000  0  1  1  3.0  1  0  2  1  0  1  21  13.1 
CONCORDIA ST. PAUL  12/29/08  *  32  2-6  .333  2-3  .667  2-2  1.000  0  0  0  2.7  2  0  0  1  0  1  8  12.6 
NEBRASKA-KEARNEY  12/30/08  *  37  3-5  .600  3-5  .600  2-2  1.000  0  4  4  2.8  1  0  0  3  1  0  11  12.5 
at Colorado School of Mines  01/02/09  *  33  3-9  .333  3-7  .429  6-8  .750  0  3  3  2.8  3  0  0  1  0  1  15  12.7 
at Colorado State  01/03/09  *  35  3-7  .429  1-4  .250  0-0  .000  0  2  2  2.8  1  0  0  3  0  0  7  12.3 
at UC-Colorado Springs  01/05/09  *  31  5-8  .625  5-8  .625  0-1  .000  0  2  2  2.7  3  0  0  1  1  1  15  12.5 
at Houston Baptist University  01/16/09  *  36  4-10  .400  4-9  .444  0-0  .000  0  4  4  2.8  4  0  0  5  0  1  12  12.4 
at North Dakota  01/24/09  *  39  5-10  .500  5-9  .556  1-2  .500  0  1  1  2.7  2  0  0  4  0  0  16  12.6 
NORTH DAKOTA  1/31/09   *  38  2-12  .167  2-10  .200  0-0  .000  0  2  2  2.7  1  0  1  0  0  0  6  12.3 
MOUNT MERCY  2/1/09   *  28  8-10  .800  7-8  .875  1-1  1.000  1  1  2  2.6  2  0  1  1  0  0  24  12.9 
WISCONSIN EAU-CLAIRE  2/7/09   *  34  0-9  .000  0-8  .000  0-0  .000  0  0  0  2.5  4  0  1  1  0  1  0  12.3 
NORTHERN IOWA  2/10/09   *  37  1-3  .333  1-3  .333  2-4  .500  0  3  3  2.5  1  0  1  0  0  0  5  11.9 
at Seattle University  02/14/09  *  42  3-10  .300  3-8  .375  0-2  .000  0  1  1  2.5  1  0  1  2  0  0  9  11.8 
HOUSTON BAPTIST UNIVERSITY  2/16/09   *  28  3-7  .429  3-7  .429  0-0  .000  0  2  2  2.4  2  0  0  2  0  2  9  11.7 
SIU-EDWARDSVILLE  2/21/09   *  29  5-9  .556  5-9  .556  0-0  .000  1  6  7  2.6  1  0  1  2  0  0  15  11.8 
SEATTLE UNIVERSITY  02/28/09  *  39  7-15  .467  2-9  .222  1-2  .500  0  3  3  2.6  0  0  1  1  0  3  17  12.0 
at SIU-Edwardsville  03/03/09  *  40  2-8  .250  2-6  .333  0-0  .000  2  6  8  2.8  1  0  1  1  1  0  6  11.8 
vs Seattle University  03/07/09  *  31  0-4  .000  0-2  .000  1-2  .500  0  1  1  2.8  1  0  0  0  0  0  1  11.4 
vs Houston Baptist Univ  03/08/09  *  36  3-8  .375  3-7  .429  0-0  .000  1  5  6  2.9  2  0  2  5  0  3  9  11.3 
at North Carolina  03/15/09  *  39  8-12  .667  7-10  .700  0-0  .000  0  2  2  2.9  1  0  1  1  0  1  23  11.7 
Totals     28  963  111-265  .419  98-216  .454  19-29  .655  13  70  83  2.9  50  0  30  53  3  24  339  11.7 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 11.7      Assists/game: 1.0 
FG Pct: 41.9      Turnovers/game: 1.8 
3FG Pct: 45.4      Assist/turnover ratio: 0.6 
FT Pct: 65.5      Steals/game: 0.8 
       Blocks/game: 0.1