2007-08 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 29, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/17-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
CCUW 11/19/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Adams State 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at CU-Colorado Springs 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at NW Missouri State 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.8 0 0 0 1 0 0 0 0.0
COLLEGE OF ST. MARY 12/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
vs CS Dominguez Hills 12/07/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
vs Dixie State (Utah) 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
MOUNT MERCY COLLEGE 12/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Northern State Univ 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
CHADRON STATE 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
SIOUX FALLS 1/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 0 0 0 0 0.0
at Augustana (SD) 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
at North Dakota 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.2 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 2/2/2008 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.4 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
at Minnesota State 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at St. Cloud State 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 2/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
AUGUSTANA (SD) 2/28/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.5 0 0 0 0 0 0 0 0.0
ST. CLOUD STATE 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 03/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
CSU-PUEBLO 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 3/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 0 0 0 0 0.0
MINNESOTA STATE 03/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 0 0.0
vs Washburn 03/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
vs No. 1 Delta State U 3/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 0 0.0
vs Northern Kentucky 3/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 71 122 3.5 0 0 0 6 0 0 0 0.0
Games played: 35
Rebounds/game: 3.5
Turnovers/game: 0.2