2007-08 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 29, 2016)
All games
#22 Hegge,Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY 11/17-07 22 6-8 .750 0-1 .000 1-2 .500 3 2 5 5.0 3 0 1 2 1 1 13 13.0
CCUW 11/19/07 15 4-8 .500 0-2 .000 0-0 .000 2 2 4 4.5 2 0 2 1 1 1 8 10.5
vs Adams State 11/23/07 14 0-2 .000 0-1 .000 0-2 .000 3 1 4 4.3 1 0 2 1 0 0 0 7.0
at CU-Colorado Springs 11/24/07 19 1-5 .200 0-1 .000 6-6 1.000 2 3 5 4.5 2 0 0 0 0 1 8 7.3
at NW Missouri State 11/28/07 17 2-4 .500 0-0 .000 2-2 1.000 1 4 5 4.6 2 0 0 1 0 0 6 7.0
NEBRASKA-KEARNEY 12/1/07 14 4-6 .667 0-0 .000 1-4 .250 2 2 4 4.5 2 0 0 1 1 3 9 7.3
COLLEGE OF ST. MARY 12/2/07 21 6-9 .667 0-0 .000 0-2 .000 2 3 5 4.6 3 0 3 1 2 2 12 8.0
vs CS Dominguez Hills 12/07/07 16 2-3 .667 0-1 .000 1-2 .500 2 3 5 4.6 1 0 0 2 0 0 5 7.6
vs Dixie State (Utah) 12/08/07 19 4-5 .800 0-0 .000 0-0 .000 0 1 1 4.2 4 0 1 2 2 1 8 7.7
SOUTHWEST MINNESOTA ST 12/15/07 20 2-4 .500 1-2 .500 3-4 .750 1 4 5 4.3 3 0 1 0 0 1 8 7.7
MOUNT MERCY COLLEGE 12/16/07 15 1-3 .333 0-0 .000 1-2 .500 1 4 5 4.4 1 0 0 2 4 0 3 7.3
at Northern State Univ 12/22/07 15 4-5 .800 1-1 1.000 2-3 .667 1 1 2 4.2 2 0 0 0 1 3 11 7.6
at Wayne State (Neb.) 12/30/07 17 4-6 .667 1-1 1.000 2-4 .500 1 7 8 4.5 3 0 1 4 1 1 11 7.8
CHADRON STATE 12/31/07 15 1-3 .333 0-0 .000 3-4 .750 3 2 5 4.5 2 0 3 1 1 1 5 7.6
SIOUX FALLS 1/2/08 21 3-7 .429 0-0 .000 2-3 .667 4 1 5 4.5 1 0 0 1 3 1 8 7.7
at Augustana (SD) 01/12/08 20 4-8 .500 0-0 .000 1-2 .500 0 6 6 4.6 5 1 0 0 1 1 9 7.8
at North Dakota 01/19/08 22 3-6 .500 1-1 1.000 0-0 .000 1 3 4 4.6 1 0 1 0 4 0 7 7.7
NEBRASKA-OMAHA 01/24/08 17 4-8 .500 0-0 .000 3-5 .600 1 3 4 4.6 1 0 0 1 5 4 11 7.9
MINNESOTA DULUTH 1/31/08 15 1-3 .333 0-0 .000 3-6 .500 2 4 6 4.6 2 0 1 3 1 3 5 7.7
MINNESOTA STATE 2/2/2008 25 2-9 .222 0-0 .000 5-5 1.000 3 3 6 4.7 1 0 3 0 4 1 9 7.8
at Nebraska-Omaha 02/09/08 13 5-8 .625 0-0 .000 1-3 .333 1 0 1 4.5 5 1 0 0 1 2 11 8.0
at Minnesota State 02/14/08 22 1-4 .250 0-1 .000 2-2 1.000 1 3 4 4.5 2 0 4 1 0 1 4 7.8
at St. Cloud State 02/16/08 13 2-2 1.000 0-0 .000 2-4 .500 2 1 3 4.4 2 0 1 3 2 0 6 7.7
NORTH DAKOTA 2/21/08 18 4-6 .667 1-1 1.000 5-5 1.000 2 1 3 4.4 0 0 0 3 5 1 14 8.0
at Minnesota Duluth 2/23/08 19 1-5 .200 0-0 .000 1-2 .500 3 4 7 4.5 0 0 1 2 1 1 3 7.8
AUGUSTANA (SD) 2/28/08 16 2-4 .500 0-0 .000 0-0 .000 2 6 8 4.6 3 0 1 1 0 0 4 7.6
ST. CLOUD STATE 03/01/08 13 2-4 .500 0-0 .000 2-2 1.000 1 2 3 4.6 4 0 0 0 1 0 6 7.6
MINNESOTA STATE 03/08/08 20 2-5 .400 0-0 .000 4-6 .667 3 4 7 4.6 5 1 3 0 2 0 8 7.6
NORTH DAKOTA 03/09/08 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 3 0 0 0 0 7.3
CSU-PUEBLO 03/14/08 23 8-10 .800 0-0 .000 0-0 .000 4 3 7 4.6 1 0 2 4 4 1 16 7.6
NEBRASKA-KEARNEY 3/15/08 16 4-9 .444 1-2 .500 3-4 .750 1 3 4 4.6 4 0 0 1 1 1 12 7.7
MINNESOTA STATE 03/17/08 20 2-8 .250 0-1 .000 3-4 .750 2 2 4 4.6 4 0 2 1 1 1 7 7.7
vs Washburn 03/26/08 24 2-6 .333 0-0 .000 4-8 .500 1 7 8 4.7 5 1 0 1 0 0 8 7.7
vs No. 1 Delta State U 3/27/08 20 4-6 .667 0-0 .000 7-7 1.000 2 1 3 4.6 0 0 2 2 3 1 15 7.9
vs Northern Kentucky 3/29/08 20 1-7 .143 0-1 .000 5-8 .625 0 1 1 4.5 4 0 2 0 1 1 7 7.9
Totals......................... 0 629 98-197 .497 6-17 .353 75-113 .664 60 98 158 4.5 81 4 40 42 54 35 277 7.9
Games played: 35
Minutes/game: 18.0
Points/game: 7.9
FG Pct: 49.7
3FG Pct: 35.3
FT Pct: 66.4
Rebounds/game: 4.5
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 1.5