2001-02 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 29, 2016)
All games
#15 Mandy Koupal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DWU 11-20-01 * 15 4-9 .444 0-3 .000 2-2 1.000 2 1 3 3.0 4 0 0 1 2 1 10 10.0
vs Northern State 11/17/01 * 28 9-15 .600 2-4 .500 5-5 1.000 5 8 13 8.0 4 0 0 5 0 1 25 17.5
vs Wayne State College 11/16/01 * 28 9-22 .409 1-5 .200 5-5 1.000 6 8 14 10.0 3 0 0 1 3 1 24 19.7
vs Southwest State Uni 11-30-01 * 33 6-15 .400 1-4 .250 5-5 1.000 2 9 11 10.3 1 0 4 8 0 3 18 19.3
vs Western State 12-01-01 * 29 8-18 .444 0-3 .000 6-6 1.000 4 3 7 9.6 2 0 1 5 0 2 22 19.8
at St. Cloud State Uni 12/7/01 * 40 4-11 .364 0-0 .000 2-4 .500 8 7 15 10.5 1 0 3 6 1 4 10 18.2
at Minnesota State 12/8/01 * 38 10-20 .500 0-2 .000 10-14 .714 6 3 9 10.3 3 0 0 2 0 0 30 19.9
MINNESOTA-MORRIS 12/15/01 * 16 5-8 .625 0-1 .000 1-1 1.000 4 6 10 10.3 0 0 1 0 1 5 11 18.8
COLLEGE OF SAINT MARY 12/16/01 * 26 9-13 .692 0-1 .000 5-5 1.000 4 7 11 10.3 2 0 4 2 1 5 23 19.2
SIMPSON 12-21-01 * 16 5-8 .625 0-0 .000 7-8 .875 1 3 4 9.7 4 0 0 3 0 3 17 19.0
AUGWBB 12/29/01 * 33 4-11 .364 0-1 .000 10-16 .625 1 10 11 9.8 1 0 1 4 1 0 18 18.9
SOUTH DAKOTA STATE JAC 12/30/01 * 44 13-15 .867 2-2 1.000 7-11 .636 0 7 7 9.6 2 0 0 7 0 5 35 20.3
at Northern Colorado 01/04/02 * 32 4-8 .500 1-1 1.000 2-2 1.000 3 4 7 9.4 1 0 2 2 0 2 11 19.5
at Nebraska-Omaha 1-5-02 * 34 10-17 .588 2-2 1.000 11-12 .917 2 9 11 9.5 3 0 0 1 2 1 33 20.5
NORTH DAKOTA FIGHTING 01/11/02 * 34 9-19 .474 0-1 .000 8-9 .889 3 7 10 9.5 0 0 1 1 0 2 26 20.9
NORTH DAKOTA STATE BIS 01/12/02 * 27 6-22 .273 2-3 .667 7-12 .583 7 8 15 9.9 0 0 3 0 0 2 21 20.9
MORNINGSIDE COLLEGE 01/19/02 * 27 6-11 .545 0-1 .000 3-4 .750 3 8 11 9.9 3 0 4 2 0 1 15 20.5
at South Dakota State 1-25-02 * 25 10-16 .625 3-4 .750 1-2 .500 2 6 8 9.8 4 0 3 2 0 0 24 20.7
at Augustana College 01-26-02 * 28 6-20 .300 1-5 .200 1-2 .500 1 5 6 9.6 3 0 0 1 0 1 14 20.4
NEBRASKA-OMAHA 02/01/02 * 31 5-12 .417 0-2 .000 5-6 .833 2 5 7 9.5 5 1 1 2 2 2 15 20.1
NORTHERN COLORADO 02-02-02 * 35 9-16 .563 0-2 .000 8-10 .800 1 5 6 9.3 2 0 1 3 2 0 26 20.4
at North Dakota State 2/8/02 * 33 10-17 .588 1-3 .333 5-6 .833 3 10 13 9.5 3 0 2 6 2 0 26 20.6
at North Dakota 2/9/02 * 34 6-14 .429 1-3 .333 7-7 1.000 1 6 7 9.4 3 0 3 3 1 1 20 20.6
MORNINGSIDE COLLEGE 2/16/02 * 28 7-16 .438 0-0 .000 2-4 .500 1 10 11 9.5 0 0 1 1 3 2 16 20.4
MINNESOTA STATE 02-22-02 * 22 7-10 .700 0-0 .000 5-6 .833 0 6 6 9.3 4 0 0 2 0 2 19 20.4
ST. CLOUD STATE UNIVER 02/23/02 * 35 10-17 .588 1-4 .250 10-13 .769 4 12 16 9.6 0 0 2 2 4 0 31 20.8
AUGUSTANA COLLEGE 02/26/02 * 29 12-16 .750 2-4 .500 2-2 1.000 1 9 10 9.6 2 0 4 4 1 2 28 21.0
vs South Dakota State 3/1/02 * 36 9-19 .474 0-2 .000 10-12 .833 1 6 7 9.5 2 0 3 5 0 4 28 21.3
Totals......................... 28 836 212-415 .511 20-63 .317 152-191 .796 78 188 266 9.5 62 1 44 81 26 52 596 21.3
Games played: 28
Minutes/game: 29.9
Points/game: 21.3
FG Pct: 51.1
3FG Pct: 31.7
FT Pct: 79.6
Rebounds/game: 9.5
Assists/game: 1.6
Turnovers/game: 2.9
Assist/turnover ratio: 0.5
Steals/game: 1.9
Blocks/game: 0.9