2001-02 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 29, 2016)
All games
#05 Erin Case
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DWU 11-20-01 22 1-7 .143 0-1 .000 0-0 .000 1 3 4 4.0 0 0 1 3 0 1 2 2.0
vs Northern State 11/17/01 24 4-7 .571 1-2 .500 0-1 .000 1 2 3 3.5 2 0 0 4 0 0 9 5.5
vs Wayne State College 11/16/01 * 21 1-6 .167 0-1 .000 0-0 .000 0 2 2 3.0 2 0 1 0 0 0 2 4.3
vs Southwest State Uni 11-30-01 17 1-2 .500 1-2 .500 4-4 1.000 0 1 1 2.5 0 0 4 1 0 1 7 5.0
vs Western State 12-01-01 13 0-3 .000 0-0 .000 0-1 .000 3 0 3 2.6 2 0 2 2 0 1 0 4.0
at St. Cloud State Uni 12/7/01 18 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.3 3 0 1 1 0 0 0 3.3
at Minnesota State 12/8/01 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 2 1 0 1 0 2.9
MINNESOTA-MORRIS 12/15/01 20 6-8 .750 2-3 .667 0-0 .000 2 0 2 2.1 0 0 1 0 0 3 14 4.3
COLLEGE OF SAINT MARY 12/16/01 21 0-1 .000 0-1 .000 0-0 .000 2 3 5 2.4 1 0 3 3 0 1 0 3.8
SIMPSON 12-21-01 23 3-4 .750 1-1 1.000 0-0 .000 2 1 3 2.5 2 0 6 2 0 2 7 4.1
AUGWBB 12/29/01 17 1-1 1.000 0-0 .000 0-2 .000 1 3 4 2.6 2 0 3 3 0 1 2 3.9
SOUTH DAKOTA STATE JAC 12/30/01 22 1-6 .167 0-1 .000 2-2 1.000 3 4 7 3.0 0 0 2 0 0 1 4 3.9
at Northern Colorado 01/04/02 17 3-5 .600 1-1 1.000 0-0 .000 1 1 2 2.9 1 0 1 1 0 3 7 4.2
at Nebraska-Omaha 1-5-02 16 2-3 .667 1-1 1.000 0-0 .000 2 2 4 3.0 1 0 1 0 0 0 5 4.2
NORTH DAKOTA FIGHTING 01/11/02 19 1-5 .200 1-2 .500 0-0 .000 2 3 5 3.1 1 0 2 0 0 1 3 4.1
NORTH DAKOTA STATE BIS 01/12/02 24 0-3 .000 0-2 .000 0-0 .000 1 4 5 3.3 3 0 2 2 0 1 0 3.9
MORNINGSIDE COLLEGE 01/19/02 21 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.2 1 0 1 1 0 0 0 3.6
at South Dakota State 1-25-02 15 0-2 .000 0-0 .000 1-2 .500 0 0 0 3.1 3 0 2 1 0 1 1 3.5
at Augustana College 01-26-02 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 4 0 1 0 0 1 0 3.3
at North Dakota State 2/8/02 14 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.9 4 0 3 1 0 1 0 3.2
at North Dakota 2/9/02 16 1-2 .500 1-2 .500 2-2 1.000 1 0 1 2.8 1 0 1 3 0 2 5 3.2
MORNINGSIDE COLLEGE 2/16/02 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 3 0 1 2 0 1 0 3.1
MINNESOTA STATE 02-22-02 10 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.7 3 0 1 0 0 0 2 3.0
ST. CLOUD STATE UNIVER 02/23/02 18 1-3 .333 0-1 .000 1-2 .500 1 2 3 2.7 1 0 0 1 0 1 3 3.0
AUGUSTANA COLLEGE 02/26/02 20 3-7 .429 1-2 .500 2-4 .500 2 2 4 2.7 1 0 0 5 0 0 9 3.3
vs South Dakota State 3/1/02 20 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 4 0 0 2 0 0 2 3.2
Totals......................... 1 468 31-90 .344 10-26 .385 12-21 .571 31 38 69 2.7 46 0 42 39 0 24 84 3.2
Games played: 26
Minutes/game: 18.0
Points/game: 3.2
FG Pct: 34.4
3FG Pct: 38.5
FT Pct: 57.1
Rebounds/game: 2.7
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.9