2000-01 USD Women's Basketball
South Dakota Individual Game-by-Game (as of Mar 29, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State 11/17/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Northern State 11/18/00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 1 0 0 0 0.0
MOUNT MARTY 11/21/00 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.7 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 11/24/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at Grand Canyon 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.4 0 0 0 1 0 0 0 0.0
MINNESOTA-MORRIS 12/02/00 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.5 0 0 0 0 0 0 0 0.0
MINN ST, MANKATO 12/08/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
ST. CLOUD STATE 12/09/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 12/15/00 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 0 0 0 0.0
at Augustana 12/29/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
at South Dakota State 12/30/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 01/05/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at North Dakota 01/12/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
at North Dakota State 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
MORNINGSIDE 01/20/01 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 4.6 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA STATE 01/26/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
AUGUSTANA 01/27/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 02/02/01 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 0 0 0 0 0.0
at Northern Colorado 02/03/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 1 0 0 0 0.0
NORTH DAKOTA STATE 02/09/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 02/10/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at Morningside 02/17/01 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 1 0 0 0 0.0
SIOUX FALLS 02/18/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
at St. Cloud State 02/23/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
at Minn St, Mankato 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
at North Dakota State 02/27/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 61 100 3.7 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.7
Turnovers/game: 0.2