#42 Nelson, Heather
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State 11/17/00 22 3-8 .375 1-2 .500 1-3 .333 0 0 0 0.0 0 0 0 1 0 0 8 8.0
at Northern State 11/18/00 * 19 5-12 .417 4-10 .400 0-0 .000 1 5 6 3.0 4 0 0 0 1 0 14 11.0
MOUNT MARTY 11/21/00 * 17 3-11 .273 0-4 .000 0-0 .000 3 3 6 4.0 3 0 0 0 0 0 6 9.3
vs Central Oklahoma 11/24/00 * 22 1-10 .100 1-6 .167 1-2 .500 1 1 2 3.5 1 0 1 1 0 1 4 8.0
at Grand Canyon 11/25/00 * 20 0-8 .000 0-5 .000 2-2 1.000 3 5 8 4.4 0 0 2 1 0 1 2 6.8
MINNESOTA-MORRIS 12/02/00 * 21 3-11 .273 2-7 .286 2-2 1.000 3 3 6 4.7 2 0 5 0 1 2 10 7.3
MINN ST, MANKATO 12/08/00 * 21 3-8 .375 2-5 .400 4-4 1.000 2 2 4 4.6 2 0 1 0 0 1 12 8.0
DAKOTA WESLEYAN 12/15/00 * 21 6-10 .600 2-3 .667 2-2 1.000 2 3 5 4.6 1 0 0 0 1 3 16 9.0
at Augustana 12/29/00 * 16 3-8 .375 2-4 .500 0-0 .000 0 5 5 4.7 2 0 1 0 0 1 8 8.9
at South Dakota State 12/30/00 * 23 1-6 .167 0-3 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 1 2 8.2
NORTHERN COLORADO 01/05/01 24 4-9 .444 2-4 .500 0-0 .000 2 6 8 4.9 1 0 0 0 0 1 10 8.4
NEBRASKA-OMAHA 01/06/01 21 5-14 .357 2-7 .286 1-1 1.000 2 2 4 4.8 2 0 4 0 0 2 13 8.8
at North Dakota 01/12/01 20 2-5 .400 1-2 .500 1-2 .500 2 1 3 4.7 2 0 2 0 0 0 6 8.5
at North Dakota State 01/13/01 19 1-5 .200 1-4 .250 0-0 .000 0 1 1 4.4 2 0 1 2 0 0 3 8.1
MORNINGSIDE 01/20/01 25 2-10 .200 0-3 .000 4-4 1.000 1 1 2 4.3 0 0 3 0 1 1 8 8.1
SOUTH DAKOTA STATE 01/26/01 20 3-8 .375 2-3 .667 0-1 .000 0 1 1 4.1 5 1 0 1 2 0 8 8.1
AUGUSTANA 01/27/01 23 5-11 .455 3-5 .600 2-4 .500 1 6 7 4.2 2 0 0 1 0 2 15 8.5
NEBRASKA-OMAHA 02/02/01 15 1-8 .125 0-4 .000 0-0 .000 2 2 4 4.2 2 0 1 0 0 1 2 8.2
at Northern Colorado 02/03/01 22 2-5 .400 0-2 .000 0-0 .000 0 4 4 4.2 1 0 1 1 0 0 4 7.9
NORTH DAKOTA STATE 02/09/01 29 5-10 .500 3-6 .500 5-6 .833 1 2 3 4.2 2 0 2 1 1 2 18 8.5
NORTH DAKOTA 02/10/01 26 4-8 .500 1-3 .333 10-10 1.000 0 3 3 4.1 3 0 1 0 0 2 19 9.0
at Morningside 02/17/01 23 2-5 .400 0-1 .000 0-0 .000 0 3 3 4.0 2 0 3 1 0 0 4 8.7
SIOUX FALLS 02/18/01 24 2-7 .286 2-4 .500 2-2 1.000 0 5 5 4.1 1 0 2 1 1 2 8 8.7
at St. Cloud State 02/23/01 24 2-9 .222 0-3 .000 1-2 .500 3 1 4 4.1 2 0 0 1 2 1 5 8.5
at Minn St, Mankato 02/24/01 24 2-8 .250 0-3 .000 0-0 .000 1 3 4 4.1 3 0 3 1 1 1 4 8.4
at North Dakota State 02/27/01 28 3-8 .375 0-3 .000 0-0 .000 2 4 6 4.2 3 0 2 3 0 0 6 8.3
Totals......................... 9 569 73-222 .329 31-106 .292 38-47 .809 32 76 108 4.2 48 1 35 16 11 25 215 8.3
Games played: 26
Minutes/game: 21.9
Points/game: 8.3
FG Pct: 32.9
3FG Pct: 29.2
FT Pct: 80.9
Rebounds/game: 4.2
Assists/game: 1.3
Turnovers/game: 0.6
Assist/turnover ratio: 2.2
Steals/game: 1.0
Blocks/game: 0.4