#03 Orsack, Krista
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wayne State 11/17/00 18 1-6 .167 1-3 .333 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 3 3.0
at Northern State 11/18/00 20 1-6 .167 1-5 .200 0-0 .000 0 5 5 3.5 2 0 3 0 0 1 3 3.0
MOUNT MARTY 11/21/00 27 2-6 .333 2-6 .333 0-0 .000 0 2 2 3.0 4 0 3 1 0 1 6 4.0
vs Central Oklahoma 11/24/00 20 2-7 .286 2-7 .286 0-0 .000 0 2 2 2.8 2 0 1 0 0 0 6 4.5
at Grand Canyon 11/25/00 23 4-8 .500 4-6 .667 0-0 .000 0 2 2 2.6 0 0 2 0 0 0 12 6.0
MINNESOTA-MORRIS 12/02/00 24 7-17 .412 3-10 .300 2-2 1.000 2 3 5 3.0 4 0 5 2 0 2 19 8.2
MINN ST, MANKATO 12/08/00 15 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.9 2 0 0 2 0 0 3 7.4
ST. CLOUD STATE 12/09/00 24 3-6 .500 3-6 .500 0-2 .000 1 3 4 3.0 1 0 0 0 0 1 9 7.6
DAKOTA WESLEYAN 12/15/00 22 3-6 .500 3-6 .500 1-2 .500 0 1 1 2.8 3 0 0 1 0 0 10 7.9
at Augustana 12/29/00 25 4-10 .400 4-9 .444 1-2 .500 0 1 1 2.6 3 0 2 1 0 0 13 8.4
at South Dakota State 12/30/00 21 4-7 .571 2-5 .400 1-2 .500 1 1 2 2.5 1 0 0 1 0 1 11 8.6
NORTHERN COLORADO 01/05/01 * 23 2-10 .200 0-7 .000 0-0 .000 1 1 2 2.5 4 0 1 2 0 1 4 8.3
NEBRASKA-OMAHA 01/06/01 * 30 4-11 .364 4-9 .444 2-4 .500 5 3 8 2.9 1 0 2 2 0 1 14 8.7
at North Dakota 01/12/01 * 31 3-11 .273 3-7 .429 0-0 .000 0 0 0 2.7 2 0 2 3 0 1 9 8.7
at North Dakota State 01/13/01 * 21 1-8 .125 1-5 .200 0-0 .000 0 0 0 2.5 5 1 1 1 0 0 3 8.3
MORNINGSIDE 01/20/01 * 29 4-8 .500 4-7 .571 2-2 1.000 0 4 4 2.6 3 0 1 0 0 3 14 8.7
SOUTH DAKOTA STATE 01/26/01 * 24 4-9 .444 2-6 .333 0-0 .000 0 1 1 2.5 4 0 1 4 0 0 10 8.8
AUGUSTANA 01/27/01 * 35 2-9 .222 1-7 .143 0-1 .000 0 4 4 2.6 4 0 3 0 0 0 5 8.6
NEBRASKA-OMAHA 02/02/01 * 34 2-9 .222 2-8 .250 0-0 .000 0 3 3 2.6 0 0 2 1 0 1 6 8.4
at Northern Colorado 02/03/01 * 35 2-8 .250 2-7 .286 0-0 .000 0 2 2 2.6 1 0 0 3 0 0 6 8.3
NORTH DAKOTA STATE 02/09/01 * 23 2-7 .286 2-6 .333 0-0 .000 0 2 2 2.6 5 1 3 0 0 0 6 8.2
NORTH DAKOTA 02/10/01 * 28 3-5 .600 1-2 .500 0-0 .000 0 2 2 2.5 1 0 0 2 0 1 7 8.1
at Morningside 02/17/01 * 24 5-11 .455 4-6 .667 0-0 .000 0 3 3 2.6 2 0 0 0 0 1 14 8.4
SIOUX FALLS 02/18/01 * 24 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.5 2 0 1 1 0 5 3 8.2
at St. Cloud State 02/23/01 * 31 4-15 .267 4-13 .308 0-0 .000 0 0 0 2.4 2 0 1 1 0 1 12 8.3
at Minn St, Mankato 02/24/01 * 26 3-6 .500 2-4 .500 0-0 .000 0 3 3 2.5 1 0 1 1 0 1 8 8.3
at North Dakota State 02/27/01 * 20 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.4 5 1 0 1 0 3 6 8.2
Totals......................... 16 677 76-218 .349 61-168 .363 9-17 .529 10 55 65 2.4 66 3 35 31 0 25 222 8.2
Games played: 27
Minutes/game: 25.1
Points/game: 8.2
FG Pct: 34.9
3FG Pct: 36.3
FT Pct: 52.9
Rebounds/game: 2.4
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.9