Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota State | 293 | 300 | 284 | 877 | +13 | |
2 | Oral Roberts | 297 | 289 | 293 | 879 | +15 | |
3 | South Dakota | 308 | 289 | 284 | 881 | +17 | |
4 | IUPUI | 300 | 302 | 281 | 883 | +19 | |
5 | North Dakota State | 298 | 294 | 292 | 884 | +20 | |
6 | Denver | 305 | 296 | 287 | 888 | +24 | |
7 | Fort Wayne | 304 | 302 | 285 | 891 | +27 | |
8 | Western Illinois | 307 | 302 | 289 | 898 | +34 | |
9 | Omaha | 313 | 301 | 289 | 903 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Smith,Grant | South Dakota State | 71 | 73 | 70 | 214 | -2 | |
2 | Seal,Cody | South Dakota | 77 | 69 | 69 | 215 | -1 | |
3 | Burrows,Cody | Oral Roberts | 74 | 73 | 69 | 216 | E | |
t | 4 | Bienz,Nick | IUPUI | 74 | 73 | 70 | 217 | +1 |
t | 4 | Eaton,Drew | Western Illinois | 77 | 74 | 66 | 217 | +1 |
t | 4 | Restrepo,Alejandro | South Dakota State | 71 | 76 | 70 | 217 | +1 |
t | 4 | Schroeder,Zach | Fort Wayne | 75 | 72 | 70 | 217 | +1 |
8 | Maskus,Ben | Omaha | 78 | 68 | 72 | 218 | +2 | |
t | 9 | Crowder,Austin | IUPUI | 76 | 74 | 69 | 219 | +3 |
t | 9 | Mikalsen,Petter | Denver | 73 | 74 | 72 | 219 | +3 |
t | 9 | Vining,Tommy | South Dakota | 76 | 71 | 72 | 219 | +3 |
12 | Korte,Chris | Denver | 78 | 69 | 73 | 220 | +4 | |
t | 13 | Fudenberg,Scott | South Dakota | 79 | 72 | 71 | 222 | +6 |
t | 13 | Holland,Connor | North Dakota State | 75 | 76 | 71 | 222 | +6 |
t | 13 | Howes,Jack | Oral Roberts | 73 | 72 | 77 | 222 | +6 |
t | 13 | Jenkins,Devin | Fort Wayne | 76 | 75 | 71 | 222 | +6 |
t | 13 | Lobeck,Alex | North Dakota State | 80 | 70 | 72 | 222 | +6 |
t | 18 | Biata,Mike | Oral Roberts | 75 | 72 | 76 | 223 | +7 |
t | 18 | Gordon,Kevin | Omaha | 77 | 77 | 69 | 223 | +7 |
t | 18 | Juerling,Jackson | IUPUI | 74 | 79 | 70 | 223 | +7 |
t | 18 | Lynn,Jaxon | South Dakota State | 78 | 75 | 70 | 223 | +7 |
t | 18 | Perazzo,Alejandro | South Dakota State | 73 | 76 | 74 | 223 | +7 |
t | 23 | Holmgren,Will | North Dakota State | 72 | 75 | 77 | 224 | +8 |
t | 23 | Montgomery,Josh | Oral Roberts | 75 | 77 | 72 | 224 | +8 |
t | 23 | Watterson,David | Fort Wayne | 76 | 75 | 73 | 224 | +8 |
26 | Tolan,Matt | South Dakota | 76 | 77 | 72 | 225 | +9 | |
t | 27 | Hagen,Eric | Denver | 79 | 76 | 71 | 226 | +10 |
t | 27 | Kelley,Jake | Denver | 78 | 77 | 71 | 226 | +10 |
t | 27 | Miller,Kyle | IUPUI | 76 | 78 | 72 | 226 | +10 |
t | 27 | Myhre,Nick | North Dakota State | 75 | 79 | 72 | 226 | +10 |
t | 27 | Ryan,Mitch | Omaha | 79 | 75 | 72 | 226 | +10 |
t | 27 | Wetherbee,Jackson | Western Illinois | 77 | 77 | 72 | 226 | +10 |
t | 33 | Israelson,Andrew | North Dakota State | 76 | 73 | 78 | 227 | +11 |
t | 33 | Petersilie,Isaac | Denver | 76 | 77 | 74 | 227 | +11 |
t | 35 | Keating,Josh | Fort Wayne | 77 | 80 | 71 | 228 | +12 |
t | 35 | Laughlin,Hunter | Oral Roberts | 80 | 72 | 76 | 228 | +12 |
37 | Blackburn,Andrew | Western Illinois | 76 | 73 | 80 | 229 | +13 | |
38 | Irlbacker,Kyle | Western Illinois | 77 | 78 | 78 | 233 | +17 | |
39 | Holt,Justin | IUPUI | 82 | 77 | 75 | 234 | +18 | |
t | 40 | Brown,Kelly | Omaha | 79 | 81 | 76 | 236 | +20 |
t | 40 | White,Cody | Fort Wayne | 77 | 80 | 79 | 236 | +20 |
42 | Tobin,Trevor | South Dakota State | 87 | 78 | 75 | 240 | +24 | |
43 | Huxham,David | Omaha | 80 | 82 | 79 | 241 | +25 | |
44 | Swanson,Matt | South Dakota | 87 | 81 | 77 | 245 | +29 | |
Miller,Sean | Western Illinois | 89 | 0 | 73 | DNF |
Team-by-Team Results |
May 1-2, 2017 -- Summit League Championships
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6733 yards -- 9 teams, 45 players
Denver | 305 | 296 | 287 | 888 | +24 | 6th |
Mikalsen,Petter | 73 | 74 | 72 | 219 | +3 | t-9th |
Korte,Chris | 78 | 69 | 73 | 220 | +4 | 12th |
Hagen,Eric | 79 | 76 | 71 | 226 | +10 | t-27th |
Kelley,Jake | 78 | 77 | 71 | 226 | +10 | t-27th |
Petersilie,Isaac | 76 | 77 | 74 | 227 | +11 | t-33rd |
Fort Wayne | 304 | 302 | 285 | 891 | +27 | 7th |
Schroeder,Zach | 75 | 72 | 70 | 217 | +1 | t-4th |
Jenkins,Devin | 76 | 75 | 71 | 222 | +6 | t-13th |
Watterson,David | 76 | 75 | 73 | 224 | +8 | t-23rd |
Keating,Josh | 77 | 80 | 71 | 228 | +12 | t-35th |
White,Cody | 77 | 80 | 79 | 236 | +20 | t-40th |
IUPUI | 300 | 302 | 281 | 883 | +19 | 4th |
Bienz,Nick | 74 | 73 | 70 | 217 | +1 | t-4th |
Crowder,Austin | 76 | 74 | 69 | 219 | +3 | t-9th |
Juerling,Jackson | 74 | 79 | 70 | 223 | +7 | t-18th |
Miller,Kyle | 76 | 78 | 72 | 226 | +10 | t-27th |
Holt,Justin | 82 | 77 | 75 | 234 | +18 | 39th |
North Dakota State | 298 | 294 | 292 | 884 | +20 | 5th |
Holland,Connor | 75 | 76 | 71 | 222 | +6 | t-13th |
Lobeck,Alex | 80 | 70 | 72 | 222 | +6 | t-13th |
Holmgren,Will | 72 | 75 | 77 | 224 | +8 | t-23rd |
Myhre,Nick | 75 | 79 | 72 | 226 | +10 | t-27th |
Israelson,Andrew | 76 | 73 | 78 | 227 | +11 | t-33rd |
Omaha | 313 | 301 | 289 | 903 | +39 | 9th |
Maskus,Ben | 78 | 68 | 72 | 218 | +2 | 8th |
Gordon,Kevin | 77 | 77 | 69 | 223 | +7 | t-18th |
Ryan,Mitch | 79 | 75 | 72 | 226 | +10 | t-27th |
Brown,Kelly | 79 | 81 | 76 | 236 | +20 | t-40th |
Huxham,David | 80 | 82 | 79 | 241 | +25 | 43rd |
Oral Roberts | 297 | 289 | 293 | 879 | +15 | 2nd |
Burrows,Cody | 74 | 73 | 69 | 216 | E | 3rd |
Howes,Jack | 73 | 72 | 77 | 222 | +6 | t-13th |
Biata,Mike | 75 | 72 | 76 | 223 | +7 | t-18th |
Montgomery,Josh | 75 | 77 | 72 | 224 | +8 | t-23rd |
Laughlin,Hunter | 80 | 72 | 76 | 228 | +12 | t-35th |
South Dakota | 308 | 289 | 284 | 881 | +17 | 3rd |
Seal,Cody | 77 | 69 | 69 | 215 | -1 | 2nd |
Vining,Tommy | 76 | 71 | 72 | 219 | +3 | t-9th |
Fudenberg,Scott | 79 | 72 | 71 | 222 | +6 | t-13th |
Tolan,Matt | 76 | 77 | 72 | 225 | +9 | 26th |
Swanson,Matt | 87 | 81 | 77 | 245 | +29 | 44th |
South Dakota State | 293 | 300 | 284 | 877 | +13 | 1st |
Smith,Grant | 71 | 73 | 70 | 214 | -2 | 1st |
Restrepo,Alejandro | 71 | 76 | 70 | 217 | +1 | t-4th |
Lynn,Jaxon | 78 | 75 | 70 | 223 | +7 | t-18th |
Perazzo,Alejandro | 73 | 76 | 74 | 223 | +7 | t-18th |
Tobin,Trevor | 87 | 78 | 75 | 240 | +24 | 42nd |
Western Illinois | 307 | 302 | 289 | 898 | +34 | 8th |
Eaton,Drew | 77 | 74 | 66 | 217 | +1 | t-4th |
Wetherbee,Jackson | 77 | 77 | 72 | 226 | +10 | t-27th |
Blackburn,Andrew | 76 | 73 | 80 | 229 | +13 | 37th |
Irlbacker,Kyle | 77 | 78 | 78 | 233 | +17 | 38th |
Miller,Sean | 89 | 0 | 73 | 162 |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championships Sand Creek Station Golf Course Newton, Kan. Dates: May 1-2, 2017 Par 72, 6733 yards Fin. Top 20 teams Scores Total Par 1 South Dakota State............. 293 300 284 877 +13 2 Oral Roberts................... 297 289 293 879 +15 3 South Dakota................... 308 289 284 881 +17 4 IUPUI.......................... 300 302 281 883 +19 5 North Dakota State............. 298 294 292 884 +20 6 Denver......................... 305 296 287 888 +24 7 Fort Wayne..................... 304 302 285 891 +27 8 Western Illinois............... 307 302 289 898 +34 9 Omaha.......................... 313 301 289 903 +39 Fin. Top 20 Players Team Scores Total Par 1 Smith,Grant.......... South Dakota State............. 71 73 70 214 -2 2 Seal,Cody............ South Dakota................... 77 69 69 215 -1 3 Burrows,Cody......... Oral Roberts................... 74 73 69 216 E t 4 Bienz,Nick........... IUPUI.......................... 74 73 70 217 +1 t 4 Eaton,Drew........... Western Illinois............... 77 74 66 217 +1 t 4 Restrepo,Alejandro... South Dakota State............. 71 76 70 217 +1 t 4 Schroeder,Zach....... Fort Wayne..................... 75 72 70 217 +1 8 Maskus,Ben........... Omaha.......................... 78 68 72 218 +2 t 9 Crowder,Austin....... IUPUI.......................... 76 74 69 219 +3 t 9 Mikalsen,Petter...... Denver......................... 73 74 72 219 +3 t 9 Vining,Tommy......... South Dakota................... 76 71 72 219 +3 12 Korte,Chris.......... Denver......................... 78 69 73 220 +4 t 13 Fudenberg,Scott...... South Dakota................... 79 72 71 222 +6 t 13 Holland,Connor....... North Dakota State............. 75 76 71 222 +6 t 13 Howes,Jack........... Oral Roberts................... 73 72 77 222 +6 t 13 Jenkins,Devin........ Fort Wayne..................... 76 75 71 222 +6 t 13 Lobeck,Alex.......... North Dakota State............. 80 70 72 222 +6 t 18 Biata,Mike........... Oral Roberts................... 75 72 76 223 +7 t 18 Gordon,Kevin......... Omaha.......................... 77 77 69 223 +7 t 18 Juerling,Jackson..... IUPUI.......................... 74 79 70 223 +7 t 18 Lynn,Jaxon........... South Dakota State............. 78 75 70 223 +7 t 18 Perazzo,Alejandro.... South Dakota State............. 73 76 74 223 +7