Individual Career Statistics (Active Players) |
Brown,Andrew
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 22 | 1711 | - | 223 | - | 82 | 73 | - | 8 | - | - | - | 162-398 | .289 | 77.77 |
Totals | 22 | 1711 | - | 223 | - | 82 | 73 | - | 8 | - | - | - | 162-398 | .289 | 77.77 |
Campbell,Grant
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 18 | 1421 | - | 222 | - | - | 72 | 1 | 6 | - | - | - | 138-254 | .352 | 78.94 |
2014-15 | 20 | 1562 | - | 222 | 170 | - | 68 | 1 | 7 | - | - | 1 | 168-328 | .339 | 78.10 |
2015-16 | 31 | 2393 | - | 218 | - | 83 | 71 | 2 | 11 | - | - | - | 302-482 | .385 | 77.19 |
Totals | 69 | 5376 | - | 218 | 170 | 83 | 68 | 4 | 24 | - | - | 1 | 608-1064 | .364 | 77.91 |
Death,Miles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2012-13 | 30 | 2344 | - | 220 | - | - | 71 | 2 | 10 | - | - | 1 | 258-416 | .383 | 78.13 |
2013-14 | 21 | 1654 | - | 222 | - | - | 73 | - | 7 | - | - | - | 180-297 | .377 | 78.76 |
2014-15 | 6 | 483 | - | 236 | - | - | 73 | - | 2 | - | - | - | 13-91 | .125 | 80.50 |
2015-16 | 23 | 1796 | - | 226 | - | 78 | 73 | - | 9 | - | - | - | 179-338 | .346 | 78.09 |
Totals | 80 | 6277 | - | 220 | - | 78 | 71 | 2 | 28 | - | - | 1 | 630-1142 | .356 | 78.46 |
Holmgren,Jack
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 9 | 733 | - | 229 | - | - | 75 | - | 3 | - | - | - | 51-206 | .198 | 81.44 |
Totals | 9 | 733 | - | 229 | - | - | 75 | - | 3 | - | - | - | 51-206 | .198 | 81.44 |
Lubberding,Noah
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peterson,Cole
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 20 | 1560 | - | 220 | 155 | - | 71 | 1 | 7 | - | 1 | 1 | 160-205 | .438 | 78.00 |
2015-16 | 10 | 810 | - | 237 | - | 83 | 76 | - | 4 | - | - | - | 31-211 | .128 | 81.00 |
Totals | 30 | 2370 | - | 220 | 155 | 83 | 71 | 1 | 11 | - | 1 | 1 | 191-416 | .315 | 79.00 |
Rykal,Jordan
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2012-13 | 27 | 2104 | - | 224 | - | - | 71 | 2 | 9 | - | - | 1 | 202-395 | .338 | 77.93 |
2013-14 | 30 | 2295 | - | 220 | - | - | 68 | 5 | 10 | - | - | 1 | 390-294 | .570 | 76.50 |
2014-15 | 35 | 2654 | - | 212 | 156 | - | 68 | 5 | 12 | 1 | 2 | 3 | 398-385 | .508 | 75.83 |
2015-16 | 30 | 2244 | - | 199 | - | - | 66 | 8 | 10 | 1 | 2 | 3 | 459-254 | .644 | 74.80 |
Totals | 122 | 9297 | - | 199 | 156 | - | 66 | 20 | 41 | 2 | 4 | 8 | 1449-1328 | .522 | 76.20 |
Seal,Cody
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2013-14 | 30 | 2322 | - | 221 | - | - | 71 | 4 | 10 | - | - | - | 294-390 | .430 | 77.40 |
2014-15 | 32 | 2417 | - | 218 | 158 | - | 68 | 7 | 11 | - | 2 | 2 | 451-291 | .608 | 75.53 |
2015-16 | 31 | 2352 | - | 221 | - | 75 | 71 | 3 | 11 | - | - | 1 | 415-369 | .529 | 75.87 |
Totals | 93 | 7091 | - | 218 | 158 | 75 | 68 | 14 | 32 | - | 2 | 3 | 1160-1050 | .525 | 76.25 |
Swanson,Matt
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2014-15 | 32 | 2455 | - | 221 | 160 | - | 70 | 4 | 11 | - | - | 1 | 322-374 | .463 | 76.72 |
2015-16 | 31 | 2390 | - | 217 | - | 78 | 70 | 4 | 11 | - | - | 1 | 299-485 | .381 | 77.10 |
Totals | 63 | 4845 | - | 217 | 160 | 78 | 70 | 8 | 22 | - | - | 2 | 621-859 | .420 | 76.90 |