Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota | 285 | 297 | 298 | 880 | +16 | |
t | 2 | Bradley | 286 | 300 | 306 | 892 | +28 |
t | 2 | Drake | 286 | 301 | 305 | 892 | +28 |
4 | Evansville | 297 | 307 | 295 | 899 | +35 | |
5 | Western Illinois | 297 | 303 | 305 | 905 | +41 | |
6 | Loyola-Chicago | 309 | 305 | 305 | 919 | +55 | |
7 | Chicago State | 301 | 311 | 322 | 934 | +70 | |
8 | Fort Wayne | 319 | 316 | 325 | 960 | +96 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Burns,Lyle | Bradley | 69 | 69 | 72 | 210 | -6 | |
2 | Matthew,Samuel | South Dakota | 74 | 68 | 75 | 217 | +1 | |
3 | Seal,Cody | South Dakota | 68 | 76 | 75 | 219 | +3 | |
4 | Peterson,Cole | South Dakota | 71 | 75 | 74 | 220 | +4 | |
t | 5 | Ison,Drew | Drake | 73 | 73 | 75 | 221 | +5 |
t | 5 | Knights,Will | Evansville | 76 | 74 | 71 | 221 | +5 |
t | 7 | Buckley,Garret | Loyola-Chicago | 77 | 71 | 74 | 222 | +6 |
t | 7 | Trolia,Seth | Bradley | 69 | 77 | 76 | 222 | +6 |
t | 9 | Lavery,Matt | Drake | 69 | 74 | 81 | 224 | +8 |
t | 9 | Rykal,Jordan | South Dakota | 72 | 78 | 74 | 224 | +8 |
t | 9 | Worley,Dane | Drake | 76 | 76 | 72 | 224 | +8 |
t | 12 | Blackburn,Andrew | Western Illinois | 76 | 76 | 73 | 225 | +9 |
t | 12 | Riner,PJ | Loyola-Chicago | 76 | 72 | 77 | 225 | +9 |
t | 14 | Masrin,Danny | Bradley | 73 | 77 | 76 | 226 | +10 |
t | 14 | Patkunas,Dan | Chicago State | 72 | 73 | 81 | 226 | +10 |
t | 14 | Templin,Alex | Western Illinois | 72 | 75 | 79 | 226 | +10 |
t | 14 | Turner,Alex | Evansville | 72 | 77 | 77 | 226 | +10 |
t | 18 | McDonald,Will | Drake | 71 | 79 | 77 | 227 | +11 |
t | 18 | Miller,Sean | Western Illinois | 74 | 75 | 78 | 227 | +11 |
t | 20 | Jenkins,Devin | Fort Wayne | 73 | 77 | 79 | 229 | +13 |
t | 20 | Keenan,David | Chicago State | 77 | 76 | 76 | 229 | +13 |
t | 20 | Pahud,Will | Evansville | 79 | 79 | 71 | 229 | +13 |
t | 23 | Swanson,Matt | South Dakota | 76 | 78 | 76 | 230 | +14 |
t | 23 | Valletti,Michael | Loyola-Chicago | 75 | 82 | 73 | 230 | +14 |
t | 23 | Von Alst,Austin | Western Illinois | 75 | 77 | 78 | 230 | +14 |
t | 23 | Wolvert,Brett | Evansville | 81 | 76 | 73 | 230 | +14 |
27 | Gray,Tyler | Evansville | 78 | 77 | 76 | 231 | +15 | |
28 | Leland,Devin | Drake | 73 | 78 | 81 | 232 | +16 | |
29 | Davis,Nate | Western Illinois | 79 | 79 | 76 | 234 | +18 | |
30 | Morrison,Carter | Western Illinois | 80 | 81 | 74 | 235 | +19 | |
t | 31 | Bailey,Miles | Chicago State | 78 | 80 | 78 | 236 | +20 |
t | 31 | VoyVodic,Rick | Evansville | 71 | 87 | 78 | 236 | +20 |
t | 33 | Cox,Garrett | Bradley | 79 | 77 | 82 | 238 | +22 |
t | 33 | Specht,Matthew | Bradley | 75 | 81 | 82 | 238 | +22 |
35 | Egbers,Austin | Chicago State | 79 | 78 | 83 | 240 | +24 | |
36 | Huser,Blake | Drake | 78 | 82 | 81 | 241 | +25 | |
37 | Baldwin,Brendan | Chicago State | 75 | 85 | 82 | 242 | +26 | |
t | 38 | Dornseif,Carter | Fort Wayne | 82 | 77 | 84 | 243 | +27 |
t | 38 | Holm,Ben | Loyola-Chicago | 81 | 81 | 81 | 243 | +27 |
t | 40 | Jacobs,Bobby | Bradley | 80 | 83 | 81 | 244 | +28 |
t | 40 | Vannoy,Drew | Chicago State | 77 | 84 | 83 | 244 | +28 |
t | 42 | Dennis,Nick | Loyola-Chicago | 83 | 81 | 82 | 246 | +30 |
t | 42 | Shepard,Daniel | Fort Wayne | 83 | 81 | 82 | 246 | +30 |
44 | Watterson,David | Fort Wayne | 87 | 81 | 80 | 248 | +32 | |
45 | Tiller,Clark | Fort Wayne | 81 | 86 | 89 | 256 | +40 | |
Lensing,Daniel | Bradley | 78 | wd | wd | DNF |
Team-by-Team Results |
April 3-4, 2015 -- Bradley Invitational
Weaver Ridge GC -- Peoria, Ill.
Par 72, 7030 yards -- 8 teams, 46 players
South Dakota | 285 | 297 | 298 | 880 | +16 | 1st |
Matthew,Samuel | 74 | 68 | 75 | 217 | +1 | 2nd |
Seal,Cody | 68 | 76 | 75 | 219 | +3 | 3rd |
Peterson,Cole | 71 | 75 | 74 | 220 | +4 | 4th |
Rykal,Jordan | 72 | 78 | 74 | 224 | +8 | t-9th |
Swanson,Matt | 76 | 78 | 76 | 230 | +14 | t-23rd |
Bradley | 286 | 300 | 306 | 892 | +28 | t-2nd |
Burns,Lyle | 69 | 69 | 72 | 210 | -6 | 1st |
Trolia,Seth | 69 | 77 | 76 | 222 | +6 | t-7th |
Masrin,Danny | 73 | 77 | 76 | 226 | +10 | t-14th |
Cox,Garrett | 79 | 77 | 82 | 238 | +22 | t-33rd |
Specht,Matthew | 75 | 81 | 82 | 238 | +22 | t-33rd |
Jacobs,Bobby# | 80 | 83 | 81 | 244 | +28 | t-40th |
Lensing,Daniel# | 78 | wd | wd | 78 |
Drake | 286 | 301 | 305 | 892 | +28 | t-2nd |
Ison,Drew | 73 | 73 | 75 | 221 | +5 | t-5th |
Lavery,Matt | 69 | 74 | 81 | 224 | +8 | t-9th |
Worley,Dane | 76 | 76 | 72 | 224 | +8 | t-9th |
McDonald,Will | 71 | 79 | 77 | 227 | +11 | t-18th |
Leland,Devin | 73 | 78 | 81 | 232 | +16 | 28th |
Huser,Blake# | 78 | 82 | 81 | 241 | +25 | 36th |
Evansville | 297 | 307 | 295 | 899 | +35 | 4th |
Knights,Will | 76 | 74 | 71 | 221 | +5 | t-5th |
Turner,Alex | 72 | 77 | 77 | 226 | +10 | t-14th |
Pahud,Will | 79 | 79 | 71 | 229 | +13 | t-20th |
Wolvert,Brett# | 81 | 76 | 73 | 230 | +14 | t-23rd |
Gray,Tyler | 78 | 77 | 76 | 231 | +15 | 27th |
VoyVodic,Rick | 71 | 87 | 78 | 236 | +20 | t-31st |
Western Illinois | 297 | 303 | 305 | 905 | +41 | 5th |
Blackburn,Andrew | 76 | 76 | 73 | 225 | +9 | t-12th |
Templin,Alex | 72 | 75 | 79 | 226 | +10 | t-14th |
Miller,Sean | 74 | 75 | 78 | 227 | +11 | t-18th |
Von Alst,Austin | 75 | 77 | 78 | 230 | +14 | t-23rd |
Davis,Nate | 79 | 79 | 76 | 234 | +18 | 29th |
Morrison,Carter# | 80 | 81 | 74 | 235 | +19 | 30th |
Loyola-Chicago | 309 | 305 | 305 | 919 | +55 | 6th |
Buckley,Garret | 77 | 71 | 74 | 222 | +6 | t-7th |
Riner,PJ | 76 | 72 | 77 | 225 | +9 | t-12th |
Valletti,Michael | 75 | 82 | 73 | 230 | +14 | t-23rd |
Holm,Ben | 81 | 81 | 81 | 243 | +27 | t-38th |
Dennis,Nick | 83 | 81 | 82 | 246 | +30 | t-42nd |
Chicago State | 301 | 311 | 322 | 934 | +70 | 7th |
Patkunas,Dan | 72 | 73 | 81 | 226 | +10 | t-14th |
Keenan,David | 77 | 76 | 76 | 229 | +13 | t-20th |
Bailey,Miles# | 78 | 80 | 78 | 236 | +20 | t-31st |
Egbers,Austin | 79 | 78 | 83 | 240 | +24 | 35th |
Baldwin,Brendan | 75 | 85 | 82 | 242 | +26 | 37th |
Vannoy,Drew | 77 | 84 | 83 | 244 | +28 | t-40th |
Fort Wayne | 319 | 316 | 325 | 960 | +96 | 8th |
Jenkins,Devin | 73 | 77 | 79 | 229 | +13 | t-20th |
Dornseif,Carter | 82 | 77 | 84 | 243 | +27 | t-38th |
Shepard,Daniel | 83 | 81 | 82 | 246 | +30 | t-42nd |
Watterson,David | 87 | 81 | 80 | 248 | +32 | 44th |
Tiller,Clark | 81 | 86 | 89 | 256 | +40 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Bradley Invitational Weaver Ridge GC Peoria, Ill. Dates: April 3-4, 2015 Par 72, 7030 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 285 297 298 880 +16 t 2 Bradley........................ 286 300 306 892 +28 t 2 Drake.......................... 286 301 305 892 +28 4 Evansville..................... 297 307 295 899 +35 5 Western Illinois............... 297 303 305 905 +41 6 Loyola-Chicago................. 309 305 305 919 +55 7 Chicago State.................. 301 311 322 934 +70 8 Fort Wayne..................... 319 316 325 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Burns,Lyle........... Bradley........................ 69 69 72 210 -6 2 Matthew,Samuel....... South Dakota................... 74 68 75 217 +1 3 Seal,Cody............ South Dakota................... 68 76 75 219 +3 4 Peterson,Cole........ South Dakota................... 71 75 74 220 +4 t 5 Ison,Drew............ Drake.......................... 73 73 75 221 +5 t 5 Knights,Will......... Evansville..................... 76 74 71 221 +5 t 7 Buckley,Garret....... Loyola-Chicago................. 77 71 74 222 +6 t 7 Trolia,Seth.......... Bradley........................ 69 77 76 222 +6 t 9 Lavery,Matt.......... Drake.......................... 69 74 81 224 +8 t 9 Rykal,Jordan......... South Dakota................... 72 78 74 224 +8 t 9 Worley,Dane.......... Drake.......................... 76 76 72 224 +8 t 12 Blackburn,Andrew..... Western Illinois............... 76 76 73 225 +9 t 12 Riner,PJ............. Loyola-Chicago................. 76 72 77 225 +9 t 14 Masrin,Danny......... Bradley........................ 73 77 76 226 +10 t 14 Patkunas,Dan......... Chicago State.................. 72 73 81 226 +10 t 14 Templin,Alex......... Western Illinois............... 72 75 79 226 +10 t 14 Turner,Alex.......... Evansville..................... 72 77 77 226 +10 t 18 McDonald,Will........ Drake.......................... 71 79 77 227 +11 t 18 Miller,Sean.......... Western Illinois............... 74 75 78 227 +11 t 20 Jenkins,Devin........ Fort Wayne..................... 73 77 79 229 +13 t 20 Keenan,David......... Chicago State.................. 77 76 76 229 +13 t 20 Pahud,Will........... Evansville..................... 79 79 71 229 +13