|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Incarnate Word | 310 | 308 | 302 | 920 | +56 |
| t | 1 | South Dakota | 316 | 300 | 304 | 920 | +56 |
| 3 | Nicholls State | 308 | 313 | 304 | 925 | +61 | |
| 4 | New Orleans | 316 | 300 | 311 | 927 | +63 | |
| 5 | Texas-Pan American | 310 | 309 | 315 | 934 | +70 | |
| 6 | Omaha | 316 | 324 | 310 | 950 | +86 | |
| 7 | North Dakota | 328 | 336 | 317 | 981 | +117 | |
| 8 | Texas Southern | 322 | 333 | 328 | 983 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Matthew,Samuel | South Dakota | 75 | 72 | 71 | 218 | +2 | |
| t | 2 | Dege,Erik | New Orleans | 76 | 71 | 75 | 222 | +6 |
| t | 2 | Jordan,Austin | Incarnate Word | 75 | 73 | 74 | 222 | +6 |
| 4 | Platret,Nicolas | Texas-Pan American | 73 | 75 | 75 | 223 | +7 | |
| 5 | Rykal,Jordan | South Dakota | 78 | 71 | 76 | 225 | +9 | |
| 6 | Felix,Chris | Texas-Pan American | 79 | 73 | 74 | 226 | +10 | |
| 7 | Wylie,Austin | Incarnate Word | 77 | 78 | 73 | 228 | +12 | |
| t | 8 | Bjornsson,Andri | Nicholls State | 73 | 82 | 76 | 231 | +15 |
| t | 8 | Krieser,Karl | Omaha | 77 | 78 | 76 | 231 | +15 |
| t | 8 | Sapin,Lucas | Nicholls State | 77 | 79 | 75 | 231 | +15 |
| t | 11 | Huston,Remy | Incarnate Word | 80 | 78 | 74 | 232 | +16 |
| t | 11 | Thomassee,Jamison | Nicholls State | 77 | 80 | 75 | 232 | +16 |
| t | 11 | Watts-Denyes,Chad | Nicholls State | 79 | 78 | 75 | 232 | +16 |
| 14 | Ragnarsson,Emil | Nicholls State | 79 | 77 | 77 | 233 | +17 | |
| 15 | Fullilove,Josh | Nicholls State | 79 | 77 | 78 | 234 | +18 | |
| t | 16 | Dehne,Jacob | North Dakota | 77 | 84 | 75 | 236 | +20 |
| t | 16 | Palmer,Greg | New Orleans | 79 | 78 | 79 | 236 | +20 |
| t | 18 | Persson,Anton | New Orleans | 83 | 78 | 77 | 238 | +22 |
| t | 18 | Seal,Cody | South Dakota | 84 | 77 | 77 | 238 | +22 |
| t | 18 | Shaw,Scott | Incarnate Word | 78 | 79 | 81 | 238 | +22 |
| t | 18 | Swanson,Matt | South Dakota | 79 | 81 | 78 | 238 | +22 |
| t | 18 | Toldeo,Homero | New Orleans | 85 | 76 | 77 | 238 | +22 |
| t | 18 | Vanni,Sami | New Orleans | 80 | 75 | 83 | 238 | +22 |
| 24 | Krieger,Markus | New Orleans | 81 | 78 | 80 | 239 | +23 | |
| 25 | Lervick,Collin | North Dakota | 78 | 84 | 78 | 240 | +24 | |
| t | 26 | Baumberger,Phillip | Omaha | 80 | 83 | 78 | 241 | +25 |
| t | 26 | Croff,Jarett | Texas Southern | 75 | 84 | 82 | 241 | +25 |
| t | 26 | Sletmoen,Brandon | Omaha | 78 | 84 | 79 | 241 | +25 |
| t | 29 | Badosa,Albert | Nicholls State | 81 | 86 | 75 | 242 | +26 |
| t | 29 | Pulanco,Aaron | North Dakota | 84 | 80 | 78 | 242 | +26 |
| t | 29 | Solis,Ricardo | Texas-Pan American | 77 | 80 | 85 | 242 | +26 |
| t | 32 | Campbell,Grant | South Dakota | 81 | 82 | 80 | 243 | +27 |
| t | 32 | McCulloch,Peyton | Nicholls State | 84 | 79 | 80 | 243 | +27 |
| t | 32 | Sidzyik,Taylor | Omaha | 84 | 82 | 77 | 243 | +27 |
| 35 | Fox,Peter | Texas-Pan American | 81 | 82 | 81 | 244 | +28 | |
| t | 36 | Peterson,Cole | South Dakota | 82 | 80 | 83 | 245 | +29 |
| t | 36 | Smith,Kevin | Incarnate Word | 83 | 79 | 83 | 245 | +29 |
| 38 | Holtan,Alex | Omaha | 81 | 81 | 84 | 246 | +30 | |
| 39 | Knox,Renoir | Texas Southern | 79 | 83 | 86 | 248 | +32 | |
| 40 | McLaughlin,Tom | Texas Southern | 82 | 84 | 83 | 249 | +33 | |
| t | 41 | Ventura-Camp,Ramon | Texas-Pan American | 83 | 81 | 86 | 250 | +34 |
| t | 41 | Wells,William | Texas Southern | 86 | 82 | 82 | 250 | +34 |
| 43 | Lolato,Blake | Texas Southern | 87 | 88 | 81 | 256 | +40 | |
| 44 | Sayler,Daniel | North Dakota | 89 | 88 | 89 | 266 | +50 | |
| 45 | Strand,Andrew | North Dakota | 91 | 94 | 86 | 271 | +55 | |
|
Team-by-Team Results |
Feb 23-24, 2015 -- Atchafalaya Intercollegiate
The Atchafalaya at Idlewild -- Patterson, La.
Par 72, 7398 yards -- 8 teams, 45 players
| Incarnate Word | 310 | 308 | 302 | 920 | +56 | t-1st |
| Jordan,Austin | 75 | 73 | 74 | 222 | +6 | t-2nd |
| Wylie,Austin | 77 | 78 | 73 | 228 | +12 | 7th |
| Huston,Remy | 80 | 78 | 74 | 232 | +16 | t-11th |
| Shaw,Scott | 78 | 79 | 81 | 238 | +22 | t-18th |
| Smith,Kevin | 83 | 79 | 83 | 245 | +29 | t-36th |
| South Dakota | 316 | 300 | 304 | 920 | +56 | t-1st |
| Matthew,Samuel | 75 | 72 | 71 | 218 | +2 | 1st |
| Rykal,Jordan | 78 | 71 | 76 | 225 | +9 | 5th |
| Seal,Cody | 84 | 77 | 77 | 238 | +22 | t-18th |
| Swanson,Matt# | 79 | 81 | 78 | 238 | +22 | t-18th |
| Campbell,Grant | 81 | 82 | 80 | 243 | +27 | t-32nd |
| Peterson,Cole | 82 | 80 | 83 | 245 | +29 | t-36th |
| Nicholls State | 308 | 313 | 304 | 925 | +61 | 3rd |
| Bjornsson,Andri | 73 | 82 | 76 | 231 | +15 | t-8th |
| Sapin,Lucas | 77 | 79 | 75 | 231 | +15 | t-8th |
| Thomassee,Jamison# | 77 | 80 | 75 | 232 | +16 | t-11th |
| Watts-Denyes,Chad | 79 | 78 | 75 | 232 | +16 | t-11th |
| Ragnarsson,Emil# | 79 | 77 | 77 | 233 | +17 | 14th |
| Fullilove,Josh | 79 | 77 | 78 | 234 | +18 | 15th |
| Badosa,Albert# | 81 | 86 | 75 | 242 | +26 | t-29th |
| McCulloch,Peyton | 84 | 79 | 80 | 243 | +27 | t-32nd |
| New Orleans | 316 | 300 | 311 | 927 | +63 | 4th |
| Dege,Erik | 76 | 71 | 75 | 222 | +6 | t-2nd |
| Palmer,Greg | 79 | 78 | 79 | 236 | +20 | t-16th |
| Persson,Anton# | 83 | 78 | 77 | 238 | +22 | t-18th |
| Toldeo,Homero | 85 | 76 | 77 | 238 | +22 | t-18th |
| Vanni,Sami | 80 | 75 | 83 | 238 | +22 | t-18th |
| Krieger,Markus | 81 | 78 | 80 | 239 | +23 | 24th |
| Texas-Pan American | 310 | 309 | 315 | 934 | +70 | 5th |
| Platret,Nicolas | 73 | 75 | 75 | 223 | +7 | 4th |
| Felix,Chris | 79 | 73 | 74 | 226 | +10 | 6th |
| Solis,Ricardo | 77 | 80 | 85 | 242 | +26 | t-29th |
| Fox,Peter | 81 | 82 | 81 | 244 | +28 | 35th |
| Ventura-Camp,Ramon | 83 | 81 | 86 | 250 | +34 | t-41st |
| Omaha | 316 | 324 | 310 | 950 | +86 | 6th |
| Krieser,Karl | 77 | 78 | 76 | 231 | +15 | t-8th |
| Baumberger,Phillip | 80 | 83 | 78 | 241 | +25 | t-26th |
| Sletmoen,Brandon | 78 | 84 | 79 | 241 | +25 | t-26th |
| Sidzyik,Taylor | 84 | 82 | 77 | 243 | +27 | t-32nd |
| Holtan,Alex | 81 | 81 | 84 | 246 | +30 | 38th |
| North Dakota | 328 | 336 | 317 | 981 | +117 | 7th |
| Dehne,Jacob | 77 | 84 | 75 | 236 | +20 | t-16th |
| Lervick,Collin | 78 | 84 | 78 | 240 | +24 | 25th |
| Pulanco,Aaron | 84 | 80 | 78 | 242 | +26 | t-29th |
| Sayler,Daniel | 89 | 88 | 89 | 266 | +50 | 44th |
| Strand,Andrew | 91 | 94 | 86 | 271 | +55 | 45th |
| Texas Southern | 322 | 333 | 328 | 983 | +119 | 8th |
| Croff,Jarett | 75 | 84 | 82 | 241 | +25 | t-26th |
| Knox,Renoir | 79 | 83 | 86 | 248 | +32 | 39th |
| McLaughlin,Tom | 82 | 84 | 83 | 249 | +33 | 40th |
| Wells,William | 86 | 82 | 82 | 250 | +34 | t-41st |
| Lolato,Blake | 87 | 88 | 81 | 256 | +40 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
Atchafalaya Intercollegiate The Atchafalaya at Idlewild Patterson, La. Dates: Feb 23-24, 2015 Par 72, 7398 yards Fin. Top 20 teams Scores Total Par t 1 Incarnate Word................. 310 308 302 920 +56 t 1 South Dakota................... 316 300 304 920 +56 3 Nicholls State................. 308 313 304 925 +61 4 New Orleans.................... 316 300 311 927 +63 5 Texas-Pan American............. 310 309 315 934 +70 6 Omaha.......................... 316 324 310 950 +86 7 North Dakota................... 328 336 317 981 +117 8 Texas Southern................. 322 333 328 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Matthew,Samuel....... South Dakota................... 75 72 71 218 +2 t 2 Dege,Erik............ New Orleans.................... 76 71 75 222 +6 t 2 Jordan,Austin........ Incarnate Word................. 75 73 74 222 +6 4 Platret,Nicolas...... Texas-Pan American............. 73 75 75 223 +7 5 Rykal,Jordan......... South Dakota................... 78 71 76 225 +9 6 Felix,Chris.......... Texas-Pan American............. 79 73 74 226 +10 7 Wylie,Austin......... Incarnate Word................. 77 78 73 228 +12 t 8 Bjornsson,Andri...... Nicholls State................. 73 82 76 231 +15 t 8 Krieser,Karl......... Omaha.......................... 77 78 76 231 +15 t 8 Sapin,Lucas.......... Nicholls State................. 77 79 75 231 +15 t 11 Huston,Remy.......... Incarnate Word................. 80 78 74 232 +16 t 11 Thomassee,Jamison.... Nicholls State................. 77 80 75 232 +16 t 11 Watts-Denyes,Chad.... Nicholls State................. 79 78 75 232 +16 14 Ragnarsson,Emil...... Nicholls State................. 79 77 77 233 +17 15 Fullilove,Josh....... Nicholls State................. 79 77 78 234 +18 t 16 Dehne,Jacob.......... North Dakota................... 77 84 75 236 +20 t 16 Palmer,Greg.......... New Orleans.................... 79 78 79 236 +20 t 18 Persson,Anton........ New Orleans.................... 83 78 77 238 +22 t 18 Seal,Cody............ South Dakota................... 84 77 77 238 +22 t 18 Shaw,Scott........... Incarnate Word................. 78 79 81 238 +22 t 18 Swanson,Matt......... South Dakota................... 79 81 78 238 +22 t 18 Toldeo,Homero........ New Orleans.................... 85 76 77 238 +22 t 18 Vanni,Sami........... New Orleans.................... 80 75 83 238 +22