Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota | 290 | 280 | 297 | 867 | +15 | |
2 | North Dakota State | 289 | 293 | 296 | 878 | +26 | |
3 | Creighton | 292 | 300 | 295 | 887 | +35 | |
4 | UNI | 302 | 291 | 296 | 889 | +37 | |
5 | South Dakota State | 284 | 297 | 309 | 890 | +38 | |
6 | Augustana | 305 | 294 | 302 | 901 | +49 | |
7 | North Dakota | 302 | 309 | 301 | 912 | +60 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jordan Rykal | South Dakota | 70 | 68 | 74 | 212 | -1 | |
2 | Samuel Matthew | South Dakota | 71 | 70 | 72 | 213 | E | |
t | 3 | Carlson,Bill | North Dakota State | 71 | 72 | 71 | 214 | +1 |
t | 3 | Walls,Glenn | UNI | 75 | 71 | 68 | 214 | +1 |
t | 5 | Baker,Dylan | South Dakota State | 66 | 72 | 78 | 216 | +3 |
t | 5 | Brown,Kade | Creighton | 72 | 72 | 72 | 216 | +3 |
t | 5 | Olson,Trent | North Dakota State | 70 | 72 | 74 | 216 | +3 |
t | 8 | Atkinson,Dustin | UNI | 74 | 70 | 74 | 218 | +5 |
t | 8 | Smith,Grant | South Dakota State | 72 | 70 | 76 | 218 | +5 |
10 | Klitzke,Parker | Augustana | 74 | 73 | 73 | 220 | +7 | |
t | 11 | Dakota Clark | South Dakota | 75 | 72 | 74 | 221 | +8 |
t | 11 | Spellerberg,Johnny | Creighton | 72 | 75 | 74 | 221 | +8 |
t | 11 | Matt Swanson | South Dakota | 74 | 70 | 77 | 221 | +8 |
14 | Kopplin,Clay | Augustana | 73 | 72 | 77 | 222 | +9 | |
t | 15 | Buss,Jonah | Creighton | 76 | 70 | 77 | 223 | +10 |
t | 15 | Dehne,Jacob | North Dakota | 76 | 74 | 73 | 223 | +10 |
t | 15 | Holland,Connor | North Dakota State | 71 | 78 | 74 | 223 | +10 |
t | 15 | Jensvold,Tyler | Augustana | 78 | 71 | 74 | 223 | +10 |
19 | Holloway,Andrew | Creighton | 74 | 78 | 72 | 224 | +11 | |
20 | Sienko,Pete | North Dakota State | 73 | 75 | 78 | 226 | +13 | |
t | 21 | Lervick,Collin | North Dakota | 73 | 79 | 75 | 227 | +14 |
t | 21 | Rogers,Ben | Creighton | 74 | 76 | 77 | 227 | +14 |
t | 21 | Sackett,Zach | South Dakota State | 72 | 77 | 78 | 227 | +14 |
t | 24 | Myhre,Nick | North Dakota State | 77 | 73 | 78 | 228 | +15 |
t | 24 | Pulanco,Aaron | North Dakota | 74 | 79 | 75 | 228 | +15 |
t | 24 | Sikkema,Eric | UNI | 78 | 73 | 77 | 228 | +15 |
t | 24 | Tobin,Trevor | South Dakota State | 74 | 78 | 76 | 228 | +15 |
t | 28 | Puga,Ursinio | North Dakota State | 77 | 76 | 77 | 230 | +17 |
t | 28 | Sitter,Austin | South Dakota State | 77 | 76 | 77 | 230 | +17 |
t | 30 | Lake,Steffen | Creighton | 74 | 77 | 80 | 231 | +18 |
t | 30 | Cole Peterson | South Dakota | 80 | 78 | 73 | 231 | +18 |
32 | Driscoll,Kyle | UNI | 75 | 80 | 77 | 232 | +19 | |
33 | Fuad,Din | South Dakota State | 74 | 82 | 77 | 233 | +20 | |
t | 34 | Rinken,Ian | South Dakota State | 75 | 78 | 81 | 234 | +21 |
t | 34 | Sayler,Daniel | North Dakota | 79 | 77 | 78 | 234 | +21 |
t | 34 | Spengler,David | UNI | 78 | 77 | 79 | 234 | +21 |
t | 37 | Miles Death | South Dakota | 76 | 78 | 82 | 236 | +23 |
t | 37 | Trautman,Drew | Augustana | 80 | 78 | 78 | 236 | +23 |
39 | Gonzalez,Guillermo | South Dakota State | 79 | 79 | 79 | 237 | +24 | |
40 | Ohman,Brady | North Dakota | 86 | 80 | 79 | 245 | +32 | |
41 | Duch,Michael | South Dakota State | 89 | 84 | 78 | 251 | +38 | |
42 | Haukom,CJ | Augustana | 89 | 81 | 92 | 262 | +49 |
Team-by-Team Results |
Sept. 22-23, 2014 -- Jackrabbit Fall Classic
Sioux Falls Country Club -- Sioux Falls, S.D.
Par 71, 6424 yards -- 7 teams, 42 players
South Dakota | 290 | 280 | 297 | 867 | +15 | 1st |
Jordan Rykal | 70 | 68 | 74 | 212 | -1 | 1st |
Samuel Matthew | 71 | 70 | 72 | 213 | E | 2nd |
Dakota Clark | 75 | 72 | 74 | 221 | +8 | t-11th |
Matt Swanson | 74 | 70 | 77 | 221 | +8 | t-11th |
Cole Peterson# | 80 | 78 | 73 | 231 | +18 | t-30th |
Miles Death | 76 | 78 | 82 | 236 | +23 | t-37th |
North Dakota State | 289 | 293 | 296 | 878 | +26 | 2nd |
Carlson,Bill | 71 | 72 | 71 | 214 | +1 | t-3rd |
Olson,Trent | 70 | 72 | 74 | 216 | +3 | t-5th |
Holland,Connor | 71 | 78 | 74 | 223 | +10 | t-15th |
Sienko,Pete# | 73 | 75 | 78 | 226 | +13 | 20th |
Myhre,Nick | 77 | 73 | 78 | 228 | +15 | t-24th |
Puga,Ursinio | 77 | 76 | 77 | 230 | +17 | t-28th |
Creighton | 292 | 300 | 295 | 887 | +35 | 3rd |
Brown,Kade | 72 | 72 | 72 | 216 | +3 | t-5th |
Spellerberg,Johnny | 72 | 75 | 74 | 221 | +8 | t-11th |
Buss,Jonah# | 76 | 70 | 77 | 223 | +10 | t-15th |
Holloway,Andrew | 74 | 78 | 72 | 224 | +11 | 19th |
Rogers,Ben | 74 | 76 | 77 | 227 | +14 | t-21st |
Lake,Steffen | 74 | 77 | 80 | 231 | +18 | t-30th |
UNI | 302 | 291 | 296 | 889 | +37 | 4th |
Walls,Glenn | 75 | 71 | 68 | 214 | +1 | t-3rd |
Atkinson,Dustin | 74 | 70 | 74 | 218 | +5 | t-8th |
Sikkema,Eric | 78 | 73 | 77 | 228 | +15 | t-24th |
Driscoll,Kyle | 75 | 80 | 77 | 232 | +19 | 32nd |
Spengler,David | 78 | 77 | 79 | 234 | +21 | t-34th |
South Dakota State | 284 | 297 | 309 | 890 | +38 | 5th |
Baker,Dylan | 66 | 72 | 78 | 216 | +3 | t-5th |
Smith,Grant | 72 | 70 | 76 | 218 | +5 | t-8th |
Sackett,Zach | 72 | 77 | 78 | 227 | +14 | t-21st |
Tobin,Trevor# | 74 | 78 | 76 | 228 | +15 | t-24th |
Sitter,Austin# | 77 | 76 | 77 | 230 | +17 | t-28th |
Fuad,Din | 74 | 82 | 77 | 233 | +20 | 33rd |
Rinken,Ian | 75 | 78 | 81 | 234 | +21 | t-34th |
Gonzalez,Guillermo# | 79 | 79 | 79 | 237 | +24 | 39th |
Duch,Michael# | 89 | 84 | 78 | 251 | +38 | 41st |
Augustana | 305 | 294 | 302 | 901 | +49 | 6th |
Klitzke,Parker | 74 | 73 | 73 | 220 | +7 | 10th |
Kopplin,Clay | 73 | 72 | 77 | 222 | +9 | 14th |
Jensvold,Tyler | 78 | 71 | 74 | 223 | +10 | t-15th |
Trautman,Drew | 80 | 78 | 78 | 236 | +23 | t-37th |
Haukom,CJ | 89 | 81 | 92 | 262 | +49 | 42nd |
North Dakota | 302 | 309 | 301 | 912 | +60 | 7th |
Dehne,Jacob | 76 | 74 | 73 | 223 | +10 | t-15th |
Lervick,Collin | 73 | 79 | 75 | 227 | +14 | t-21st |
Pulanco,Aaron | 74 | 79 | 75 | 228 | +15 | t-24th |
Sayler,Daniel | 79 | 77 | 78 | 234 | +21 | t-34th |
Ohman,Brady | 86 | 80 | 79 | 245 | +32 | 40th |
# Indicates individual player
AP-Style Tournament Results |
Jackrabbit Fall Classic Sioux Falls Country Club Sioux Falls, S.D. Dates: Sept. 22-23, 2014 Par 71, 6424 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 290 280 297 867 +15 2 North Dakota State............. 289 293 296 878 +26 3 Creighton...................... 292 300 295 887 +35 4 UNI............................ 302 291 296 889 +37 5 South Dakota State............. 284 297 309 890 +38 6 Augustana...................... 305 294 302 901 +49 7 North Dakota................... 302 309 301 912 +60 Fin. Top 20 Players Team Scores Total Par 1 Jordan Rykal......... South Dakota................... 70 68 74 212 -1 2 Samuel Matthew....... South Dakota................... 71 70 72 213 E t 3 Carlson,Bill......... North Dakota State............. 71 72 71 214 +1 t 3 Walls,Glenn.......... UNI............................ 75 71 68 214 +1 t 5 Baker,Dylan.......... South Dakota State............. 66 72 78 216 +3 t 5 Brown,Kade........... Creighton...................... 72 72 72 216 +3 t 5 Olson,Trent.......... North Dakota State............. 70 72 74 216 +3 t 8 Atkinson,Dustin...... UNI............................ 74 70 74 218 +5 t 8 Smith,Grant.......... South Dakota State............. 72 70 76 218 +5 10 Klitzke,Parker....... Augustana...................... 74 73 73 220 +7 t 11 Dakota Clark......... South Dakota................... 75 72 74 221 +8 t 11 Spellerberg,Johnny... Creighton...................... 72 75 74 221 +8 t 11 Matt Swanson......... South Dakota................... 74 70 77 221 +8 14 Kopplin,Clay......... Augustana...................... 73 72 77 222 +9 t 15 Buss,Jonah........... Creighton...................... 76 70 77 223 +10 t 15 Dehne,Jacob.......... North Dakota................... 76 74 73 223 +10 t 15 Holland,Connor....... North Dakota State............. 71 78 74 223 +10 t 15 Jensvold,Tyler....... Augustana...................... 78 71 74 223 +10 19 Holloway,Andrew...... Creighton...................... 74 78 72 224 +11 20 Sienko,Pete.......... North Dakota State............. 73 75 78 226 +13