Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota | 308 | 309 | 292 | 909 | +45 | |
2 | Oral Roberts | 299 | 307 | 306 | 912 | +48 | |
3 | South Dakota State | 315 | 300 | 306 | 921 | +57 | |
4 | North Dakota State | 315 | 304 | 305 | 924 | +60 | |
5 | IUPUI | 310 | 315 | 300 | 925 | +61 | |
6 | Denver | 305 | 320 | 306 | 931 | +67 | |
7 | Western Illinois | 313 | 314 | 314 | 941 | +77 | |
8 | Omaha | 316 | 308 | 324 | 948 | +84 | |
9 | Fort Wayne | 323 | 330 | 325 | 978 | +114 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Segurola,Jose Pablo | IUPUI | 75 | 72 | 72 | 219 | +3 | |
2 | Newell,Scott | Oral Roberts | 72 | 76 | 73 | 221 | +5 | |
3 | Matthew,Samuel | South Dakota | 75 | 78 | 70 | 223 | +7 | |
4 | Dolezal,Parker | Oral Roberts | 70 | 74 | 80 | 224 | +8 | |
5 | Seal,Cody | South Dakota | 78 | 76 | 71 | 225 | +9 | |
6 | Carlson,Bill | North Dakota State | 75 | 75 | 76 | 226 | +10 | |
7 | Smith,Grant | South Dakota State | 82 | 70 | 75 | 227 | +11 | |
8 | Fuad,Din | South Dakota State | 78 | 78 | 72 | 228 | +12 | |
t | 9 | Sackett,Zach | South Dakota State | 75 | 72 | 82 | 229 | +13 |
t | 9 | Swanson,Matt | South Dakota | 77 | 77 | 75 | 229 | +13 |
t | 11 | Andersen,Dennis | Oral Roberts | 79 | 78 | 74 | 231 | +15 |
t | 11 | Baumberger,Phillip | Omaha | 78 | 70 | 83 | 231 | +15 |
t | 11 | Blackburn,Andrew | Western Illinois | 80 | 75 | 76 | 231 | +15 |
t | 14 | Davis,Nate | Western Illinois | 77 | 81 | 74 | 232 | +16 |
t | 14 | Edelman,Arti | Denver | 75 | 79 | 78 | 232 | +16 |
t | 14 | Mikalsen,Petter | Denver | 74 | 84 | 74 | 232 | +16 |
t | 17 | Korte,Chris | Denver | 78 | 79 | 76 | 233 | +17 |
t | 17 | Rykal,Jordan | South Dakota | 78 | 79 | 76 | 233 | +17 |
t | 19 | Holland,Connor | North Dakota State | 79 | 79 | 76 | 234 | +18 |
t | 19 | Kelley,Jake | Denver | 78 | 78 | 78 | 234 | +18 |
t | 19 | Lausch,Keaton | North Dakota State | 80 | 78 | 76 | 234 | +18 |
t | 19 | Olson,Trent | North Dakota State | 81 | 75 | 78 | 234 | +18 |
t | 19 | Winings,Austin | IUPUI | 79 | 77 | 78 | 234 | +18 |
t | 24 | Krieser,Karl | Omaha | 77 | 80 | 79 | 236 | +20 |
t | 24 | Porter,Rylan | IUPUI | 79 | 85 | 72 | 236 | +20 |
26 | Rohlfing,Derek | IUPUI | 77 | 82 | 78 | 237 | +21 | |
27 | Holtan,Alex | Omaha | 80 | 79 | 79 | 238 | +22 | |
28 | Baker,Dylan | South Dakota State | 80 | 80 | 79 | 239 | +23 | |
29 | Shepard,Daniel | Fort Wayne | 78 | 83 | 79 | 240 | +24 | |
t | 30 | Penn,Ollie | Oral Roberts | 78 | 84 | 79 | 241 | +25 |
t | 30 | Templin,Alex | Western Illinois | 78 | 79 | 84 | 241 | +25 |
t | 30 | Von Alst,Austin | Western Illinois | 78 | 79 | 84 | 241 | +25 |
t | 33 | Peterson,Cole | South Dakota | 81 | 78 | 83 | 242 | +26 |
t | 33 | Tobin,Trevor | South Dakota State | 82 | 80 | 80 | 242 | +26 |
t | 33 | Watterson,David | Fort Wayne | 82 | 79 | 81 | 242 | +26 |
36 | Miller,Sean | Western Illinois | 82 | 81 | 80 | 243 | +27 | |
t | 37 | Herdine,Jake | North Dakota State | 91 | 76 | 77 | 244 | +28 |
t | 37 | Skirk,Anthony | Oral Roberts | 82 | 79 | 83 | 244 | +28 |
39 | Tiller,Clark | Fort Wayne | 78 | 85 | 83 | 246 | +30 | |
40 | Frodigh,Patrick | Denver | 80 | 84 | 83 | 247 | +31 | |
41 | Haight,Caleb | Omaha | 81 | 87 | 83 | 251 | +35 | |
42 | Sidzyik,Taylor | Omaha | 86 | 79 | 89 | 254 | +38 | |
43 | Jenkins,Devin | Fort Wayne | 85 | 83 | 87 | 255 | +39 | |
44 | Devereux,Drake | Fort Wayne | 86 | 88 | 82 | 256 | +40 | |
Ruiz,Santiago | IUPUI | 81 | 84 | wd | DNF |
Team-by-Team Results |
May 1-3, 2015 -- Summit League Championships
La Purisima G.C. -- Lompoc, Calif.
Par 72, 7055 yards -- 9 teams, 45 players
South Dakota | 308 | 309 | 292 | 909 | +45 | 1st |
Matthew,Samuel | 75 | 78 | 70 | 223 | +7 | 3rd |
Seal,Cody | 78 | 76 | 71 | 225 | +9 | 5th |
Swanson,Matt | 77 | 77 | 75 | 229 | +13 | t-9th |
Rykal,Jordan | 78 | 79 | 76 | 233 | +17 | t-17th |
Peterson,Cole | 81 | 78 | 83 | 242 | +26 | t-33rd |
Oral Roberts | 299 | 307 | 306 | 912 | +48 | 2nd |
Newell,Scott | 72 | 76 | 73 | 221 | +5 | 2nd |
Dolezal,Parker | 70 | 74 | 80 | 224 | +8 | 4th |
Andersen,Dennis | 79 | 78 | 74 | 231 | +15 | t-11th |
Penn,Ollie | 78 | 84 | 79 | 241 | +25 | t-30th |
Skirk,Anthony | 82 | 79 | 83 | 244 | +28 | t-37th |
South Dakota State | 315 | 300 | 306 | 921 | +57 | 3rd |
Smith,Grant | 82 | 70 | 75 | 227 | +11 | 7th |
Fuad,Din | 78 | 78 | 72 | 228 | +12 | 8th |
Sackett,Zach | 75 | 72 | 82 | 229 | +13 | t-9th |
Baker,Dylan | 80 | 80 | 79 | 239 | +23 | 28th |
Tobin,Trevor | 82 | 80 | 80 | 242 | +26 | t-33rd |
North Dakota State | 315 | 304 | 305 | 924 | +60 | 4th |
Carlson,Bill | 75 | 75 | 76 | 226 | +10 | 6th |
Holland,Connor | 79 | 79 | 76 | 234 | +18 | t-19th |
Lausch,Keaton | 80 | 78 | 76 | 234 | +18 | t-19th |
Olson,Trent | 81 | 75 | 78 | 234 | +18 | t-19th |
Herdine,Jake | 91 | 76 | 77 | 244 | +28 | t-37th |
IUPUI | 310 | 315 | 300 | 925 | +61 | 5th |
Segurola,Jose Pablo | 75 | 72 | 72 | 219 | +3 | 1st |
Winings,Austin | 79 | 77 | 78 | 234 | +18 | t-19th |
Porter,Rylan | 79 | 85 | 72 | 236 | +20 | t-24th |
Rohlfing,Derek | 77 | 82 | 78 | 237 | +21 | 26th |
Ruiz,Santiago | 81 | 84 | wd | 165 |
Denver | 305 | 320 | 306 | 931 | +67 | 6th |
Edelman,Arti | 75 | 79 | 78 | 232 | +16 | t-14th |
Mikalsen,Petter | 74 | 84 | 74 | 232 | +16 | t-14th |
Korte,Chris | 78 | 79 | 76 | 233 | +17 | t-17th |
Kelley,Jake | 78 | 78 | 78 | 234 | +18 | t-19th |
Frodigh,Patrick | 80 | 84 | 83 | 247 | +31 | 40th |
Western Illinois | 313 | 314 | 314 | 941 | +77 | 7th |
Blackburn,Andrew | 80 | 75 | 76 | 231 | +15 | t-11th |
Davis,Nate | 77 | 81 | 74 | 232 | +16 | t-14th |
Templin,Alex | 78 | 79 | 84 | 241 | +25 | t-30th |
Von Alst,Austin | 78 | 79 | 84 | 241 | +25 | t-30th |
Miller,Sean | 82 | 81 | 80 | 243 | +27 | 36th |
Omaha | 316 | 308 | 324 | 948 | +84 | 8th |
Baumberger,Phillip | 78 | 70 | 83 | 231 | +15 | t-11th |
Krieser,Karl | 77 | 80 | 79 | 236 | +20 | t-24th |
Holtan,Alex | 80 | 79 | 79 | 238 | +22 | 27th |
Haight,Caleb | 81 | 87 | 83 | 251 | +35 | 41st |
Sidzyik,Taylor | 86 | 79 | 89 | 254 | +38 | 42nd |
Fort Wayne | 323 | 330 | 325 | 978 | +114 | 9th |
Shepard,Daniel | 78 | 83 | 79 | 240 | +24 | 29th |
Watterson,David | 82 | 79 | 81 | 242 | +26 | t-33rd |
Tiller,Clark | 78 | 85 | 83 | 246 | +30 | 39th |
Jenkins,Devin | 85 | 83 | 87 | 255 | +39 | 43rd |
Devereux,Drake | 86 | 88 | 82 | 256 | +40 | 44th |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championships La Purisima G.C. Lompoc, Calif. Dates: May 1-3, 2015 Par 72, 7055 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 308 309 292 909 +45 2 Oral Roberts................... 299 307 306 912 +48 3 South Dakota State............. 315 300 306 921 +57 4 North Dakota State............. 315 304 305 924 +60 5 IUPUI.......................... 310 315 300 925 +61 6 Denver......................... 305 320 306 931 +67 7 Western Illinois............... 313 314 314 941 +77 8 Omaha.......................... 316 308 324 948 +84 9 Fort Wayne..................... 323 330 325 978 +114 Fin. Top 20 Players Team Scores Total Par 1 Segurola,Jose Pablo.. IUPUI.......................... 75 72 72 219 +3 2 Newell,Scott......... Oral Roberts................... 72 76 73 221 +5 3 Matthew,Samuel....... South Dakota................... 75 78 70 223 +7 4 Dolezal,Parker....... Oral Roberts................... 70 74 80 224 +8 5 Seal,Cody............ South Dakota................... 78 76 71 225 +9 6 Carlson,Bill......... North Dakota State............. 75 75 76 226 +10 7 Smith,Grant.......... South Dakota State............. 82 70 75 227 +11 8 Fuad,Din............. South Dakota State............. 78 78 72 228 +12 t 9 Sackett,Zach......... South Dakota State............. 75 72 82 229 +13 t 9 Swanson,Matt......... South Dakota................... 77 77 75 229 +13 t 11 Andersen,Dennis...... Oral Roberts................... 79 78 74 231 +15 t 11 Baumberger,Phillip... Omaha.......................... 78 70 83 231 +15 t 11 Blackburn,Andrew..... Western Illinois............... 80 75 76 231 +15 t 14 Davis,Nate........... Western Illinois............... 77 81 74 232 +16 t 14 Edelman,Arti......... Denver......................... 75 79 78 232 +16 t 14 Mikalsen,Petter...... Denver......................... 74 84 74 232 +16 t 17 Korte,Chris.......... Denver......................... 78 79 76 233 +17 t 17 Rykal,Jordan......... South Dakota................... 78 79 76 233 +17 t 19 Holland,Connor....... North Dakota State............. 79 79 76 234 +18 t 19 Kelley,Jake.......... Denver......................... 78 78 78 234 +18 t 19 Lausch,Keaton........ North Dakota State............. 80 78 76 234 +18 t 19 Olson,Trent.......... North Dakota State............. 81 75 78 234 +18 t 19 Winings,Austin....... IUPUI.......................... 79 77 78 234 +18