Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Grand Canyon University | 295 | 289 | 311 | 895 | +31 | |
2 | Omaha | 296 | 295 | 318 | 909 | +45 | |
3 | North Dakota State | 306 | 299 | 320 | 925 | +61 | |
4 | Western Illinois | 319 | 301 | 312 | 932 | +68 | |
5 | Iowa Western CC | 298 | 303 | 335 | 936 | +72 | |
6 | South Dakota | 309 | 301 | 330 | 940 | +76 | |
7 | North Dakota | 310 | 312 | 330 | 952 | +88 | |
8 | Concordia, St. Paul | 317 | 326 | 317 | 960 | +96 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Geddes,Mark | Grand Canyon University | 67 | 71 | 76 | 214 | -2 | |
t | 2 | Krieser,Karl | Omaha | 73 | 70 | 80 | 223 | +7 |
t | 2 | Webb,Hayden | Grand Canyon University | 75 | 72 | 76 | 223 | +7 |
4 | Carlson,Bill | North Dakota State | 76 | 70 | 79 | 225 | +9 | |
t | 5 | Kline,Alex | South Dakota | 76 | 69 | 81 | 226 | +10 |
t | 5 | Olson,Trent | North Dakota State | 74 | 72 | 80 | 226 | +10 |
t | 7 | Holtan,Alex | Omaha | 73 | 77 | 77 | 227 | +11 |
t | 7 | West,Colton | Grand Canyon University | 76 | 71 | 80 | 227 | +11 |
9 | Ryan,Mitchell | Omaha | 73 | 76 | 79 | 228 | +12 | |
10 | McGrail,Max | Iowa Western CC | 71 | 75 | 83 | 229 | +13 | |
t | 11 | Blackburn,Andrew | Western Illinois | 80 | 73 | 78 | 231 | +15 |
t | 11 | Death,Miles | South Dakota | 76 | 76 | 79 | 231 | +15 |
t | 11 | Overfelt,Alex | Omaha | 77 | 72 | 82 | 231 | +15 |
t | 11 | Petterson,Adam | Concordia, St. Paul | 79 | 74 | 78 | 231 | +15 |
t | 15 | Comeaux,Billy | Grand Canyon University | 78 | 75 | 79 | 232 | +16 |
t | 15 | Dahlquist,Alec | Grand Canyon University | 77 | 75 | 80 | 232 | +16 |
t | 15 | Davis,Nate | Western Illinois | 75 | 83 | 74 | 232 | +16 |
18 | Matthew,Samuel | South Dakota | 77 | 73 | 83 | 233 | +17 | |
t | 19 | Auman,Nick | Concordia, St. Paul | 77 | 79 | 78 | 234 | +18 |
t | 19 | Dadamo,Anthony | South Dakota | 78 | 78 | 78 | 234 | +18 |
t | 19 | Jaskoske,Jimmy | Iowa Western CC | 74 | 78 | 82 | 234 | +18 |
t | 19 | Pelayo,Jose | Iowa Western CC | 74 | 74 | 86 | 234 | +18 |
t | 23 | Bidle,Dan | Western Illinois | 80 | 77 | 78 | 235 | +19 |
t | 23 | Morrison,Carter | Western Illinois | 77 | 78 | 80 | 235 | +19 |
25 | Lervick,Collin | North Dakota | 75 | 75 | 86 | 236 | +20 | |
26 | Sidzyik,Taylor | Omaha | 79 | 78 | 80 | 237 | +21 | |
27 | Holland,Connor | North Dakota State | 79 | 77 | 82 | 238 | +22 | |
28 | Emond,Garrett | Concordia, St. Paul | 78 | 82 | 79 | 239 | +23 | |
t | 29 | Puga,Ursi | North Dakota State | 77 | 80 | 84 | 241 | +25 |
t | 29 | Templin,Alex | Western Illinois | 85 | 74 | 82 | 241 | +25 |
t | 31 | Campbell,Grant | South Dakota | 78 | 79 | 85 | 242 | +26 |
t | 31 | Gervais,Lucas | Omaha | 80 | 80 | 82 | 242 | +26 |
t | 31 | Halverson,Sean | North Dakota | 81 | 78 | 83 | 242 | +26 |
t | 31 | Pulanco,Aaron | North Dakota | 77 | 86 | 79 | 242 | +26 |
t | 31 | Sayler,Daniel | North Dakota | 79 | 81 | 82 | 242 | +26 |
t | 36 | Lanou,Jackson | North Dakota State | 80 | 83 | 80 | 243 | +27 |
t | 36 | Seal,Cody | South Dakota | 82 | 80 | 81 | 243 | +27 |
t | 38 | Cull,Nolan | Iowa Western CC | 79 | 81 | 85 | 245 | +29 |
t | 38 | Spier,Matt | Concordia, St. Paul | 79 | 87 | 79 | 245 | +29 |
t | 40 | Juggins,Marc | Iowa Western CC | 85 | 76 | 85 | 246 | +30 |
t | 40 | Maiers,Chance | Concordia, St. Paul | 82 | 83 | 81 | 246 | +30 |
t | 40 | Rykal,Jordan | South Dakota | 78 | 81 | 87 | 246 | +30 |
t | 43 | Jandro,Kyle | North Dakota State | 82 | 88 | 79 | 249 | +33 |
t | 43 | Steffens,Nick | Western Illinois | 84 | 77 | 88 | 249 | +33 |
t | 45 | McKinzie,Peter | Western Illinois | 80 | 82 | 88 | 250 | +34 |
t | 45 | Russell,Miles | Omaha | 77 | 88 | 85 | 250 | +34 |
47 | Flavin,David | Concordia, St. Paul | 81 | 95 | 84 | 260 | +44 | |
Ohman,Brady | North Dakota | 79 | 78 | wd | DNF |
Team-by-Team Results |
Oct. 7-8, 2013 -- UNO Invitational
ArborLinks Golf Club -- Nebraska City, Neb.
Par 72, 7222 yards -- 8 teams, 48 players
Grand Canyon University | 295 | 289 | 311 | 895 | +31 | 1st |
Geddes,Mark | 67 | 71 | 76 | 214 | -2 | 1st |
Webb,Hayden | 75 | 72 | 76 | 223 | +7 | t-2nd |
West,Colton | 76 | 71 | 80 | 227 | +11 | t-7th |
Comeaux,Billy | 78 | 75 | 79 | 232 | +16 | t-15th |
Dahlquist,Alec | 77 | 75 | 80 | 232 | +16 | t-15th |
Omaha | 296 | 295 | 318 | 909 | +45 | 2nd |
Krieser,Karl | 73 | 70 | 80 | 223 | +7 | t-2nd |
Holtan,Alex | 73 | 77 | 77 | 227 | +11 | t-7th |
Ryan,Mitchell | 73 | 76 | 79 | 228 | +12 | 9th |
Overfelt,Alex | 77 | 72 | 82 | 231 | +15 | t-11th |
Sidzyik,Taylor# | 79 | 78 | 80 | 237 | +21 | 26th |
Gervais,Lucas | 80 | 80 | 82 | 242 | +26 | t-31st |
Russell,Miles# | 77 | 88 | 85 | 250 | +34 | t-45th |
North Dakota State | 306 | 299 | 320 | 925 | +61 | 3rd |
Carlson,Bill | 76 | 70 | 79 | 225 | +9 | 4th |
Olson,Trent | 74 | 72 | 80 | 226 | +10 | t-5th |
Holland,Connor | 79 | 77 | 82 | 238 | +22 | 27th |
Puga,Ursi | 77 | 80 | 84 | 241 | +25 | t-29th |
Lanou,Jackson# | 80 | 83 | 80 | 243 | +27 | t-36th |
Jandro,Kyle | 82 | 88 | 79 | 249 | +33 | t-43rd |
Western Illinois | 319 | 301 | 312 | 932 | +68 | 4th |
Blackburn,Andrew | 80 | 73 | 78 | 231 | +15 | t-11th |
Davis,Nate | 75 | 83 | 74 | 232 | +16 | t-15th |
Bidle,Dan | 80 | 77 | 78 | 235 | +19 | t-23rd |
Morrison,Carter# | 77 | 78 | 80 | 235 | +19 | t-23rd |
Templin,Alex | 85 | 74 | 82 | 241 | +25 | t-29th |
Steffens,Nick | 84 | 77 | 88 | 249 | +33 | t-43rd |
McKinzie,Peter# | 80 | 82 | 88 | 250 | +34 | t-45th |
Iowa Western CC | 298 | 303 | 335 | 936 | +72 | 5th |
McGrail,Max | 71 | 75 | 83 | 229 | +13 | 10th |
Jaskoske,Jimmy | 74 | 78 | 82 | 234 | +18 | t-19th |
Pelayo,Jose | 74 | 74 | 86 | 234 | +18 | t-19th |
Cull,Nolan | 79 | 81 | 85 | 245 | +29 | t-38th |
Juggins,Marc | 85 | 76 | 85 | 246 | +30 | t-40th |
South Dakota | 309 | 301 | 330 | 940 | +76 | 6th |
Kline,Alex | 76 | 69 | 81 | 226 | +10 | t-5th |
Death,Miles# | 76 | 76 | 79 | 231 | +15 | t-11th |
Matthew,Samuel | 77 | 73 | 83 | 233 | +17 | 18th |
Dadamo,Anthony# | 78 | 78 | 78 | 234 | +18 | t-19th |
Campbell,Grant | 78 | 79 | 85 | 242 | +26 | t-31st |
Seal,Cody | 82 | 80 | 81 | 243 | +27 | t-36th |
Rykal,Jordan | 78 | 81 | 87 | 246 | +30 | t-40th |
North Dakota | 310 | 312 | 330 | 952 | +88 | 7th |
Lervick,Collin | 75 | 75 | 86 | 236 | +20 | 25th |
Halverson,Sean | 81 | 78 | 83 | 242 | +26 | t-31st |
Pulanco,Aaron | 77 | 86 | 79 | 242 | +26 | t-31st |
Sayler,Daniel | 79 | 81 | 82 | 242 | +26 | t-31st |
Ohman,Brady | 79 | 78 | wd | 157 |
Concordia, St. Paul | 317 | 326 | 317 | 960 | +96 | 8th |
Petterson,Adam | 79 | 74 | 78 | 231 | +15 | t-11th |
Auman,Nick# | 77 | 79 | 78 | 234 | +18 | t-19th |
Emond,Garrett | 78 | 82 | 79 | 239 | +23 | 28th |
Spier,Matt | 79 | 87 | 79 | 245 | +29 | t-38th |
Maiers,Chance | 82 | 83 | 81 | 246 | +30 | t-40th |
Flavin,David | 81 | 95 | 84 | 260 | +44 | 47th |
# Indicates individual player
AP-Style Tournament Results |
UNO Invitational ArborLinks Golf Club Nebraska City, Neb. Dates: Oct. 7-8, 2013 Par 72, 7222 yards Fin. Top 20 teams Scores Total Par 1 Grand Canyon University........ 295 289 311 895 +31 2 Omaha.......................... 296 295 318 909 +45 3 North Dakota State............. 306 299 320 925 +61 4 Western Illinois............... 319 301 312 932 +68 5 Iowa Western CC................ 298 303 335 936 +72 6 South Dakota................... 309 301 330 940 +76 7 North Dakota................... 310 312 330 952 +88 8 Concordia, St. Paul............ 317 326 317 960 +96 Fin. Top 20 Players Team Scores Total Par 1 Geddes,Mark.......... Grand Canyon University........ 67 71 76 214 -2 t 2 Krieser,Karl......... Omaha.......................... 73 70 80 223 +7 t 2 Webb,Hayden.......... Grand Canyon University........ 75 72 76 223 +7 4 Carlson,Bill......... North Dakota State............. 76 70 79 225 +9 t 5 Kline,Alex........... South Dakota................... 76 69 81 226 +10 t 5 Olson,Trent.......... North Dakota State............. 74 72 80 226 +10 t 7 Holtan,Alex.......... Omaha.......................... 73 77 77 227 +11 t 7 West,Colton.......... Grand Canyon University........ 76 71 80 227 +11 9 Ryan,Mitchell........ Omaha.......................... 73 76 79 228 +12 10 McGrail,Max.......... Iowa Western CC................ 71 75 83 229 +13 t 11 Blackburn,Andrew..... Western Illinois............... 80 73 78 231 +15 t 11 Death,Miles.......... South Dakota................... 76 76 79 231 +15 t 11 Overfelt,Alex........ Omaha.......................... 77 72 82 231 +15 t 11 Petterson,Adam....... Concordia, St. Paul............ 79 74 78 231 +15 t 15 Comeaux,Billy........ Grand Canyon University........ 78 75 79 232 +16 t 15 Dahlquist,Alec....... Grand Canyon University........ 77 75 80 232 +16 t 15 Davis,Nate........... Western Illinois............... 75 83 74 232 +16 18 Matthew,Samuel....... South Dakota................... 77 73 83 233 +17 t 19 Auman,Nick........... Concordia, St. Paul............ 77 79 78 234 +18 t 19 Dadamo,Anthony....... South Dakota................... 78 78 78 234 +18 t 19 Jaskoske,Jimmy....... Iowa Western CC................ 74 78 82 234 +18 t 19 Pelayo,Jose.......... Iowa Western CC................ 74 74 86 234 +18