Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Manitoba | 295 | 296 | 294 | 885 | +21 | |
2 | North Dakota State | 295 | 297 | 295 | 887 | +23 | |
3 | South Dakota | 302 | 303 | 302 | 907 | +43 | |
4 | North Dakota | 311 | 296 | 302 | 909 | +45 | |
5 | Manitoba "B" | 324 | 302 | 305 | 931 | +67 | |
6 | North Dakota State "B" | 316 | 312 | 310 | 938 | +74 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Boyechko,Charlie | Manitoba | 73 | 74 | 72 | 219 | +3 | |
t | 2 | Schaefer,Nick | North Dakota | 79 | 69 | 72 | 220 | +4 |
t | 2 | Wytinck,Josh | Manitoba | 76 | 74 | 70 | 220 | +4 |
4 | Anderson,Nathan | North Dakota State | 75 | 72 | 74 | 221 | +5 | |
t | 5 | Carlson,Bill | North Dakota State | 71 | 76 | 75 | 222 | +6 |
t | 5 | Olson,Trent | North Dakota State | 75 | 75 | 72 | 222 | +6 |
7 | Clark,Dakota | South Dakota | 71 | 74 | 78 | 223 | +7 | |
t | 8 | Holland,Connor | North Dakota State | 75 | 74 | 75 | 224 | +8 |
t | 8 | Rykal,Jordan | South Dakota | 75 | 77 | 72 | 224 | +8 |
t | 10 | Barr,Bryce | Manitoba | 78 | 75 | 72 | 225 | +9 |
t | 10 | Schmidt,Nolan | South Dakota | 76 | 77 | 72 | 225 | +9 |
12 | Wiebe,Bobby | Manitoba "B" | 76 | 72 | 78 | 226 | +10 | |
13 | Wiebe,Burke | Manitoba | 74 | 73 | 80 | 227 | +11 | |
14 | Ngo,Noel | Manitoba "B" | 81 | 75 | 73 | 229 | +13 | |
t | 15 | Halverson,Sean | North Dakota | 77 | 78 | 75 | 230 | +14 |
t | 15 | Matthew,Samuel | South Dakota | 79 | 78 | 73 | 230 | +14 |
t | 15 | Mazur,Scott | Manitoba | 72 | 78 | 80 | 230 | +14 |
18 | Dirr,Ryan | Manitoba "B" | 83 | 71 | 77 | 231 | +15 | |
t | 19 | Boeckel,Oliver | North Dakota State "B" | 76 | 76 | 80 | 232 | +16 |
t | 19 | Robb,Alex | North Dakota | 86 | 70 | 76 | 232 | +16 |
t | 21 | Bleue,Jeff | Manitoba "B" | 76 | 77 | 80 | 233 | +17 |
t | 21 | Kline,Alex | South Dakota | 76 | 78 | 79 | 233 | +17 |
t | 21 | Varty,Nate | North Dakota State | 74 | 85 | 74 | 233 | +17 |
24 | Dvorak,Kavin | North Dakota State "B" | 80 | 80 | 75 | 235 | +19 | |
t | 25 | Bashaw,Logan | North Dakota | 78 | 79 | 79 | 236 | +20 |
t | 25 | Timm,Hayden | North Dakota State "B" | 79 | 76 | 81 | 236 | +20 |
27 | Unger,Riley | Manitoba "B" | 78 | 76 | 83 | 237 | +21 | |
t | 28 | Death,Miles | South Dakota | 85 | 74 | 80 | 239 | +23 |
t | 28 | Gobin,Brodie | Manitoba "B" | 83 | 80 | 76 | 239 | +23 |
t | 30 | Jandro,Kyle | North Dakota State "B" | 81 | 81 | 78 | 240 | +24 |
t | 30 | Lervick,Collin | North Dakota | 77 | 79 | 84 | 240 | +24 |
t | 32 | Stafford,Jay | Manitoba "B" | 82 | 81 | 79 | 242 | +26 |
t | 32 | Weismantel,Josh | North Dakota State "B" | 85 | 80 | 77 | 242 | +26 |
34 | Solman,Derek | Manitoba "B" | 81 | 81 | 83 | 245 | +29 | |
35 | Zahn,Tyler | South Dakota | 86 | 80 | 80 | 246 | +30 | |
36 | McNelis,Joseph | North Dakota | 83 | 86 | 85 | 254 | +38 | |
37 | Gubbels,Marc | South Dakota | 91 | 79 | 85 | 255 | +39 |
Team-by-Team Results |
Sep 17-18, 2012 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, N.D.
Par 72, 6863 yards -- 6 teams, 37 players
Manitoba | 295 | 296 | 294 | 885 | +21 | 1st |
Boyechko,Charlie | 73 | 74 | 72 | 219 | +3 | 1st |
Wytinck,Josh | 76 | 74 | 70 | 220 | +4 | t-2nd |
Barr,Bryce | 78 | 75 | 72 | 225 | +9 | t-10th |
Wiebe,Burke | 74 | 73 | 80 | 227 | +11 | 13th |
Mazur,Scott | 72 | 78 | 80 | 230 | +14 | t-15th |
Manitoba "B" | 324 | 302 | 305 | 931 | +67 | 5th |
Wiebe,Bobby# | 76 | 72 | 78 | 226 | +10 | 12th |
Ngo,Noel | 81 | 75 | 73 | 229 | +13 | 14th |
Dirr,Ryan | 83 | 71 | 77 | 231 | +15 | 18th |
Bleue,Jeff# | 76 | 77 | 80 | 233 | +17 | t-21st |
Unger,Riley | 78 | 76 | 83 | 237 | +21 | 27th |
Gobin,Brodie | 83 | 80 | 76 | 239 | +23 | t-28th |
Stafford,Jay | 82 | 81 | 79 | 242 | +26 | t-32nd |
Solman,Derek# | 81 | 81 | 83 | 245 | +29 | 34th |
North Dakota | 311 | 296 | 302 | 909 | +45 | 4th |
Schaefer,Nick | 79 | 69 | 72 | 220 | +4 | t-2nd |
Halverson,Sean | 77 | 78 | 75 | 230 | +14 | t-15th |
Robb,Alex | 86 | 70 | 76 | 232 | +16 | t-19th |
Bashaw,Logan | 78 | 79 | 79 | 236 | +20 | t-25th |
Lervick,Collin | 77 | 79 | 84 | 240 | +24 | t-30th |
McNelis,Joseph# | 83 | 86 | 85 | 254 | +38 | 36th |
North Dakota State | 295 | 297 | 295 | 887 | +23 | 2nd |
Anderson,Nathan | 75 | 72 | 74 | 221 | +5 | 4th |
Carlson,Bill | 71 | 76 | 75 | 222 | +6 | t-5th |
Olson,Trent | 75 | 75 | 72 | 222 | +6 | t-5th |
Holland,Connor | 75 | 74 | 75 | 224 | +8 | t-8th |
Varty,Nate | 74 | 85 | 74 | 233 | +17 | t-21st |
North Dakota State "B" | 316 | 312 | 310 | 938 | +74 | 6th |
Boeckel,Oliver | 76 | 76 | 80 | 232 | +16 | t-19th |
Dvorak,Kavin | 80 | 80 | 75 | 235 | +19 | 24th |
Timm,Hayden | 79 | 76 | 81 | 236 | +20 | t-25th |
Jandro,Kyle | 81 | 81 | 78 | 240 | +24 | t-30th |
Weismantel,Josh | 85 | 80 | 77 | 242 | +26 | t-32nd |
South Dakota | 302 | 303 | 302 | 907 | +43 | 3rd |
Clark,Dakota | 71 | 74 | 78 | 223 | +7 | 7th |
Rykal,Jordan# | 75 | 77 | 72 | 224 | +8 | t-8th |
Schmidt,Nolan | 76 | 77 | 72 | 225 | +9 | t-10th |
Matthew,Samuel | 79 | 78 | 73 | 230 | +14 | t-15th |
Kline,Alex | 76 | 78 | 79 | 233 | +17 | t-21st |
Death,Miles | 85 | 74 | 80 | 239 | +23 | t-28th |
Zahn,Tyler# | 86 | 80 | 80 | 246 | +30 | 35th |
Gubbels,Marc# | 91 | 79 | 85 | 255 | +39 | 37th |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow CC Oxbow, N.D. Dates: Sep 17-18, 2012 Par 72, 6863 yards Fin. Top 20 teams Scores Total Par 1 Manitoba....................... 295 296 294 885 +21 2 North Dakota State............. 295 297 295 887 +23 3 South Dakota................... 302 303 302 907 +43 4 North Dakota................... 311 296 302 909 +45 5 Manitoba "B"................... 324 302 305 931 +67 6 North Dakota State "B"......... 316 312 310 938 +74 Fin. Top 20 Players Team Scores Total Par 1 Boyechko,Charlie..... Manitoba....................... 73 74 72 219 +3 t 2 Schaefer,Nick........ North Dakota................... 79 69 72 220 +4 t 2 Wytinck,Josh......... Manitoba....................... 76 74 70 220 +4 4 Anderson,Nathan...... North Dakota State............. 75 72 74 221 +5 t 5 Carlson,Bill......... North Dakota State............. 71 76 75 222 +6 t 5 Olson,Trent.......... North Dakota State............. 75 75 72 222 +6 7 Clark,Dakota......... South Dakota................... 71 74 78 223 +7 t 8 Holland,Connor....... North Dakota State............. 75 74 75 224 +8 t 8 Rykal,Jordan......... South Dakota................... 75 77 72 224 +8 t 10 Barr,Bryce........... Manitoba....................... 78 75 72 225 +9 t 10 Schmidt,Nolan........ South Dakota................... 76 77 72 225 +9 12 Wiebe,Bobby.......... Manitoba "B"................... 76 72 78 226 +10 13 Wiebe,Burke.......... Manitoba....................... 74 73 80 227 +11 14 Ngo,Noel............. Manitoba "B"................... 81 75 73 229 +13 t 15 Halverson,Sean....... North Dakota................... 77 78 75 230 +14 t 15 Matthew,Samuel....... South Dakota................... 79 78 73 230 +14 t 15 Mazur,Scott.......... Manitoba....................... 72 78 80 230 +14 18 Dirr,Ryan............ Manitoba "B"................... 83 71 77 231 +15 t 19 Boeckel,Oliver....... North Dakota State "B"......... 76 76 80 232 +16 t 19 Robb,Alex............ North Dakota................... 86 70 76 232 +16